logo
Gurudas College
Provisional Merit List for Phase 1 Application in
B.A. Honours in Philosophy
General Category
Index = Best 4 marks + Philosophy

Total Records : 138

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Philosophy Best 4
1 GDC2200004603 GDC2203004603 SUSOBHAN SARKAR 474.00 98.00 376.00
2 GDC2200002568 GDC2201002568 KRISHNA MONDAL (SC) 464.00 92.00 372.00
3 GDC2200008784 GDC2202008784 SABNAM SABANA (OBC-A) 460.00 95.00 365.00
4 GDC2200004669 GDC2202004669 Eshani Mallick 456.00 97.00 359.00
5 GDC2200005209 GDC2202005209 ESHANI MALLICK 456.00 97.00 359.00
6 GDC2200002672 GDC2201002672 TANUSRI MONDAL (SC) 456.00 95.00 361.00
7 GDC2200004362 GDC2203004362 PRANAB BISWAS (SC) 453.00 96.00 357.00
8 GDC2200005457 GDC2201005457 AKASH DAS 451.00 90.00 361.00
9 GDC2200007507 GDC2201007507 SATYAJIT DAS 447.00 87.00 360.00
10 GDC2200000519 GDC2201000519 RIKA DAS (SC) 446.00 91.00 355.00
11 GDC2200007703 GDC2204007703 Rahul Hossain Miah 446.00 91.00 355.00
12 GDC2200006677 GDC2202006677 Sarthak Mukherjee 445.00 88.00 357.00
13 GDC2200006457 GDC2201006457 PRAKASH DHALI (SC) 442.00 95.00 347.00
14 GDC2200005228 GDC2202005228 RANJINA SULTANA (OBC-A) 442.00 88.00 354.00
15 GDC2200006784 GDC2202006784 RITWIK MONDAL 442.00 87.00 355.00
16 GDC2200005009 GDC2202005009 PRAMIT MITRA 439.00 93.00 346.00
17 GDC2200002192 GDC2202002192 SHREYA NASKAR (SC) 439.00 90.00 349.00
18 GDC2200008509 GDC2202008509 Benazir Hoque (OBC-A) 436.00 92.00 344.00
19 GDC2200005816 GDC2201005816 ANTARA DAS 435.00 94.00 341.00
20 GDC2200004024 GDC2202004024 ANNESHA DAS 432.00 86.00 346.00
21 GDC2200009071 GDC2201009071 MADHUMITA SHIL 432.00 81.00 351.00
22 GDC2200004850 GDC2202004850 SANGITA DAS 430.00 93.00 337.00
23 GDC2200005121 GDC2201005121 ANGELA HALDER 428.00 93.00 335.00
24 GDC2200009771 GDC2202009771 PAYEL DAS 427.00 91.00 336.00
25 GDC2200009383 GDC2201009383 Arpita Banik 426.00 88.00 338.00
26 GDC2200005031 GDC2203005031 MANJIMA MAHATA (OBC-B) 422.00 90.00 332.00
27 GDC2200005958 GDC2202005958 Rittika Shaw (OBC-B) 419.00 91.00 328.00
28 GDC2200006532 GDC2201006532 TANIMA BAR (SC) 419.00 91.00 328.00
29 GDC2200008814 GDC2201008814 SUBHANKAR ROY 418.00 90.00 328.00
30 GDC2200005708 GDC2202005708 PIU MANDAL 418.00 80.00 338.00
31 GDC2200008111 GDC2201008111 ANKUSH NATH 417.00 84.00 333.00
32 GDC2200004823 GDC2201004823 SANGITA DAS 416.00 86.00 330.00
33 GDC2200006585 GDC2205006585 MRINMOY DEY 413.00 64.00 349.00
34 GDC2200006431 GDC2201006431 PIU MAL (SC) 412.00 86.00 326.00
35 GDC2200007618 GDC2201007618 DEBKANTA JASH 411.00 81.00 330.00
36 GDC2200004123 GDC2203004123 Surya Kanta Das 409.00 87.00 322.00
37 GDC2200001902 GDC2203001902 ARIJIT HALDER (SC) 404.00 80.00 324.00
38 GDC2200001675 GDC2202001675 BIKRAM NASKAR (SC) 400.00 71.00 329.00
39 GDC2200003779 GDC2201003779 SHIBAYAN NATH (OBC-B) 397.00 82.00 315.00
40 GDC2200004571 GDC2201004571 RABINDRA MANDAL (SC) 396.00 80.00 316.00
41 GDC2200001866 GDC2202001866 Akash Mondal (SC) 393.00 78.00 315.00
42 GDC2200002036 GDC2202002036 Amit Mondal (SC) 393.00 75.00 318.00
43 GDC2200001948 GDC2202001948 Aditya Mondal 392.00 74.00 318.00
44 GDC2200000661 GDC2201000661 Priyosree Dey 388.00 86.00 302.00
45 GDC2200003677 GDC2202003677 RUNU MONDAL 388.00 80.00 308.00
46 GDC2200006390 GDC2201006390 SANCHITA SAHA 387.00 87.00 300.00
47 GDC2200000485 GDC2201000485 MOUMITA DUTTA 387.00 72.00 315.00
48 GDC2200000964 GDC2201000964 SONALI NASKAR (SC) 386.00 88.00 298.00
49 GDC2200006709 GDC2201006709 Rupsa Golder (SC) 382.00 88.00 294.00
50 GDC2200000843 GDC2203000843 SNEHA DUTTA 381.00 81.00 300.00
51 GDC2200006366 GDC2203006366 MD ROUNAK AMED 381.00 77.00 304.00
52 GDC2200005513 GDC2202005513 Debmita Ghosh 377.00 90.00 287.00
53 GDC2200003143 GDC2205003143 Suman Naskar (SC) 377.00 61.00 316.00
54 GDC2200000686 GDC2201000686 ANNWESHA NANDY 375.00 80.00 295.00
55 GDC2200002030 GDC2201002030 NAYAN SARKAR 375.00 74.00 301.00
56 GDC2200004211 GDC2202004211 KRISHNENDU MAITY 374.00 77.00 297.00
57 GDC2200007979 GDC2201007979 Nasrin Sultana 374.00 70.00 304.00
58 GDC2200005272 GDC2203005272 GOLAM HOSSAIN (OBC-A) 374.00 66.00 308.00
59 GDC2200001103 GDC2201001103 SUBARNA DAS 373.00 82.00 291.00
60 GDC2200002488 GDC2201002488 DEBJANI DAS 373.00 77.00 296.00
61 GDC2200007732 GDC2202007732 Madalasa Biswas 373.00 0.00 373.00
62 GDC2200009027 GDC2201009027 Debasmita Hazra (SC) 372.00 78.00 294.00
63 GDC2200007931 GDC2211007931 SOUMYADEEP CHATTERJEE 372.00 0.00 372.00
64 GDC2200002225 GDC2201002225 SAYAK CHAKRABORTY 371.00 75.00 296.00
65 GDC2200003750 GDC2208003750 Sekh Mohammad Fayzal 369.00 58.00 311.00
66 GDC2200003138 GDC2211003138 MONIDIP MANDAL (SC) 369.00 0.00 369.00
67 GDC2200008034 GDC2204008034 Ahona Mitra 369.00 0.00 369.00
68 GDC2200006933 GDC2205006933 RAJ SAHA 368.00 0.00 368.00
69 GDC2200007091 GDC2202007091 RUPSA MONDAL (SC) 362.00 70.00 292.00
70 GDC2200006092 GDC2211006092 SOUPTIK HAZRA 358.00 0.00 358.00
71 GDC2200002124 GDC2202002124 Surajit Mondal 355.00 71.00 284.00
72 GDC2200000423 GDC2201000423 Bipasha Ghosh (OBC-B) 352.00 73.00 279.00
73 GDC2200008125 GDC2206008125 SREEJITA DEY 351.00 0.00 351.00
74 GDC2200009252 GDC2202009252 Sudip Haldar 349.00 70.00 279.00
75 GDC2200007500 GDC2213007500 ARITRA NANDY 348.00 0.00 348.00
76 GDC2200005425 GDC2202005425 VASUDA DATTA RAY BISWAS 347.00 0.00 347.00
77 GDC2200002131 GDC2202002131 SHAMBHU SINGH (ST) 346.00 0.00 346.00
78 GDC2200004629 GDC2201004629 AYUSHMAN SARKAR 346.00 0.00 346.00
79 GDC2200008901 GDC2202008901 Indranil Biswas 345.00 81.00 264.00
80 GDC2200000696 GDC2202000696 Piyali Sur 345.00 72.00 273.00
81 GDC2200008395 GDC2202008395 REETAJA PAL CHOUDHURI 343.00 0.00 343.00
82 GDC2200001351 GDC2201001351 ADITI KHANDA 342.00 68.00 274.00
83 GDC2200000836 GDC2201000836 SONIA GHOSH 341.00 81.00 260.00
84 GDC2200000634 GDC2201000634 TITLI DAS 338.00 70.00 268.00
85 GDC2200003191 GDC2201003191 TRISHITA DAS 337.00 71.00 266.00
86 GDC2200008146 GDC2216008146 Tiyasha Biswas (OBC-B) 337.00 0.00 337.00
87 GDC2200001169 GDC2201001169 Papiya Bag (SC) 334.00 71.00 263.00
88 GDC2200003146 GDC2201003146 SHANAWAZ HOSSAIN 333.00 70.00 263.00
89 GDC2200007968 GDC2201007968 Sushmita Das 333.00 0.00 333.00
90 GDC2200009407 GDC2208009407 DEEPMALYA SINHA 333.00 0.00 333.00
91 GDC2200006972 GDC2202006972 Dwiptadeep Gupta 332.00 62.00 270.00
92 GDC2200009127 GDC2205009127 NILADRI MUKHOPADHYAY 332.00 0.00 332.00
93 GDC2200004480 GDC2201004480 Sayan Roy 331.00 62.00 269.00
94 GDC2200007113 GDC2204007113 SHINJINI SAHA 326.00 0.00 326.00
95 GDC2200008985 GDC2201008985 Saptarshi Dutta 326.00 0.00 326.00
96 GDC2200002750 GDC2202002750 Sankar Das 324.00 74.00 250.00
97 GDC2200000925 GDC2202000925 Subhojit Mondal (SC) 324.00 67.00 257.00
98 GDC2200002872 GDC2201002872 KOYAL DUTTA 321.00 71.00 250.00
99 GDC2200000649 GDC2201000649 BISHAL MONDAL (SC) 321.00 70.00 251.00
100 GDC2200005869 GDC2201005869 RAJA ROY (SC) 321.00 63.00 258.00
101 GDC2200009509 GDC2201009509 Siddhartha Datta 321.00 0.00 321.00
102 GDC2200001077 GDC2203001077 SOHAM DAS 319.00 0.00 319.00
103 GDC2200009450 GDC2206009450 Abira Das 319.00 0.00 319.00
104 GDC2200000463 GDC2202000463 Arjun Hazra (SC) 318.00 71.00 247.00
105 GDC2200005780 GDC2203005780 PUJA SAHA 318.00 50.00 268.00
106 GDC2200004393 GDC2201004393 ANCHAL DEY 318.00 0.00 318.00
107 GDC2200004835 GDC2201004835 Priyanka Roy 316.00 65.00 251.00
108 GDC2200006226 GDC2206006226 Sohail Chowdhury 316.00 0.00 316.00
109 GDC2200002311 GDC2201002311 SOUVIK BISWAS 313.00 0.00 313.00
110 GDC2200008897 GDC2207008897 AMANDEEP SEN 313.00 0.00 313.00
111 GDC2200004010 GDC2204004010 Suvankar Bera 312.00 50.00 262.00
112 GDC2200003880 GDC2201003880 SURAJIT GHOSH 311.00 78.00 233.00
113 GDC2200006956 GDC2202006956 GOURANGA LAHA 307.00 0.00 307.00
114 GDC2200002252 GDC2201002252 SUJIT PAUL (OBC-B) 305.00 0.00 305.00
115 GDC2200001247 GDC2203001247 Deep Adhikari 300.00 51.00 249.00
116 GDC2200004676 GDC2206004676 SUSHRITA DAS 295.00 0.00 295.00
117 GDC2200004069 GDC2203004069 Sayandeep Mandal (SC) 294.00 0.00 294.00
118 GDC2200005687 GDC2202005687 SUKANYA JASH 292.00 56.00 236.00
119 GDC2200000365 GDC2201000365 TANUSREE PAUL 290.00 58.00 232.00
120 GDC2200004476 GDC2205004476 SHREYA HALDAR 289.00 0.00 289.00
121 GDC2200008689 GDC2201008689 Sneha Singha Roy 288.00 54.00 234.00
122 GDC2200007903 GDC2207007903 Priya Tiwari 288.00 0.00 288.00
123 GDC2200009203 GDC2211009203 Raja Roy Chowdhury 285.00 0.00 285.00
124 GDC2200008063 GDC2201008063 Manisa Das (SC) 282.00 61.00 221.00
125 GDC2200003964 GDC2202003964 VISHAL NASKAR 272.00 46.00 226.00
126 GDC2200008286 GDC2201008286 Srabonti Das (SC) 270.00 51.00 219.00
127 GDC2200003819 GDC2201003819 BIDISHA RAJBANSHI 268.00 50.00 218.00
128 GDC2200002695 GDC2201002695 GOBINDA SHIL 267.00 45.00 222.00
129 GDC2200005189 GDC2201005189 SAMRAT GHOSH 266.00 0.00 266.00
130 GDC2200002683 GDC2201002683 ASHIM RAJBANSHI (SC) 264.00 53.00 211.00
131 GDC2200007757 GDC2204007757 Ayesha 262.00 0.00 262.00
132 GDC2200009041 GDC2202009041 Rhiju Chakraborty 260.00 0.00 260.00
133 GDC2200000945 GDC2201000945 Shreya Majumder 258.00 53.00 205.00
134 GDC2200005791 GDC2204005791 RISITA ROY CHOWDHURY 257.00 0.00 257.00
135 GDC2200008875 GDC2202008875 SUKANTA BISWAS 244.00 0.00 244.00
136 GDC2200005758 GDC2201005758 Raya Nandi 241.00 0.00 241.00
137 GDC2200003662 GDC2203003662 Sayan Dey 237.00 0.00 237.00
138 GDC2200008829 GDC2202008829 Rabi Thakur 210.00 0.00 210.00

-- End of List --