logo
Gurudas College
Provisional Merit List for Phase 1 Application in
B.A. Honours in Political Science
General Category
Index = Best 4 marks + Political Science

Total Records : 409

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Political Science Best 4
1 GDC2200007407 GDC2203007407 UPAMANYU BASU 489.00 97.00 392.00
2 GDC2200009210 GDC2202009210 HITANGSHU SARKAR (SC) 489.00 97.00 392.00
3 GDC2200006703 GDC2202006703 SWARALIPI BHATTACHARJEE 486.00 98.00 388.00
4 GDC2200001066 GDC2201001066 SHAYAN SEN SEN 479.00 95.00 384.00
5 GDC2200001775 GDC2201001775 SHAYAN SEN 479.00 95.00 384.00
6 GDC2200003072 GDC2201003072 Shayan Sen 479.00 95.00 384.00
7 GDC2200007330 GDC2202007330 AURIGHNO PRAMANIK 476.00 98.00 378.00
8 GDC2200008115 GDC2201008115 Ashish Kumar Thakur 476.00 98.00 378.00
9 GDC2200007725 GDC2201007725 Disha Biswas 475.00 95.00 380.00
10 GDC2200009199 GDC2201009199 Swastik Sinharay 473.00 97.00 376.00
11 GDC2200004517 GDC2201004517 BITAN GHOSHAL 472.00 95.00 377.00
12 GDC2200004892 GDC2201004892 RAJU PAL (OBC-B) 471.00 91.00 380.00
13 GDC2200008018 GDC2202008018 Sayan Bhadra 468.00 90.00 378.00
14 GDC2200009030 GDC2203009030 Nahida Akhtar Barbhuiya 468.00 87.00 381.00
15 GDC2200008123 GDC2202008123 Srijata Pramanik 467.00 90.00 377.00
16 GDC2200000256 GDC2201000256 SRIJIT MANDAL (OBC-B) 466.00 95.00 371.00
17 GDC2200006777 GDC2201006777 Swarup Mridha (SC) 466.00 88.00 378.00
18 GDC2200009339 GDC2201009339 Aishik Bhattacharya 465.00 96.00 369.00
19 GDC2200008609 GDC2201008609 SHILPI GUHA 465.00 91.00 374.00
20 GDC2200006920 GDC2201006920 KARIM AKTAR 464.00 96.00 368.00
21 GDC2200007190 GDC2202007190 Progya Sarkar 464.00 96.00 368.00
22 GDC2200001530 GDC2201001530 SHAIBAL BHATTACHARYA 460.00 84.00 376.00
23 GDC2200006772 GDC2202006772 Sharonya Sarkar 459.00 92.00 367.00
24 GDC2200008624 GDC2201008624 MINHAJ KHAN 458.00 93.00 365.00
25 GDC2200008127 GDC2202008127 Vivekanand Kumar 457.00 97.00 360.00
26 GDC2200007625 GDC2203007625 Shivani Singh 457.00 89.00 368.00
27 GDC2200001562 GDC2201001562 SAYAN DAS 454.00 91.00 363.00
28 GDC2200005851 GDC2202005851 SOHAM SEN 454.00 91.00 363.00
29 GDC2200003682 GDC2201003682 SAYAN MONDAL (SC) 454.00 90.00 364.00
30 GDC2200007754 GDC2201007754 NISHAD FARJANA (OBC-B) 452.00 92.00 360.00
31 GDC2200003902 GDC2201003902 BIMAN HALDAR 452.00 91.00 361.00
32 GDC2200001727 GDC2201001727 SAMBIT DAS 452.00 88.00 364.00
33 GDC2200005341 GDC2201005341 ADITI MARICK 452.00 82.00 370.00
34 GDC2200007059 GDC2201007059 MONALI SUR 451.00 94.00 357.00
35 GDC2200008936 GDC2202008936 SAYANTA MAHATA (OBC-B) 451.00 88.00 363.00
36 GDC2200005892 GDC2203005892 ANISHA BHOWAL (OBC-B) 450.00 92.00 358.00
37 GDC2200007627 GDC2202007627 Shrija bagui 448.00 95.00 353.00
38 GDC2200007620 GDC2201007620 Pritimay Sahoo 448.00 85.00 363.00
39 GDC2200008031 GDC2201008031 SNEHA SOME 447.00 95.00 352.00
40 GDC2200007703 GDC2202007703 Rahul Hossain Miah 447.00 92.00 355.00
41 GDC2200007181 GDC2202007181 GOURAB BOSE 447.00 87.00 360.00
42 GDC2200009117 GDC2201009117 SK ASEKH ALI 445.00 93.00 352.00
43 GDC2200008116 GDC2201008116 NABAKUMAR MONDAL (SC) 443.00 93.00 350.00
44 GDC2200008125 GDC2201008125 SREEJITA DEY 443.00 92.00 351.00
45 GDC2200004022 GDC2202004022 CHANDAN GOSWAMI 443.00 86.00 357.00
46 GDC2200005600 GDC2202005600 Arkaprava Bhunia 443.00 86.00 357.00
47 GDC2200004756 GDC2201004756 AVIJIT MISTRY (SC) 442.00 86.00 356.00
48 GDC2200006483 GDC2201006483 SHAYANI DAS (SC) 441.00 90.00 351.00
49 GDC2200007670 GDC2203007670 Sudiksha Ghose 441.00 83.00 358.00
50 GDC2200002344 GDC2201002344 FULBANU KHATUN (OBC-A) 441.00 82.00 359.00
51 GDC2200006516 GDC2201006516 ADRIJA SINGHA 440.00 93.00 347.00
52 GDC2200006373 GDC2203006373 Arkabrata Mandal 440.00 87.00 353.00
53 GDC2200000065 GDC2202000065 SUBHA ROY 439.00 90.00 349.00
54 GDC2200006585 GDC2203006585 MRINMOY DEY 439.00 90.00 349.00
55 GDC2200003287 GDC2201003287 SAHELI SAHA 439.00 87.00 352.00
56 GDC2200001499 GDC2201001499 Bikash Kairi 438.00 90.00 348.00
57 GDC2200000149 GDC2201000149 Shujaat Rahim (OBC-A) 437.00 91.00 346.00
58 GDC2200006264 GDC2202006264 RIDDHI MUKHERJEE 436.00 81.00 355.00
59 GDC2200007932 GDC2201007932 KRITHIKA DEY 434.00 90.00 344.00
60 GDC2200005040 GDC2202005040 BAIBHAB SAHA 433.00 92.00 341.00
61 GDC2200006526 GDC2202006526 Sreejit Bhattacharya 433.00 84.00 349.00
62 GDC2200006936 GDC2202006936 ANKONA SAHA 432.00 90.00 342.00
63 GDC2200000133 GDC2202000133 Debasish Chowdhury 432.00 85.00 347.00
64 GDC2200007347 GDC2201007347 Urmi Das 432.00 84.00 348.00
65 GDC2200002054 GDC2201002054 REKHA MONDAL 431.00 90.00 341.00
66 GDC2200003106 GDC2201003106 ANIMESH NANDA 431.00 80.00 351.00
67 GDC2200004362 GDC2202004362 PRANAB BISWAS (SC) 430.00 73.00 357.00
68 GDC2200008879 GDC2202008879 MD MUSTAKIM 428.00 93.00 335.00
69 GDC2200007783 GDC2201007783 ADRIJA DE 428.00 84.00 344.00
70 GDC2200008838 GDC2201008838 Nandita Das 428.00 80.00 348.00
71 GDC2200003605 GDC2201003605 SOUMYADIP HALDER (SC) 426.00 91.00 335.00
72 GDC2200009512 GDC2201009512 SOHAM HOWLADER (SC) 426.00 89.00 337.00
73 GDC2200005425 GDC2203005425 VASUDA DATTA RAY BISWAS 426.00 79.00 347.00
74 GDC2200007248 GDC2205007248 Soham Lahiri Mookerjee 425.00 89.00 336.00
75 GDC2200006397 GDC2202006397 SHREYASHI CHAKRABORTY 425.00 84.00 341.00
76 GDC2200007374 GDC2202007374 CHAYANIKA ADHIKARI (SC) 425.00 84.00 341.00
77 GDC2200002192 GDC2201002192 SHREYA NASKAR (SC) 425.00 76.00 349.00
78 GDC2200006737 GDC2202006737 SAGNIK TIKADER (SC) 424.00 84.00 340.00
79 GDC2200009384 GDC2203009384 Pronit Dey 424.00 82.00 342.00
80 GDC2200006944 GDC2202006944 CHAITRATAPA BANDYOPADHYAY 422.00 87.00 335.00
81 GDC2200004176 GDC2201004176 Tarek Anowar (OBC-A) 422.00 84.00 338.00
82 GDC2200003515 GDC2203003515 PRIYOJIT ADHIKARY 422.00 83.00 339.00
83 GDC2200009444 GDC2202009444 Sneha Das 422.00 80.00 342.00
84 GDC2200004215 GDC2201004215 Sneha Sarkar 421.00 91.00 330.00
85 GDC2200002581 GDC2203002581 NANDITA BANERJEE 421.00 87.00 334.00
86 GDC2200009627 GDC2203009627 Parijat Sarkar 420.00 85.00 335.00
87 GDC2200005186 GDC2201005186 SACHIN HALDER (SC) 420.00 80.00 340.00
88 GDC2200004544 GDC2201004544 SAYANI HALDER HALDER (SC) 419.00 82.00 337.00
89 GDC2200009383 GDC2202009383 Arpita Banik 419.00 81.00 338.00
90 GDC2200005973 GDC2202005973 SUMIT BHARTI 418.00 91.00 327.00
91 GDC2200001886 GDC2201001886 Dipa Biswas 418.00 90.00 328.00
92 GDC2200009127 GDC2202009127 NILADRI MUKHOPADHYAY 417.00 85.00 332.00
93 GDC2200001848 GDC2201001848 SREEJA DEY 414.00 84.00 330.00
94 GDC2200004118 GDC2202004118 Subhojit Das 414.00 76.00 338.00
95 GDC2200005408 GDC2201005408 SAMANWAY CHATTERJEE 413.00 81.00 332.00
96 GDC2200005459 GDC2201005459 DIYA SARKAR (SC) 413.00 80.00 333.00
97 GDC2200005703 GDC2201005703 Sneha Sarkar (SC) 412.00 81.00 331.00
98 GDC2200008882 GDC2203008882 TANISHTHA SARKAR (SC) 411.00 84.00 327.00
99 GDC2200006242 GDC2201006242 Sohini Bhattacharyya 410.00 83.00 327.00
100 GDC2200000113 GDC2201000113 PRERNA SHARMA 409.00 83.00 326.00
101 GDC2200007795 GDC2201007795 GULAM NABI 408.00 84.00 324.00
102 GDC2200007267 GDC2201007267 Dyutimay Banerjee 407.00 88.00 319.00
103 GDC2200007998 GDC2203007998 Daliya Rani Mistri 407.00 86.00 321.00
104 GDC2200009229 GDC2201009229 MOHNISH DUTTA 407.00 85.00 322.00
105 GDC2200000017 GDC2201000017 ANANYA ROUT (OBC-B) 406.00 81.00 325.00
106 GDC2200003620 GDC2201003620 DIPSURYA MONDAL 406.00 81.00 325.00
107 GDC2200008613 GDC2201008613 SUDIP KARMAKAR 406.00 71.00 335.00
108 GDC2200003123 GDC2201003123 Dipsa Basak 405.00 77.00 328.00
109 GDC2200001790 GDC2202001790 ANIRUDHA SEN 405.00 74.00 331.00
110 GDC2200001764 GDC2201001764 TULIKA JANA 403.00 73.00 330.00
111 GDC2200000169 GDC2201000169 Subhayan Basak 402.00 79.00 323.00
112 GDC2200007644 GDC2201007644 Ankit Das (SC) 401.00 83.00 318.00
113 GDC2200002098 GDC2203002098 SWATI PAN 401.00 72.00 329.00
114 GDC2200001982 GDC2201001982 MD ASIF IKBAL RAHAMAN 400.00 80.00 320.00
115 GDC2200002791 GDC2201002791 JISHAN MONDAL 400.00 67.00 333.00
116 GDC2200005664 GDC2202005664 Shrestha Das 399.00 86.00 313.00
117 GDC2200008462 GDC2201008462 SONIA BHOUMIK 397.00 70.00 327.00
118 GDC2200001794 GDC2202001794 PURBASHA DAS 396.00 83.00 313.00
119 GDC2200006289 GDC2201006289 RITOBROTOT DAS 396.00 73.00 323.00
120 GDC2200006785 GDC2202006785 ANAMITA DAS 395.00 78.00 317.00
121 GDC2200001902 GDC2202001902 ARIJIT HALDER (SC) 395.00 71.00 324.00
122 GDC2200007212 GDC2202007212 MRINMAY GHOSH 394.00 80.00 314.00
123 GDC2200007527 GDC2201007527 Ajit KUMAR Sah 393.00 80.00 313.00
124 GDC2200008250 GDC2201008250 subarna chandra 393.00 80.00 313.00
125 GDC2200009450 GDC2204009450 Abira Das 393.00 74.00 319.00
126 GDC2200001561 GDC2203001561 PRITY TARAFDAR (SC) 392.00 76.00 316.00
127 GDC2200004113 GDC2201004113 SUVA PATRA (SC) 391.00 82.00 309.00
128 GDC2200004701 GDC2201004701 Md Danish 391.00 82.00 309.00
129 GDC2200002582 GDC2201002582 JEET ROY 390.00 80.00 310.00
130 GDC2200000281 GDC2201000281 Riya Biswas 390.00 77.00 313.00
131 GDC2200002036 GDC2201002036 Amit Mondal (SC) 390.00 72.00 318.00
132 GDC2200000460 GDC2202000460 PUSKAR BAIDYA (SC) 389.00 71.00 318.00
133 GDC2200004992 GDC2202004992 NAYAN SARDAR (ST) 389.00 71.00 318.00
134 GDC2200005061 GDC2201005061 PRIYANKA MALLICK (OBC-B) 388.00 82.00 306.00
135 GDC2200003750 GDC2204003750 Sekh Mohammad Fayzal 387.00 76.00 311.00
136 GDC2200008222 GDC2203008222 SREEJA BASU 387.00 76.00 311.00
137 GDC2200008291 GDC2201008291 PRITIKANA DAS (SC) 387.00 58.00 329.00
138 GDC2200001007 GDC2201001007 AKASH BISWAS (SC) 386.00 82.00 304.00
139 GDC2200009281 GDC2201009281 Ankita Goswami 385.00 81.00 304.00
140 GDC2200005272 GDC2202005272 GOLAM HOSSAIN (OBC-A) 385.00 77.00 308.00
141 GDC2200004030 GDC2201004030 SHUBHOMITA ACHARYYA 385.00 75.00 310.00
142 GDC2200007797 GDC2201007797 Sneha Majumdar 385.00 75.00 310.00
143 GDC2200007886 GDC2201007886 Mrinmoy Pal 384.00 77.00 307.00
144 GDC2200005016 GDC2201005016 Moumita Mondal (SC) 384.00 70.00 314.00
145 GDC2200009415 GDC2201009415 MOSTARIFA KHATUN 383.00 78.00 305.00
146 GDC2200000733 GDC2201000733 NILUFAR KHATUN 383.00 75.00 308.00
147 GDC2200003787 GDC2201003787 ANKITA SAHA 383.00 70.00 313.00
148 GDC2200001077 GDC2204001077 SOHAM DAS 383.00 64.00 319.00
149 GDC2200008383 GDC2202008383 RUBY KHATUN 382.00 77.00 305.00
150 GDC2200004642 GDC2202004642 DHRUB DAS 382.00 75.00 307.00
151 GDC2200000719 GDC2201000719 debanshi bhattacharjee 381.00 70.00 311.00
152 GDC2200002815 GDC2201002815 Lakhadip Chakraborty 380.00 84.00 296.00
153 GDC2200001358 GDC2201001358 KESAB MONDAL (SC) 380.00 80.00 300.00
154 GDC2200001866 GDC2201001866 Akash Mondal (SC) 380.00 65.00 315.00
155 GDC2200003731 GDC2201003731 SAMIUN NAHAR (OBC-A) 379.00 77.00 302.00
156 GDC2200006861 GDC2201006861 TAIBA FARKHANDAH 379.00 76.00 303.00
157 GDC2200006284 GDC2201006284 BARNA DEY 379.00 70.00 309.00
158 GDC2200001948 GDC2201001948 Aditya Mondal 379.00 61.00 318.00
159 GDC2200006956 GDC2201006956 GOURANGA LAHA 378.00 71.00 307.00
160 GDC2200009583 GDC2202009583 SWAGATA DASGUPTA 376.00 68.00 308.00
161 GDC2200006366 GDC2201006366 MD ROUNAK AMED 375.00 71.00 304.00
162 GDC2200001234 GDC2201001234 KOUSANI DAS 374.00 80.00 294.00
163 GDC2200004799 GDC2201004799 RITIKA BARAL 374.00 70.00 304.00
164 GDC2200005223 GDC2202005223 PAYEL HALDER (SC) 374.00 68.00 306.00
165 GDC2200008000 GDC2202008000 DABLINA BHOWMICK 371.00 76.00 295.00
166 GDC2200007876 GDC2201007876 Mrinal Kanti Pal 371.00 75.00 296.00
167 GDC2200002846 GDC2201002846 POLI BASU 370.00 83.00 287.00
168 GDC2200006825 GDC2204006825 HIMEL ROY 370.00 51.00 319.00
169 GDC2200008821 GDC2201008821 ARUP BOSE 369.00 77.00 292.00
170 GDC2200000843 GDC2201000843 SNEHA DUTTA 368.00 68.00 300.00
171 GDC2200008122 GDC2203008122 Arpita Das (SC) 367.00 78.00 289.00
172 GDC2200001895 GDC2201001895 Arunima Mallick (SC) 367.00 77.00 290.00
173 GDC2200004647 GDC2201004647 SOMA SARDAR (SC) 367.00 73.00 294.00
174 GDC2200002498 GDC2201002498 Debanshu Kundu 367.00 72.00 295.00
175 GDC2200007491 GDC2201007491 RAHUL KUMAR SHAW 366.00 74.00 292.00
176 GDC2200005952 GDC2203005952 Debmalya Nag 366.00 63.00 303.00
177 GDC2200007091 GDC2201007091 RUPSA MONDAL (SC) 365.00 73.00 292.00
178 GDC2200000811 GDC2203000811 MADHURIMA MONDAL 365.00 67.00 298.00
179 GDC2200008108 GDC2201008108 SNEHA SAHA 364.00 75.00 289.00
180 GDC2200003126 GDC2203003126 JOYSREE MANNA 364.00 74.00 290.00
181 GDC2200000452 GDC2201000452 TARANNUM SHAMIM 362.00 73.00 289.00
182 GDC2200002866 GDC2201002866 PRIYANKA MONDAL (SC) 362.00 70.00 292.00
183 GDC2200008824 GDC2201008824 ASHIK ALI 361.00 71.00 290.00
184 GDC2200004805 GDC2201004805 BISAKHA DAS (SC) 361.00 68.00 293.00
185 GDC2200002900 GDC2202002900 HRIDAY BISWAS (SC) 361.00 67.00 294.00
186 GDC2200008988 GDC2201008988 SUMANA SARKAR (SC) 361.00 65.00 296.00
187 GDC2200003607 GDC2201003607 Isha Sikdar 360.00 73.00 287.00
188 GDC2200004245 GDC2201004245 Roshani Tiwary 360.00 73.00 287.00
189 GDC2200002801 GDC2201002801 SUKANNYA SAHA 360.00 64.00 296.00
190 GDC2200004650 GDC2201004650 ABHIJIT MONDAL 359.00 74.00 285.00
191 GDC2200000015 GDC2201000015 Debasis Dasgupta 358.00 73.00 285.00
192 GDC2200005575 GDC2201005575 PRERANA BHATTACHARJEE 358.00 65.00 293.00
193 GDC2200007322 GDC2202007322 SUDIPTA MONDAL 356.00 74.00 282.00
194 GDC2200002511 GDC2201002511 RIYA BARAI (SC) 355.00 80.00 275.00
195 GDC2200002940 GDC2201002940 SNEHA CHOWDHURY 355.00 76.00 279.00
196 GDC2200004380 GDC2201004380 Rianka Shaw 355.00 76.00 279.00
197 GDC2200001299 GDC2202001299 SNEHA PRADHAN 355.00 74.00 281.00
198 GDC2200003517 GDC2203003517 Dipanwita Mitra 355.00 71.00 284.00
199 GDC2200007697 GDC2201007697 SAYAN BOSE 355.00 71.00 284.00
200 GDC2200003715 GDC2201003715 BANASREE DAS (SC) 355.00 62.00 293.00
201 GDC2200002358 GDC2201002358 SAGAR ROY 354.00 67.00 287.00
202 GDC2200009045 GDC2201009045 ABHIJIT ADHIKARY 353.00 68.00 285.00
203 GDC2200009046 GDC2201009046 ABHIJIT ADHIKARY 353.00 68.00 285.00
204 GDC2200000639 GDC2201000639 SABA PARVEEN 353.00 67.00 286.00
205 GDC2200001011 GDC2202001011 PROTAP KUMAR MONDAL (SC) 353.00 67.00 286.00
206 GDC2200002208 GDC2201002208 DEBLINA DAS 353.00 66.00 287.00
207 GDC2200003595 GDC2201003595 SWARALIPI SHAW 353.00 65.00 288.00
208 GDC2200002365 GDC2201002365 MILTON BISWAS (SC) 352.00 67.00 285.00
209 GDC2200003616 GDC2201003616 DEEP HAZRA 352.00 63.00 289.00
210 GDC2200001756 GDC2201001756 PRITAM CHANDA 351.00 66.00 285.00
211 GDC2200002212 GDC2201002212 SNEHA MONDAL (SC) 351.00 64.00 287.00
212 GDC2200002364 GDC2201002364 DEEP NASKAR (SC) 350.00 71.00 279.00
213 GDC2200000080 GDC2201000080 BONY PATRA 350.00 67.00 283.00
214 GDC2200005015 GDC2201005015 BONY PATRA (SC) 350.00 67.00 283.00
215 GDC2200007978 GDC2202007978 AYAN BISWAS (SC) 350.00 60.00 290.00
216 GDC2200005076 GDC2201005076 PRIYANKA DARI (SC) 349.00 70.00 279.00
217 GDC2200002678 GDC2201002678 PIYALI KURMI 348.00 70.00 278.00
218 GDC2200000424 GDC2201000424 SHARMISTHA DHALI 347.00 72.00 275.00
219 GDC2200003050 GDC2201003050 SAHID HAZRA 347.00 64.00 283.00
220 GDC2200009734 GDC2201009734 DIBYAROOP GHOSH 346.00 65.00 281.00
221 GDC2200006269 GDC2201006269 ANKITA MAJHI 346.00 63.00 283.00
222 GDC2200000105 GDC2201000105 trisha mondal (SC) 345.00 76.00 269.00
223 GDC2200000093 GDC2201000093 TIRTHA BISWAS (SC) 344.00 70.00 274.00
224 GDC2200007506 GDC2201007506 SULAIMAN ABDULLAH 344.00 68.00 276.00
225 GDC2200002124 GDC2201002124 Surajit Mondal 344.00 60.00 284.00
226 GDC2200009150 GDC2201009150 SOHAN MAJHI (SC) 343.00 75.00 268.00
227 GDC2200005153 GDC2201005153 RONI HARI 343.00 70.00 273.00
228 GDC2200005038 GDC2202005038 ANIMESH DAS 342.00 66.00 276.00
229 GDC2200006609 GDC2202006609 RONAK KUMAR 342.00 56.00 286.00
230 GDC2200009362 GDC2203009362 MADHU SHARMA (SC) 342.00 48.00 294.00
231 GDC2200003330 GDC2201003330 MD IMRAN ALI 341.00 78.00 263.00
232 GDC2200004998 GDC2201004998 DIPU MUNDA (ST) 341.00 73.00 268.00
233 GDC2200005113 GDC2201005113 SUPRABHAT KUNDU 341.00 68.00 273.00
234 GDC2200008695 GDC2203008695 Rupali Meshram (SC) 341.00 59.00 282.00
235 GDC2200000125 GDC2202000125 Asish Mondal (SC) 340.00 72.00 268.00
236 GDC2200003985 GDC2201003985 RAJESH MONDAL (SC) 340.00 67.00 273.00
237 GDC2200008895 GDC2201008895 AVIJIT KUNDU 339.00 72.00 267.00
238 GDC2200003076 GDC2203003076 Mahadeb Hazari (SC) 339.00 70.00 269.00
239 GDC2200006134 GDC2202006134 Sanjana Sarkar 339.00 68.00 271.00
240 GDC2200009320 GDC2202009320 Md Farhad (OBC-A) 339.00 67.00 272.00
241 GDC2200009252 GDC2201009252 Sudip Haldar 339.00 60.00 279.00
242 GDC2200006972 GDC2201006972 Dwiptadeep Gupta 338.00 68.00 270.00
243 GDC2200000343 GDC2201000343 Hritika Roy 337.00 67.00 270.00
244 GDC2200000429 GDC2202000429 Ashis Chowdhury 337.00 67.00 270.00
245 GDC2200008364 GDC2201008364 Tanmoy Roy 337.00 66.00 271.00
246 GDC2200003039 GDC2202003039 PRIYANKA SARKAR (SC) 336.00 75.00 261.00
247 GDC2200003998 GDC2201003998 EASEKA SRIVASTAV 336.00 68.00 268.00
248 GDC2200001192 GDC2201001192 BARSHA NASKAR (SC) 336.00 56.00 280.00
249 GDC2200001572 GDC2201001572 AVIPRIYO MITRA 335.00 80.00 255.00
250 GDC2200006131 GDC2201006131 LIZA HIRA 335.00 58.00 277.00
251 GDC2200008767 GDC2202008767 RIK MANDAL 334.00 66.00 268.00
252 GDC2200008647 GDC2201008647 MOSAMMAT SHABNAM PARBIN 333.00 72.00 261.00
253 GDC2200004512 GDC2201004512 SUDHA RAM 332.00 64.00 268.00
254 GDC2200005426 GDC2201005426 SAFINA KHATOON 331.00 62.00 269.00
255 GDC2200005203 GDC2202005203 Arkajit Sengupta 331.00 50.00 281.00
256 GDC2200009154 GDC2201009154 lokenath das 331.00 50.00 281.00
257 GDC2200001836 GDC2201001836 BISWAJIT HALDAR (SC) 330.00 62.00 268.00
258 GDC2200007361 GDC2201007361 Prity Das 329.00 72.00 257.00
259 GDC2200009221 GDC2201009221 Prity Das 329.00 72.00 257.00
260 GDC2200001549 GDC2201001549 DIYA DAS 329.00 64.00 265.00
261 GDC2200002067 GDC2201002067 Annaya Chakraborty 329.00 45.00 284.00
262 GDC2200002028 GDC2201002028 MONOJIT SARDAR (SC) 327.00 61.00 266.00
263 GDC2200001720 GDC2201001720 MAHUYA DAS 326.00 61.00 265.00
264 GDC2200003888 GDC2202003888 SANJU HARI 326.00 61.00 265.00
265 GDC2200000996 GDC2201000996 PRIYOSHI HIRA (SC) 326.00 60.00 266.00
266 GDC2200006850 GDC2201006850 SOURAV HLADER 324.00 70.00 254.00
267 GDC2200005950 GDC2201005950 RAKTIM BHOWMICK 324.00 68.00 256.00
268 GDC2200001903 GDC2201001903 SANDIPAN MONDAL (SC) 324.00 62.00 262.00
269 GDC2200007757 GDC2202007757 Ayesha 324.00 62.00 262.00
270 GDC2200002374 GDC2202002374 SNEHA CHAKRABORTY 324.00 61.00 263.00
271 GDC2200002606 GDC2202002606 ARPITA PRAMANIK 323.00 66.00 257.00
272 GDC2200006100 GDC2202006100 SALINI KUNDU 323.00 50.00 273.00
273 GDC2200000259 GDC2203000259 Rupak Khilari (SC) 322.00 63.00 259.00
274 GDC2200002049 GDC2201002049 Subhajit Mallick 322.00 62.00 260.00
275 GDC2200004010 GDC2202004010 Suvankar Bera 322.00 60.00 262.00
276 GDC2200007658 GDC2201007658 KHUSBU KUMARI (SC) 321.00 70.00 251.00
277 GDC2200006279 GDC2201006279 MD AMAN 320.00 66.00 254.00
278 GDC2200000136 GDC2201000136 MISMI SARDAR (SC) 320.00 61.00 259.00
279 GDC2200000129 GDC2201000129 SAPTAPARNA MONDAL 320.00 57.00 263.00
280 GDC2200000353 GDC2201000353 AJAY BARAIK 319.00 77.00 242.00
281 GDC2200001000 GDC2201001000 Prianka Patra (SC) 319.00 60.00 259.00
282 GDC2200002800 GDC2201002800 BARNALI BISWAS 319.00 58.00 261.00
283 GDC2200002955 GDC2201002955 SANSKAR SAHA 319.00 53.00 266.00
284 GDC2200000861 GDC2201000861 TITHI NASKAR (SC) 318.00 60.00 258.00
285 GDC2200006041 GDC2203006041 Abir Roy 317.00 60.00 257.00
286 GDC2200008901 GDC2201008901 Indranil Biswas 316.00 52.00 264.00
287 GDC2200009746 GDC2202009746 SUDIPA MONDAL (SC) 315.00 67.00 248.00
288 GDC2200000085 GDC2202000085 TRISHA GUHA 315.00 64.00 251.00
289 GDC2200000663 GDC2201000663 APURBA DAS 315.00 60.00 255.00
290 GDC2200004654 GDC2201004654 Sourajit Pradhan (SC) 315.00 56.00 259.00
291 GDC2200008777 GDC2201008777 Gulam Ahmed 314.00 68.00 246.00
292 GDC2200006452 GDC2202006452 BRISTI SARKAR 314.00 64.00 250.00
293 GDC2200006626 GDC2202006626 BRISTI SARKAR 314.00 64.00 250.00
294 GDC2200003239 GDC2202003239 SUBHRADIP CHAKRABORTY 314.00 62.00 252.00
295 GDC2200005602 GDC2202005602 RAJDIP DAS (SC) 313.00 64.00 249.00
296 GDC2200000752 GDC2201000752 MEGHA NAG 313.00 62.00 251.00
297 GDC2200007422 GDC2201007422 RAKESH KARMAKAR (OBC-B) 313.00 62.00 251.00
298 GDC2200007040 GDC2201007040 Kripa Ojha 312.00 73.00 239.00
299 GDC2200001295 GDC2201001295 Shrabani Biswas 312.00 63.00 249.00
300 GDC2200001621 GDC2201001621 SHIBANI SHAW 312.00 58.00 254.00
301 GDC2200003991 GDC2201003991 Annesha Roy 312.00 46.00 266.00
302 GDC2200003186 GDC2201003186 ANKIT KUMAR SINGH 311.00 68.00 243.00
303 GDC2200006139 GDC2203006139 SOUMEN DAS 311.00 64.00 247.00
304 GDC2200007510 GDC2201007510 Sneha Shaw (OBC-B) 311.00 52.00 259.00
305 GDC2200001548 GDC2201001548 Sayan Das 310.00 68.00 242.00
306 GDC2200004570 GDC2201004570 TANISHA YADAV 310.00 61.00 249.00
307 GDC2200007284 GDC2201007284 Sayantani Mondal 310.00 59.00 251.00
308 GDC2200001247 GDC2202001247 Deep Adhikari 309.00 60.00 249.00
309 GDC2200003546 GDC2204003546 INDIRA SAHA 309.00 56.00 253.00
310 GDC2200004705 GDC2201004705 Atonu Paramanick 306.00 64.00 242.00
311 GDC2200000919 GDC2201000919 Rimpa Sardar (SC) 306.00 53.00 253.00
312 GDC2200000526 GDC2201000526 Mandira Rana 305.00 61.00 244.00
313 GDC2200000456 GDC2201000456 Sujan Kumar Das 305.00 58.00 247.00
314 GDC2200008066 GDC2201008066 TIRTHA DHALI (SC) 305.00 54.00 251.00
315 GDC2200000625 GDC2201000625 SULAGNA TALUKDAR (SC) 304.00 62.00 242.00
316 GDC2200004470 GDC2201004470 Priyangshu Ghosh 303.00 70.00 233.00
317 GDC2200001582 GDC2201001582 SUNITA PATRA (SC) 303.00 67.00 236.00
318 GDC2200002484 GDC2201002484 DEBASHIS DAS 303.00 63.00 240.00
319 GDC2200003681 GDC2201003681 rumpa biswas (SC) 303.00 60.00 243.00
320 GDC2200003388 GDC2201003388 TANIA SAHA 302.00 74.00 228.00
321 GDC2200005454 GDC2201005454 BIVAK BAIRAGI (SC) 302.00 62.00 240.00
322 GDC2200006683 GDC2201006683 Shruti Roy 302.00 57.00 245.00
323 GDC2200008536 GDC2201008536 Shruti Roy 302.00 57.00 245.00
324 GDC2200007977 GDC2201007977 ARNAB DAM 301.00 60.00 241.00
325 GDC2200003475 GDC2201003475 MD SAHIL ALI 300.00 48.00 252.00
326 GDC2200006440 GDC2201006440 DEEP HAZRA 299.00 63.00 236.00
327 GDC2200002297 GDC2201002297 Kaushik Das 299.00 61.00 238.00
328 GDC2200009459 GDC2201009459 Monisha Dey 299.00 57.00 242.00
329 GDC2200003813 GDC2201003813 TRIDIB TALUKDER 298.00 66.00 232.00
330 GDC2200001500 GDC2202001500 ALAMGIR ALAM 298.00 65.00 233.00
