Khudiram Bose Central College
Provisional Merit List for Phase 1 Application in
B.A. General
SC Category
Index = Aggregate (Best 4 marks)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index
1 KBC2100002758 KBC2104002758 SUBHAJIT ROY (SC) 354.00
2 KBC2100001778 KBC2104001778 JAYEETRI SAHA (SC) 336.00
3 KBC2100006107 KBC2103006107 SAMBIT DAS (SC) 334.00
4 KBC2100001944 KBC2101001944 BIDISHA DAS (SC) 332.00
5 KBC2100001808 KBC2101001808 SUDIPTA BALA (SC) 330.00
6 KBC2100006202 KBC2101006202 KRISHNENDU DAS (SC) 324.00
7 KBC2100000749 KBC2101000749 AVIK DAS (SC) 323.00
8 KBC2100005016 KBC2102005016 DIBYENDU NAIYA (SC) 320.00
9 KBC2100003483 KBC2104003483 Soubhagya Mondal (SC) 318.00
10 KBC2100005064 KBC2101005064 HARERAM MONDAL (SC) 313.00
11 KBC2100005209 KBC2101005209 HARERAM MONDAL (SC) 313.00
12 KBC2100003427 KBC2102003427 CHANDRACHUR HOWLADER (SC) 310.00
13 KBC2100000789 KBC2101000789 PRITAM HALDER (SC) 306.00
14 KBC2100001617 KBC2102001617 Ankita Mondal (SC) 304.00
15 KBC2100005324 KBC2104005324 Koushik Mallik (SC) 297.00
16 KBC2100005420 KBC2103005420 SRIJA DAS (SC) 296.00
17 KBC2100004591 KBC2101004591 Pranab Biswas (SC) 293.00
18 KBC2100004933 KBC2101004933 Arindam Das (SC) 292.00
19 KBC2100003375 KBC2101003375 RUPA BARMAN (SC) 283.00
20 KBC2100003401 KBC2101003401 PRIYANKA DAS (SC) 283.00
21 KBC2100000929 KBC2101000929 LABANI MONDAL (SC) 282.00
22 KBC2100006299 KBC2102006299 SACHIN BHUNIA (SC) 280.00
23 KBC2100001411 KBC2101001411 Bishnu Bachar (SC) 276.00
24 KBC2100001703 KBC2102001703 SIMRAN KUMARI HELA (SC) 276.00
25 KBC2100002563 KBC2101002563 Koushik Sardar (SC) 275.00
26 KBC2100000188 KBC2101000188 RAKI MONDAL (SC) 271.00
27 KBC2100000908 KBC2101000908 NIBAS HALDER (SC) 266.00
28 KBC2100003279 KBC2101003279 NIBAS HALDER (SC) 266.00
29 KBC2100003052 KBC2101003052 Shovan Mandal (SC) 265.00
30 KBC2100000123 KBC2101000123 SHIBU RAJBANSHI (SC) 263.00
31 KBC2100001512 KBC2101001512 ANICKEF BISWAS (SC) 263.00
32 KBC2100000392 KBC2101000392 SUJATA GAIN (SC) 262.00
33 KBC2100002357 KBC2101002357 TUHIN KIRTANIA (SC) 260.00
34 KBC2100002527 KBC2101002527 Supriya Das (SC) 260.00
35 KBC2100001015 KBC2101001015 TRISHA MONDAL (SC) 259.00
36 KBC2100003605 KBC2104003605 JEET SAHA (SC) 257.00
37 KBC2100003688 KBC2101003688 ALAPAN DAS (SC) 257.00
38 KBC2100000699 KBC2101000699 Shayan Mondal (SC) 256.00
39 KBC2100001432 KBC2101001432 Swaswata Das (SC) 256.00
40 KBC2100001667 KBC2105001667 SUJAN BARIK (SC) 256.00
41 KBC2100004736 KBC2101004736 PAYAL MONDAL (SC) 255.00
42 KBC2100000058 KBC2101000058 PALLABI SARKAR (SC) 253.00
43 KBC2100003550 KBC2101003550 ARNAB BARMAN (SC) 253.00
44 KBC2100001365 KBC2101001365 LOKENATH RAJBANSHI (SC) 252.00
45 KBC2100001167 KBC2101001167 TANIA SARDAR (SC) 251.00
46 KBC2100001952 KBC2101001952 Parbati Roy (SC) 250.00
47 KBC2100003723 KBC2101003723 rohan biswas (SC) 250.00
48 KBC2100000245 KBC2101000245 Dibakar Mondal (SC) 249.00
49 KBC2100005009 KBC2101005009 Aparna Das (SC) 246.00
50 KBC2100004782 KBC2101004782 SIMA NASKAR (SC) 245.00
51 KBC2100001321 KBC2101001321 TANMOY SARKAR (SC) 244.00
52 KBC2100001501 KBC2101001501 TANUSHREE NASKAR (SC) 244.00
53 KBC2100000923 KBC2101000923 Rohit Halder (SC) 242.00
54 KBC2100003567 KBC2102003567 CHANDAN BAIDYA (SC) 242.00
55 KBC2100003731 KBC2101003731 DIPAK MONDAL (SC) 242.00
56 KBC2100004175 KBC2101004175 AMIT SARDAR (SC) 241.00
57 KBC2100002687 KBC2101002687 ANIKET NASKAR (SC) 239.00
58 KBC2100003571 KBC2101003571 RUMA NASKAR (SC) 239.00
59 KBC2100000162 KBC2101000162 URMILA MISTRI (SC) 238.00
60 KBC2100001768 KBC2101001768 ARPITA HALDAR (SC) 238.00
61 KBC2100002447 KBC2101002447 MOUSUMI MONDAL (SC) 236.00
62 KBC2100003577 KBC2101003577 ROHIT HARI (SC) 235.00
63 KBC2100000122 KBC2102000122 SITA MULLICK (SC) 234.00
64 KBC2100003422 KBC2101003422 MONISANKAR PURKAIT (SC) 234.00
65 KBC2100004523 KBC2101004523 Bittu Sarkar (SC) 233.00
66 KBC2100001304 KBC2101001304 NILADRI DAS (SC) 232.00
67 KBC2100001941 KBC2101001941 ANINDYA DAS (SC) 232.00
68 KBC2100004547 KBC2102004547 PRIYANKA MONDAL (SC) 232.00
69 KBC2100001844 KBC2101001844 Nabanita Patra (SC) 231.00
70 KBC2100004561 KBC2101004561 BISHAL PATRA (SC) 231.00
71 KBC2100001057 KBC2101001057 SAHELI ROY (SC) 230.00
72 KBC2100001349 KBC2101001349 SONALI BISWAS (SC) 230.00
73 KBC2100002538 KBC2102002538 PRAPTI DAS (SC) 230.00
74 KBC2100003354 KBC2101003354 Akash Sikdar (SC) 230.00
75 KBC2100001771 KBC2101001771 Bijay Biswas (SC) 229.00
76 KBC2100000889 KBC2101000889 SUJAY DAS (SC) 228.00
77 KBC2100002218 KBC2101002218 Shubham Patra (SC) 228.00
78 KBC2100000183 KBC2101000183 SUVO DAS (SC) 227.00
79 KBC2100000629 KBC2101000629 KARTICK HALDER (SC) 227.00
80 KBC2100000361 KBC2101000361 JAYANTA MONDALA (SC) 225.00
81 KBC2100001558 KBC2101001558 Pintu Rabi Das (SC) 225.00
82 KBC2100001599 KBC2101001599 BISHNU ROY (SC) 225.00
83 KBC2100001462 KBC2101001462 PRITHA MONDAL (SC) 224.00
84 KBC2100002117 KBC2103002117 Rimpi Bairagi (SC) 224.00
85 KBC2100000309 KBC2101000309 Sayan Haldar (SC) 223.00
86 KBC2100004236 KBC2101004236 AYAN PRAMANICK (SC) 223.00
87 KBC2100002857 KBC2101002857 DISHA NASKAR (SC) 222.00
88 KBC2100003683 KBC2101003683 SUTAPA PULAY (SC) 222.00
89 KBC2100003690 KBC2101003690 PRIYANKA KARMAKAR (SC) 222.00
90 KBC2100004071 KBC2101004071 Bikram Mal (SC) 222.00
91 KBC2100001005 KBC2101001005 SUJATA SARDAR (SC) 221.00
92 KBC2100002882 KBC2101002882 SUSMITA HALDER (SC) 221.00
93 KBC2100000144 KBC2103000144 SAYAN KUMAR DAS (SC) 220.00
94 KBC2100002719 KBC2101002719 JAYANTA GAIN (SC) 220.00
95 KBC2100002800 KBC2101002800 MADHABI SARDAR (SC) 220.00
96 KBC2100002801 KBC2101002801 RINI NASKAR (SC) 220.00
97 KBC2100003541 KBC2101003541 SNEHA MANICK (SC) 219.00
98 KBC2100000586 KBC2101000586 AKASH NASKAR (SC) 218.00
99 KBC2100002369 KBC2101002369 MADHUPARNA HALDAR (SC) 218.00
100 KBC2100001406 KBC2101001406 SUMAN DAS (SC) 217.00
101 KBC2100001893 KBC2102001893 Mousumi Mondal (SC) 217.00
102 KBC2100000785 KBC2101000785 RIYA MONDAL (SC) 216.00
103 KBC2100003226 KBC2101003226 BHRIGA MONI DALUI (SC) 216.00
104 KBC2100000330 KBC2101000330 RUPALI DAS (SC) 215.00
105 KBC2100001876 KBC2101001876 Jhumpa Prasad (SC) 215.00
106 KBC2100004994 KBC2101004994 Tanushree Paik (SC) 215.00
107 KBC2100003139 KBC2102003139 SHRUTI DAS (SC) 214.00
108 KBC2100000570 KBC2101000570 PROLOY MONDAL (SC) 213.00
109 KBC2100001176 KBC2101001176 JOY DAS (SC) 212.00
110 KBC2100003106 KBC2101003106 KRISIKA KHATICK (SC) 212.00
111 KBC2100003454 KBC2101003454 Souvik Mondal (SC) 212.00
112 KBC2100002604 KBC2102002604 Susmita Biswas (SC) 211.00
113 KBC2100002924 KBC2101002924 PROTIM SARKAR (SC) 211.00
114 KBC2100003380 KBC2101003380 ADITI BISWAS (SC) 211.00
115 KBC2100003593 KBC2101003593 RONIT HELA (SC) 211.00
116 KBC2100003819 KBC2101003819 CHANDRA MONDAL (SC) 211.00
117 KBC2100001317 KBC2101001317 CHUMKI DAS (SC) 210.00
118 KBC2100002414 KBC2101002414 PRITI SARKAR (SC) 209.00
119 KBC2100005240 KBC2101005240 RAHUL RANA (SC) 209.00
120 KBC2100001948 KBC2101001948 DEEP SANTRA (SC) 208.00
121 KBC2100003549 KBC2101003549 SAMAR MONDAL (SC) 208.00
122 KBC2100005968 KBC2101005968 PRIYANKA MONDAL (SC) 207.00
123 KBC2100001694 KBC2101001694 BISWAJIT BARIK (SC) 206.00
124 KBC2100003885 KBC2102003885 Dipankar Das (SC) 206.00
125 KBC2100004835 KBC2102004835 Pinki Barai (SC) 206.00
126 KBC2100005470 KBC2105005470 Debparna Debsarma (SC) 206.00
127 KBC2100003490 KBC2101003490 BABAI RAJBANSHI (SC) 205.00
128 KBC2100005955 KBC2101005955 SHARMISTHA MONDAL (SC) 204.00
129 KBC2100004157 KBC2101004157 SAYAN SARKAR (SC) 203.00
130 KBC2100002226 KBC2101002226 ARPITA PANDIT (SC) 202.00
131 KBC2100000283 KBC2101000283 SOUMI MONDAL (SC) 200.00
132 KBC2100002048 KBC2101002048 Soham Das (SC) 200.00
133 KBC2100002784 KBC2101002784 Rohit Chowdhury (SC) 200.00
134 KBC2100005387 KBC2101005387 SUPRIYO BISWAS (SC) 200.00
135 KBC2100001030 KBC2101001030 Sunirmal Bairagi (SC) 199.00
136 KBC2100005448 KBC2101005448 Kiran Kumari Das (SC) 199.00
137 KBC2100001123 KBC2101001123 SUPRIYA KANJILAL (SC) 198.00
138 KBC2100002735 KBC2101002735 SUNNY MALLAH (SC) 198.00
139 KBC2100003558 KBC2101003558 PAYALI NASKAR (SC) 198.00
140 KBC2100001110 KBC2101001110 RAHUL NASKAR (SC) 197.00
141 KBC2100001346 KBC2104001346 SUJIT DAS (SC) 197.00
142 KBC2100004554 KBC2101004554 RINKE DOLUI (SC) 197.00
143 KBC2100004726 KBC2101004726 ANTARA HOWLADER (SC) 197.00
144 KBC2100001573 KBC2101001573 Gourab Bapari (SC) 196.00
145 KBC2100001843 KBC2101001843 SUBHAJIT ROY (SC) 196.00
146 KBC2100003674 KBC2101003674 subhajit ROY (SC) 196.00
147 KBC2100006058 KBC2101006058 KUNTAL NASKAR (SC) 196.00
148 KBC2100004356 KBC2101004356 ANANYA CHATTERJEE (SC) 195.00
149 KBC2100001830 KBC2101001830 ANUPAMA MONDAL (SC) 194.00
150 KBC2100001868 KBC2101001868 CHANDRANI DAS (SC) 194.00
151 KBC2100001912 KBC2101001912 USHA MRIDHA (SC) 194.00
152 KBC2100002392 KBC2105002392 DONA NASKAR (SC) 194.00
153 KBC2100000920 KBC2101000920 NEHA RAJAK (SC) 193.00
154 KBC2100005991 KBC2102005991 Chanchal Gayen (SC) 192.00
155 KBC2100000190 KBC2101000190 MOUMITA SARKAR (SC) 191.00
156 KBC2100004374 KBC2101004374 RAJDEEP MONDAL (SC) 191.00
157 KBC2100001004 KBC2101001004 TANAY SARKAR (SC) 190.00
158 KBC2100002838 KBC2101002838 PUJA MONDAL (SC) 189.00
159 KBC2100000897 KBC2101000897 PRAVAT BISWAS (SC) 188.00
160 KBC2100003510 KBC2101003510 SAYANI MONDAL (SC) 188.00
161 KBC2100001340 KBC2104001340 PROSANTA NASKAR (SC) 187.00
162 KBC2100001395 KBC2101001395 Sudipta Mondal (SC) 187.00
163 KBC2100004690 KBC2101004690 Shreya Digpati (SC) 187.00
164 KBC2100004767 KBC2101004767 Shreya Digpati (SC) 187.00
165 KBC2100005572 KBC2101005572 SHRABANI MONDAL (SC) 187.00
166 KBC2100000777 KBC2101000777 ARPITA BAL (SC) 186.00
167 KBC2100001396 KBC2104001396 KAKALI DAS (SC) 186.00
168 KBC2100001850 KBC2101001850 ANINDITA TIKADER (SC) 185.00
169 KBC2100002265 KBC2101002265 SUBHADEP NASKAR (SC) 185.00
170 KBC2100003392 KBC2101003392 RIYA BARUI (SC) 185.00
171 KBC2100003435 KBC2101003435 Sudip Sarkar (SC) 185.00
172 KBC2100003586 KBC2101003586 ANGSHU NASKAR (SC) 185.00
173 KBC2100004388 KBC2101004388 ANJALI KHATICK (SC) 183.00
174 KBC2100004327 KBC2101004327 PAULAMI DAS (SC) 182.00
175 KBC2100002134 KBC2101002134 SUJAY BAIDYA (SC) 181.00
176 KBC2100002167 KBC2101002167 UJJAL MONDAL (SC) 181.00
177 KBC2100000539 KBC2101000539 Biki Biswas (SC) 180.00
178 KBC2100004475 KBC2101004475 PAYEL MONDAL (SC) 180.00
179 KBC2100002252 KBC2101002252 Sourav Das (SC) 179.00
180 KBC2100004359 KBC2101004359 TRISHA MONDAL (SC) 179.00
181 KBC2100001732 KBC2101001732 AJOY MONDAL (SC) 178.00
182 KBC2100002589 KBC2101002589 SHIVA SONKAR (SC) 178.00
183 KBC2100001114 KBC2101001114 RAKHI DALUI (SC) 177.00
184 KBC2100003222 KBC2101003222 DIGANTA MONDAL (SC) 176.00
185 KBC2100004072 KBC2101004072 Bishnu Kotal (SC) 176.00
186 KBC2100004515 KBC2101004515 PABITRA SARDAR (SC) 176.00
187 KBC2100004625 KBC2101004625 JIT PATRA (SC) 176.00
188 KBC2100004721 KBC2101004721 SUMANTA MONDAL (SC) 176.00
189 KBC2100001073 KBC2101001073 RINKI PANDIT (SC) 175.00
190 KBC2100002975 KBC2101002975 ASISH ADHIKARY (SC) 174.00
191 KBC2100003274 KBC2101003274 SUBASISH DAS (SC) 173.00
192 KBC2100003421 KBC2101003421 BIKRAM BARMAN (SC) 173.00
193 KBC2100002832 KBC2101002832 ABHIJIT PATRA (SC) 172.00
194 KBC2100003516 KBC2101003516 Mousumi Mondal (SC) 172.00
195 KBC2100000752 KBC2101000752 SUPARNA SAMADDAR (SC) 171.00
196 KBC2100003730 KBC2101003730 PRIYANKA DAS (SC) 171.00
197 KBC2100005550 KBC2101005550 ABHAY HARI (SC) 170.00
198 KBC2100003935 KBC2101003935 Swaraswati Mondal (SC) 169.00
199 KBC2100001344 KBC2101001344 Sangita Makal (SC) 168.00
200 KBC2100003630 KBC2101003630 SUSMITA DHALI (SC) 168.00
201 KBC2100005575 KBC2101005575 Suvo Sarkar (SC) 167.00
202 KBC2100000470 KBC2101000470 UTTAM MONDAL (SC) 166.00

-- End of List --