Khudiram Bose Central College
Provisional Merit List for Phase 1 Application in
B.Sc. General
General Category
Index = Aggregate (Best 4 marks)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index
1 KBC2100004612 KBC2101004612 Tirtharaj Bhattacharjee 382.00
2 KBC2100005848 KBC2101005848 Manak Mishra 381.00
3 KBC2100001008 KBC2103001008 SOURADIPTA PAUL 380.00
4 KBC2100004582 KBC2103004582 Soham Mukherjee 377.00
5 KBC2100005863 KBC2101005863 Priyangshu Deb 374.00
6 KBC2100005132 KBC2103005132 Aditya Sengupta 367.00
7 KBC2100006149 KBC2101006149 Md Naim 367.00
8 KBC2100004899 KBC2101004899 Rishab Raj 365.00
9 KBC2100005201 KBC2101005201 SASWATA MAITY 359.00
10 KBC2100003743 KBC2101003743 SHUBHAYAN BHATTACHARYA 354.00
11 KBC2100004318 KBC2101004318 ANUSHREE KAR 354.00
12 KBC2100005328 KBC2110005328 ANEEK ROY SAMADDER 354.00
13 KBC2100003174 KBC2101003174 SUMIT KUNDU 352.00
14 KBC2100005496 KBC2101005496 Romit Roy 351.00
15 KBC2100005105 KBC2101005105 MD FARHAN AKHTAR 350.00
16 KBC2100005834 KBC2101005834 Arshipa Gope 347.00
17 KBC2100004174 KBC2104004174 WRISHIJA NANDI 346.00
18 KBC2100006063 KBC2103006063 SRIMONTINY DAS 345.00
19 KBC2100004218 KBC2102004218 SITAL SONKAR 344.00
20 KBC2100003787 KBC2101003787 Aniah Das 343.00
21 KBC2100005924 KBC2101005924 Ridwan Ali Gazi 342.00
22 KBC2100004325 KBC2101004325 SOURASISH BHOWMICK 339.00
23 KBC2100005872 KBC2103005872 Soumoditya Nag 339.00
24 KBC2100005248 KBC2101005248 ANUSKA KOLAY 338.00
25 KBC2100005381 KBC2102005381 ANUSKA KOLAY 338.00
26 KBC2100004470 KBC2101004470 ARIJIT MAITY 333.00
27 KBC2100006026 KBC2103006026 Subhajit Dasgupta 332.00
28 KBC2100005474 KBC2103005474 SARFARAJ AHAMED 329.00
29 KBC2100005193 KBC2101005193 Arkapravo Das 328.00
30 KBC2100005494 KBC2101005494 ANSHUMAN PANJA 327.00
31 KBC2100005511 KBC2101005511 Bitan Dan Poddar 325.00
32 KBC2100005123 KBC2102005123 Pratham Jana 324.00
33 KBC2100005760 KBC2102005760 Priyasha Saha 324.00
34 KBC2100000379 KBC2101000379 Sayan Debnath 323.00
35 KBC2100006025 KBC2102006025 RAJESH KAR 322.00
36 KBC2100002178 KBC2101002178 SUBHODEEP LOHO 321.00
37 KBC2100001756 KBC2101001756 indrajit dutta 319.00
38 KBC2100003223 KBC2102003223 Ayush Bhowmick 319.00
39 KBC2100005341 KBC2106005341 Abhijit Saha 318.00
40 KBC2100003028 KBC2104003028 SOHAM SUBHRA PANI 317.00
41 KBC2100006073 KBC2103006073 Dipanjan Chakraborty 317.00
42 KBC2100000793 KBC2102000793 SAYAN MANNA 313.00
43 KBC2100000825 KBC2102000825 ANJAN PATRA 310.00
44 KBC2100004437 KBC2101004437 SHUVAM PAUL 310.00
45 KBC2100006333 KBC2102006333 RANAJIT DEY 310.00
46 KBC2100006244 KBC2102006244 DEBMALYA GHOSH 309.00
47 KBC2100006110 KBC2101006110 MEGHA PAL 304.00
48 KBC2100002463 KBC2101002463 Sakshya bhattacharya 303.00
49 KBC2100004739 KBC2104004739 RUPAK CHAKRABORTY 302.00
50 KBC2100005410 KBC2101005410 ANISH NATH 301.00
51 KBC2100002176 KBC2103002176 RUPSA MONDAL 299.00
52 KBC2100005816 KBC2101005816 AMMAN KHAN 296.00
53 KBC2100002397 KBC2105002397 MONISHA CHAKRABORTY 295.00
54 KBC2100006408 KBC2101006408 SHUVO ROY 294.00
55 KBC2100004342 KBC2101004342 FARHAN NESAR 293.00
56 KBC2100001712 KBC2102001712 ADITI BANERJEE 292.00
57 KBC2100001665 KBC2102001665 SURAJIT SARDAR 291.00
58 KBC2100004716 KBC2108004716 JOY SAHA 290.00
59 KBC2100003316 KBC2102003316 JHILIK SAHA 288.00
60 KBC2100004408 KBC2101004408 KOUSHIK NAIYA 288.00
61 KBC2100002007 KBC2102002007 JOY SADHU 287.00
62 KBC2100004750 KBC2101004750 DEBOLEENA NANDI 287.00
63 KBC2100004923 KBC2105004923 ISHITA DEWAN 280.00
64 KBC2100004139 KBC2101004139 SAKINA PRAWEEN 278.00
65 KBC2100004305 KBC2103004305 SINJAN DE 278.00
66 KBC2100004321 KBC2103004321 sinjan de 278.00
67 KBC2100004944 KBC2104004944 SAYAN ROY 278.00
68 KBC2100005647 KBC2107005647 Suchismita Dey 275.24
69 KBC2100000969 KBC2102000969 diptodeep das 273.00
70 KBC2100005317 KBC2102005317 RISHAV NAHA 273.00
71 KBC2100005530 KBC2101005530 ARINDAM MONDAL 273.00
72 KBC2100006162 KBC2101006162 shreya saha 270.00
73 KBC2100000692 KBC2102000692 Taraknath Chatterjee 268.00
74 KBC2100000620 KBC2101000620 Sushmita Saha 267.00
75 KBC2100001957 KBC2101001957 Esha Pradhan 267.00
76 KBC2100003893 KBC2101003893 SUDIPTA PAUL 264.00
77 KBC2100005155 KBC2101005155 NAMROTA PAUL 264.00
78 KBC2100005641 KBC2101005641 Rupam Sarkar 264.00
79 KBC2100003186 KBC2102003186 NILASHA BISWAS 262.00
80 KBC2100002846 KBC2104002846 ANIRBAN DAS 260.00
81 KBC2100004110 KBC2101004110 MOHAR LODH 254.00
82 KBC2100000933 KBC2103000933 Purba Bhattacharjee 250.00
83 KBC2100004856 KBC2102004856 SHREYA PAUL 250.00
84 KBC2100005635 KBC2103005635 Ralph Sundara Sing Kanumuri 250.00
85 KBC2100000941 KBC2101000941 Dipanjan Das 248.00
86 KBC2100002005 KBC2101002005 Rupam Shaw 247.00
87 KBC2100000618 KBC2101000618 Sneha Mondal 242.00
88 KBC2100003519 KBC2101003519 Sneha Mondal 242.00
89 KBC2100004182 KBC2101004182 Mohima Khatun 242.00
90 KBC2100005920 KBC2101005920 AAHERI GHOSH 241.00
91 KBC2100001916 KBC2101001916 SHREYA SIL 235.00
92 KBC2100006258 KBC2101006258 ANKIT KUMAR GUPTA 230.00
93 KBC2100004132 KBC2103004132 Sutanuka Saha 229.00
94 KBC2100004818 KBC2101004818 Rohit Sharma 227.00
95 KBC2100000442 KBC2101000442 SUMANA DAS 226.00
96 KBC2100001358 KBC2102001358 ANNESHA DOLUI 222.00
97 KBC2100004607 KBC2101004607 PIYALI CHATTERJEE 222.00
98 KBC2100006112 KBC2101006112 rittick kumar jaiswal 222.00
99 KBC2100005287 KBC2101005287 NISHA BAKSHI 217.00
100 KBC2100004287 KBC2101004287 ARJON MAZUMDER 206.00
101 KBC2100006076 KBC2102006076 Siladitya Mondal 201.00
102 KBC2100004405 KBC2103004405 ROHIT SINGH 196.00
103 KBC2100002349 KBC2102002349 Riya Shaw 194.00
104 KBC2100004829 KBC2101004829 ANSHUMAN BHOWMICK 193.00
105 KBC2100004425 KBC2102004425 GARGI GHOSHAL 189.00

-- End of List --