Khudiram Bose Central College
Provisional Merit List for Phase 1 Application in
B.Sc. Honours in Geography
OBC-B Category
Index = Aggregate (Best 4 marks)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index
1 KBC2100006192 KBC2101006192 Anjani Pal (OBC-B) 372.00
2 KBC2100003330 KBC2101003330 Bristi Ghosh (OBC-B) 368.00
3 KBC2100004747 KBC2103004747 RISHAV SIKDAR (OBC-B) 362.00
4 KBC2100000636 KBC2101000636 SUMANA GHOSH (OBC-B) 353.00
5 KBC2100003201 KBC2101003201 SWAGATA KAR (OBC-B) 353.00
6 KBC2100005919 KBC2101005919 NIBEDITA GHOSH (OBC-B) 352.00
7 KBC2100000818 KBC2101000818 Ankita Saha (OBC-B) 345.00
8 KBC2100004146 KBC2101004146 SUSAMAY GIRI (OBC-B) 341.00
9 KBC2100001251 KBC2101001251 SOUMODEEP PAUL (OBC-B) 339.00
10 KBC2100004931 KBC2103004931 Bhaswat DUTTA (OBC-B) 337.00
11 KBC2100003878 KBC2101003878 SOUVIK HALDER (OBC-B) 332.00
12 KBC2100004669 KBC2101004669 TAMOJIT GHOSH (OBC-B) 330.00
13 KBC2100001339 KBC2101001339 SANTU HAZARI (OBC-B) 324.00
14 KBC2100005651 KBC2101005651 Diya Sil Sarma (OBC-B) 318.00
15 KBC2100006203 KBC2101006203 SALANGKARA PAL (OBC-B) 318.00
16 KBC2100003615 KBC2101003615 SATYABRATA DEY (OBC-B) 302.00
17 KBC2100002371 KBC2102002371 DEBARATI DAS (OBC-B) 295.00
18 KBC2100006096 KBC2103006096 DEBANJAN MALLICK (OBC-B) 294.00
19 KBC2100001077 KBC2101001077 JAYITA SADHUKHAN (OBC-B) 292.00
20 KBC2100006036 KBC2101006036 Suparna Paul (OBC-B) 292.00
21 KBC2100004122 KBC2101004122 KOYEL MANDAL (OBC-B) 287.00
22 KBC2100004033 KBC2101004033 Santanu Debnath (OBC-B) 281.00
23 KBC2100001834 KBC2101001834 Abhay Shaw (OBC-B) 277.00
24 KBC2100003661 KBC2101003661 SOURJA GHOSH (OBC-B) 270.00
25 KBC2100000642 KBC2101000642 ANIRBAN DAS (OBC-B) 260.00
26 KBC2100000463 KBC2101000463 SAHELI MONDAL (OBC-B) 253.00
27 KBC2100000647 KBC2101000647 ARPAN BISWAS (OBC-B) 248.00
28 KBC2100002890 KBC2102002890 ARPAN BISWAS (OBC-B) 248.00
29 KBC2100001380 KBC2101001380 khushi koiri (OBC-B) 237.00

-- End of List --