Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index |
1 | KBC2200003325 | KBC2201003325 | RIYA MONDAL (SC) | 359.00 |
2 | KBC2200000673 | KBC2201000673 | dipika das (SC) | 356.00 |
3 | KBC2200000491 | KBC2201000491 | Ankita Roy (SC) | 355.00 |
4 | KBC2200001591 | KBC2201001591 | RAMA PRAMANIK (SC) | 350.00 |
5 | KBC2200000502 | KBC2201000502 | Sumana Roy (SC) | 337.00 |
6 | KBC2200000467 | KBC2201000467 | Sathi Naskar (SC) | 336.00 |
7 | KBC2200001699 | KBC2201001699 | TUMPA JAGULIA (SC) | 330.00 |
8 | KBC2200000193 | KBC2201000193 | BARSHA NASKAR (SC) | 326.00 |
9 | KBC2200000154 | KBC2201000154 | SPANDAN BACHHAR (SC) | 312.00 |
10 | KBC2200001636 | KBC2201001636 | PIYALI DAS (SC) | 311.00 |
11 | KBC2200000915 | KBC2201000915 | BIJAN PANDEY (SC) | 310.00 |
12 | KBC2200001117 | KBC2201001117 | PINKI PRAMANIK (SC) | 308.00 |
13 | KBC2200001819 | KBC2201001819 | PAYEL HALDER (SC) | 306.00 |
14 | KBC2200003429 | KBC2205003429 | Shreaya Dutta (SC) | 306.00 |
15 | KBC2200000132 | KBC2201000132 | SUNITA MONDAL (SC) | 304.00 |
16 | KBC2200003099 | KBC2202003099 | PRIYANKA BAG (SC) | 301.00 |
17 | KBC2200002185 | KBC2203002185 | PURBASHA PRAMANICK (SC) | 297.00 |
18 | KBC2200000736 | KBC2203000736 | Abhishek Mazumdar (SC) | 296.00 |
19 | KBC2200000299 | KBC2201000299 | ANKITA KAMILA (SC) | 287.00 |
20 | KBC2200000267 | KBC2203000267 | sujoy bhowmick (SC) | 278.00 |
21 | KBC2200001620 | KBC2201001620 | puskar halder (SC) | 278.00 |
22 | KBC2200002867 | KBC2201002867 | Krishna Das (SC) | 277.00 |
23 | KBC2200001390 | KBC2201001390 | RIYA DHALI (SC) | 272.00 |
24 | KBC2200001994 | KBC2202001994 | SNIGDHA ROY (SC) | 270.00 |
25 | KBC2200001538 | KBC2201001538 | RAHUL MISTRY (SC) | 262.00 |
26 | KBC2200001590 | KBC2201001590 | SANDIPAN MONDAL (SC) | 262.00 |
27 | KBC2200001826 | KBC2201001826 | ANAMIKA MONDAL (SC) | 262.00 |
28 | KBC2200000367 | KBC2201000367 | ARPAN BISWAS (SC) | 258.00 |
29 | KBC2200000961 | KBC2201000961 | Nandini Das (SC) | 256.00 |
30 | KBC2200002622 | KBC2201002622 | SUMANA PRAMANICK (SC) | 255.00 |
31 | KBC2200001014 | KBC2201001014 | MOUMITA MANNA (SC) | 254.00 |
32 | KBC2200000102 | KBC2201000102 | Tanishka Malik (SC) | 253.00 |
33 | KBC2200000661 | KBC2201000661 | SARANYA BARMAN (SC) | 245.00 |
34 | KBC2200002224 | KBC2201002224 | SWETA MANDAL (SC) | 245.00 |
35 | KBC2200000155 | KBC2201000155 | TIYASHA MONDAL (SC) | 243.00 |
36 | KBC2200000213 | KBC2201000213 | SULAGNA TALUKDAR (SC) | 242.00 |
37 | KBC2200001396 | KBC2201001396 | SHILA HALDER (SC) | 241.00 |
38 | KBC2200003632 | KBC2202003632 | SIMA SARKAR (SC) | 241.00 |
39 | KBC2200000875 | KBC2201000875 | rinku majhi (SC) | 233.00 |
40 | KBC2200000320 | KBC2202000320 | Priyanka Sana (SC) | 226.00 |
41 | KBC2200003486 | KBC2202003486 | Mainak Das (SC) | 226.00 |
42 | KBC2200001905 | KBC2202001905 | KHUSHI SARDAR (SC) | 218.00 |
43 | KBC2200003588 | KBC2201003588 | SUMANA MONDAL (SC) | 215.00 |
44 | KBC2200001951 | KBC2202001951 | SUDIPA MONDAL (SC) | 207.00 |
45 | KBC2200002966 | KBC2201002966 | JOYSHREE MRIDHA (SC) | 195.00 |
-- End of List --