logo
Lady Brabourne College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

WISHLIST - 1

PROVISIONAL MERIT LIST 2022 OF ALL APPLICANTS
REGISTERED UNDER WISHLIST - 1 FOR

B.A. Honours in Hindi
UNRESERVED Category
Index Marks = Class XII Aggregate (%) + Class XII Hindi (%)

Total Records : 26

Scroll grid to view details

Rank Sl. Student Id Form No. Candidate Name Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
54 LBC2200009837 LBC2202009837 Aditi Gupta 83.44 General No 54
55 LBC2200007534 LBC2202007534 SADQUEEN AYESHA 83.06 General No 55
61 LBC2200006741 LBC2203006741 Shibangi Das 81.78 General No 61
62 LBC2200006848 LBC2203006848 JEERU ANKITHA RAO 81.59 General No 62
65 LBC2200002285 LBC2201002285 SHRUTI GUPTA 81.32 General No 65
68 LBC2200009627 LBC2201009627 RIDA FATIMA KHAN 80.96 General No 68
71 LBC2200005173 LBC2202005173 DITIPRIYA SENGUPTA 80.51 General No 71
75 LBC2200002333 LBC2201002333 SANJANA BARNWAL 79.97 General No 75
77 LBC2200010357 LBC2201010357 OLIVIA CHOWDHURY 79.87 General No 77
80 LBC2200006301 LBC2202006301 FIONA PAL 79.49 General No 80
82 LBC2200001320 LBC2203001320 Rupa Kumari Shaw 79.03 General No 82
84 LBC2200008693 LBC2201008693 ANTARA BHOWMIK 78.85 General No 84
86 LBC2200004669 LBC2202004669 Anushka Ghosh 78.63 General No 86
90 LBC2200003069 LBC2201003069 PINKY SHARMA 77.82 General No 90
101 LBC2200010210 LBC2201010210 HENA PARVEEN 75.94 General No 101
103 LBC2200010859 LBC2201010859 ROHINI KUMARI SHAW 75.81 General No 103
107 LBC2200010688 LBC2201010688 AYUSHI TIWARI 75.48 General No 107
108 LBC2200010663 LBC2201010663 ANUSKA BHAKAT 75.34 General No 108
109 LBC2200003941 LBC2201003941 Nandini Tiwari 75.27 General No 109
113 LBC2200006607 LBC2201006607 RIDDHI CHAKRABORTY 73.63 General No 113
117 LBC2200006357 LBC2201006357 NIGAR ANJUM 72.72 General No 117
118 LBC2200007907 LBC2201007907 Nisha Yadav 72.18 General No 118
123 LBC2200010766 LBC2201010766 Sanjana Shaw 69.62 General No 123
124 LBC2200011808 LBC2202011808 TAMALIKA SARKAR 69.43 OBC-B No 124 10
126 LBC2200009386 LBC2201009386 NANDINI SINGH 68.82 General No 126
133 LBC2200009604 LBC2201009604 ASHU RAJAK 53.63 SC No 133 9

-- End of List --