
Established | : | 2005 |
Type | : | Co-Education |
Director | : | Dr. (Brig.) T. Prabhakar, V.S.M. |
Dean | : | -- |
Former Name | : | RIMSNR |
Location | : | Saifai, Etawah |
Affiliation(s) | : | Chhatrapati Shahu Ji Maharaj University (formerly Kanpur University) |
Category | : | Undergraduate & Postgraduate (Degree & Diploma) |
Accreditation / Recognition | : | Medical Council of India (MCI) |
Department(s) | : | M.B.B.S., M.D., M.S., Paramedical & Nursing |
UNDER GRADUATE COURSES OFFERED
Sl. No. | Courses | Duration of the Course | Total Seats |
---|---|---|---|
Medical Syllabus | |||
1 | MBBS | 4 Years & 6 Months + (1 Year Internship) | 150 |
Paramedical Courses | |||
1 | Bachelor of Science Laboratory Techniques | 3 Years & 6 Months | 60 |
2 | Bachelor of Physiotherapy | 4 Years & 6 Months | 60 |
3 | Imagine Bachelor Radiological Techniques | 3 Years & 6 Months | 60 |
4 | Bachelor of Aptometry | 3 Years & 6 Months | 60 |
Total | 240 | ||
Nursing Courses | |||
1 | Bachelor of Science (Nursing) | 60 | |
Grand Total | 450 |
POST GRADUATE COURSES OFFERED
Sr. No. | Speciality | Total in Year |
---|---|---|
Medical (MD/MS) | ||
1 | MD (Physiology) | 1 |
2 | MD (Community Medicine) | 1 |
3 | MS (Anatomy) | 1 |
4 | MD (Biochemistry) | 1 |
5 | MD (Pharmacology) | 1 |
6 | MS (Orthopaedics) | 4 |
7 | MD (Anaesthesia) | 6 |
8 | MS (General Surgery) | 7 |
9 | MD (Paediatrics) | 6 |
10 | MS (Obst. & Gynae) | 5 |
11 | MS (Ophthalmology) | 2 |
12 | MD (General Medicine) | 6 |
13 | MS (ENT) | 1 |
14 | MD (TB & Respiratory Medicine) | 2 |
15 | MD (Microbiology) | 4 |
Total | 48 |
DIPLOMA COURSES OFFERED
Sl. No. | Courses | Duration of the Course | Total Seats |
---|---|---|---|
Paramedical Courses | |||
1 | Diploma in Medical Laboratory Technician | 2 Year | 40 |
2 | Diploma in Medical X-ray Technician | 2 Year | 40 |
3 | Diploma in Medical OT Technician | 2 Year | 30 |
4 | Diploma in Aptometry | 2 Year | 20 |
5 | Diploma in Physiotherapy | 2 Year | 20 |
6 | Diploma in Dialysis Technician | 2 Year | 20 |
7 | Diploma in CT Scan | 2 Year | 20 |
8 | Diploma in Cardiology Technician | 2 Year | 20 |
9 | Diploma in MRI Technician | 2 Year | 15 |
10 | Diploma in Emergency & Trauma Care | 2 Year | 30 |
11 | Diploma in Blood Transfusion Technician | 2 Year | 15 |
Total | 270 | ||
Nursing Courses | |||
1 | Diploma in General Nursing and Midwifery (GNM) | 2 Year | 60 |
2 | Diploma in Health Worker (Female) (ANM) | 2 Year | 50 |
Total | 110 | ||
Grand Total | 380 |
To be updated soon..
- » Library
- » Laboratories
- » Canteen
- » Hostel
- » Transportation
- » Sports
- » Computer lab
U.P. Rural Institute of Medical Sciences and Research, is a state run Medical College located in Saifai village, District Etawah, Uttar Pradesh. Established by UPRIMS&R, Saifai, Act 2005 notified on 15 Dec 2005. The college is affiliated to Chhatrapati Shahu Ji Maharaj University (formerly Kanpur University). A Bill named "Uttar Pradesh Medical Sciences University, Saifai, Etawah Bill-2015" is pending for approval of Governor of Uttar Pradesh. After getting approval from Governor it will become a university, named Uttar Pradesh Medical Sciences University.
With effect from such date, as the State Government may notify in this behalf, there shall be established at Saifai in district Etawah an Institute of Medical Sciences and Research, to be known as the Rural Institute of Medical Sciences and Research, Saifai, and all the assets, liabilities and employees of the Satellite Centre of Sanjay Gandhi Post Graduate Institute of Sciences already functioning at Saifai, Etawah under section 3 of the Sanjay Gandhi Post Graduate Institute of Sciences Act, 1983 (U.P . Act no .30 of 1983) shall deemed to be of the said Institute.
Address | : | Rural Institute of Medical Sciences and Research, Saifai, Etawah, Uttar Pradesh 206301 |
Phone | : | +91 5688 276569 |
Fax | : | +91 5688 276569 |
: | rimsnrsaifai@gmail.com | |
Website | : | www.rimsnr.ac.in |
Facebook Page | : | ![]() |
Location Map | ||
»View Larger Map |