+ Eligibility
+ Course Curriculum
Sr. No. | Course Title | Course Type | No of Hours | No of Credits |
Module I | ||||
1. | Data Science for Managerial Decisions | Core | 30 | 3 |
2. | Operations Management | Core | 30 | 3 |
3. | Marketing Managemen | Core | 30 | 3 |
4. | Financial Reporting & Accounting | Core | 30 | 3 |
5. | Microeconomics for Managers | Core | 30 | 3 |
6. | Managerial Communication | Core | 30 | 3 |
Total | -- | 180 | 18 | |
Module II | ||||
1. | Supply Chain Management | Core | 30 | 3 |
2. | Applications of AI & ML Techniques | Core | 30 | 3 |
3. | Corporate Finance | Core | 30 | 3 |
4. | Managing workplace Behaviour | Core | 30 | 3 |
5. | Sustainable Development for Business | Core | 30 | 3 |
6. | B2B Marketing | Core | 30 | 3 |
Total | -- | 180 | 18 | |
Module III | ||||
1. | Project Management | Core | 30 | 3 |
2. | People Management | Core | 30 | 3 |
3. | Business Research Methods | Core | 30 | 3 |
4. | Macro-economics | Core | 30 | 3 |
5. | Optimization and Decision Techniques (Operations Research) | Core | 30 | 3 |
6. | Innovation and Entrepreneurship Lab | Core | 30 | 3 |
Total | -- | 180 | 18 | |
Module IV | ||||
1. | Summer Project | -- | -- | 6 |
Module V | ||||
1. | Leadership Development | Core | 30 | 3 |
2. | Strategic Management | Core | 30 | 3 |
3. | Elective I | Elective | 30 | 3 |
4. | Elective II | Elective | 30 | 3 |
5. | Elective III | Elective | 30 | 3 |
6. | Elective IV | Elective | 30 | 3 |
7. | 2 Microcredit Course (1.5 credits each *) | -- | 30 | 3 |
Total | -- | 210 | 21 | |
* Microcredit course – Business Ethics | ||||
Module VI | ||||
1. | Elective V | Elective | 30 | 3 |
2. | Elective VI | Elective | 30 | 3 |
3. | Elective VII | Elective | 30 | 3 |
4. | Elective VIII | Elective | 30 | 3 |
5. | Elective IX | Elective | 30 | 3 |
6. | 2 Microcredit Course (1.5 credits each) | -- | 30 | 3 |
Total | -- | 180 | 18 | |
Module VII | ||||
1. | Elective X | Elective | 30 | 3 |
2. | Elective XI | Elective | 30 | 3 |
3. | Elective XII | Elective | 30 | 3 |
4. | 2 Microcredit Course (1.5 credits each) | -- | 30 | 3 |
5. | 3 Global Online Courses (2 credits each) | -- | -- | 6 |
6. | Capstone Project | -- | -- | 3 |
Total | -- | 120 | 21 |
+ Fee Structure
+ Application Fees