Surendranath College for Women B.A.-B.Sc. General Merit List - OBC Category (2014-2015)
|
||||||
B.A.-B.Sc. GENERAL - OBC Category - MERIT LIST
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A.-B.Sc. / B.Sc. / B.Com. (Honours / General) for 2014-2015
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A. & B.SC. (GENERAL COURSE), 2014-2015 OBC CATEGORY |
||||
Sl. No. | AppNo | Name | Aggregate | Merit Marks |
1 | 612 | PUJA SHAW | 256.00 | 256.00 |
2 | 3139 | EVA KHATUN | 237.00 | 237.00 |
3 | 3109 | SADIQA FAZAL | 235.00 | 235.00 |
4 | 1152 | CHANDANA GHOSH | 224.00 | 224.00 |
5 | 595 | PRIYA KUMARI SHAW | 213.00 | 213.00 |
6 | 2308 | NOOR AIMAN | 209.00 | 209.00 |
7 | 674 | PRIANKA SWARMAKAR | 202.00 | 202.00 |
8 | 2425 | ARUNDHUTI ROY | 200.00 | 200.00 |
9 | 2683 | BEAUTY HALDAR | 192.00 | 192.00 |
10 | 2404 | TOMEKA SADHUKHAN | 186.00 | 186.00 |
11 | 639 | MADHUMITA DAS | 158.00 | 158.00 |
12 | 1497 | TAMANNA PARVEEN | 158.00 | 158.00 |
13 | 292 | NAGMA PARVEEN | 150.00 | 150.00 |
Error processing SSI file