INTAKE CAPACITY OF HONOURS SUBJECTS
SUBJECT/COURSE | NON-PH | PH | TOTAL | ||||||||
UR | SC | ST | OBC-A | OBC-B | UR | SC | ST | OBC-A | OBC-B | ||
COMMERCE | 125 | 50 | 13 | 23 | 16 | 7 | 3 | 1 | 1 | 1 | 240 |
BENGALI | 38 | 15 | 4 | 7 | 5 | 2 | 1 | - | - | - | 72 |
BIOCHEMISTRY | 21 | 9 | 2 | 4 | 3 | 1 | - | - | - | - | 40 |
BOTANY | 18 | 8 | 2 | 4 | 2 | 1 | - | - | - | - | 35 |
CHEMISTRY | 23 | 9 | 3 | 5 | 3 | 1 | 1 | - | - | - | 45 |
COMPUTER SCIENCE | 21 | 9 | 2 | 4 | 3 | 1 | - | - | - | - | 40 |
ECONOMICS | 18 | 8 | 2 | 4 | 2 | 1 | - | - | - | - | 35 |
EDUCATION | 23 | 9 | 3 | 5 | 3 | 1 | 1 | - | - | - | 45 |
ENGLISH | 32 | 13 | 4 | 6 | 4 | 2 | 1 | - | - | - | 62 |
GEOGRAPHY | 37 | 14 | 4 | 7 | 5 | 2 | 1 | - | - | - | 70 |
HISTORY | 32 | 13 | 4 | 6 | 4 | 2 | 1 | - | - | - | 62 |
MATHEMATICS | 10 | 4 | 1 | 2 | 1 | 1 | - | - | - | - | 19 |
MICROBIOLOGY | 23 | 9 | 3 | 5 | 3 | 1 | 1 | - | - | - | 45 |
PHYSICS | 13 | 5 | 1 | 2 | 2 | 1 | - | - | - | - | 24 |
POLITICAL SCIENCE | 32 | 13 | 4 | 6 | 4 | 2 | 1 | - | - | - | 62 |
ZOOLOGY | 21 | 9 | 2 | 4 | 3 | 1 | - | - | - | - | 40 |
INTAKE CAPACITY OF GENERAL
SUBJECT/COURSE | NON-PH | PH | TOTAL | ||||||||
UR | SC | ST | OBC-A | OBC-B | UR | SC | ST | OBC-A | OBC-B | ||
B.A.(GEN.) | 269 | 107 | 29 | 49 | 34 | 14 | 6 | 2 | 3 | 2 | 515 |
B.COM(GEN) | 81 | 32 | 9 | 15 | 10 | 4 | 2 | - | 1 | 1 | 155 |
B.SC.(GEN.) | 81 | 32 | 9 | 15 | 10 | 4 | 2 | - | 1 | 1 | 155 |