Scottish Church College
Under Graduate Admission 2019
Full Merit List for BBA
Index : 80% of Aggregate + 20% Marks in Accountancy / Economics / Business Economics / English / Mathematics / Business Mathematics / Statistics / Business Statistics
Subject : BBA Category : GENERAL

Total No. of Applicants: 176

Srl. No. Application No. Name Index Marks English Hindi / Bengali
(Higher)
1 SCC19003664 ANISH MITRA 336.60 99 99
2 SCC19002976 REETIKA JAISWAL 321.40 95
3 SCC19003682 EKTA SINGH 319.00 87
4 SCC19002154 SRUTI THAKUR 316.40 94 93
5 SCC19002082 SOUMA SEN 315.80 91 86
6 SCC19000837 ANAMIKA JANA 314.40 88 94
7 SCC19001823 SUMIT KUMAR SINGH 314.40 88 89
8 SCC19001004 TISHA CHATTERJEE 313.40 86
9 SCC19000024 USASHI BANERJEE 308.40 94 76
10 SCC19001041 SNEHALATA SHAW 303.80 95
11 SCC19000369 RUPANJALI CHAKRABORTY 303.60 85 94
12 SCC19000378 RUPANJALI CHAKRABORTY 303.60 85 94
13 SCC19000874 SUBHASIS BISWAS 302.80 82
14 SCC19003393 APARAJITA BOSE 302.40 90
15 SCC19000256 DEBAJYOTI CHATTERJEE 301.20 85 94
16 SCC19000259 DEBAJYOTI CHATTERJEE 301.20 85 94
17 SCC19002527 RAHUL DEY 300.40 90 91
18 SCC19002118 NIKITA DUBEY 300.00 88 93
19 SCC19000668 SHIVAM KUMAR SINGH 299.80 79
20 SCC19003313 ARUP DAS 298.80 80 91
21 SCC19002964 PARAMA DAS 296.80 88
22 SCC19002904 SAPTARSHA SEAL 296.40 84 88
23 SCC19003143 TANMOY MAJHI 296.40 74 80
24 SCC19003992 PRIYA MONDAL 295.80 95 84
25 SCC19001847 DIPITA PATRA 295.60 90 85
26 SCC19002008 AYUSH SHARMA 295.20 96 83
27 SCC19001614 DEBATRAYE BOSE 295.00 78 90
28 SCC19002833 PRATIKSHA DAS GUPTA 293.20 86 82
29 SCC19000279 TULIKA CHATTOPADHYAY 292.60 83
30 SCC19001143 TULIKA CHATTOPADHYAY 292.60 83
31 SCC19001144 TULIKA CHATTOPADHYAY 292.60 83
32 SCC19001145 TULIKA CHATTOPADHYAY 292.60 83
33 SCC19001146 TULIKA CHATTOPADHYAY 292.60 83
34 SCC19001154 TULIKA CHATTOPADHYAY 292.60 83
35 SCC19001155 TULIKA CHATTOPADHYAY 292.60 83
36 SCC19001954 ISHANEE PODDER 292.00 85 72
37 SCC19003751 RIDDHI PAUL 292.00 80 90
38 SCC19001786 SUBHAM GHATAK 290.40 84 90
39 SCC19002443 SUBHAM GHATAK 290.40 84 90
40 SCC19002444 SUBHAM GHATAK 290.40 84 90
41 SCC19002155 MADHURIMA KAR 289.20 90 78
42 SCC19000672 ARUJA BABHRAVI SINGH 288.60 87
43 SCC19003627 SREYA BASU 288.40 86 86
44 SCC19000401 DIVIJA BABHRAVI SINGH 288.00 84
45 SCC19002409 MD AMZAD KHAN 287.60 68
46 SCC19002786 SOUMYADEEP GHOSH 284.60 87 77
47 SCC19003611 SAYAN PAUL 282.60 53 88
48 SCC19002552 ATREYA MONDAL 282.40 68
49 SCC19002553 ATREYA MONDAL 282.40 68
50 SCC19001102 LOVELY KASHYAP 281.20 82
51 SCC19002032 SHREYA CHATTERJEE 281.00 81 82
52 SCC19003364 ANIKET SINGH 280.60 75 86
53 SCC19002736 MD ARSHIYAN PARWEZ 279.40 72
54 SCC19000485 AMRITA DHAR 279.20 83
55 SCC19003241 AMRITA DHAR 279.20 83
56 SCC19002870 ASISH MAHATO 279.20 74 98
57 SCC19000218 DEBRAJ PAUL 279.00 87 63
58 SCC19003356 SHIVAM TIWARI 278.80 78 92
59 SCC19003612 ANUPAM DEY 278.40 60 80
60 SCC19003416 LOKNATH CHATTERJEE 278.00 78 84
61 SCC19002813 AKASH KUMAR JHA 276.20 71
62 SCC19000441 AYAN AHMED IRAQI 276.00 83
63 SCC19000496 AYAN AHMED IRAQI 276.00 83
64 SCC19003068 NANDINI AGARWAL 275.40 93 79
65 SCC19000834 AKANSHA SANTRA 275.20 80 88
66 SCC19000894 ARKASHIS DAS 274.40 76 77
67 SCC19002727 DIVITA GUPTA 274.20 83
68 SCC19003710 TANURIMA MUKHERJEE 273.60 76 77
69 SCC19002237 SHREYA PAI 272.40 86 87
70 SCC19000002 TEST GANESH 272.00 80 80
71 SCC19002221 INDRADEEP DATTA 269.40 75 76
72 SCC19003834 SAMBIT BISWAS 268.80 84 85
73 SCC19002270 AYAN DAS 268.00 88 84
74 SCC19001444 AVIPSHA DUTTA 268.00 80 75
75 SCC19003819 SHIVAM MISHRA 267.60 71 81
76 SCC19003732 VIVEK DUBEY 265.80 77 76
77 SCC19002060 RITESH 264.60 87
78 SCC19002061 RITESH 264.60 87
79 SCC19002062 RITESH 264.60 87
80 SCC19000325 SUNRITA DEBNATH 264.20 81 90
81 SCC19000331 SUNRITA DEBNATH 264.20 81 90
82 SCC19001622 SHREYA 263.40 77 54
83 SCC19001287 DEBRUPA GHOSH 261.40 83
84 SCC19003209 SRIJA BOSE 261.20 66 90
85 SCC19001726 SHUBHAJIT MONDAL 261.00 74 75
86 SCC19001243 ANJALI SHUKLA 260.20 65 80
87 SCC19003074 RAJBIR KAR 260.00 80 60
88 SCC19002874 PIYUSH KUMAR 259.60 86
89 SCC19000165 NEHA DAS 259.00 78 81
90 SCC19002627 SHIVANGI BANERJEE 258.80 90
91 SCC19002762 CHAITANYA MITTAL 258.60 89
92 SCC19003004 ANIKA VERMA 258.40 84 52
93 SCC19000646 SWASTIKA TRIBEDI 258.40 80 80
94 SCC19001182 POULAMI DAS 255.60 90
95 SCC19002903 POONAM GUPTA 255.60 73 78
96 SCC19002399 SAHELI GHOSH 255.40 81 78
97 SCC19003222 SAHELI GHOSH 255.40 81 78
98 SCC19000520 KARUNA KUMARI 255.40 81 76
99 SCC19000628 JYOTI KUMARI 254.20 91 91
100 SCC19003889 SHRESTHA BANERJEE 253.00 70 70
101 SCC19000587 IPSHITO SAHA 252.20 77 76
102 SCC19001633 SHUMAILA YASHFIN 251.20 88
103 SCC19002662 AVINASH LAL 251.00 71 69
104 SCC19000461 SHREYESHI SHRI 250.60 77
105 SCC19000346 KHUSHI SINHA 250.60 61 91
106 SCC19003882 AFHAM YUSUF 249.80 77
107 SCC19000578 SUBHADEEP PAUL 248.40 70 42
108 SCC19000657 SUBHADEEP PAUL 248.40 70 42
109 SCC19001465 SUBHADEEP PAUL 248.40 70 42
110 SCC19000848 SANANDITA MAJUMDER 247.40 70
111 SCC19001456 ANUSHREE PAL 246.60 68 76
112 SCC19001457 ANUSHREE PAL 246.60 68 76
113 SCC19003237 RAJDEEP SAHA 246.40 72 77
114 SCC19003426 ROHIT BHAKAT 245.40 79 70
115 SCC19001171 SWATI KUMARI 244.60 75 80
116 SCC19000907 MAMTA SHAW 244.40 70
117 SCC19004050 SOUMYADIP TARAFDAR 243.20 72 70
118 SCC19001929 SUHOTRO PALIT 241.40 87 75
119 SCC19000530 SATYAM SHARMA 240.60 75 85
120 SCC19003598 SATYAM SHARMA 240.60 75 85
121 SCC19003139 SOUMYADEEP BANERJEE 238.20 79 80
122 SCC19003696 WASAT ALI KHAN 238.00 74 68
123 SCC19003741 WASAT ALI KHAN 238.00 74 68
124 SCC19003773 WASAT ALI KHAN 238.00 74 68
125 SCC19004090 AHANA SENGUPTA 237.80 73 92
126 SCC19004091 AHANA SENGUPTA 237.80 73 92
127 SCC19004092 AHANA SENGUPTA 237.80 73 92
128 SCC19004093 AHANA SENGUPTA 237.80 73 92
129 SCC19004094 AHANA SENGUPTA 237.80 73 92
130 SCC19004095 AHANA SENGUPTA 237.80 73 92
131 SCC19004096 AHANA SENGUPTA 237.80 73 92
132 SCC19004097 AHANA SENGUPTA 237.80 73 92
133 SCC19004098 AHANA SENGUPTA 237.80 73 92
134 SCC19004099 AHANA SENGUPTA 237.80 73 92
135 SCC19004100 AHANA SENGUPTA 237.80 73 92
136 SCC19004101 AHANA SENGUPTA 237.80 73 92
137 SCC19004102 AHANA SENGUPTA 237.80 73 92
138 SCC19004103 AHANA SENGUPTA 237.80 73 92
139 SCC19004104 AHANA SENGUPTA 237.80 73 92
140 SCC19004105 AHANA SENGUPTA 237.80 73 92
141 SCC19004106 AHANA SENGUPTA 237.80 73 92
142 SCC19004107 AHANA SENGUPTA 237.80 73 92
143 SCC19004108 AHANA SENGUPTA 237.80 73 92
144 SCC19004109 AHANA SENGUPTA 237.80 73 92
145 SCC19004110 AHANA SENGUPTA 237.80 73 92
146 SCC19004111 AHANA SENGUPTA 237.80 73 92
147 SCC19003220 SHAGUFTA ALI 237.00 65 59
148 SCC19000723 RIDIKA KARMAKAR 235.20 60 78
149 SCC19000514 SOUMI DEY 235.20 51 64
150 SCC19000832 AKSHAT PATHAK 234.80 74 62
151 SCC19002596 NIKUNJ AGARWAL 233.80 73
152 SCC19003319 AYESHNA GHOSH 233.00 77 57
153 SCC19003348 ARVIND RAI 231.80 71 92
154 SCC19003013 SAURABH KUMAR AKASH 231.40 73 73
155 SCC19002537 AMAN KUMAR KSHRI 230.80 60 64
156 SCC19003685 NAYAAB FAITIMA 230.00 64 66
157 SCC19003770 NAYAAB FATIMA 230.00 64 66
158 SCC19003772 NAYAAB FATIMA 230.00 64 66
159 SCC19003907 ABHIJEET KUMAR 229.00 65 72
160 SCC19000519 GEETIKA NAIR 227.40 77 89
161 SCC19001106 VENUS DUTTA 223.60 86 80
162 SCC19000806 DEEPAK THAKUR 223.00 59
163 SCC19002066 VIDYA BASU 221.60 84 58
164 SCC19002910 DEBANIK BORAL 220.40 82 66
165 SCC19002882 SHAHZEB SADAF MEHDI 217.00 73 61
166 SCC19002883 SHAHZEB SADAF MEHDI 217.00 73 61
167 SCC19001993 RAHUL KUMAR MAHATO 216.20 81
168 SCC19001997 RAHUL KUMAR MAHATO 216.20 81
169 SCC19002000 RAHUL KUMAR MAHATO 216.20 81
170 SCC19003282 ANTHONIYA PRITY SWAMY 215.80 67 62
171 SCC19004061 ANISHA DAS 212.20 77 53
172 SCC19002570 SNEHA DHANUK 209.60 44 55
173 SCC19002031 LALIT MAHAWAR 207.60 78
174 SCC19002034 LALIT MAHAWAR 207.60 78
175 SCC19003677 ROHIT SHARMA 206.00 66 72
176 SCC19003806 MOHIT PANDEY 204.60 63 72


-- End of List --