logo
Scottish Church College
Under Graduate Admission 2020
Phase 1 Provisional Full Merit List for
B.B.A. in Business Administration
Category : Christian (Church other than CNI)
Index = 80% of Aggregate + 20% Marks in Accountancy / Economics / Business Economics / English / Mathematics / Business Mathematics / Statistics / Business Statistics

Total Records : 41

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index English Hindi / Bengali (Higher)
1 SCC2000021113 SCC2001021113 Kumar Rahul 298.80 90.00 0.00
2 SCC2000020627 SCC2002020627 MADHURIMA MONDAL 298.00 82.00 89.00
3 SCC2000019176 SCC2001019176 RAJ PETER GOMES 284.80 72.00 0.00
4 SCC2000005831 SCC2001005831 Abhishek Marandi 282.60 77.00 86.00
5 SCC2000011767 SCC2001011767 ABHISHEK DHANUK 278.00 82.00 77.00
6 SCC2000010147 SCC2001010147 RIYA OLIVIA SOREN 276.00 80.00 93.00
7 SCC2000022854 SCC2001022854 CALVIN YAO SEN CHANG 274.60 75.00 85.00
8 SCC2000021650 SCC2002021650 Kris Lan 273.40 72.00 0.00
9 SCC2000028497 SCC2002028497 Shannon Ann McGuire 270.80 82.00 76.00
10 SCC2000027461 SCC2001027461 SUMANA PAHAN 270.80 78.00 86.00
11 SCC2000000618 SCC2001000618 Godfrey Amit Gomes 268.40 78.00 95.00
12 SCC2000010439 SCC2003010439 M.A. CHILAVERT GEORGE 263.40 85.00 86.00
13 SCC2000015618 SCC2002015618 Aiden Sam Mathew 260.60 79.00 0.00
14 SCC2000029643 SCC2002029643 AARON JACOB MATHEW 257.80 85.00 0.00
15 SCC2000014330 SCC2002014330 STANLEY ROHIT GOMES 257.60 72.00 88.00
16 SCC2000007062 SCC2001007062 ROHINI MARY LAKRA 254.80 86.00 87.00
17 SCC2000015640 SCC2002015640 AARON JACOB MATHEW 254.60 85.00 0.00
18 SCC2000024223 SCC2001024223 ELISTER BAGDAS 252.80 84.00 0.00
19 SCC2000000565 SCC2001000565 APURBA DAS 252.80 76.00 60.00
20 SCC2000025204 SCC2001025204 ARDEN VINEET EKKA 252.00 84.00 92.00
21 SCC2000025744 SCC2001025744 Salomi Singh 251.00 79.00 80.00
22 SCC2000025861 SCC2001025861 Salomi Singh 251.00 79.00 80.00
23 SCC2000028999 SCC2001028999 Samson Peter 245.60 72.00 64.00
24 SCC2000025619 SCC2001025619 Ishita Ezra Sarkar 244.40 63.00 0.00
25 SCC2000002624 SCC2001002624 Irene Genevive Cramer 242.00 74.00 90.00
26 SCC2000012286 SCC2003012286 JUSTINA AVANTIKA GOMES 235.60 78.00 78.00
27 SCC2000015254 SCC2001015254 MELVYN DEEP PAUL 232.60 75.00 82.00
28 SCC2000008885 SCC2001008885 Daniel Mullick 231.80 75.00 73.00
29 SCC2000020849 SCC2001020849 Laldinpuia Ralte 231.80 63.00 0.00
30 SCC2000002335 SCC2001002335 RUTH PRAMANICK 230.20 75.00 0.00
31 SCC2000005592 SCC2001005592 SHARON JESSICA EKKA 228.00 80.00 84.00
32 SCC2000027546 SCC2001027546 SHARON JESSICA EKKA 228.00 80.00 84.00
33 SCC2000023475 SCC2001023475 Joshua Dev Minz 227.80 71.00 85.00
34 SCC2000000399 SCC2001000399 ANISHA JESUDAS 222.00 66.00 76.00
35 SCC2000024962 SCC2001024962 HANSEL ALEXANDER 215.80 67.00 88.00
36 SCC2000005723 SCC2001005723 Snehil Roshan Mundu 212.60 67.00 77.00
37 SCC2000005882 SCC2001005882 JOSHUA DASON 211.40 61.00 52.00
38 SCC2000028830 SCC2001028830 VINIT ROSHAN MINZ 211.20 64.00 0.00
39 SCC2000022920 SCC2004022920 Johanes Ranvil Aryo Noegroho 210.80 62.00 0.00
40 SCC2000003621 SCC2001003621 JOSLIN TUDU 206.60 61.00 0.00
41 SCC2000025075 SCC2001025075 ANKIT SAMUI 206.20 63.00 58.00

-- End of List --