Full List for M.Sc in Botany

Category: GENERAL

University: CALCUTTA UNIVERSITY

Sr No.Application No.NameHonours PercentageGeneral Percentage
1 50 IPSITA CHAKRABORTY 83.63 61.33
2 469 SAYANTANI PAUL 83.00 79.83
3 400 DIBYAROOP BHATTACHARYYA 83.00 72.67
4 116 SUMIT REZ 82.75 79.67
5 174 SUGATA MITRA 82.38 65.83
6 272 SHREYA BANERJEE 82.25 77.83
7 459 DEBASMITA DAS 80.88 69.83
8 526 MADHURIMA DUTTA 80.38 70.83
9 253 ANKITA CHATTERJEE 80.25 55.50
10 572 RITESH KUMAR SINGH 80.00 61.00
11 363 RIMA KAR 79.88 75.67
12 35 SUKANYA CHAKRABORTI 79.63 65.00
13 137 RADHIKA CHOWDHURY 79.13 72.17
14 76 SHREYASI ROY 79.13 54.50
15 467 PUSPITA GANGULY 78.88 59.50
16 159 ANULEKA DUTTA 78.63 67.17
17 15 RUPANJALI CHAUDHURI 78.50 57.33
18 25 ABHIRUP SAMANTA 78.00 64.83
19 414 POULAMI MUKHERJEE 77.88 70.33
20 548 PRIYANJANA DASGUPTA 77.50 61.33
21 474 SHOUMI NAG 77.00 64.00
22 228 SRIJITA GHOSH 77.00 61.33
23 470 ARCHISMAN KUNDU 76.88 74.00
24 123 SRIJANEE PANJA 76.63 68.67
25 345 SAMPRITI GHOSH 76.13 63.50
26 280 SHREYA BASU 75.63 67.33
27 117 TRINA SAHA 75.63 65.83
28 94 SMRITAM MAITY 75.50 66.50
29 368 SHREYA DAS 75.50 57.00
30 275 DIPANWITA HAZRA 75.38 59.50
31 360 SUBHANIL BAKSHI 75.25 64.83
32 376 BINITA ROY 75.00 64.17
33 246 BINITA ROY 75.00 64.17
34 172 AMBIKA BARMAN 74.88 53.83
35 10 SOHAMJIT DEY 74.75 68.17
36 439 DEBADRITA SARKAR 74.75 58.17
37 120 IPSITA GHOSH 74.63 74.67
38 291 ROHIT MONDAL 74.63 62.00
39 5 ANWESHA KUNDU 74.50 52.67
40 292 DISHANI BANERJEE 74.13 59.17
41 176 JAITA BASU 73.88 71.17
42 56 SNEHA PATHAK 73.88 67.50
43 156 RUPANKAR GHOSH 73.75 56.83
44 350 ANINDITA DAS 73.38 53.33
45 282 DIPAYAN GHOSH 73.25 55.50
46 486 ANKITA DATTA 73.13 62.17
47 542 SARADIYA MITRA 73.13 59.00
48 267 RAINA PERVEEN 72.63 57.83
49 309 SUSMITA DAS 72.50 56.17
50 23 HINDOLII GOPE 72.38 54.83
51 443 ANANYA PAUL 72.13 61.33
52 141 SAMRAGNI SADHU 72.00 64.33
53 276 SHREYA MUKHERJEE 71.88 48.67
54 115 JOYETA ROY 71.75 64.50
55 594 RIDDHE RAKSHIT 71.63 60.17
56 372 RAJASHREE CHOWDHURY 71.50 53.67
57 260 RAHUL DEY 71.38 55.50
58 46 SUNANDA HALDER 71.38 54.00
59 490 SONI THAKUR 71.00 63.50
60 20 PRANAB HAZRA 71.00 60.00
61 494 WASIM AKRAM 70.88 48.67
62 223 SAIKAT DAS 70.75 66.00
63 166 SREETAMA PRAMANIK 70.63 51.17
64 374 GARGI GHOSH 70.38 55.50
65 576 SAINI SULTANA 70.13 57.50
66 204 DEOTIMA DEY 69.50 61.33
67 303 SAYANTEE SEN 69.50 60.67
68 575 SUVOJEET MUKHERJEE 69.38 54.33
69 330 TAMANNA BANERJEE 69.25 51.67
70 366 BASUNDHARA MITRA 69.00 60.83
71 344 RAJASHREE MONDAL 69.00 59.67
72 189 SHALMALI GHOSH 68.50 70.17
73 241 SUBARTA MULLICK 68.50 56.17
74 2 TASMIYA JAVED 68.25 64.83
75 144 ADITI VERMA 68.13 64.00
76 476 RIYA PAL 68.13 57.17
77 479 SWATI SINGH 67.75 48.67
78 168 JOYASHREE MAHISH 67.75 44.67
79 584 AVIK AGASTY 67.25 52.67
80 273 TRISHA DE 67.25 51.17
81 595 SAPTADEEPA PAUL 67.25 42.67
82 180 ARPITA DUTTA 67.13 61.83
83 225 SUVAM PAUL 67.00 59.17
84 462 USASI DEY 66.75 59.00
85 106 MAINAK BHATTACHARYYA 66.63 55.50
86 65 MAINAK BHATTACHARYYA 66.63 55.50
87 405 SAYANTI ADHIKARY 66.50 48.00
88 34 SREEPARNA ROY CHOWDHURY 65.75 47.00
89 230 ANANYA PAL 65.63 58.50
90 416 Deepta Chaudhuri 65.50 49.00
91 72 MARUF ALAM 65.38 61.00
92 261 TANUSREE SARKAR 65.25 57.00
93 385 RIMPA MANNA 65.13 49.00
94 190 MEGHA NATH 65.00 63.50
95 62 TISTA DEBNATH 64.88 48.33
96 207 SHIULI MANNA 64.88 40.33
97 256 SAYANI KOLEY 64.75 56.83
98 446 TISYA DASGUPTA 64.50 61.50
99 492 AKASH GHOSH 64.50 53.67
100 354 SOHANA MOMTAJ 64.25 48.50
101 259 SUKANYA CHATTERJEE 64.25 45.50
102 191 PRAMITA KARMAKAR 64.13 54.67
103 318 AFROZA NARGIS 64.00 49.33
104 119 SOMDUTTA BANERJEE 63.63 60.67
105 249 SHREYA DAS 63.50 58.67
106 591 MEGHNA ROY 63.50 53.33
107 371 RAJESH BAG 63.38 48.50
108 505 SUBARNO KANTI MANNA 63.13 44.67
109 527 WASIM MALLICK 63.00 54.17
110 6 BIDISHA GHOSH 63.00 46.50
111 308 KOUSTAV DAS 62.75 51.33
112 91 PRITHA MAITY 62.38 57.17
113 14 POULAMI MRIDHA 61.75 58.00
114 237 SHRESTHA MAJI 61.75 52.67
115 355 ANTARA BANERJEE 61.50 64.83
116 482 PRIYANKA PANDIT 61.38 57.33
117 358 NAFISA FAROOQUE 60.88 57.67
118 555 MADHUMANTI BAGH 60.25 57.33
119 247 SANCHITA KAR 60.12 59.50
120 302 SANCHARI DEY 58.88 51.33
121 391 PRIYA CHATTERJEE 58.38 43.67
122 227 SOURAV SARKAR 58.25 48.83
123 346 TAMANNA AFRIN 58.25 40.67
124 178 SWETA SHARMA 57.38 46.17
125 203 MADHURIMA GHOSH 57.00 59.00
126 316 SHREYA DASGUPTA 56.63 51.33
127 436 RIYASREE MAKAR 56.00 55.83
128 79 SRODHYA PAUL 55.75 57.17
129 87 SRODHYA PAUL 55.75 57.17
130 109 RITTIKA GHOSH 55.38 55.83
131 395 PRITHA MANNA 55.00 44.83
132 209 PUJA MISTRY 53.50 37.17
133 613 PROKASH PAL 51.25 46.50

-- End of List --