Full List for M.Sc in Chemistry

Category: GENERAL

University: CALCUTTA UNIVERSITY

Sr No.Application No.NameHonours PercentageGeneral Percentage
1 353 NILANJAN MAJUMDAR 85.50 72.50
2 3 MANANKAR KOLEY 85.13 74.17
3 255 SK SAMIR 85.13 61.50
4 105 TIRTHA NATH 85.00 66.33
5 88 RITUPARNA DEY 83.88 62.00
6 312 SOURAV BAIDYA 83.25 73.50
7 421 TRIPARNA BHANJA CHOUDHURI 82.88 74.50
8 359 SANDIP KUMAR DAS 82.50 59.67
9 233 SUBARNA KAR 81.75 65.17
10 196 SUKANYA DUTTA 81.63 59.67
11 612 SHIROPA DAS 81.63 57.33
12 194 CHANDRIMA DAS 81.13 65.17
13 343 SOHINI SENGUPTA 80.88 62.67
14 574 ARITRA MAITY 80.75 59.67
15 580 SUBHANWITA PODDER 80.63 70.17
16 124 DEBOLINA ADAK 80.13 69.67
17 80 MEGHA SARKAR 80.13 57.67
18 339 SOUMOSHREE SENGUPTA 80.00 58.67
19 397 ANANYA BISWAS 80.00 51.67
20 317 ANKITA BHATTACHARYYA 79.88 55.67
21 310 ANKITA BHATTACHARYYA 79.88 55.67
22 85 SHRAYASI PAL 79.88 54.50
23 382 SAMPITA PAUL 79.50 70.67
24 277 SANCHITA KUNDU 79.38 47.67
25 271 KEYA KOIRY 79.25 60.17
26 347 JANHABI SENGUPTA 79.13 60.17
27 84 SHREYASI BHOWMICK 79.13 58.67
28 519 MANJIMA MAJUMDAR 78.63 71.67
29 311 NANDITA LENKA 78.38 65.00
30 534 PRATYUSHA BHATTACHARYYA 78.38 58.83
31 61 TRINA MUKHERJEE 78.25 62.83
32 18 SUSHMITA GHOSH 78.13 65.50
33 477 SUPARNO KANTI DAS 78.13 59.83
34 138 OLIVIA DATTA 78.00 67.17
35 537 DIYA DUTTA 78.00 62.67
36 238 PRATYUSHA DAS 77.88 68.50
37 73 SANDEEP BOSE 77.88 63.00
38 161 POULAMI MONDAL 77.88 53.17
39 283 NABANITA KARMAKAR 77.75 59.50
40 164 ARGHYA CHAKRABORTY 77.38 61.50
41 66 APURVA CHAKRABORTY 77.38 58.67
42 114 RIMI GHOSH 77.28 67.00
43 107 RIMI GHOSH 77.28 67.00
44 21 SEMANTI DAS 77.25 56.67
45 294 SUPRITI MAHANTA 77.13 51.00
46 511 DEBANGGANA SHIL 77.00 69.33
47 488 SUBRATA DAS 77.00 65.83
48 420 PAPIYA MANDAL 77.00 50.83
49 424 SHRESTHA DAS 76.75 62.83
50 528 SREETAMA CHATTERJEE 76.63 55.83
51 43 SUSHMITA NANDY 76.63 53.00
52 221 HARSHITA SHAW 76.63 45.83
53 133 NISHA GANGULY 76.50 64.50
54 506 SUCHARITA DAS 76.50 60.00
55 236 SAMRAT SARKHEL 76.50 53.33
56 83 SUBHADIP DUTTA 76.38 46.00
57 195 POULOMI HORE 76.25 57.50
58 235 PAPAN DAS 76.13 52.50
59 409 RUPAK MANDAL 76.00 49.00
60 431 SAYANTIKA CHAKRABORTY 75.88 64.50
61 254 TANIA DAS 75.88 50.17
62 41 TRIDEEP MAJUMDAR 75.75 63.00
63 481 ANWESHA DUTTA 75.63 59.50
64 128 ARITRA BANERJEE 75.63 58.17
65 252 CHANDRITA SADHU 75.63 57.83
66 45 BARSHALI GHOSH 75.50 66.33
67 193 MOUMITA SEN 75.50 58.00
68 108 TIYAN BISWAS 75.38 66.83
69 293 DIPTAJIT DUTTA 75.38 60.62
70 135 SOHINEE SARKAR 75.25 59.17
71 155 SUMANA KUNDU 75.22 70.67
72 239 SUVAJIT DOGRA 75.13 50.83
73 220 SAYAK DUTTA 74.88 54.33
74 356 DEBANSHU KOLEY 74.88 51.67
75 361 RAUNAK CHANDA 74.88 50.67
76 187 RITIKA CHATTERJEE 74.88 42.83
77 286 USHA GIRI 74.63 66.83
78 68 RATUL BHATTACHARJEE 74.63 53.50
79 337 ANANNYA MANDAL 74.50 58.50
80 29 SUPTOTTHITA DATTA 74.50 55.83
81 263 SHREYA MAKHAL 74.50 54.33
82 390 PIYALI GIRI 74.50 52.17
83 464 ASHMITA DAS 74.50 44.67
84 392 SOHAN KUMAR KANRAR 74.25 59.83
85 92 SAYANI DUTTA 74.25 53.67
86 234 SINJINI PAL 74.25 51.50
87 493 ARYA MANDAL 74.13 56.17
88 289 ATREYEE CHAKRABORTY 74.00 57.50
89 455 MEGHA DEY 73.88 52.17
90 157 MANISHA BANERJEE 73.88 49.50
91 352 SAYANI BHUNIA 73.88 48.33
92 217 SOMNATH BHOWMIK 73.75 58.83
93 407 ANKITA DEB 73.75 54.00
94 86 ANWESHA PAUL 73.75 48.83
95 618 SOURAV SAHA 73.63 37.17
96 90 NILESH RANJAN GHOSH 73.38 64.33
97 143 ABHISHEK DEY 73.38 39.33
98 22 UDITA KUNDU 73.25 52.50
99 284 ANWESHA BANDYOPADHYAY 73.25 50.67
100 508 SOUVICK PAUL 73.13 66.83
101 296 SOUMYADEEP CHATTERJEE 73.13 46.33
102 306 EPSITA DEY 73.13 44.00
103 550 CHANDRANI BHATTACHARJEE 73.00 50.83
104 602 SAHIN ALI MALLICK 73.00 48.67
105 437 SHARMISTHA KUNDU 72.88 59.33
106 140 SWAGATAM DHARA 72.88 54.83
107 78 GOURAB DAS 72.88 54.17
108 442 BIDISHA JANA 72.88 48.17
109 440 NITU MONDAL 72.75 56.17
110 206 SHREYASI CHAKRABORTY 72.75 49.83
111 231 SAYAN SAHOO 72.75 46.17
112 497 KAUSTAV KUNDU 72.50 56.50
113 96 SMITA DAS 72.38 65.50
114 401 ARUNDHATI BHATTACHARYA 72.38 53.33
115 379 ALIF ISLAM SARKAR 72.38 52.50
116 428 DEBOLINA GHOSH 72.38 51.00
117 186 MAITRAYEE BISWAS 72.38 47.83
118 47 CHANDRITA CHAKRABORTY 72.25 60.33
119 97 ANNESHWA DEY 72.25 43.50
120 463 SAIKAT BERA 72.13 45.17
121 67 SUBHADEEP CHATTERJEE 72.00 67.83
122 59 SREEPARNA DAS 71.88 53.33
123 500 SOURABH SHYAMAL 71.88 51.33
124 581 SOURABH SHYAMAL 71.88 51.33
125 184 SOMNATH GANGULY 71.88 45.50
126 171 ADITI RAY 71.75 49.00
127 364 MOUPRIYA MUKHERJEE 71.75 48.67
128 322 SAMPURNA ROY 71.75 47.67
129 616 DIPA GHOSH 71.75 42.50
130 582 SOUMITRA BERA 71.63 55.67
131 245 DYUTI BHANDARY 71.50 44.17
132 509 NIRMALYA GHOSH 71.38 62.67
133 49 SUDIPTA DAS 71.00 62.83
134 60 SUBHRAJIT DAS 71.00 53.33
135 307 SAYAN KUMAR DEY 71.00 52.67
136 222 TAPASI SAMANTA 70.88 62.50
137 243 BISHAL BISWAS 70.88 57.67
138 154 NEHA PARVEEN 70.88 40.33
139 8 RUMIA CHAKRABORTY 70.75 55.83
140 268 MANASI DAS 70.75 50.33
141 7 AMIT KUMAR PAUL 70.75 48.67
142 419 ANKITA KONAR 70.63 52.50
143 319 RAHUL HALDER 70.63 41.67
144 551 SANDIPAN PAUL 70.50 58.00
145 558 SHWETA SHAW 70.38 56.67
146 264 SHOUMIK GHOSH 70.25 53.33
147 226 SWARNALI MAJI 70.25 45.83
148 435 RAJYASREE SAMANTA 70.25 40.50
149 456 SAYAN GHOSH 70.13 46.50
150 74 MARUFAH PARVIN 70.13 42.33
151 295 ABHISIKTA CHAKRABORTY 70.13 41.00
152 496 SOUPARNA DIKSHT 69.88 48.67
153 592 BALARAM HALDER 69.88 43.17
154 489 SOUMYA RAY 69.63 54.00
155 102 SOUMYA RAY 69.63 54.00
156 24 RUBI SAHOO 69.63 51.83
157 484 ANIRBAN CHATTOPADHYAY 69.63 48.17
158 565 SHREYASI SAHA 69.50 50.83
159 213 BIPLAB MAITY 69.38 56.00
160 410 DEBASISH ACHAR 69.38 48.00
161 604 DIGANTA DASGUPTA 69.28 62.67
162 181 MD ZAFARYAAB ALAM 69.25 55.67
163 396 ANKITA MONDAL 69.13 50.67
164 126 ABHIRUP DASGUPTA 69.13 48.17
165 341 SWATI MONDAL 69.13 47.00
166 599 SWATI MONDAL 69.13 47.00
167 483 PRITHA SAMANTA 69.13 36.50
168 587 PRANAB KUMAR 69.00 52.33
169 336 BANANI MONDAL 68.88 63.33
170 75 JAYITA GHOSHAL 68.88 56.67
171 198 PRATTAYA SEN 68.88 42.83
172 304 AVISTHA CHAKRABORTY 68.75 51.50
173 478 TIASA SEAL 68.75 48.83
174 609 SAYAN MONDAL 68.75 46.00
175 389 RITAM MAITY 68.75 43.17
176 579 EESHA CHAKRABORTY 68.75 41.33
177 378 ABHIJIT MANNA 68.63 48.83
178 531 KOUSIK MONDAL 68.63 41.83
179 71 DIGANTA CHATTERJEE 68.50 54.67
180 69 SAYANJIT PAL 68.50 42.00
181 556 MD NAFISUDDIN 68.38 43.00
182 388 BISWANATH PANJA 68.25 38.00
183 533 AYANTIKA CHAKRABORTY 68.13 50.50
184 485 AZZHARUDDIN SARDAR 68.00 42.17
185 93 BISHAKH GUPTA 67.88 52.83
186 605 SAYONI MONDAL 67.88 47.00
187 502 PRAKASH BHUNIA 67.88 38.33
188 299 SHREYASI CHAKRABORTY 67.75 59.17
189 495 SUPRITAM DATTA 67.75 54.67
190 179 DEBOJYOTY BANDYOPADHYAY 67.75 49.00
191 12 SHAMINA KHATOON 67.75 48.67
192 557 SARANYA BHATTACHARYYA 67.75 44.17
193 210 SAYANDEEPA MONDAL 67.63 54.17
194 543 RIYA KARATI 67.63 43.67
195 173 PRANGA PRAVA MANDAL 67.50 52.50
196 422 SOUPAYAN CHATTERJEE 67.50 49.00
197 281 NITU BARDHAN 67.38 50.83
198 530 TANUSHREE ADHIKARY 67.38 46.00
199 142 ARANYIKA SHARMA 67.25 51.67
200 475 INDRANI CHAKRABORTY 67.13 50.50
201 608 RAJESHWAR PRASAD 67.13 46.00
202 415 KOUSIKI PAL 67.13 45.33
203 498 SWASTIKA MAITI 67.13 43.33
204 529 AKIB JABED LASKAR 67.13 40.67
205 28 BIKRAM SAHA 67.13 39.67
206 601 MILAN PRADHAN 67.00 47.83
207 298 SAYANTIKA CHATTOPADHYAY 67.00 47.00
208 406 TULSI DHAR 66.88 48.67
209 4 SHREYA HALDER 66.88 43.33
210 351 ABHRADEEP ADHIKARY 66.75 51.67
211 199 SOUREN MONDAL 66.75 45.83
212 603 MANJULIKA MONDAL 66.67 54.00
213 549 HEENA KAUSAR 66.38 38.67
214 279 KUHELIKA NATH 66.25 48.67
215 177 AVINASH KUMAR SINGH 66.00 44.00
216 197 FARHAN KALAKAR 65.88 40.33
217 9 FARHAT PARVEEN 65.75 52.33
218 387 SHAHANA FARMAN 65.63 49.00
219 262 SENJUTI KUMAR 65.50 58.17
220 48 PINAKI DAS 65.50 48.83
221 169 REETIKA SARKAR 65.25 54.33
222 64 ARPAN GHOSH 64.75 43.33
223 507 SUKANTA DHARA 64.63 57.33
224 510 ANIRBAN DUTTA ROY 64.00 47.17
225 132 KRITI GHOSH 63.38 51.50
226 270 SAMIM ISLAM 63.00 41.83
227 471 ABHIRUP LAHA 62.63 41.50
228 44 ANIRBAN SAHA 62.50 47.17
229 399 SAIKAT KUNDU 62.13 42.17
230 370 ANIRBAN CHATTERJEE 61.75 47.67
231 51 SANGRAMI BHATTACHERJEE 61.50 44.50
232 514 NABANITA MONDAL 60.88 47.67
233 538 ANWITA ROY 60.00 51.17
234 408 AMIR KHAN 57.88 42.67
235 101 SANUJA BERA 57.25 48.33
236 598 RINKA DEBNATH 54.63 42.67
237 611 RIMA GHOSH 52.75 39.33
238 89 PINKY SWAR 50.50 52.33

-- End of List --