Full List for M.Sc in Chemistry

Category: GENERAL

University: CALCUTTA UNIVERSITY

Sr No.Application No.NameHonours PercentageGeneral Percentage
1 218 TRIDHA GHOSH 93.50 95.75
2 201 SUCHANA PAL 92.20 90.50
3 346 SUBHASHIS MUKHOPADHYAY 91.55 92.50
4 284 ISHIKA DEB 91.20 90.25
5 108 OISHI MALLICK GANGULY 90.95 81.84
6 94 ARUNIMA MAITY 90.15 82.00
7 206 BISWADIP DUTTA 89.75 81.75
8 96 INDRANI DAS 89.50 81.00
9 173 KAUSTAV SARKER 89.20 92.00
10 262 SUNETRA DAS 89.15 86.75
11 400 TANUJA PANDA 88.90 83.33
12 93 PRITHA DATTA 88.85 82.84
13 244 SUBHADEEP KAR 88.80 90.00
14 406 ANISHA GUPTA 87.95 84.08
15 408 DEEPANWITA MAITI 87.95 80.75
16 53 SARBADRITA GHOSH 87.95 79.75
17 259 SWARNENDU DAS 87.72 85.00
18 425 RITAJA ROY 87.30 91.00
19 309 ANWESHA SAMANTA 87.15 90.00
20 360 AKASH BANERJEE 87.15 88.25
21 294 SHANKHAMITA DUTTA 87.15 88.00
22 293 SINCHON ROY 87.00 82.50
23 296 AHANA MUKHERJEE 86.95 90.00
24 73 DEBASMITA PAL 86.85 89.50
25 357 NIDALI BONDYOPADHYA 86.85 80.00
26 403 SOUGATA CHOWDHURY 86.80 88.00
27 290 ADRITA PAL 86.60 82.50
28 82 NILANJANA CHAKRABARTY 86.35 80.75
29 367 ANNESHA GUPTA 86.25 83.25
30 97 NANDITA DAS 85.85 69.75
31 345 RAUNAK ISLAM 85.60 84.00
32 300 SHREYASI MOULIK 85.55 84.75
33 302 SUMEDHA SARKAR 85.35 85.00
34 432 SUMEDHA SARKAR 85.35 85.00
35 227 VIVEK KAYAL 85.35 78.50
36 420 SWETAGNI CHOWDHURY 85.25 79.75
37 443 SUNOVA SAHA 85.20 83.25
38 315 AJAPA DAS 85.10 78.75
39 9 SREEMOYEE ROY 84.90 81.00
40 95 SAYAN BHADRA 84.90 80.50
41 147 GOURAB GHOSAL 84.85 77.25
42 166 SHREYA ACHARYA 84.80 78.25
43 190 KANKANA MONDAL 84.55 83.50
44 71 SOUMYADEEP HALDER 84.55 75.00
45 258 SAHIL BHUTTO 84.40 81.75
46 433 SHRUTI PATRA 84.35 82.00
47 39 PRAGYA RAJGHARIA 84.30 87.00
48 281 SAIKAT HALDER 84.20 90.50
49 199 ANUPAMA ROY 84.15 85.00
50 268 ANTIMA HALDAR 84.10 91.00
51 428 SRIJITA ROY 83.95 79.50
52 89 ROHIT DAS 83.90 80.25
53 255 IPSITA GANGULY 83.90 74.00
54 439 PRITAM ROY CHOWDHURY 83.75 80.60
55 112 JUDHAJEET PRADHAN 83.50 89.75
56 162 DEBOLINA GANGULY 83.45 90.25
57 208 SUBHABRATA CHATTERJEE 83.45 75.00
58 449 RITWIKA JANA 83.35 61.25
59 407 FARHIN SULTANA 83.20 77.75
60 419 DEEPSIKHA GUMTYA 83.15 85.25
61 121 TANURUHA CHAKRABORTY 83.15 84.25
62 150 RITANKAR SADHUKHAN 83.13 81.25
63 273 AMALESH MAITY 83.10 77.50
64 392 ANKITA JANA 82.90 73.50
65 391 JHUMA MAZUMDAR 82.80 76.75
66 414 SHRESTHA GHOSH 82.80 75.25
67 347 SUMAN DEY 82.75 81.00
68 329 SRIJEET DEY 82.45 78.00
69 186 ERAM TAHSEEN 82.30 86.50
70 154 SAYANTIKA HAZRA 82.20 85.00
71 363 SRIJITA PAUL 82.20 81.50
72 332 ESHA DAS 82.20 79.75
73 226 SHREYOSHEE DAS 81.90 77.25
74 355 ANANYA MONDAL 81.80 81.00
75 375 USHASI MUKHERJEE 81.70 74.25
76 257 BHASWATI ADAK 81.65 72.25
77 445 MINTU HALDER 81.56 72.50
78 442 SHIBALIK THAKURTA 81.55 81.00
79 160 SANDIPA JANA 81.50 85.00
80 318 HAYDAR ALI LASKAR 81.50 75.50
81 381 RITTIKA PAUL 81.30 71.75
82 272 SWAPNIL GOSWAMI 81.20 78.50
83 183 SAMIYA ISLAM 81.00 87.75
84 219 JAYASHREE MUKHERJEE 80.90 85.00
85 399 DIPENDU BISWAS 80.90 82.25
86 165 RIDDHIK MUKHERJEE 80.75 80.00
87 12 SATHILEKHA SARKAR 80.55 62.25
88 30 SAYAN MONDAL 80.50 71.50
89 342 MOUMI DAS 80.30 77.25
90 3 MRITTIKA GANGULY 80.25 75.00
91 193 SANTANU HALDER 80.20 78.25
92 100 AARATRIKA GHOSH 79.95 83.75
93 170 ANIKET DEBNATH 79.95 81.00
94 380 AVINANDAN KUMAR MUKHERJEE 79.95 75.00
95 301 SANJU MONDAL 79.85 89.75
96 187 SNEHA PAUL 79.75 85.50
97 241 RAFAT HAYA 79.75 75.75
98 104 GAZALA PARWEEN 79.65 82.84
99 269 ANUSKA GHOSH 79.50 79.25
100 311 SOUMYADIP DINDA 79.50 71.75
101 370 SNEHA MAZUMDAR 79.40 84.75
102 265 SAIKAT RAY 79.35 83.00
103 437 PAYEL DUTTA 79.25 81.75
104 161 SUMEDHA THAKUR 79.15 85.50
105 182 MOUSNITA PALIT 78.75 82.75
106 383 ANAMIKA GUPTA 78.10 80.25
107 37 SHREISHA CHATTERJEE 78.05 75.25
108 331 MEGHNA BHATTACHARYYA 77.80 64.25
109 271 SUBHADIP RUDRA 77.75 65.25
110 41 PRIYANKA SEN 77.40 64.25
111 10 DEBAYAN BANERJEE 77.40 61.50
112 352 SUDIPTA SAHA 77.10 66.92
113 278 ISHITA MUKHERJEE 76.90 83.50
114 423 SAYARI MONDAL 76.30 77.36
115 286 MOUPRIYA MONDAL 76.25 79.75
116 319 SNEHA SAHA 75.65 79.75
117 132 AVISHEK BURMAN 75.55 84.00
118 371 PRABIR SHARMA 75.50 54.33
119 14 DEBALINA DEY 74.85 62.50
120 168 ADARSHA GIRI 74.75 68.00
121 137 TUSHAR PRAMANIK 74.30 63.00
122 184 SOUMATA SANYAL 74.00 81.75
123 188 DIPTI SAU 73.85 67.75
124 198 DIPTI SAU 73.85 67.75
125 6 BIBHABORI GHOSH 73.65 50.50
126 44 TUHINA BANERJEE 73.30 62.69
127 40 SWAPNAMOY GHOSH 72.60 63.75
128 452 SHIKHA PATRA 72.00 65.75
129 222 SAIKAT GHOSH 71.80 72.50
130 387 SAMANWAY BHATTACHARYA 71.75 57.50
131 68 SUBHADEEP GUHA 71.38 68.67
132 267 NOVOTNA SEAL 70.38 52.83
133 86 SK MESBAHUL HAQUE 69.90 60.70
134 23 ARITRA BERA 69.00 59.00

-- End of List --