Scottish Church College
Under Graduate Admission 2022
Phase 1 Provisional Full Merit List for
B.B.A. in Business Administration
Category : Christian (Church other than CNI)
Index = 80% of Aggregate + 20% Marks in Accountancy / Economics / Business Economics / English / Mathematics / Business Mathematics / Statistics / Business Statistics

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index English Hindi / Bengali (Higher)
1 SCC2200023677 SCC2202023677 FIONA LING LING HUANG 323.40 97.00 93.00
2 SCC2200029287 SCC2202029287 SAPTARSHI MAZUMDAR 321.40 92.00 85.00
3 SCC2200000945 SCC2201000945 MANISH KHALKHO 312.80 78.00 0.00
4 SCC2200005987 SCC2202005987 Arpita Madonna Decosta 308.80 92.00 0.00
5 SCC2200000133 SCC2203000133 Nelson Brian Heartly 305.60 80.00 85.00
6 SCC2200025130 SCC2201025130 Cecilia Vaishali Dessa 299.80 95.00 93.00
7 SCC2200021654 SCC2201021654 Ashiana Rodricks 299.00 95.00 83.00
8 SCC2200026995 SCC2202026995 Ayushi Aron Xalxo 298.60 88.00 0.00
9 SCC2200024983 SCC2201024983 ROSE PETER 298.20 91.00 84.00
10 SCC2200029977 SCC2201029977 RIA MONDAL 297.20 94.00 90.00
11 SCC2200014996 SCC2203014996 Avril Shruti Gomes 289.40 95.00 0.00
12 SCC2200015990 SCC2201015990 DEBJIT ALEX DAS 288.40 94.00 0.00
13 SCC2200022207 SCC2201022207 Kasibindala Deborah 283.20 84.00 87.00
14 SCC2200014437 SCC2202014437 PRATYUSH MULLICK 282.80 94.00 72.00
15 SCC2200024614 SCC2201024614 Deep Sarkar 278.40 84.00 85.00
16 SCC2200015904 SCC2202015904 PRITAM RAYMOND MONDAL 276.20 81.00 75.00
17 SCC2200017339 SCC2201017339 STEFEN PAUL GOMES 270.40 88.00 80.00
18 SCC2200017207 SCC2202017207 MANISH KINDO 269.60 80.00 78.00
19 SCC2200022273 SCC2202022273 Nikhil Kujur 269.00 85.00 83.00
20 SCC2200016147 SCC2201016147 Silvestar Sarkar 268.80 88.00 79.00
21 SCC2200025715 SCC2202025715 ALEEN ROZARIO 268.20 81.00 83.00
22 SCC2200025894 SCC2201025894 ASHISH HORO 266.60 81.00 0.00
23 SCC2200022427 SCC2201022427 Shreyashi Sah 266.00 86.00 74.00
24 SCC2200018678 SCC2201018678 Ritesh Biswas 257.60 84.00 81.00
25 SCC2200027134 SCC2201027134 KULDEEP HERENJ 257.00 81.00 0.00
26 SCC2200016074 SCC2201016074 Namrata Gomes 255.40 81.00 77.00
27 SCC2200018904 SCC2201018904 MICHAEL LALBIAKTHANGA 251.60 70.00 0.00
28 SCC2200015366 SCC2201015366 Maria Riya Gomes 247.00 75.00 83.00
29 SCC2200017243 SCC2201017243 MARTHA BHORA 246.80 82.00 71.00
30 SCC2200015711 SCC2201015711 MONICA PYBUS 246.60 73.00 69.00
31 SCC2200020796 SCC2201020796 GARIMA LOPON RAI 246.40 84.00 0.00
32 SCC2200025957 SCC2201025957 Promit Mitra 244.20 85.00 66.00
33 SCC2200005883 SCC2202005883 Monrosebabelson Lyngdoh Nonglait 244.00 62.00 0.00
34 SCC2200006541 SCC2201006541 Allen Robin 243.80 79.00 0.00
35 SCC2200014555 SCC2201014555 Pratham Kottiath 242.20 79.00 79.00
36 SCC2200006626 SCC2201006626 BIPIN SOREN 239.00 75.00 0.00
37 SCC2200014615 SCC2201014615 Hanok Chhetri 238.80 70.00 0.00
38 SCC2200026852 SCC2202026852 Kunal Clarence 238.60 73.00 58.00
39 SCC2200020675 SCC2201020675 Chris Jiju 238.60 73.00 0.00
40 SCC2200015961 SCC2201015961 Ricky Mandal 237.20 70.00 64.00
41 SCC2200020088 SCC2201020088 CYNTHIA MARY PONVELY 233.20 78.00 68.00
42 SCC2200006941 SCC2203006941 ALLEN NAVNEET BARLA 233.00 81.00 62.00
43 SCC2200026705 SCC2202026705 Isaac Noel Costa 232.00 64.00 0.00
44 SCC2200000490 SCC2201000490 Patrick Gomes 231.60 74.00 69.00
45 SCC2200027615 SCC2201027615 Alby B Thomas 229.60 72.00 0.00
46 SCC2200009380 SCC2201009380 Mahima Simran Rozario 228.00 64.00 0.00
47 SCC2200000297 SCC2201000297 Saimon Sujal Sammadar 226.60 65.00 71.00
48 SCC2200021350 SCC2201021350 YASH FRANCIS 225.40 79.00 58.00
49 SCC2200029808 SCC2201029808 BRIAN AYUSH DAS 222.20 79.00 73.00
50 SCC2200024428 SCC2201024428 Cynthia Peter 222.20 75.00 76.00
51 SCC2200019288 SCC2201019288 P Rahul Rechard Rao 218.60 77.00 60.00
52 SCC2200016172 SCC2201016172 Hena Cicilia Gomes 213.00 69.00 65.00
53 SCC2200015688 SCC2201015688 John Ashish Biswas 212.20 73.00 0.00
54 SCC2200021791 SCC2201021791 UPASHNA GURUNG 210.40 68.00 0.00
55 SCC2200026857 SCC2201026857 Sajal Anup 208.60 63.00 67.00
56 SCC2200014862 SCC2201014862 Sumitra Mardi 208.00 72.00 0.00
57 SCC2200001238 SCC2201001238 Sneha Dey 205.20 66.00 0.00

-- End of List --