Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index | Physics | Mathematics |
1 | SCC2200020327 | SCC2202020327 | SUPRATIM SARKAR | 198.00 | 98.00 | 100.00 |
2 | SCC2200016187 | SCC2204016187 | DEBARGHA MANDAL | 197.00 | 98.00 | 99.00 |
3 | SCC2200021815 | SCC2201021815 | ARITRA MAJI | 197.00 | 97.00 | 100.00 |
4 | SCC2200008260 | SCC2202008260 | RAKTIM DAS | 196.00 | 99.00 | 97.00 |
5 | SCC2200025401 | SCC2201025401 | Aritra Saha | 195.00 | 97.00 | 98.00 |
6 | SCC2200029413 | SCC2201029413 | SAHELI SARKAR | 194.00 | 98.00 | 96.00 |
7 | SCC2200016933 | SCC2204016933 | SAMAYITA MOHANTA | 194.00 | 97.00 | 97.00 |
8 | SCC2200010276 | SCC2202010276 | SUMAN MANDAL | 193.00 | 96.00 | 97.00 |
9 | SCC2200017737 | SCC2202017737 | Soumyadip Mridha | 193.00 | 93.00 | 100.00 |
10 | SCC2200015172 | SCC2201015172 | RENISHA MANDAL | 192.00 | 92.00 | 100.00 |
11 | SCC2200015448 | SCC2201015448 | ARITRA MONDAL | 192.00 | 92.00 | 100.00 |
12 | SCC2200020222 | SCC2204020222 | SUPRIYA MANDAL | 191.00 | 96.00 | 95.00 |
13 | SCC2200009706 | SCC2201009706 | SOHAM DAS | 191.00 | 95.00 | 96.00 |
14 | SCC2200021094 | SCC2201021094 | HRITADEEPTA MALAKAR | 191.00 | 95.00 | 96.00 |
15 | SCC2200025314 | SCC2201025314 | SHIRSHASHREE DAS | 191.00 | 92.00 | 99.00 |
16 | SCC2200026221 | SCC2205026221 | Dipayan Das | 191.00 | 91.00 | 100.00 |
17 | SCC2200016494 | SCC2201016494 | DHRUBAJYOTI MALIK | 190.00 | 95.00 | 95.00 |
18 | SCC2200020200 | SCC2201020200 | Mihir Rishi | 190.00 | 95.00 | 95.00 |
19 | SCC2200029773 | SCC2206029773 | Meghadrita Mandal | 190.00 | 92.00 | 98.00 |
20 | SCC2200020613 | SCC2202020613 | SUVAM SUNDAR JANA | 190.00 | 91.00 | 99.00 |
21 | SCC2200019046 | SCC2202019046 | Ayan Dey Roy | 189.00 | 96.00 | 93.00 |
22 | SCC2200012946 | SCC2201012946 | SUBHADEEP HALDER | 189.00 | 95.00 | 94.00 |
23 | SCC2200027468 | SCC2201027468 | DEBOSHRUTI GHARAMI | 189.00 | 92.00 | 97.00 |
24 | SCC2200006745 | SCC2204006745 | SOUMYADEEP SAHA | 188.00 | 95.00 | 93.00 |
25 | SCC2200007212 | SCC2201007212 | BISWARUP MALLICK | 188.00 | 95.00 | 93.00 |
26 | SCC2200017945 | SCC2201017945 | Tamoghna Karmakar | 188.00 | 95.00 | 93.00 |
27 | SCC2200026316 | SCC2202026316 | AMITESH MAJUMDAR | 188.00 | 91.00 | 97.00 |
28 | SCC2200008568 | SCC2202008568 | Prasun Biswas | 187.00 | 96.00 | 91.00 |
29 | SCC2200031094 | SCC2203031094 | Shankhadeep Mandal | 187.00 | 95.00 | 92.00 |
30 | SCC2200029193 | SCC2201029193 | AYAN ROY | 187.00 | 93.00 | 94.00 |
31 | SCC2200020915 | SCC2202020915 | PADMANABH SAHA | 187.00 | 92.00 | 95.00 |
32 | SCC2200009263 | SCC2201009263 | BHASWATI DAS | 186.00 | 97.00 | 89.00 |
33 | SCC2200030621 | SCC2201030621 | SUPRATIK SARKAR SARKAR | 186.00 | 96.00 | 90.00 |
34 | SCC2200024111 | SCC2205024111 | JYOTISH KUMAR SINGHA | 186.00 | 94.00 | 92.00 |
35 | SCC2200022217 | SCC2201022217 | Renan Hawladar | 186.00 | 92.00 | 94.00 |
36 | SCC2200017660 | SCC2203017660 | Ankush Das | 186.00 | 90.00 | 96.00 |
37 | SCC2200029976 | SCC2203029976 | Ankush Das | 186.00 | 90.00 | 96.00 |
38 | SCC2200007759 | SCC2201007759 | CHANDRAYEE SARKAR | 186.00 | 87.00 | 99.00 |
39 | SCC2200005993 | SCC2202005993 | Ipsita Saha | 185.00 | 93.00 | 92.00 |
40 | SCC2200012453 | SCC2202012453 | SANTOSI MANDAL | 185.00 | 93.00 | 92.00 |
41 | SCC2200026106 | SCC2201026106 | Souvik Das | 185.00 | 93.00 | 92.00 |
42 | SCC2200007789 | SCC2203007789 | AYAN DAS | 185.00 | 86.00 | 99.00 |
43 | SCC2200018943 | SCC2202018943 | KABERI BERA | 184.00 | 94.00 | 90.00 |
44 | SCC2200022687 | SCC2201022687 | DIPANGSHU PRAMANICK | 184.00 | 93.00 | 91.00 |
45 | SCC2200024289 | SCC2202024289 | ARITRA MONDAL | 184.00 | 93.00 | 91.00 |
46 | SCC2200028058 | SCC2202028058 | SUBHRA SANKET BISWAS | 184.00 | 90.00 | 94.00 |
47 | SCC2200025442 | SCC2202025442 | JYOTIRMOY AMIN | 184.00 | 88.00 | 96.00 |
48 | SCC2200009527 | SCC2201009527 | SUBHAYU DAS | 184.00 | 85.00 | 99.00 |
49 | SCC2200029099 | SCC2201029099 | RAHUL DAS | 184.00 | 85.00 | 99.00 |
50 | SCC2200029501 | SCC2202029501 | MOUMITA HALDER | 184.00 | 84.00 | 100.00 |
51 | SCC2200028679 | SCC2202028679 | NILANJAN RAY | 183.00 | 93.00 | 90.00 |
52 | SCC2200024132 | SCC2202024132 | PRIYABRATA SARKAR | 183.00 | 92.00 | 91.00 |
53 | SCC2200025448 | SCC2201025448 | SANCHIT DAS | 183.00 | 83.00 | 100.00 |
54 | SCC2200018901 | SCC2203018901 | SUBHADIP BALIDA | 182.00 | 87.00 | 95.00 |
55 | SCC2200029498 | SCC2202029498 | ANKUSH SARKAR | 182.00 | 87.00 | 95.00 |
56 | SCC2200023934 | SCC2201023934 | Biswajit Roy | 181.00 | 95.00 | 86.00 |
57 | SCC2200029787 | SCC2203029787 | PRATITI SARDAR | 181.00 | 82.00 | 99.00 |
58 | SCC2200030289 | SCC2201030289 | AGNISWAR MONDAL | 181.00 | 81.00 | 100.00 |
59 | SCC2200018228 | SCC2203018228 | SUMI DAS | 180.00 | 94.00 | 86.00 |
60 | SCC2200028904 | SCC2201028904 | Subrata Mandal | 180.00 | 93.00 | 87.00 |
61 | SCC2200009442 | SCC2202009442 | KANAKDIP ROY | 180.00 | 90.00 | 90.00 |
62 | SCC2200029352 | SCC2201029352 | SOUMILI BISWAS | 180.00 | 90.00 | 90.00 |
63 | SCC2200025222 | SCC2202025222 | Sandipan Biswas | 180.00 | 87.00 | 93.00 |
64 | SCC2200000795 | SCC2203000795 | ADITYA NARAYAN NASKAR | 180.00 | 85.00 | 95.00 |
65 | SCC2200008301 | SCC2208008301 | SUBHAJIT GAYEN | 180.00 | 82.00 | 98.00 |
66 | SCC2200029121 | SCC2201029121 | PRITAM ROY | 180.00 | 82.00 | 98.00 |
67 | SCC2200029332 | SCC2203029332 | Kanika Sarkar | 180.00 | 80.00 | 100.00 |
68 | SCC2200008331 | SCC2205008331 | ANWESHA ROY | 179.00 | 93.00 | 86.00 |
69 | SCC2200014629 | SCC2201014629 | ARINDAM DIGER | 179.00 | 93.00 | 86.00 |
70 | SCC2200029025 | SCC2201029025 | SANTU BISWAS | 178.00 | 93.00 | 85.00 |
71 | SCC2200013301 | SCC2202013301 | Nilimesh Mondal | 178.00 | 89.00 | 89.00 |
72 | SCC2200008815 | SCC2203008815 | SUPRIYA ROY | 178.00 | 87.00 | 91.00 |
73 | SCC2200013985 | SCC2202013985 | RANADEEP MANDAL | 178.00 | 83.00 | 95.00 |
74 | SCC2200021074 | SCC2202021074 | SANTU SAHA | 178.00 | 82.00 | 96.00 |
75 | SCC2200022302 | SCC2202022302 | SUDIPTA SARKAR | 178.00 | 78.00 | 100.00 |
76 | SCC2200011659 | SCC2201011659 | ARINDAM MANDAL | 177.09 | 98.00 | 79.00 |
77 | SCC2200027668 | SCC2201027668 | Sourish Mustafi | 177.00 | 90.00 | 87.00 |
78 | SCC2200007912 | SCC2201007912 | SAHASRANGSHU ROY | 177.00 | 87.00 | 90.00 |
79 | SCC2200007957 | SCC2205007957 | SUBHRANIL SARKAR | 177.00 | 84.00 | 93.00 |
80 | SCC2200008437 | SCC2201008437 | SUBHAMOY PRADHAN | 177.00 | 83.00 | 94.00 |
81 | SCC2200015554 | SCC2202015554 | SOUMEN DAS | 177.00 | 77.00 | 100.00 |
82 | SCC2200024361 | SCC2202024361 | DEBJYOTI SARKAR | 177.00 | 77.00 | 100.00 |
83 | SCC2200028465 | SCC2205028465 | Kankana Roy | 176.00 | 97.00 | 79.00 |
84 | SCC2200005811 | SCC2201005811 | SOUHARDYA SARKAR | 176.00 | 96.00 | 80.00 |
85 | SCC2200007050 | SCC2201007050 | DEBOLINA DAS | 176.00 | 93.00 | 83.00 |
86 | SCC2200000677 | SCC2204000677 | DEBJIT ROY | 176.00 | 91.00 | 85.00 |
87 | SCC2200011102 | SCC2201011102 | Tithiparna Halder | 176.00 | 86.00 | 90.00 |
88 | SCC2200015611 | SCC2202015611 | SUDIP MONDAL | 176.00 | 80.00 | 96.00 |
89 | SCC2200005514 | SCC2201005514 | Niladri Halder | 175.00 | 82.00 | 93.00 |
90 | SCC2200010872 | SCC2205010872 | Sougata Chowdhury | 175.00 | 81.00 | 94.00 |
91 | SCC2200028605 | SCC2201028605 | Abhijit Barman | 174.00 | 88.00 | 86.00 |
92 | SCC2200023474 | SCC2202023474 | SUBHOJIT GAYEN | 174.00 | 82.00 | 92.00 |
93 | SCC2200007962 | SCC2202007962 | HIMADRI SHEKHAR ROY | 174.00 | 81.00 | 93.00 |
94 | SCC2200010022 | SCC2201010022 | SAMADRITA SAHA | 173.00 | 95.00 | 78.00 |
95 | SCC2200030824 | SCC2205030824 | TAPOMOY SAHA | 173.00 | 93.00 | 80.00 |
96 | SCC2200015343 | SCC2202015343 | Shreya Biswas | 173.00 | 89.00 | 84.00 |
97 | SCC2200030034 | SCC2204030034 | ANANYA BERA | 173.00 | 83.00 | 90.00 |
98 | SCC2200028031 | SCC2201028031 | NAKSHATRA DAS | 173.00 | 82.00 | 91.00 |
99 | SCC2200028125 | SCC2201028125 | Biplab Barman | 173.00 | 77.00 | 96.00 |
100 | SCC2200007555 | SCC2201007555 | Sanmit Biswas | 172.00 | 86.00 | 86.00 |
101 | SCC2200026721 | SCC2203026721 | Ritam Saha | 172.00 | 86.00 | 86.00 |
102 | SCC2200018231 | SCC2203018231 | Sreya Das | 172.00 | 85.00 | 87.00 |
103 | SCC2200006426 | SCC2203006426 | PREM NATH HALDER | 172.00 | 78.00 | 94.00 |
104 | SCC2200010013 | SCC2203010013 | DEBOJIT SARKAR | 172.00 | 78.00 | 94.00 |
105 | SCC2200027911 | SCC2204027911 | Pritam Sarkar | 171.00 | 96.00 | 75.00 |
106 | SCC2200014561 | SCC2201014561 | HEMJYOTI SARKAR | 171.00 | 90.00 | 81.00 |
107 | SCC2200011475 | SCC2203011475 | SAPTAPARNO ROY | 171.00 | 87.00 | 84.00 |
108 | SCC2200025187 | SCC2202025187 | shouvik mondal | 171.00 | 85.00 | 86.00 |
109 | SCC2200009067 | SCC2202009067 | Ankita Paik | 171.00 | 83.00 | 88.00 |
110 | SCC2200009482 | SCC2201009482 | Aayush Ray | 171.00 | 78.00 | 93.00 |
111 | SCC2200028367 | SCC2201028367 | SHREYASI BARUI | 171.00 | 77.00 | 94.00 |
112 | SCC2200013392 | SCC2202013392 | TANMOY MANDAL | 171.00 | 75.00 | 96.00 |
113 | SCC2200016677 | SCC2201016677 | ANINDITA BARMAN | 170.00 | 94.00 | 76.00 |
114 | SCC2200027156 | SCC2201027156 | PRIYANGSHU SAHA | 170.00 | 92.00 | 78.00 |
115 | SCC2200000188 | SCC2202000188 | Kinjal Choudhary | 170.00 | 84.00 | 86.00 |
116 | SCC2200000770 | SCC2201000770 | Supratim Mondal | 170.00 | 80.00 | 90.00 |
117 | SCC2200006333 | SCC2201006333 | Aditya Das | 169.00 | 88.00 | 81.00 |
118 | SCC2200021068 | SCC2202021068 | SAUHARDYA MANDAL | 169.00 | 87.00 | 82.00 |
119 | SCC2200030804 | SCC2204030804 | RUPANKAR CHOWDHURY | 169.00 | 76.00 | 93.00 |
120 | SCC2200026358 | SCC2202026358 | ANUBHAB Kayal | 169.00 | 74.00 | 95.00 |
121 | SCC2200030775 | SCC2203030775 | Dibyendu Saha | 169.00 | 74.00 | 95.00 |
122 | SCC2200007252 | SCC2203007252 | SHOUGATA SIKDER | 169.00 | 71.00 | 98.00 |
123 | SCC2200023590 | SCC2204023590 | Ahana Mallick | 168.00 | 87.00 | 81.00 |
124 | SCC2200030520 | SCC2205030520 | JOY SAHA | 168.00 | 72.00 | 96.00 |
125 | SCC2200026167 | SCC2204026167 | PRIYAM MALLICK | 167.00 | 84.00 | 83.00 |
126 | SCC2200011949 | SCC2206011949 | SANYUKTA SAHA | 167.00 | 83.00 | 84.00 |
127 | SCC2200017828 | SCC2201017828 | Aritra Mandal | 167.00 | 80.00 | 87.00 |
128 | SCC2200009782 | SCC2201009782 | HRITAM BAR | 167.00 | 76.00 | 91.00 |
129 | SCC2200011613 | SCC2203011613 | Ranojit Das | 167.00 | 67.00 | 100.00 |
130 | SCC2200020203 | SCC2202020203 | UJJYOSHI PRAMANIK | 166.00 | 94.00 | 72.00 |
131 | SCC2200024137 | SCC2204024137 | PARINITA MONDAL | 166.00 | 88.00 | 78.00 |
132 | SCC2200029542 | SCC2203029542 | Apurba Roy | 166.00 | 86.00 | 80.00 |
133 | SCC2200010560 | SCC2204010560 | DEBJOYTI MISTRI | 166.00 | 80.00 | 86.00 |
134 | SCC2200007718 | SCC2202007718 | SOUMYA ROY | 165.00 | 98.00 | 67.00 |
135 | SCC2200022813 | SCC2201022813 | PRATIK SAHA | 165.00 | 91.00 | 74.00 |
136 | SCC2200012076 | SCC2204012076 | MANISHA MANDAL | 165.00 | 88.00 | 77.00 |
137 | SCC2200012843 | SCC2201012843 | Bishwashri Majumdar | 165.00 | 82.00 | 83.00 |
138 | SCC2200021288 | SCC2201021288 | DURBA DHIBAR | 165.00 | 82.00 | 83.00 |
139 | SCC2200013881 | SCC2201013881 | Sanskriti Ray | 164.00 | 91.00 | 73.00 |
140 | SCC2200011054 | SCC2205011054 | MANISHITA MAJI | 164.00 | 79.00 | 85.00 |
141 | SCC2200000044 | SCC2201000044 | Priyanshu Naskar | 164.00 | 73.00 | 91.00 |
142 | SCC2200029391 | SCC2204029391 | RAJ ROY | 164.00 | 72.00 | 92.00 |
143 | SCC2200018644 | SCC2202018644 | PRIYA NASKAR | 163.00 | 90.00 | 73.00 |
144 | SCC2200010113 | SCC2201010113 | AVIRUP BISWAS | 163.00 | 86.00 | 77.00 |
145 | SCC2200009881 | SCC2205009881 | BIPUL BAWALI | 163.00 | 76.00 | 87.00 |
146 | SCC2200008344 | SCC2201008344 | AYAN BISWAS | 163.00 | 68.00 | 95.00 |
147 | SCC2200008189 | SCC2201008189 | Arnab Barman | 162.00 | 90.00 | 72.00 |
148 | SCC2200011167 | SCC2202011167 | SNEHA DAS | 162.00 | 80.00 | 82.00 |
149 | SCC2200023216 | SCC2203023216 | Sayan Mondal | 162.00 | 78.00 | 84.00 |
150 | SCC2200012482 | SCC2204012482 | Mourusee Bag | 162.00 | 73.00 | 89.00 |
151 | SCC2200010640 | SCC2201010640 | Sayan Halder | 161.00 | 90.00 | 71.00 |
152 | SCC2200030805 | SCC2203030805 | AMIT BHOWMIK | 161.00 | 81.00 | 80.00 |
153 | SCC2200029818 | SCC2201029818 | ASMIT BARIK | 161.00 | 73.00 | 88.00 |
154 | SCC2200009041 | SCC2202009041 | ANIKET BARMAN | 161.00 | 70.00 | 91.00 |
155 | SCC2200009457 | SCC2202009457 | ANURUPA SAHA | 160.00 | 93.00 | 67.00 |
156 | SCC2200022824 | SCC2202022824 | Soubhik Kandar | 160.00 | 90.00 | 70.00 |
157 | SCC2200024904 | SCC2203024904 | Anshuman Roy | 160.00 | 90.00 | 70.00 |
158 | SCC2200003831 | SCC2205003831 | ANISH SAHA | 160.00 | 75.00 | 85.00 |
159 | SCC2200014691 | SCC2202014691 | Bijay Sharma | 160.00 | 73.00 | 87.00 |
160 | SCC2200024242 | SCC2203024242 | Bijay Sharma | 160.00 | 73.00 | 87.00 |
161 | SCC2200025810 | SCC2202025810 | TAPAS BARMAN | 160.00 | 66.00 | 94.00 |
162 | SCC2200021566 | SCC2201021566 | Soumyadeep Samaddar | 159.00 | 91.00 | 68.00 |
163 | SCC2200014893 | SCC2201014893 | Sanjukta Haldar | 159.00 | 86.00 | 73.00 |
164 | SCC2200002685 | SCC2203002685 | OISHIKI SHIT | 159.00 | 77.00 | 82.00 |
165 | SCC2200028057 | SCC2205028057 | ANIKET PRAMANIK | 158.00 | 90.00 | 68.00 |
166 | SCC2200011097 | SCC2201011097 | PURBASHA MONDAL | 158.00 | 75.00 | 83.00 |
167 | SCC2200006176 | SCC2201006176 | BIJOYDEEP MAITRA | 158.00 | 71.00 | 87.00 |
168 | SCC2200030300 | SCC2201030300 | DHIMAN SARDAR | 157.00 | 90.00 | 67.00 |
169 | SCC2200025685 | SCC2201025685 | Rahul Das | 157.00 | 78.00 | 79.00 |
170 | SCC2200008469 | SCC2202008469 | SOUMYADIP BALA | 157.00 | 77.00 | 80.00 |
171 | SCC2200009329 | SCC2201009329 | ANKUR GAYEN | 157.00 | 73.00 | 84.00 |
172 | SCC2200026306 | SCC2204026306 | MOITREYEE DAS | 157.00 | 70.00 | 87.00 |
173 | SCC2200024261 | SCC2204024261 | Anish Das | 156.00 | 90.00 | 66.00 |
174 | SCC2200015518 | SCC2201015518 | Sneha Das | 156.00 | 86.00 | 70.00 |
175 | SCC2200005780 | SCC2201005780 | SUJAY SARDAR | 156.00 | 82.00 | 74.00 |
176 | SCC2200021966 | SCC2201021966 | Koyel Saha | 156.00 | 76.00 | 80.00 |
177 | SCC2200005929 | SCC2205005929 | SOUMYADIP PRAMANICK | 156.00 | 73.00 | 83.00 |
178 | SCC2200022875 | SCC2203022875 | PRADIPTA SANKAR GHOSH | 155.00 | 91.00 | 64.00 |
179 | SCC2200023682 | SCC2201023682 | Aurgho Roy | 155.00 | 75.00 | 80.00 |
180 | SCC2200023978 | SCC2201023978 | Sandipan Mandal | 155.00 | 68.00 | 87.00 |
181 | SCC2200027276 | SCC2204027276 | SOMIK SARKAR | 154.00 | 83.00 | 71.00 |
182 | SCC2200000756 | SCC2201000756 | Agasta Das | 154.00 | 80.00 | 74.00 |
183 | SCC2200009909 | SCC2203009909 | BIBHAS DAS | 154.00 | 64.00 | 90.00 |
184 | SCC2200007769 | SCC2209007769 | Prokash Mondal | 154.00 | 60.00 | 94.00 |
185 | SCC2200028622 | SCC2203028622 | BRAHMADWIP ROY | 153.00 | 82.00 | 71.00 |
186 | SCC2200028356 | SCC2205028356 | Anuska Adhikari | 153.00 | 76.00 | 77.00 |
187 | SCC2200022258 | SCC2203022258 | Rohit Das | 153.00 | 70.00 | 83.00 |
188 | SCC2200028310 | SCC2203028310 | ANKON ROY | 152.00 | 80.00 | 72.00 |
189 | SCC2200026163 | SCC2203026163 | SUBHAJIT HAZRA | 152.00 | 77.00 | 75.00 |
190 | SCC2200029781 | SCC2201029781 | ARUNABHA BISWAS | 152.00 | 70.00 | 82.00 |
191 | SCC2200029497 | SCC2203029497 | AITIK ROY | 151.86 | 92.00 | 59.00 |
192 | SCC2200008825 | SCC2201008825 | BANASREE DAS | 151.00 | 85.00 | 66.00 |
193 | SCC2200024606 | SCC2202024606 | Debjyoti Sarkar | 150.00 | 77.00 | 73.00 |
194 | SCC2200005941 | SCC2201005941 | MOULINA METE | 150.00 | 74.00 | 76.00 |
195 | SCC2200028069 | SCC2203028069 | TUSHAR KANTI DAS | 149.00 | 82.00 | 67.00 |
196 | SCC2200024714 | SCC2201024714 | AWANTIKA RABIDAS HARIJAN | 149.00 | 76.00 | 73.00 |
197 | SCC2200019568 | SCC2202019568 | SAPTARSHI RAJAN MANDAL | 148.44 | 84.00 | 64.00 |
198 | SCC2200028487 | SCC2201028487 | SUMAN MONDAL | 148.00 | 78.00 | 70.00 |
199 | SCC2200011320 | SCC2201011320 | Karishma Choudhary | 148.00 | 68.00 | 80.00 |
200 | SCC2200017438 | SCC2202017438 | KRISHNA KUMAR MANDAL | 148.00 | 65.00 | 83.00 |
201 | SCC2200022479 | SCC2201022479 | Soumya Das | 147.00 | 91.00 | 56.00 |
202 | SCC2200008186 | SCC2204008186 | Puja Roy | 147.00 | 81.00 | 66.00 |
203 | SCC2200009833 | SCC2202009833 | MANDIRA ROY | 146.00 | 80.00 | 66.00 |
204 | SCC2200020739 | SCC2206020739 | DIPIKA BARMAN | 146.00 | 76.00 | 70.00 |
205 | SCC2200029098 | SCC2204029098 | BARNALI BARMAN | 146.00 | 68.00 | 78.00 |
206 | SCC2200029835 | SCC2203029835 | SUVAMITA SARKAR | 146.00 | 60.00 | 86.00 |
207 | SCC2200023622 | SCC2207023622 | DISHA BISWAS | 145.00 | 70.00 | 75.00 |
208 | SCC2200027571 | SCC2207027571 | DISHA BISWAS | 145.00 | 70.00 | 75.00 |
209 | SCC2200029776 | SCC2201029776 | Sarthak Hazra | 145.00 | 67.00 | 78.00 |
210 | SCC2200015184 | SCC2201015184 | ANMOL KUMAR BISWAS | 144.00 | 76.00 | 68.00 |
211 | SCC2200022509 | SCC2206022509 | SUBHAM MAJUMDER | 144.00 | 54.00 | 90.00 |
212 | SCC2200000909 | SCC2205000909 | Anwesha Mitra | 142.00 | 82.00 | 60.00 |
213 | SCC2200015384 | SCC2202015384 | Titash Chowdhury | 142.00 | 62.00 | 80.00 |
214 | SCC2200030420 | SCC2204030420 | SRIJANA ADHIKARY ADHIKARY | 142.00 | 58.00 | 84.00 |
215 | SCC2200030596 | SCC2201030596 | Souvik Biswas | 141.00 | 88.00 | 53.00 |
216 | SCC2200027208 | SCC2204027208 | SUPRATIM DAS | 140.00 | 76.00 | 64.00 |
217 | SCC2200024170 | SCC2201024170 | Rahul Gayen | 139.00 | 78.00 | 61.00 |
218 | SCC2200013157 | SCC2201013157 | Prosenjeet Mondal | 139.00 | 71.00 | 68.00 |
219 | SCC2200001175 | SCC2203001175 | KISHAN SARKAR | 139.00 | 68.00 | 71.00 |
220 | SCC2200022699 | SCC2202022699 | Pranab Sarkar | 139.00 | 58.00 | 81.00 |
221 | SCC2200007127 | SCC2201007127 | Sweety Rajak | 139.00 | 56.00 | 83.00 |
222 | SCC2200020567 | SCC2201020567 | DEBANJAN HALDER | 138.00 | 75.00 | 63.00 |
223 | SCC2200023006 | SCC2202023006 | GOURAB ADHIKARI | 138.00 | 67.00 | 71.00 |
224 | SCC2200023093 | SCC2202023093 | GOURAB ADHIKARI | 138.00 | 67.00 | 71.00 |
225 | SCC2200014903 | SCC2203014903 | Sanjib Naiya | 137.00 | 86.00 | 51.00 |
226 | SCC2200013200 | SCC2206013200 | DURBADAL BARMAN | 137.00 | 67.00 | 70.00 |
227 | SCC2200029503 | SCC2206029503 | DURBADAL BARMAN | 137.00 | 67.00 | 70.00 |
228 | SCC2200024356 | SCC2201024356 | ARUNAVA MANDAL | 137.00 | 66.00 | 71.00 |
229 | SCC2200022966 | SCC2202022966 | SARMISTHA ROY BARMAN | 137.00 | 63.00 | 74.00 |
230 | SCC2200014042 | SCC2202014042 | Manaswee Mandal | 136.00 | 73.00 | 63.00 |
231 | SCC2200007163 | SCC2202007163 | SHUBHODEEP MONDAL | 136.00 | 70.00 | 66.00 |
232 | SCC2200008991 | SCC2205008991 | Ankur Saha | 135.00 | 62.00 | 73.00 |
233 | SCC2200017723 | SCC2201017723 | DIPTANGSHU DAS | 134.00 | 72.00 | 62.00 |
234 | SCC2200005686 | SCC2203005686 | MRITTIKA ROY | 134.00 | 63.00 | 71.00 |
235 | SCC2200028329 | SCC2205028329 | Shreyasi Roy | 134.00 | 60.00 | 74.00 |
236 | SCC2200030277 | SCC2204030277 | BAPPADITYA MANDAL | 134.00 | 60.00 | 74.00 |
237 | SCC2200025956 | SCC2202025956 | BRATATI KARMAKAR | 133.00 | 90.00 | 43.00 |
238 | SCC2200026369 | SCC2201026369 | RAHUL SAHA | 131.00 | 74.00 | 57.00 |
239 | SCC2200030715 | SCC2202030715 | ARUNIMA MONDAL | 131.00 | 71.00 | 60.00 |
240 | SCC2200029034 | SCC2201029034 | ARGHA SARKAR | 130.00 | 59.00 | 71.00 |
241 | SCC2200016087 | SCC2201016087 | rijita das | 128.00 | 66.00 | 62.00 |
242 | SCC2200030839 | SCC2201030839 | RIJITA DAS | 128.00 | 66.00 | 62.00 |
243 | SCC2200029626 | SCC2202029626 | Shreya Mondal | 127.00 | 72.00 | 55.00 |
244 | SCC2200024970 | SCC2201024970 | PRABIR SINHA | 125.00 | 75.00 | 50.00 |
245 | SCC2200028860 | SCC2203028860 | MONIDIP MANDAL | 124.00 | 64.00 | 60.00 |
246 | SCC2200024256 | SCC2201024256 | SAPTANGSHU ROY | 124.00 | 61.00 | 63.00 |
247 | SCC2200021168 | SCC2201021168 | ADITYA NARAYAN SAHA | 124.00 | 60.00 | 64.00 |
248 | SCC2200026269 | SCC2206026269 | Swastika Kumari | 122.00 | 67.00 | 55.00 |
249 | SCC2200023582 | SCC2201023582 | SAIKAT MONDAL | 122.00 | 62.00 | 60.00 |
250 | SCC2200007421 | SCC2205007421 | Swadhin Sarkar | 120.00 | 50.00 | 70.00 |
251 | SCC2200030529 | SCC2203030529 | TITHI SAHA | 119.00 | 63.00 | 56.00 |
252 | SCC2200026631 | SCC2204026631 | AMRIK BAIDYA | 118.00 | 57.00 | 61.00 |
253 | SCC2200013720 | SCC2205013720 | Debasmita Ojha | 116.00 | 50.00 | 66.00 |
254 | SCC2200018722 | SCC2206018722 | SNEHASISH ROY | 113.00 | 56.00 | 57.00 |
255 | SCC2200027806 | SCC2204027806 | Priya Mandal | 112.00 | 60.00 | 52.00 |
256 | SCC2200027434 | SCC2202027434 | Probaha Goswami | 112.00 | 57.00 | 55.00 |
257 | SCC2200030260 | SCC2211030260 | JAYANTA SHIKDER | 112.00 | 55.00 | 57.00 |
258 | SCC2200022709 | SCC2204022709 | SUDIPTA PATRA | 110.00 | 50.00 | 60.00 |
259 | SCC2200023606 | SCC2201023606 | SAPTARSHI SHEKHAR MONDAL | 109.00 | 48.00 | 61.00 |
260 | SCC2200028312 | SCC2202028312 | SOURAGNIK PODDAR | 105.00 | 59.00 | 46.00 |
261 | SCC2200010450 | SCC2201010450 | SAGNIK MONDAL | 103.00 | 58.00 | 45.00 |
262 | SCC2200021588 | SCC2203021588 | Pritha Biswas | 102.00 | 59.00 | 43.00 |
263 | SCC2200021773 | SCC2207021773 | Sougata Sarkar | 97.00 | 52.00 | 45.00 |
-- End of List --