Total Records : 176
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index | English | Hindi / Bengali (Higher) |
125 | SCC2300001676 | SCC2301001676 | Sreyanjana Mitra | 303.80 | 91.00 | 97.00 |
128 | SCC2300007834 | SCC2301007834 | KAZI SAHID ALAM | 303.40 | 93.00 | 0.00 |
131 | SCC2300008463 | SCC2301008463 | Kaustav Bagchi | 303.00 | 86.00 | 88.00 |
132 | SCC2300011425 | SCC2301011425 | Debarati Laik | 302.60 | 93.00 | 87.00 |
134 | SCC2300013128 | SCC2301013128 | RUPSA MONDAL | 302.60 | 85.00 | 0.00 |
135 | SCC2300013684 | SCC2301013684 | SUBHADIP DAS | 302.20 | 71.00 | 78.00 |
142 | SCC2300003980 | SCC2302003980 | Aman Akshat | 301.60 | 84.00 | 0.00 |
163 | SCC2300004561 | SCC2303004561 | Swagata Datta | 298.20 | 87.00 | 94.00 |
176 | SCC2300011611 | SCC2301011611 | ANUSKA MUKHERJEE | 297.00 | 93.00 | 84.00 |
177 | SCC2300001590 | SCC2301001590 | Sanya | 297.00 | 86.00 | 0.00 |
178 | SCC2300002175 | SCC2302002175 | Ujan Mukherjee | 297.00 | 82.00 | 0.00 |
179 | SCC2300013800 | SCC2301013800 | Soumi Majumder | 296.40 | 86.00 | 0.00 |
180 | SCC2300011538 | SCC2301011538 | VINAY KUMAR MANDAL | 296.20 | 85.00 | 98.00 |
183 | SCC2300006755 | SCC2303006755 | Tanisha Routh | 295.80 | 95.00 | 71.00 |
185 | SCC2300000712 | SCC2302000712 | ADITYA CHATTERJEE | 295.80 | 91.00 | 76.00 |
192 | SCC2300006145 | SCC2301006145 | SAYAN DHARA | 295.40 | 81.00 | 85.00 |
193 | SCC2300005083 | SCC2301005083 | KOUSHIKI SAHA | 295.20 | 92.00 | 0.00 |
196 | SCC2300000388 | SCC2301000388 | Aditya Dutt | 295.00 | 87.00 | 0.00 |
197 | SCC2300000947 | SCC2301000947 | Anjani Kr Agarwal | 295.00 | 87.00 | 0.00 |
202 | SCC2300006442 | SCC2308006442 | Jui Mistry | 294.20 | 91.00 | 0.00 |
212 | SCC2300010485 | SCC2301010485 | Subarna Roy | 293.20 | 74.00 | 79.00 |
219 | SCC2300012783 | SCC2302012783 | AVIRUP RAY | 291.60 | 90.00 | 0.00 |
220 | SCC2300003557 | SCC2301003557 | BHUMIKA SAHA | 291.60 | 86.00 | 0.00 |
222 | SCC2300006274 | SCC2301006274 | Nandini Yadav | 291.40 | 85.00 | 93.00 |
233 | SCC2300009386 | SCC2301009386 | MST SUMAIYA KHATUN | 290.20 | 83.00 | 67.00 |
234 | SCC2300007680 | SCC2301007680 | Aaditya Prasad | 290.00 | 90.00 | 90.00 |
236 | SCC2300013418 | SCC2302013418 | Ayan Ghosh | 290.00 | 90.00 | 0.00 |
240 | SCC2300007644 | SCC2301007644 | Ankush Dutta | 289.80 | 81.00 | 83.00 |
244 | SCC2300014709 | SCC2301014709 | ABHASH KUMAR | 289.40 | 83.00 | 0.00 |
245 | SCC2300005916 | SCC2301005916 | OISHANI DE | 289.20 | 90.00 | 82.00 |
246 | SCC2300004663 | SCC2301004663 | Shivam kumar Jha | 289.20 | 90.00 | 56.00 |
247 | SCC2300000540 | SCC2301000540 | Shubo Biswas | 289.20 | 86.00 | 67.00 |
250 | SCC2300002754 | SCC2301002754 | PRIYANSHU CHOWDHURY | 288.80 | 84.00 | 0.00 |
256 | SCC2300001078 | SCC2301001078 | Gargi Mahata | 288.00 | 88.00 | 84.00 |
263 | SCC2300007011 | SCC2301007011 | ANIQA SHAIK | 287.60 | 90.00 | 74.00 |
264 | SCC2300004091 | SCC2301004091 | Priyangshu Das | 287.60 | 90.00 | 69.00 |
265 | SCC2300010704 | SCC2301010704 | Snupi Bhattacharyya | 287.60 | 86.00 | 0.00 |
266 | SCC2300006973 | SCC2301006973 | SNIGDHADEV GANGULY | 287.60 | 76.00 | 77.00 |
270 | SCC2300000681 | SCC2301000681 | BAIVAV MUKHERJEE | 287.00 | 91.00 | 82.00 |
282 | SCC2300013620 | SCC2303013620 | ISHIKA SAHA | 285.80 | 89.00 | 0.00 |
285 | SCC2300006642 | SCC2302006642 | SUBHAM MONDAL | 285.60 | 84.00 | 0.00 |
293 | SCC2300001356 | SCC2301001356 | ANKIT DEY | 284.80 | 82.00 | 0.00 |
296 | SCC2300000478 | SCC2301000478 | ARYAN SHAW | 284.40 | 90.00 | 71.00 |
301 | SCC2300009597 | SCC2302009597 | ADRIJA BARMAN | 283.80 | 83.00 | 84.00 |
303 | SCC2300003062 | SCC2301003062 | Diash Majumdar | 283.60 | 90.00 | 90.00 |
304 | SCC2300009659 | SCC2303009659 | BIJITA CHOWDHURY | 283.60 | 82.00 | 92.00 |
307 | SCC2300003315 | SCC2301003315 | Gurleen Kaur | 283.40 | 89.00 | 0.00 |
310 | SCC2300002808 | SCC2301002808 | ANURAG PAYRA | 283.20 | 80.00 | 85.00 |
311 | SCC2300003444 | SCC2301003444 | Neha Das | 283.00 | 91.00 | 93.00 |
317 | SCC2300009564 | SCC2301009564 | Tiyasha Mukherjee | 282.60 | 85.00 | 70.00 |
324 | SCC2300000109 | SCC2301000109 | SAIKAT DARIPA | 281.80 | 85.00 | 0.00 |
329 | SCC2300000030 | SCC2301000030 | Samiran Sarkar | 281.20 | 74.00 | 83.00 |
344 | SCC2300010218 | SCC2301010218 | SAGATA SEN | 279.80 | 95.00 | 78.00 |
348 | SCC2300004748 | SCC2301004748 | Arundhuti Dhar | 279.40 | 85.00 | 0.00 |
350 | SCC2300000076 | SCC2301000076 | Chandrani Brahma | 279.40 | 81.00 | 88.00 |
351 | SCC2300000505 | SCC2301000505 | ANUSHRITA GOSWAMI | 279.40 | 81.00 | 0.00 |
358 | SCC2300000764 | SCC2301000764 | Priyanshu Mishra | 278.60 | 89.00 | 74.00 |
359 | SCC2300007598 | SCC2301007598 | MEGHNA JOARDAR | 278.60 | 81.00 | 0.00 |
370 | SCC2300014329 | SCC2301014329 | Swastika Saha | 277.40 | 83.00 | 73.00 |
375 | SCC2300008929 | SCC2301008929 | OENDRILA BISWAS | 277.20 | 68.00 | 80.00 |
376 | SCC2300001118 | SCC2301001118 | Abhideep Dutta | 277.00 | 77.00 | 85.00 |
377 | SCC2300003112 | SCC2301003112 | Abhijeet Ganguly | 276.80 | 88.00 | 92.00 |
382 | SCC2300002660 | SCC2301002660 | Sayandeep Sengupta | 276.60 | 83.00 | 0.00 |
384 | SCC2300003930 | SCC2301003930 | TANIYA CHOWDHARY | 276.20 | 85.00 | 92.00 |
385 | SCC2300007549 | SCC2301007549 | ARIYAN SHAW | 276.00 | 80.00 | 87.00 |
388 | SCC2300000211 | SCC2301000211 | Mehuli Sinha | 275.00 | 95.00 | 0.00 |
391 | SCC2300004317 | SCC2302004317 | ADITI JHA | 275.00 | 75.00 | 0.00 |
394 | SCC2300003979 | SCC2301003979 | PRIYANKA MAJUMDER | 274.60 | 85.00 | 74.00 |
395 | SCC2300012274 | SCC2301012274 | Sayantika Kar | 274.60 | 85.00 | 74.00 |
396 | SCC2300000041 | SCC2301000041 | Rashmita paul | 274.60 | 77.00 | 88.00 |
399 | SCC2300006036 | SCC2301006036 | Shreyasee Ganguly | 274.20 | 91.00 | 78.00 |
401 | SCC2300001555 | SCC2301001555 | SHANKHODIP DAS | 274.00 | 90.00 | 0.00 |
405 | SCC2300000632 | SCC2301000632 | Snehashish Ghosh | 274.00 | 82.00 | 0.00 |
406 | SCC2300000913 | SCC2301000913 | Ritika Gupta | 274.00 | 82.00 | 0.00 |
409 | SCC2300010052 | SCC2301010052 | SNEHA PAUL | 273.80 | 85.00 | 75.00 |
415 | SCC2300004218 | SCC2301004218 | Aniruddha Dey | 273.20 | 82.00 | 77.00 |
416 | SCC2300002133 | SCC2301002133 | SATAKSHI SAHU | 273.00 | 85.00 | 95.00 |
423 | SCC2300005394 | SCC2301005394 | RASAMAY DUTTA | 272.40 | 86.00 | 76.00 |
424 | SCC2300011392 | SCC2301011392 | Shagun Gupta | 272.40 | 82.00 | 98.00 |
425 | SCC2300008551 | SCC2301008551 | PADMA MAHATO | 272.40 | 82.00 | 89.00 |
430 | SCC2300000635 | SCC2301000635 | Soumya Chatterjee | 272.20 | 79.00 | 75.00 |
438 | SCC2300009602 | SCC2301009602 | Ronit Ghosh | 271.20 | 82.00 | 79.00 |
442 | SCC2300007425 | SCC2301007425 | SANJANA PAUL | 271.00 | 83.00 | 0.00 |
445 | SCC2300014656 | SCC2301014656 | AFIFA FARHAD | 270.60 | 93.00 | 86.00 |
453 | SCC2300007184 | SCC2301007184 | Rupankar Dey | 269.80 | 84.00 | 69.00 |
457 | SCC2300010787 | SCC2301010787 | Anushka Shaw | 269.20 | 86.00 | 0.00 |
466 | SCC2300010279 | SCC2301010279 | ARIJIT SARKAR | 268.40 | 74.00 | 88.00 |
481 | SCC2300001703 | SCC2301001703 | Aniket Nandy | 266.80 | 90.00 | 0.00 |
482 | SCC2300010814 | SCC2302010814 | OWAIS AHMED | 266.60 | 85.00 | 0.00 |
489 | SCC2300012415 | SCC2301012415 | Lovelin Kaur | 266.40 | 76.00 | 0.00 |
491 | SCC2300013344 | SCC2301013344 | Teeyasha Naiya | 266.00 | 86.00 | 60.00 |
492 | SCC2300005833 | SCC2301005833 | ANUSHMITA DUTTA | 266.00 | 82.00 | 85.00 |
494 | SCC2300005044 | SCC2306005044 | Soumyadip Biswas | 265.80 | 85.00 | 83.00 |
497 | SCC2300008616 | SCC2302008616 | Krishna Sharma | 265.40 | 73.00 | 81.00 |
501 | SCC2300007794 | SCC2301007794 | shradha shaw | 265.20 | 78.00 | 0.00 |
508 | SCC2300012195 | SCC2305012195 | Sunrit Panja | 264.40 | 82.00 | 75.00 |
524 | SCC2300007216 | SCC2301007216 | Shayan Seraj | 262.40 | 88.00 | 56.00 |
530 | SCC2300014357 | SCC2301014357 | PIYUSH KUMAR | 261.20 | 82.00 | 0.00 |
533 | SCC2300005534 | SCC2301005534 | Md Tosif Khan | 261.20 | 74.00 | 78.00 |
537 | SCC2300012718 | SCC2301012718 | Joyeeta Hazra | 260.80 | 88.00 | 78.00 |
539 | SCC2300005770 | SCC2301005770 | Srijita Chakraborty | 260.40 | 86.00 | 0.00 |
543 | SCC2300009934 | SCC2301009934 | SHASWATI MUKHERJEE | 260.20 | 73.00 | 56.00 |
549 | SCC2300006899 | SCC2301006899 | Meghadri Patra | 259.40 | 93.00 | 0.00 |
552 | SCC2300010583 | SCC2301010583 | OBAIDULLAH AQUIL | 259.00 | 87.00 | 91.00 |
554 | SCC2300013268 | SCC2301013268 | Ritwik Banerjee | 258.80 | 78.00 | 81.00 |
559 | SCC2300002634 | SCC2301002634 | SOUMYA PRASAD | 258.40 | 66.00 | 82.00 |
565 | SCC2300010992 | SCC2303010992 | Sneha Mandal | 257.80 | 81.00 | 0.00 |
566 | SCC2300005862 | SCC2302005862 | NIBEDITA MAITY | 257.60 | 76.00 | 74.00 |
567 | SCC2300005309 | SCC2301005309 | Avik Roy | 257.00 | 85.00 | 0.00 |
568 | SCC2300009962 | SCC2301009962 | Disha Bhattacharjee | 257.00 | 81.00 | 0.00 |
570 | SCC2300002669 | SCC2302002669 | RUDRO CHAKRABORTY | 256.40 | 78.00 | 76.00 |
572 | SCC2300011737 | SCC2301011737 | Santanu Kar | 256.00 | 68.00 | 67.00 |
577 | SCC2300009981 | SCC2301009981 | Bushra Parveen Parveen | 254.60 | 85.00 | 70.00 |
578 | SCC2300002117 | SCC2301002117 | SOUMOJIT SINHA | 254.60 | 85.00 | 0.00 |
584 | SCC2300001923 | SCC2301001923 | MD SHADAAB SIDDIQUI | 253.80 | 77.00 | 71.00 |
588 | SCC2300003194 | SCC2301003194 | MD SHARIQUE ULLAH | 253.20 | 82.00 | 79.00 |
590 | SCC2300008109 | SCC2301008109 | ISHANI DATTA | 253.20 | 70.00 | 74.00 |
600 | SCC2300007526 | SCC2301007526 | SOMIA FARHIN | 252.40 | 94.00 | 82.00 |
601 | SCC2300004814 | SCC2301004814 | ANIRBAN SAMANTA | 252.40 | 74.00 | 85.00 |
624 | SCC2300008396 | SCC2301008396 | Sanchaita Rudra | 248.60 | 79.00 | 0.00 |
625 | SCC2300000347 | SCC2301000347 | SOUMONEEL PAL | 248.40 | 78.00 | 66.00 |
628 | SCC2300014203 | SCC2301014203 | SRINJANA SINHA | 248.00 | 86.00 | 0.00 |
634 | SCC2300002065 | SCC2301002065 | MOUSUMI ROY | 247.20 | 76.00 | 75.00 |
638 | SCC2300001457 | SCC2301001457 | Tanisha Shaw | 246.40 | 84.00 | 89.00 |
650 | SCC2300003228 | SCC2301003228 | Debasmita DAS | 245.20 | 70.00 | 82.00 |
653 | SCC2300001051 | SCC2301001051 | Ahana Datta | 244.80 | 72.00 | 83.00 |
659 | SCC2300001402 | SCC2301001402 | Shajia Abbas | 243.60 | 78.00 | 79.00 |
665 | SCC2300001369 | SCC2301001369 | Muskan Kumari | 242.80 | 74.00 | 0.00 |
670 | SCC2300008012 | SCC2302008012 | Biswadip Dey | 242.20 | 87.00 | 0.00 |
672 | SCC2300010425 | SCC2301010425 | Suniti Adhikari | 242.00 | 90.00 | 80.00 |
675 | SCC2300000634 | SCC2301000634 | Rounak Jain | 241.60 | 80.00 | 0.00 |
676 | SCC2300004711 | SCC2301004711 | TANZILA Kalim | 241.40 | 71.00 | 82.00 |
678 | SCC2300000803 | SCC2301000803 | SWAPNIL DAS | 241.00 | 81.00 | 0.00 |
682 | SCC2300013584 | SCC2301013584 | Kshittiz Rai | 240.20 | 69.00 | 0.00 |
684 | SCC2300005884 | SCC2301005884 | Agnivo Majumdar | 239.80 | 71.00 | 0.00 |
685 | SCC2300013347 | SCC2301013347 | Aman Singh | 239.80 | 67.00 | 92.00 |
690 | SCC2300004412 | SCC2302004412 | SOHAM RAY | 238.80 | 82.00 | 0.00 |
695 | SCC2300002657 | SCC2301002657 | SRIJEET SARKAR | 238.60 | 69.00 | 65.00 |
700 | SCC2300003501 | SCC2301003501 | ROUNAK AGARWAL | 237.80 | 77.00 | 93.00 |
705 | SCC2300005449 | SCC2302005449 | MAYUKH MONDAL | 237.00 | 69.00 | 0.00 |
707 | SCC2300003866 | SCC2301003866 | Subhankar Paul | 236.60 | 79.00 | 67.00 |
709 | SCC2300003984 | SCC2301003984 | DEBASMITA SAMANTA | 236.40 | 86.00 | 0.00 |
713 | SCC2300003121 | SCC2301003121 | PRIYANJALI RAY | 235.60 | 78.00 | 88.00 |
716 | SCC2300009426 | SCC2302009426 | Sounak Saha | 235.40 | 85.00 | 50.00 |
717 | SCC2300002027 | SCC2301002027 | MD Afaan Shabbir Ibrahim | 235.40 | 81.00 | 73.00 |
721 | SCC2300011694 | SCC2301011694 | Sneha Saha | 234.80 | 58.00 | 65.00 |
726 | SCC2300000852 | SCC2301000852 | RONIT HAZRA | 234.40 | 68.00 | 87.00 |
727 | SCC2300006620 | SCC2301006620 | Aditya Das | 234.20 | 87.00 | 0.00 |
729 | SCC2300001972 | SCC2302001972 | Swarnojyoti Majumdar | 234.20 | 59.00 | 73.00 |
735 | SCC2300000137 | SCC2301000137 | SWASTIK CHOWDHURY | 233.40 | 71.00 | 70.00 |
736 | SCC2300004643 | SCC2301004643 | SUVRAJIT BRAHMA | 233.20 | 58.00 | 0.00 |
737 | SCC2300009877 | SCC2301009877 | Shahina Parveen | 233.00 | 81.00 | 0.00 |
741 | SCC2300008565 | SCC2301008565 | KOYEL SARKAR | 232.40 | 66.00 | 0.00 |
755 | SCC2300011776 | SCC2301011776 | Debannik Chanda | 231.00 | 71.00 | 0.00 |
756 | SCC2300003964 | SCC2301003964 | SUKANYA MITRA | 230.60 | 85.00 | 82.00 |
760 | SCC2300010574 | SCC2301010574 | Soumili Basak | 230.40 | 76.00 | 85.00 |
769 | SCC2300002220 | SCC2301002220 | Debotta Mallick | 229.20 | 62.00 | 69.00 |
781 | SCC2300000614 | SCC2301000614 | Gourav Upadhyay | 227.20 | 92.00 | 61.00 |
784 | SCC2300011120 | SCC2301011120 | KOUSTABH NANDY | 226.20 | 71.00 | 0.00 |
789 | SCC2300001305 | SCC2301001305 | Bhumi Singhania | 225.00 | 69.00 | 87.00 |
793 | SCC2300001018 | SCC2301001018 | RAZIA NISHAT | 223.40 | 65.00 | 71.00 |
803 | SCC2300008467 | SCC2301008467 | Sagnik Roy | 221.20 | 70.00 | 60.00 |
810 | SCC2300010445 | SCC2301010445 | Rimi Mondal | 220.00 | 72.00 | 85.00 |
812 | SCC2300012127 | SCC2301012127 | Debanjan Sen | 219.80 | 75.00 | 75.00 |
820 | SCC2300004419 | SCC2303004419 | ANUJ KUMAR PURTY | 217.00 | 65.00 | 62.00 |
822 | SCC2300011879 | SCC2301011879 | Sibesh Roy | 216.60 | 79.00 | 79.00 |
823 | SCC2300001270 | SCC2302001270 | Arnab Sengupta | 216.00 | 76.00 | 0.00 |
828 | SCC2300005996 | SCC2301005996 | Rudranil Sur | 215.40 | 61.00 | 70.00 |
832 | SCC2300000025 | SCC2301000025 | Md Izan Shamsi | 212.60 | 63.00 | 68.00 |
833 | SCC2300006539 | SCC2301006539 | Sanskriti Chatterjee | 212.40 | 82.00 | 0.00 |
836 | SCC2300009160 | SCC2301009160 | SHREYAN PAUL | 212.20 | 53.00 | 64.00 |
838 | SCC2300007583 | SCC2301007583 | Subham Das | 211.00 | 71.00 | 73.00 |
839 | SCC2300002728 | SCC2301002728 | MRIGANGKA MONDAL | 210.60 | 73.00 | 79.00 |
841 | SCC2300005301 | SCC2301005301 | Madhusudan Sen | 210.40 | 60.00 | 62.00 |
844 | SCC2300005948 | SCC2301005948 | Abhishek Das | 210.00 | 66.00 | 66.00 |
854 | SCC2300000087 | SCC2301000087 | NABANIT SAMADDER | 208.20 | 73.00 | 0.00 |
-- End of List --