Bankura University
Admission in Santali Medium Postgraduate [PG] Programme for Academic Year, 2023-2024
+ Important Dates
Sl. No. | Activity | Date |
1. | Start of online form fill-up | 01-10-2023 |
2. | Last date of online form fill-up | 15-10-2023 |
3. | Publication of provisional Merit List | 18-10-2023 |
4. | Complaint if any, against the Merit List, intimation may be given to Help-Line desk through mobile/ e-mail etc. | 18-10-2023 to 19-10-2023 |
5. | Publication of revised Merit List | 19-10-2023 |
6. | Publication of First Admission List | 19-10-2023 |
7. | Admission by Payment of required Fees | 19-10-2023 to 24-10-2023 |
8. | Second Admission List (if required) | 26-10-2023 |
9. | Commencement of classes and verification of credentials of the students from First Admission List in their respective institutes | 27-10-2023 |
+ Eligibility Criteria
Subject | Eligibility |
Mathematics | B.Sc. (Hons) in Mathematics:45%Marks For SC, ST & PH only: 40% |
Physics | B.Sc. (Hons) in Physics: 45% Marks For SC, ST & PH only: 40% Marks |
Chemistry | B.Sc. (Hons) in Chemistry: 45%Marks For SC, ST & PH only: 40% Marks |
Philosophy | BA (Hons) in Philosophy: 45% Marks For SC, ST & PH only: 40% marks |
Geography | B.A./B.Sc. (Honours) in Geography: 45% Marks For SC, ST & PH only: 40% Marks |
Note: The candidature of a Candidate passed out the graduation before the year 2021 will not be entertained. |
+ Process of Computation of Marks
+ Important Instructions
+ Flow of PG online Admission
+ General Instructions
+ Steps to be followed to get admission
+ Intake Capacity/ Details of Seats
Subject | Total Seat | Group | UR | SC | ST | OBC-A | OBC-B | EWS | |||||||
Philosophy | 20 | GROUP A | 16 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||
6 | 4 | 1 | 2 | 1 | 2 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||
GROUP B | 4 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||||
3 | 1 | 0 | 0 | 0 | 0 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mathematics | 20 | GROUP A | 16 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||
6 | 4 | 1 | 2 | 1 | 2 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||
GROUP B | 4 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||||
3 | 1 | 0 | 0 | 0 | 0 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Physics | 20 | GROUP A | 16 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||
6 | 4 | 1 | 2 | 1 | 2 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||
GROUP B | 4 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||||
3 | 1 | 0 | 0 | 0 | 0 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chemistry | 20 | GROUP A | 16 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||
6 | 4 | 1 | 2 | 1 | 2 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||
GROUP B | 4 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||||
3 | 1 | 0 | 0 | 0 | 0 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Geography | 20 | GROUP A | 16 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||
6 | 4 | 1 | 2 | 1 | 2 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||
GROUP B | 4 | UR | SC | ST | OBC-A | OBC-B | EWS | ||||||||
3 | 1 | 0 | 0 | 0 | 0 | ||||||||||
UR | PH | SC | PH | ST | PH | OBC-A | PH | OBC-B | PH | EWS | PH | ||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Fees
Sl. No. | Type of Fees | Particulars | Amount (Rs.) |
1. | Admission | For all Dept. | 300.00 (for SC & ST) / 400.00 (for others) one time |
2. | Tuition | Do | 800.00 (per semester) |
3. | Library Charge | Do | 200.00 (per semester) |
4. | Library Caution Deposit (Refundable) | Do | 800.00 |
5. | Development | Do | 250.00 (per semester) |
6. | Identity Card | Do | 50.00 (one time) |
7. | Games & Sports | Do | 100.00 (per semester) |
8. | Registration | Do | 300.00 (one time) |
9. | Enrolment | Do | 500.00 (per semester) |
10. | Students Aid Fund | Do | 50.00 (per yr.) |
11. | Electricity | Do | 150.00 (per semester) |
12. | Generator | Do | 150.00 (per semester) |
13. | Laboratory / Field Work | Do | {500.00 (Math) / 580.00 (Social Work) / 580.00 (Physics & Chemistry)} per semester |
Total | For M.Sc. in Mathematics | Rs. 4250.00 & for SC/ST category is Rs. 4150/- | |
Physics, Chemistry & Geography | Rs. 4330.00 & for SC/ST category is Rs. 4230/- | ||
For M.A. in Philosophy | Rs. 3750.00 & for SC/ST category is Rs.3650 /- |