Cooch Behar Panchanan Barma University
Post Graduate Admission
Admission to Post Graduate (M.A./M.Sc./M.Com./MLIS/BLIS/LL.M.) Courses
Academic Year: 2022-2023
+ Important Dates
Post Graduation / BLIS Course | |
Website Link for Online Application |
![]() |
Commencement of Online Application | 01.09.2022 |
Last date of Online Application | 15.09.2022 |
Publication of Provisional Merit List (of 80% intake) | 17.09.2022 |
In case of any mistake/error in Provisional Merit List published on 17.09.2022, candidates have to contact through E-mail (admission@cbpbu.ac.in) | 18.09.2022 |
Publication of Final Merit List (of 80% intake) | 20.09.2022 |
Publication of 1st list of eligible candidates for Admission (of 80% intake) | 20.09.2022 |
Date of payment of Admission Fees through Online Payment mode | 20.09.2022 to 22.09.2022 |
Publication of 2nd list of eligible candidates for Admission (of 80% intake) [If seats remain vacant after completion of 1st round of Online Admission] |
23.09.2022 |
Date of payment of Admission Fees through Online Payment mode | 23.09.2022 to 25.09.2022 |
Publication of 3rd list of eligible candidates for Admission (of 80% intake) [If seats remain vacant after completion of 2 nd round of Online Admission] |
26.09.2022 |
Date of payment of Admission Fees through Online Payment mode | 26.09.2022 to 27.09.2022 |
Admission Schedule of 20% Intake will be announced later |
Ph.D. Course Work Programme | |
Commencement of Online Application | 27.08.2022 (after 12:00 P.M.) |
Last date of Online Application | 12.09.2022 (11:59 P.M.) |
Date of RET written Examination & Viva-Voce | To be announced later |
+ Courses
Courses for Main Campus |
M.A. in Bengali |
M.A. in Sanskrit |
M.A. in Hindi |
M.A. in English |
M.A. in History |
M.A. in Philosophy |
M.A. in Political Science |
M.A. in Education |
M.A. in Economics* |
M.Com. |
M.Sc. in Physics |
M.Sc. in Chemistry |
M.Sc. in Mathematics |
M.Sc. in Geography |
M.Sc. in Zoology |
M.Sc. in Botany* |
LL.M. |
LL.M. (Human Rights and Duties Education)* |
M.A. (Human Rights and Duties Education)* |
MLIS (One Year)* |
BLIS (One Year)* |
* Economics, Botany, Human Rights and Duties Education, MLIS, BLIS classes will be held in Evening Session |
Courses for 2nd Campus, Khalishamari |
M.A. in Bengali |
M.A. in History |
+ Seats
COURSE | Total Intake | UR | UR PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A PwD | OBC-B | OBC-B PwD |
Courses for Main Campus | |||||||||||
M.A. in Bengali | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Sanskrit | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Hindi | 30 | 15 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
M.A. in English | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in History | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Philosophy | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Political Science | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Education | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Economics* | 50 | 26 | 01 | 10 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
M.Com. | 35 | 18 | 01 | 08 | 00 | 02 | 00 | 04 | 00 | 02 | 00 |
M.Sc. in Physics | 35 | 18 | 01 | 08 | 00 | 02 | 00 | 04 | 00 | 02 | 00 |
M.Sc. in Chemistry | 35 | 18 | 01 | 08 | 00 | 02 | 00 | 04 | 00 | 02 | 00 |
M.Sc. in Mathematics | 50 | 26 | 01 | 10 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
M.Sc. in Geography | 52 | 28 | 01 | 10 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
M.Sc. in Zoology | 25 | 11 | 01 | 06 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
M.Sc. in Botany* | 25 | 11 | 01 | 06 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
LL.M. | 40 | 21 | 01 | 09 | 00 | 02 | 00 | 04 | 00 | 03 | 00 |
LL.M. (Human Rights and Duties Education)* | 20 | 11 | 01 | 04 | 00 | 01 | 00 | 02 | 00 | 01 | 00 |
M.A. (Human Rights and Duties Education)* | 15 | 08 | 00 | 03 | 00 | 01 | 00 | 02 | 00 | 01 | 00 |
MLIS (One Year)* | 25 | 11 | 01 | 06 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
BLIS (One Year)* | 40 | 21 | 01 | 09 | 00 | 02 | 00 | 04 | 00 | 03 | 00 |
* Economics, Botany, Human Rights and Duties Education, MLIS, BLIS classes will be held in Evening Session | |||||||||||
Self-Financing Evening Courses | |||||||||||
M.A. in Bengali | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Sanskrit | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in English | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in History | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
M.A. in Political Science | 85 | 44 | 02 | 18 | 01 | 05 | 00 | 09 | 00 | 06 | 00 |
Courses for 2nd Campus, Khalishamari | |||||||||||
M.A. in Bengali | 50 | 23 | 01 | 10 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
M.A. in History | 50 | 23 | 01 | 10 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
+ Eligibility Criteria
COURSE | Eligibility |
M.A. in Bengali, English, Hindi, History, Sanskrit, Political Science, Philosophy, Education, Economics | B.A. (Hons.) in respective subject |
M.Sc. in Botany, Chemistry, Mathematics, Physics, Zoology | B.Sc. (Hons.) in respective subject |
M.Sc. in Geography | B.A. (Hons.) in Geography or B.Sc. (Hons.) in Geography |
M.Com. | B.Com. (Hons.) in Commerce |
LL.M. | Indian / Foreign nationals seeking admission to the LL.M Degree Programme of CBPBU should have passed with 50% marks in the aggregate of Bachelor's Degree in Law LL.B. Three Year after Graduation under at least 10+2+3 or 5 Years LL.B. integrated Course under 10+2+5 pattern, approved by the Bar Council of India, conducted by a University / Colleges duly recognized by the UGC. |
LL.M. (Human Rights and Duties Education) | Bachelor of Law degree LL.B. (Three Years) after Graduation under at least 10+2+3 pattern or five years LL.B. integrated course under 10+2+5 pattern] recognized by the Bar Council of India with a minimum of 50% marks in the aggregate in LL.B. Degree. |
M.A. (Human Rights and Duties Education) | Bachelor Degree in any discipline under at least 10+2+3 pattern and recognized by the University/Institutions with a minimum of 45% marks in the aggregate Degree. |
Master of Library and Information Science (MLIS) | Postgraduates, Honours Graduates, and General Graduates (3years course) in any stream with Bachelor of Library and Information Science (BLIS) |
Bachelor of Library and Information Science (BLIS) | Postgraduates, Honours Graduates, and General Graduates (3years course) in any stream |
+ Tution Fees and Other Charges for different Courses
Particulars | M.A. | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Admission Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Tuition Fee (for 3 months) | 600.00 | 600.00 | 600.00 | 600.00 |
Session Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee (per sem.) | 20.00 | 20.00 | 20.00 | 20.00 |
Library Fee (per sem.) | 50.00 | 50.00 | 50.00 | 50.00 |
Students' Aid Fund (per sem.) | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home (per sem.) | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee (per sem.) | 240.00 | 240.00 | 240.00 | 240.00 |
Identity Card (once) | 50.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs.1300.00 | Rs.1150.00 | Rs.1150.00 | Rs.1150.00 |
Particulars | M.Sc. | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Admission Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Tuition Fee (for 3 months) | 800.00 | 800.00 | 800.00 | 800.00 |
Session Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee (per sem.) | 20.00 | 20.00 | 20.00 | 20.00 |
Library Fee (per sem.) | 50.00 | 50.00 | 50.00 | 50.00 |
Students' Aid Fund (per sem.) | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home (per sem.) | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee (per sem.) | 240.00 | 240.00 | 240.00 | 240.00 |
Laboratory Fee (per sem.)* | 450.00 | 450.00 | 450.00 | 450.00 |
Identity Card (once) | 50.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs.1950.00 | Rs.1800.00 | Rs.1800.00 | Rs.1800.00 |
* Laboratory Fee in case of M.Sc. in Mathematics in (03) Third Semester only. | ||||
Particulars | M.A. (Self-Financing Evening Courses) | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Tuition Fee (for 3 months) | 7280.00 | 7280.00 | 7280.00 | 7280.00 |
Admission Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Session Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee (per sem.) | 20.00 | 20.00 | 20.00 | 20.00 |
Library Fee (per sem.) | 50.00 | 50.00 | 50.00 | 50.00 |
Students' Aid Fund (per sem.) | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home (per sem.) | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee (per sem.) | 240.00 | 240.00 | 240.00 | 240.00 |
Identity Card (once) | 50.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs. 7980.00 | Rs. 7830.00 | Rs. 7830.00 | Rs. 7830.00 |
Particulars | M.Com. | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Admission Fee (per sem.) | 200.00 | 200.00 | 200.00 | 200.00 |
Tuition Fee (for 3 months) | 900.00 | 900.00 | 900.00 | 900.00 |
Session Fee (per sem.) | 150.00 | 150.00 | 150.00 | 150.00 |
Magazine Fee (per sem.) | 50.00 | 50.00 | 50.00 | 50.00 |
Library Fee (per sem.) | 150.00 | 150.00 | 150.00 | 150.00 |
Students' Aid Fund (per sem.) | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home (per sem.) | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee (per sem.) | 460.00 | 460.00 | 460.00 | 460.00 |
Identity Card (once) | 50.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs. 2100.00 | Rs. 1950.00 | Rs. 1950.00 | Rs. 1950.00 |
Particulars | BLIS | |||
Semester-I | Semester-II | |||
Admission Fee (per sem.) | 300.00 | 300.00 | ||
Tuition Fee (for 3 months) | 2875.00 | 2875.00 | ||
Session Fee (per sem.) | 100.00 | 100.00 | ||
Magazine Fee (per sem.) | 20.00 | 20.00 | ||
Library Fee (per sem.) | 50.00 | 50.00 | ||
Students' Aid Fund (per sem.) | 30.00 | 30.00 | ||
Students' Health Home (per sem.) | 10.00 | 10.00 | ||
Development Fee (per sem.) | 240.00 | 240.00 | ||
Laboratory Fees (per sem.) | 450.00 | 450.00 | ||
Identity Card (once) | 50.00 | -- | ||
Sports Fee (once) | 100.00 | -- | ||
Total | Rs. 4225.00 | Rs. 4075.00 | ||
Particulars | MLIS | |||
Semester-I | Semester-II | |||
Admission Fee (per sem.) | 300.00 | 300.00 | ||
Tuition Fee (for 3 months) | 3375.00 | 3375.00 | ||
Session Fee (per sem.) | 100.00 | 100.00 | ||
Magazine Fee (per sem.) | 20.00 | 20.00 | ||
Library Fee (per sem.) | 50.00 | 50.00 | ||
Students' Aid Fund (per sem.) | 30.00 | 30.00 | ||
Students' Health Home (per sem.) | 10.00 | 10.00 | ||
Development Fee (per sem.) | 240.00 | 240.00 | ||
Laboratory Fees (per sem.) | 450.00 | 450.00 | ||
Identity Card (once) | 50.00 | -- | ||
Sports Fee (once) | 100.00 | -- | ||
Total | Rs. 4725.00 | Rs. 4575.00 | ||
Particulars | LL.M. (1 Year) | |||
Semester-I | Semester-II | |||
Admission Fee (per sem.) | 1220.00 | 1220.00 | ||
Course Fee (per sem.) | 12000.00 | 12000.00 | ||
Session Fee (per sem.) | 300.00 | 300.00 | ||
Magazine Fee (per sem.) | 100.00 | 100.00 | ||
Library Fee (per sem.) | 200.00 | 200.00 | ||
Students' Aid Fund (per sem.) | 60.00 | 60.00 | ||
Students' Health Home (per sem.) | 20.00 | 20.00 | ||
Development Fee (per sem.) | 6000.00 | 6000.00 | ||
Identity Card (once) | 100.00 | -- | ||
Sports Fee (once) | 100.00 | -- | ||
Total | Rs. 20100.00 | Rs. 19900.00 | ||
Particulars | LL.M. (Human Rights and Duties Education) | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Admission Fee (per sem.) | 1190.00 | 1190.00 | 1190.00 | 1190.00 |
Course Fee (per sem.) | 1800.00 | 1800.00 | 1800.00 | 1800.00 |
Session Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee (per sem.) | 20.00 | 20.00 | 20.00 | 20.00 |
Library Fee (per sem.) | 50.00 | 50.00 | 50.00 | 50.00 |
Students' Aid Fund (per sem.) | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home (per sem.) | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee (per sem.) | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Identity Card (once) | 100.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs. 6400.00 | Rs. 6200.00 | Rs. 6200.00 | Rs. 6200.00 |
Particulars | M.A. (Human Rights and Duties Education) | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Admission Fee (per sem.) | 1190.00 | 1190.00 | 1190.00 | 1190.00 |
Course Fee (per sem.) | 1800.00 | 1800.00 | 1800.00 | 1800.00 |
Session Fee (per sem.) | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee (per sem.) | 20.00 | 20.00 | 20.00 | 20.00 |
Library Fee (per sem.) | 50.00 | 50.00 | 50.00 | 50.00 |
Students' Aid Fund (per sem.) | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home (per sem.) | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee (per sem.) | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
Identity Card (once) | 100.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs. 6400.00 | Rs. 6200.00 | Rs. 6200.00 | Rs. 6200.00 |
Particulars | 2nd Campus for M.A. Courses | |||
Semester-I | Semester-II | Semester-III | Semester-IV | |
Admission Fee | 100.00 | 100.00 | 100.00 | 100.00 |
Tution Fee (for 6 months) | 1700.00 | 1700.00 | 1700.00 | 1700.00 |
Session Fee | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine Fee | 20.00 | 20.00 | 20.00 | 20.00 |
Library Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Students' Aid Fund | 30.00 | 30.00 | 30.00 | 30.00 |
Students' Health Home | 10.00 | 10.00 | 10.00 | 10.00 |
Development Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
Electricity | 250.00 | 250.00 | 250.00 | 250.00 |
Internet | 100.00 | 100.00 | 100.00 | 100.00 |
Identity Card (once) | 50.00 | -- | -- | -- |
Sports Fee (once) | 100.00 | -- | -- | -- |
Total | Rs. 4510.00 | Rs. 4360.00 | Rs. 4360.00 | Rs. 4360.00 |
+ Form Submission Requirements
Post Graduation / BLIS Course | M.Phil./Ph.D. Course Work Programme |
|
|