KALYANI UNIVERSITY
Admission Notification for Post Graduate Programmes Session, 2023-2024
INFORMATION
+ ADMISSION DATES
Admission notification for B.P.Ed. (2023-2024) | |
Details | Date (s) |
Online Application Starts on | 01/09/2023 |
Last date for online application | 15/09/2023 |
Publication of provisional Merit Lists | 20/09/2023 |
First counseling for admission and submission of fees | 27/09/2023 & 29/09/2023 |
Commencement of class | 03/10/2023 |
Second counseling for admission and submission of fees (if required) | Will be notified later |
Candidates do not have to pay any application fees Admission Portal: https://kums.klyuniv.ac.in/ |
+ ELGIBILITY
Name of the Programme | Eligibility |
M.A. in Bengali, English, Hindi, Sanskrit, History, Political Science, Philosophy, Sociology M.A./M. Sc. in Economics (80-20% category applicable) | Bachelor degree in Arts (B.A.) with Honours in the respective subject from any UGC recognized University. For M.A./M. Sc.in Economics B.A./B.Sc. with Honours in Economics from any UGC recognized University. |
M.A. in Folklore (80-20% category not applicable) | Honours Graduate [B.A. / B.Sc. / B. Mus. / B. Fine (Hons.)] in Folklore, Bengali, Sanskrit, Hindi, Santali, English, Comparative Literature, Linguistics, History, Sociology, Tribal Studies, Culture Studies, Indigenous Culture Studies, Political Science, Philosophy, Psychology, Economics, Anthropology, Geography, Archeology, Museology, Tourism, Journalism & Mass Communication, Women Studies, Dance, Drama, Vocal Music, Folk Music, RabindraSangeet, Painting, Sculpture, Applied Art, Graphics and History of Art. |
M.Com. (80-20% category applicable) | Students, who have completed three years bachelor degree in Commerce (B. Com) with Honours. |
Master of Library and Information Science (M.Lib.I.Sc.) (80-20% category not applicable) | Bachelor Degree with Honours or its equivalent in Arts, Humanities, Social Sciences, Science, Technology and allied subjects including B.E./B.Tech, MCA, MBA, etc. |
M.A. in Lifelong Learning & Extension (80-20% category not applicable) | Bachelor Degree with Honours in any subject. (Other than BFA). |
M.Sc. in Botany, Chemistry, Environmental Science, Mathematics, Microbiology, Physics, Physiology, Statistics, Zoology (80-20% category applicable) | Bachelor degree in Science with Honours in the respective subject from any UGC recognized University. |
M.Sc. in Biochemistry (80-20% category not applicable) | B.Sc. (Hons) in Chemistry /Biochemistry /Physiology/ Zoology from any UGC recognized University. |
M.Sc. in Biophysics (80-20% category not applicable) | B.Sc. (Hons) in Physics /Chemistry / Biochemistry/ Zoology / Physiology / Microbiology & Molecular Biology from any UGC recognized University. |
M.Sc. in Molecular Biology & Biotechnology (80-20% category applicable) | B.Sc. (Hons) in Molecular Biology and Biotechnology for HOME UNIVERSITY (80% category) and B.Sc. (Hons) in Molecular Biology and Biotechnology / Molecular Biology/ Biotechnology/ Botany / Chemistry/ Physiology / Microbiology / Zoology / Biochemistry for OTHER UNIVERSITY. Candidates must have Chemistry or Biochemistry either as honours or general paper in undergraduate course. Chemistry students must have Biological Science at HS level. (20% category). |
M.A. / M.Sc. in Geography (80-20% category applicable) | B.A. (Hons) or B.Sc. (Hons) in Geography from any UGC recognized University. |
M.Sc.in Environmental Science (80-20% category applicable) | B.Sc. (Hons) in Environmental Science for HOME UNIVERSITY (80% category) and B.Sc. (Hons) in Environmental Science / Biotechnology / Biochemistry/ Botany / Chemistry/Food & Nutrition/ Microbiology /Physics / Physiology /Geography/Geology/ Zoology for OTHER UNIVERSITY(20% category). |
M.Sc.in Environmental Management (80-20% category not applicable) | Candidates must have science stream in Higher Secondary Level (10+2) Honours/Equivalent graduates in Science (Botany, Zoology, Physiology, Nutrition, Environmental Science, Molecular Biology, Biotechnology, Biochemistry, Biophysics; Microbiology, Anthropology, Physics, Chemistry, Mathematics, Statistics, Computer Science), Social Science (Geography, Economics) and Applied Science (Agricultural Science, Horticulture, Sericulture, Fisheries Science, Aquaculture Management, Veterinary Science) |
MA/M.Sc. in Education (80-20% category applicable) | Honours degree in Education OR B.Ed. and Honours in any School Subject. |
Masters in Rural Studies (MRS) (80-20% category not applicable) | B.A.(Hons)/B.Sc. (Hons)/B. Com (Hons) in any subject from any UGC recognized University. |
M. Sc. in Computer Science (80-20% category applicable) | M.Sc. in Computer Science (Home University – 80% and Other University – 20%) Eligibility for 80% category (Home):B.Sc. (Honours) in Computer Science. Eligibility for 20% category (Other):B.Sc. (Honours) in Computer Science Or BCA |
M. Sc. in Food & Nutrition (80-20% category not applicable) | B.Sc. (Hons.) in Food &Nutrition, Physiology, Biochemistry, Home Science, Human Development, Chemistry, Microbiology 50% of seats are reserved for applicants with honours in Food & Nutrition from Kalyani University. If such seats remain unfilled, will be filled up by other applicants on the basis of merit. |
M.Sc. in Nanoscience & Nanotechnology (80-20% category not applicable) | B.Sc. (Honours) or Bachelor’s degree in Physics, Chemistry, Electronic Science, Life Science, Biochemistry, Biophysics, Biotechnology, Botany, Zoology, Microbiology, Nanosciences, Material Science. |
M.Sc. in Genome Science (80-20% category not applicable) | B.Sc. (Honours) or Bachelor’s degree in any branch of Life Sciences, Biotechnology, Botany, Zoology, Microbiology, Biochemistry, Biophysics, Genetics, Agriculture. |
+ MERIT LIST PREPARATION CRITERIA
+ GENERAL INFORMATION
+ INTAKE
Subject Code | Programme | Seat intake |
01 | M.A. in Bengali | 264 |
02 | M.A. in English | 165 |
03 | M.A. in Hindi | 55 |
04 | M.A. in Sanskrit | 73 |
05 | M.A. in History | 156 |
06 | M.A. in Political Science | 165 |
07 | M.A. in Philosophy | 73 |
08 | M.A. / M.Sc. in Economics | 81 |
09 | M.A. in Sociology | 55 |
10 | M.A. in Folklore | 39 |
11 | M.Com. | 94 |
12 | Master of Library & Information Science (M.Lib.I.Sc.) | 39 |
13 | M.A. in Lifelong Learning & Extension | 17 |
14 | M.Sc. in Botany | 77 |
15 | M.Sc. in Chemistry | 90 |
16 | M.Sc. in Environmental Science | 44 |
17 | M.Sc. in Mathematics | 130 |
18 | M.Sc. in Microbiology | 40 |
19 | M.Sc. in Physics | 88 |
20 | M.Sc. in Physiology | 32 |
21 | M.Sc. in Statistics | 66 |
22 | M.Sc. in Zoology | 79 |
23 | M.Sc. in Biochemistry | 30 |
24 | M.Sc. in Biophysics | 20 |
25 | M.Sc. in Molecular Biology & Biotechnology | 30 |
26 | M.A. / M.Sc. in Geography | 55 |
27 | M.Sc. in Environmental Management | 39 |
28 | M.A. / M.Sc. in Education | 100 |
29 | Master in Rural Studies (MRS) | 24 |
30 | M. Sc. in Computer Science | 30 |
31 | M. Sc. in Food & Nutrition | 22 |
32 | M.Sc. in Nanoscience & Nanotechnology | 20 |
33 | M.Sc. in Genome Science | 20 |
Official Admission Website - Admission Notification for POST GRADUATE
Official Admission Notification - POST GRADUATE