+ Provisional Schedule
Sl. No. | Stage | Date (s) |
1. | Submission of Online Admission Form for admission to PG and other Courses | 01.09.2023 - 15.09.2023 |
2. | Last date of submission of Online Admission Form | 15.09.2023 |
3. | Publication of Provisional Lists | 16.09.2023 |
4. | Correction/Editing of submitted data by the candidate (in case of any mistake that occurred during submission through online portal) [ maximum two times and no further opportunity will be extended] |
17.09.2023- 18.09.2023 |
5. | Publication of updated Provisional merit List for Admission | 20.09.2023 |
6. | Beginning of Online Admission (Phase-wise online admission schedule will be notified later in the university website) |
22.09.2023 |
7. | Beginning of Classes | 03.10.2023 |
+ Information Bulletin
+ Admission Prospectus
+ Post-Graduate & other Programmes Offered
PG Programme | Total Seats | PG Programme | Total Seats |
M.A. in Bengali | 142 | M.A. in Sanskrit | 130 |
M.A. in English | 142 | M.A. in Santali | 69 |
M.A./M.Sc. in Economics | 90 | M.A. in Sociology | 82 |
M.A. in Hindi | 69 | M.Com. | 130 |
M.A. in History | 142 | Master of Business Administration (MBA) | 60 |
M.A. in Philosophy | 142 | Bachelor of Library and Information Science (1 year) | 42 |
M.A. in Political Science | 123 | Master of Library and Information Science (1 year) | 18 |
PG Programme | Total Seats | PG Programme | Total Seats |
M.Sc. in Anthropology | 69 | M.Sc. in Fisheries Science | 41 |
M.Sc. in Applied Mathematics with Oceanology and Computer Programming | 110 | M.Sc. in Geography | 89 |
M.Sc. in Botany | 77 | M.Sc. in Human Physiology | 56 |
M.Sc. in Bio-Medical Lab. Sc. and Management | 41 | M.Sc. in Microbiology | 41 |
M.Sc. in Chemistry | 77 | M.Sc. in Physics | 77 |
Sc. in Computer Science | 46 | M.Sc. in Remote Sensing and Geographical Information System | 64 |
M.Sc. in Clinical Nutrition & Dietetics | 41 | M.Sc. in Zoology | 64 |
M.Sc. in Electronics | 32 | Master of Computer Application (two years) | 60 |
+ Eligibility Criteria
Subject | Criteria |
Bengali, English, History, Philosophy, Political Science, Sanskrit, Santali | Honours in the concerned subject |
Bachelor of Library & Information Science | UG (Hons.) /PG (with Hons. in UG level) |
Master of Library &Information Science | Bachelor of Library and Information Science (B.Lib.I.Sc) |
Anthropology, Applied Mathematics with Oceanology and Computer Programming, Botany, Chemistry, Geography, Physics, Human Physiology, Zoology | Honours in the concerned subject |
Computer Science | Hons in Computer Science / Physics / Mathematics / Electronics / B.Tech. in Electronics |
Bio-Medical Laboratory Science and Management | BMLT/M.Sc. in Human Physiology in 2019 or 2020/ B.Sc(H)in Physiology/ Zoology/Molecular Biology/ Microbiology/Botany / Bio-Chemistry/BioTechnology/ B.Sc with DMLT / B.Sc. in Laboratory Instrumentation /BAMS/BHMS/MBBS |
Clinical Nutrition & Dietetics | Honours in Nutrition/Nutrition and Dietetics/Food Science/ Clinical Nutrition & Dietetics/Physiology/ Molecular Biology/ Zoology/Biochemistry/BioTechnology/Home Science/ Microbiology/B.Sc. in Nursing/BHMS/ Major subject in Clinical Nutrition/ Human Development |
Fisheries Science | Hons in Aquaculture Management / Zoology/ Marine Science/ Life Science/ Bio-Chemistry/ Microbiology/ Hons. in any discipline of Life Science having Zoology as one of the subsidiary subjects/ Major Course in Industrial Fish & Fisheries. |
Remote Sensing and Geographical Information System | Honours in Geography / Geology /Agricultural Science /Zoology/Botany/Physiology/Chemistry/Physics/ Mathematics / Computer Science / Electronics |
Subject | Criteria |
M.Com. | Honours in Commerce / Accountancy / Marketing / BBA |
Hindi | Honours in the Hindi |
Economics | Honours in Economics |
Sociology | Honours in Sociology or Honours in Political Science / Philosophy / Psychology / Anthropology / English / History |
Microbiology | Honours in Microbiology or Honours in BMLT / Bio-Chemistry / Bio-Technology / Physiology / Botany / Zoology / Biophysics / Molecular Biology / Fisheries Science |
Electronics | Honours in Electronics / Physics or Honours in Computer Science / Mathematics with Physics / Electronics as general subject |
Subject | Criteria |
MBA | Graduate in Science / Arts / Commerce / Medical / Engineering / Law (5 year) under 10+2+3 system or equivalent with 45% marks in Hons or in aggregate (40% marks for SC/ST). Selection will be made through the Group Discussion and Personal Interview |
MCA | JECA rank of year 2023 |
+ Application Procedure
+ Admission Process
+ Seats Distribution
Subject | 80% | 20% | Total | ||||||||||
UR/UR-DA | EWS | SC/SC-DA | ST | OBC-A | OBC-B | UR/UR-DA | EWS | SC | ST | OBC-A | OBC-B | ||
Bengali | 54/3 | 6 | 24/1 | 7 | 10/1 | 8 | 13/1 | 1 | 6 | 2 | 3 | 2 | 142 |
English | 54/3 | 6 | 24/1 | 7 | 10/1 | 8 | 13/1 | 1 | 6 | 2 | 3 | 2 | 142 |
History | 54/3 | 6 | 24/1 | 7 | 10/1 | 8 | 13/1 | 1 | 6 | 2 | 3 | 2 | 142 |
Pol. Sc. | 47/3 | 5 | 21/1 | 6 | 9/1 | 7 | 11/1 | 1 | 5 | 1 | 2 | 2 | 123 |
Philosophy | 54/3 | 6 | 24/1 | 7 | 10/1 | 8 | 13/1 | 1 | 6 | 2 | 3 | 2 | 142 |
Economics | 34/2 | 4 | 15/1 | 4 | 7/0 | 5 | 9/0 | 1 | 3 | 1 | 2 | 1 | 90 |
Sociology | 31/2 | 3 | 13/1 | 4 | 6/0 | 5 | 8/0 | 1 | 3 | 1 | 2 | 1 | 82 |
Sanskrit | 49/3 | 5 | 22/1 | 6 | 9/1 | 7 | 12/1 | 2 | 5 | 2 | 3 | 2 | 130 |
Santali | 27/1 | 2 | 11/1 | 3 | 6/0 | 4 | 7/0 | 1 | 3 | 1 | 1 | 1 | 69 |
Hindi | 27/1 | 2 | 11/1 | 3 | 6/0 | 4 | 7/0 | 1 | 3 | 1 | 1 | 1 | 69 |
Commerce | 49/3 | 5 | 22/1 | 6 | 9/1 | 7 | 12/1 | 2 | 5 | 2 | 3 | 2 | 130 |
MBA | 23/1 | 2 | 9/1 | 3 | 5 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 60 |
Subject | 80% | 20% | Total | ||||||||||
UR/UR-DA | EWS | SC/SC-DA | ST | OBC-A | OBC-B | UR/UR-DA | EWS | SC/SC-DA | ST | OBC-A | OBC-B | ||
Anthropology | 27/1 | 2 | 11/1 | 3 | 5 | 3 | 7/0 | 1 | 3 | 1 | 1 | 1 | 69 |
Appl. Math | 42/2 | 5 | 18/1 | 5 | 8 | 6 | 10/1 | 1 | 4 | 1 | 2 | 2 | 110 |
Biomedical Lab. Sc. & Management | 16/1 | 2 | 7/0 | 2 | 3 | 2 | 4/0 | 0 | 2 | 0 | 1 | 0 | 41 |
Botany | 29/2 | 3 | 13/1 | 3 | 6 | 4 | 8/0 | 1 | 3 | 1 | 1 | 1 | 77 |
Chemistry | 29/2 | 3 | 13/1 | 3 | 6 | 4 | 8/0 | 1 | 3 | 1 | 1 | 1 | 77 |
Clinical Nutrition & Dietetics | 16/1 | 2 | 7/0 | 2 | 3 | 2 | 4/0 | 0 | 2 | 0 | 1 | 0 | 41 |
Computer Sc. | 18/1 | 2 | 8/0 | 2 | 3 | 2 | 4/0 | 0 | 2 | 0 | 1 | 1 | 46 |
Electronics | 12/1 | 2 | 6/0 | 1 | 2 | 2 | 3/0 | 0 | 1 | 0 | 1 | 1 | 32 |
Fisheries | 16/1 | 2 | 7/0 | 2 | 3 | 2 | 4/0 | 0 | 2 | 0 | 1 | 0 | 41 |
Geography | 34/2 | 3 | 15/1 | 4 | 6 | 5 | 9/0 | 1 | 3 | 1 | 2 | 1 | 89 |
Human Physiology | 22/1 | 2 | 9/1 | 3 | 4 | 3 | 5/0 | 1 | 2 | 1 | 1 | 1 | 56 |
Microbiology | 16/1 | 2 | 7/0 | 2 | 3 | 2 | 4/0 | 0 | 2 | 0 | 1 | 0 | 41 |
Physics | 29/2 | 3 | 13/1 | 3 | 6 | 4 | 8/0 | 1 | 3 | 1 | 1 | 1 | 77 |
Remote Sensing &GIS | 25/1 | 2 | 10/1 | 3 | 5 | 3 | 7/0 | 1 | 2 | 1 | 1 | 1 | 64 |
Zoology | 25/1 | 2 | 10/1 | 3 | 5 | 3 | 7/0 | 1 | 2 | 1 | 1 | 1 | 64 |
Subject | Eligibility | 80% | 20% | Total | ||||||||||
UR | UR-DA* | EWS | SC | ST | OBC-A | OBC-B | UR | SC | ST | OBC-A | OBC-B | |||
B.Lib.I.Sc. | UG (Hons.) | 8 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 42 |
PG (with Hons. in UG level) | 8 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Subject | Eligibility | 80% | 20% | Deputed | |||||||||||
UR | DA* | EWS | SC | ST | OBC-A | OBC-B | UR | EWS | SC | ST | OBC-A | OBC-B | |||
M.Lib.I.Sc. | B.Lib.I.Sc. | 7 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
+ Seats for PG Programmes in the affiliated Colleges/Institutions
Sl. No. | Name of Colleges | Subjects & No. of Seats |
1. | Bajkul Milani Mahavidyalaya | Sanskrit- 45, Bengali- 45, Geography- 20, Philosophy- 40, History- 30 |
2. | Belda College | Bengali- 55, English- 55, Applied Mathematics- 20, Physics- 20, Chemistry- 20, Geography- 20 |
3. | Bhatter College, Dantan | Bengali- 50, English- 50, History- 50, Education- 50 |
4. | Debra Thana S.K.S. Mahavidyalaya | English- 20 |
5. | Egra S.S.B. Mahavidyalaya | Bengali- 45, Zoology- 20 |
6. | Garhbeta College | App. Mathematics- 20, History- 30, Bengali- 30, Zoology- 20 |
7. | Rabindra Shatabarshiki Mahavidyalaya, Ghatal | Bengali- 55,Sanskrit- 60, English- 50, Applied Mathematics- 23, History- 30, Philosophy- 40 |
8. | Haldia Govt. College | Chemistry- 25, Geography- 25 |
9. | Jhargram Raj College | Bengali- 35, Chemistry- 25, Zoology- 25 |
10. | Kharagpur College | Bengali- 58, English- 40, History- 40 |
11. | Mahishadal Girls’ College | MSW- 40 |
12. | Mahishadal Raj College | Bengali- 51, English- 50, Chemistry- 30, Appl. Mathematics- 40, History-30, Sanskrit-30, Zoology-20, Physics-20 |
13. | Mugberia Gangadhar Mahavidyalay | M.P.Ed.- 40, Appl. Mathematics- 30, Bengali- 40 |
14. | Narajole Raj College | Bengali – 35, Sanskrit- 30 |
15. | Pingla Thana Mahavidyalay | Bengali- 45, Commerce- 25, English- 40, History- 25 |
16. | Prabhat Kumar College | Bengali- 45, English- 45, Sanskrit- 45, Commerce- 45, Physics- 25, Chemistry- 20 |
17. | Sevayatan Sikshan Mahavidyalaya | Education- 61 |
18. | Sabang Sajanikanta Mahavidyalaya | Physics- 15, Chemistry- 20, Botany- 15, Bengali- 40, Sanskrit- 35, English- 20 |
19. | Sitananda College | Bengali- 40, Sanskrit- 30 |
20. | Tamralipta Mahavidyalaya | Bengali- 56 , History- 45, Sanskrit- 45, Zoology- 25 |
21. | Vivekananda Mission Mahavidyalaya | Bengali- 39, History- 34, Philosophy- 34,Commerce- 34 |
22. | Ramnagar College | Bengali- 30, Fisheries Sciences- 17 |
Sl. No. | Name of Colleges | Subjects & No. of Seats |
1. | Midnapore College | Bengali-55, English-43, History-53, Sanskrit-45, Political Science -53, Appl. Mathematics- 25, Botany-23, Chemistry-30, Physics-25, Human Physiology – 25, Zoology-25, Geography-20, Philosophy-40, Computer Science-20 |
2. | Panskura Banamali College | Bengali- 55, History- 44, Applied Mathematics- 29, Chemistry-29, Computer Science-24, Geography-24, Physics-24, M.P. Ed.- 40 |
3. | R. N. L. Khan Women’s College | Zoology- 26, Bengali- 50, History- 50, Sanskrit-30 Applied Mathematics – 20, Human Physiology -20, Computer Science- 20, Geography-30, Music in Rabindra Sangeet-20, Music in Hindustani Vocal Classical-15, Botany-20 and Food Science & Nutrition-30 |
Sl. No. | Name of Colleges | Subjects & No. of Seats |
1. | Oriental Institute of Science & Technology | Biochemistry- 65, Biotechnology- 65 |
2. | Vidyasagar Institute of Health | Nutrition & Dietetics- 54 |
3. | Vidyasagar School of Social Work | MSW- 54, Psychological Counseling- 25 |
4. | AMIK, Institute of Management Science & Technology, Durgapur | MSW- 54 |
5. | Haldia Law College | LLM- 27 |
6. | Eastern Institute for Integrated Learning in Management | MBA- 500 |
7. | Bengal Institute of Business Studies (BIBS) | MBA- 500 |
8. | Midnapore City College | Education-60, English-60, Geography-70, Botany-60, Zoology-60, Physics-60, Nutrition & Dietetics-60, Appl. Math.- 60, Food Science & Nutrition-60, Bengali-40, History-40, Chemistry-60, MMLT-40 , MHA-40, Agriculture( Agronomy):50, Agriculture( Genetics & Plant Breeding):40; Agriculture (Plant Pathology):40 |
9. | IQ City United World School of Business, Salt Lake | MBA- 120 (each sections) |
10. | IQ City College of Health and Management, Durgapur | MBA- 60 |
+ Fees Structure
Subject | Semester-I (Rs.) |
Semester-II (Rs.) |
Semester-III (Rs.) |
Semester-IV (Rs.) |
Bengali, English, History, Hindi, Philosophy, Political Science, Santali | 920/- | 480/- | 785/- | 480/- |
Economics, M.Com. | 1,070/- | 480/- | 785/- | 480/- |
Bachelor of Library & Information Science | 1,420/- | 480/- | -- | -- |
Master of Library & Information Science | 1,810/- | 660/- | -- | -- |
Sociology, Sanskrit | 2,390/- | 1,955/- | 2,260/- | 1,955/- |
Master of Business Administration (MBA) | 16,510/- | 15,540/- | 15,845/- | 15,540/- |
Anthropology, Botany, Chemistry, Human Physiology, Zoology | 1,480/- | 660/- | 1,165/- | 660/- |
Geography | 1,530/- | 660/- | 1,165/- | 660/- |
Physics | 1,630/- | 660/- | 1,165/- | 660/- |
Applied Mathematics with Oceanology and Computer Programming | 1,430/- | 660/- | 965/- | 660/- |
Clinical Nutrition & Dietetics, Fisheries Science, Remote Sensing & GIS | 10,395/- | 9,675/- | 10,230/- | 9,675/- |
Bio-Medical Laboratory Science & Management | 12,695/- | 11,975/- | 12,530/- | 11,975/- |
Electronics, Microbiology | 14,995/- | 14,275/- | 14,830/- | 14,275/- |
Computer Science | 14,260/- | 13,540/- | 14,095/- | 13,540/- |
Subject | Semester-I (Rs.) |
Semester-II (Rs.) |
Semester-III (Rs.) |
Semester-IV (Rs.) |
MCA | 15,360/- | 14,650/- | 15,195/- | 14,650/- |