Total Records : 21
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index | Mathematics | Best 4 marks |
1 | VCW2000004329 | VCW2002004329 | DISHA BISWAS (SC) | 477.00 | 95.00 | 382.00 |
2 | VCW2000000557 | VCW2001000557 | MOUNI JOADDER (SC) | 472.00 | 96.00 | 376.00 |
3 | VCW2000004404 | VCW2001004404 | SRUTI DAS (SC) | 464.00 | 90.00 | 374.00 |
4 | VCW2000002801 | VCW2001002801 | Sayani Bala (SC) | 459.00 | 91.00 | 368.00 |
5 | VCW2000004390 | VCW2003004390 | ANWESA SARKAR (SC) | 455.00 | 89.00 | 366.00 |
6 | VCW2000004450 | VCW2001004450 | JAYASHREE MONDAL (SC) | 441.00 | 62.00 | 379.00 |
7 | VCW2000001025 | VCW2001001025 | PRACHETA ROY (SC) | 438.00 | 86.00 | 352.00 |
8 | VCW2000002237 | VCW2001002237 | MONALISA MAKHAL (SC) | 432.00 | 86.00 | 346.00 |
9 | VCW2000000018 | VCW2001000018 | ANINDITA NASKAR (SC) | 432.00 | 80.00 | 352.00 |
10 | VCW2000002037 | VCW2001002037 | ANINDITA NASKAR (SC) | 432.00 | 80.00 | 352.00 |
11 | VCW2000003592 | VCW2001003592 | Suchana Bhabuk (SC) | 432.00 | 80.00 | 352.00 |
12 | VCW2000001982 | VCW2001001982 | SHREYASRI SANTRA (SC) | 425.00 | 80.00 | 345.00 |
13 | VCW2000002682 | VCW2003002682 | MEGHA SAHA (SC) | 424.00 | 82.00 | 342.00 |
14 | VCW2000001280 | VCW2001001280 | SAKSHI RAJAK (SC) | 418.00 | 64.00 | 354.00 |
15 | VCW2000003279 | VCW2001003279 | SIMRAN CHAUDHARY (SC) | 400.00 | 66.00 | 334.00 |
16 | VCW2000001993 | VCW2001001993 | KRISHNA MALO (SC) | 390.00 | 78.00 | 312.00 |
17 | VCW2000003141 | VCW2002003141 | MOULINA METE (SC) | 390.00 | 76.00 | 314.00 |
18 | VCW2000004355 | VCW2002004355 | DEBANGANA ROY CHOWDHURY (SC) | 390.00 | 51.00 | 339.00 |
19 | VCW2000004199 | VCW2003004199 | ANINDITA SARKAR (SC) | 377.00 | 76.00 | 301.00 |
20 | VCW2000003295 | VCW2001003295 | Srijita Saha (SC) | 368.00 | 70.00 | 298.00 |
21 | VCW2000002651 | VCW2004002651 | Sneha Das (SC) | 342.00 | 56.00 | 286.00 |
-- End of List --