Vidyasagar College for Women
Provisional Merit List for Phase 1 Application in
B.Sc. Honours in Geography
OBC-B Category
Index = Best 4 marks + % Marks in Geography
OR
Best 4 marks + % Marks in English [If not studied Geography at 10+2 level]

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Geography English Best 4 marks
1 VCW2100003296 VCW2101003296 Snehali Karmakar (OBC-B) 484.00 99.00 91.00 385.00
2 VCW2100001892 VCW2101001892 TULIKA PAUL (OBC-B) 476.00 98.00 90.00 378.00
3 VCW2100002169 VCW2101002169 LISA GHOSH (OBC-B) 446.00 91.00 80.00 355.00
4 VCW2100005671 VCW2101005671 MEGHA PATRA (OBC-B) 444.00 93.00 88.00 351.00
5 VCW2100005164 VCW2101005164 KANKANA SADHUKHAN (OBC-B) 441.00 90.00 88.00 351.00
6 VCW2100003274 VCW2101003274 SRIJANI SARKAR (OBC-B) 441.00 90.00 87.00 351.00
7 VCW2100000649 VCW2101000649 SAHELI BACHAR (OBC-B) 440.00 88.00 86.00 352.00
8 VCW2100004416 VCW2101004416 Bidisha Maity (OBC-B) 439.00 90.00 70.00 349.00
9 VCW2100005002 VCW2101005002 BRISTI KHOTEL (OBC-B) 429.00 86.00 80.00 343.00
10 VCW2100001617 VCW2101001617 PRITTY SADHUKHAN (OBC-B) 428.00 87.00 84.00 341.00
11 VCW2100004824 VCW2101004824 Manidipa Nath (OBC-B) 426.00 85.00 71.00 341.00
12 VCW2100002008 VCW2101002008 RETOSHREE MANDAL (OBC-B) 417.00 85.00 81.00 332.00
13 VCW2100005474 VCW2101005474 Triparna Ghosh (OBC-B) 414.00 83.00 81.00 331.00
14 VCW2100000589 VCW2102000589 NIPA GHOSH (OBC-B) 412.00 84.00 75.00 328.00
15 VCW2100002843 VCW2101002843 PRIYANKA SEAL (OBC-B) 405.00 83.00 77.00 322.00
16 VCW2100005345 VCW2101005345 SALANGKARA PAL (OBC-B) 401.00 83.00 78.00 318.00
17 VCW2100002941 VCW2101002941 MADHULI PAUL (OBC-B) 401.00 82.00 75.00 319.00
18 VCW2100004600 VCW2102004600 Susama Payra (OBC-B) 398.00 80.00 72.00 318.00
19 VCW2100004233 VCW2101004233 SREEMOYEE GHOSH (OBC-B) 397.00 0.00 84.00 313.00
20 VCW2100005362 VCW2105005362 aparna ghosh (OBC-B) 396.00 0.00 80.00 316.00
21 VCW2100003169 VCW2101003169 JAYITA DAS (OBC-B) 377.00 75.00 71.00 302.00
22 VCW2100005140 VCW2101005140 ANKITA PAUL (OBC-B) 376.00 78.00 63.00 298.00
23 VCW2100003271 VCW2101003271 Srija Ghosh (OBC-B) 376.00 76.00 57.00 300.00
24 VCW2100005614 VCW2102005614 JAYEETA DAS (OBC-B) 371.00 76.00 73.00 295.00
25 VCW2100001237 VCW2101001237 Bidipta Ghosh (OBC-B) 371.00 74.00 68.00 297.00
26 VCW2100005508 VCW2101005508 Suparna Paul (OBC-B) 367.00 75.00 68.00 292.00
27 VCW2100001932 VCW2101001932 SOUMI SOM (OBC-B) 363.00 73.00 68.00 290.00
28 VCW2100002768 VCW2101002768 PRAMITHI BASAK (OBC-B) 362.00 78.00 57.00 284.00
29 VCW2100001116 VCW2101001116 KOYEL MANDAL (OBC-B) 361.00 74.00 70.00 287.00
30 VCW2100000135 VCW2101000135 ANYITA MODAK (OBC-B) 350.00 72.00 66.00 278.00
31 VCW2100005490 VCW2105005490 RIYA GHOSH (OBC-B) 345.00 0.00 60.00 285.00
32 VCW2100003601 VCW2102003601 SAYARI JANA (OBC-B) 343.00 62.00 75.00 281.00
33 VCW2100005484 VCW2101005484 RIYA GHOSH (OBC-B) 340.00 0.00 60.00 280.00
34 VCW2100001288 VCW2101001288 SAHELI MONDAL (OBC-B) 318.00 65.00 51.00 253.00
35 VCW2100002265 VCW2101002265 DEBASHMITA DAS (OBC-B) 310.00 70.00 51.00 240.00
36 VCW2100005480 VCW2101005480 ANURADHA GHOSH (OBC-B) 307.00 0.00 50.00 257.00

-- End of List --