Vidyasagar College for Women
Provisional Merit List for Phase 1 Application in
B.Sc. Honours in Zoology
OBC-A Category
Index = Best 4 marks + Subject Marks
[% Marks in Biology / Zoology / Biotechnology (Whichever is higher)]

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Biology / Zoology /
Biotechnology (Higher)
Best 4 marks
1 VCW2100001194 VCW2101001194 Alfishan Jalal (OBC-A) 474.00 96.00 378.00
2 VCW2100004910 VCW2102004910 MOMTAJ KHATUN (OBC-A) 472.00 97.00 375.00
3 VCW2100003603 VCW2102003603 TAMANNA  (OBC-A) 447.00 90.00 357.00
4 VCW2100002555 VCW2103002555 AMIMA KHATUN (OBC-A) 445.00 80.00 365.00
5 VCW2100000632 VCW2101000632 Farzana Zahin (OBC-A) 438.00 80.00 358.00
6 VCW2100004991 VCW2101004991 Setara Banu (OBC-A) 436.00 90.00 346.00
7 VCW2100004588 VCW2101004588 ASHIKA SHABNAM (OBC-A) 425.00 75.00 350.00
8 VCW2100004721 VCW2101004721 ASMA ALIA (OBC-A) 420.00 80.00 340.00
9 VCW2100004982 VCW2102004982 SABIHA SAHANA (OBC-A) 419.00 77.00 342.00
10 VCW2100004173 VCW2101004173 NAZMA NASRIN (OBC-A) 417.00 90.00 327.00
11 VCW2100005070 VCW2104005070 SAMIHA SHABNAM BANU (OBC-A) 417.00 80.00 337.00
12 VCW2100005765 VCW2101005765 Gulafshan Khatoon (OBC-A) 416.00 88.00 328.00
13 VCW2100005307 VCW2102005307 Suraiya Midda (OBC-A) 414.00 75.00 339.00
14 VCW2100000136 VCW2101000136 ANISA JAMAN  (OBC-A) 414.00 71.00 343.00
15 VCW2100005228 VCW2101005228 AIMAN ASHRAF (OBC-A) 411.00 87.00 324.00
16 VCW2100001481 VCW2101001481 Nafisa sardar (OBC-A) 408.00 82.00 326.00
17 VCW2100000845 VCW2101000845 AYESA SIDDIKA (OBC-A) 403.00 60.00 343.00
18 VCW2100003898 VCW2101003898 NEHA KHATUN (OBC-A) 398.00 84.00 314.00
19 VCW2100003187 VCW2101003187 ANISHA KHATOON (OBC-A) 397.00 70.00 327.00
20 VCW2100002765 VCW2101002765 Ismatara Khatun (OBC-A) 397.00 66.00 331.00
21 VCW2100003097 VCW2101003097 SAHANA PARVIN (OBC-A) 395.00 74.00 321.00
22 VCW2100003575 VCW2103003575 TANIYA PARVIN (OBC-A) 391.00 72.00 319.00
23 VCW2100001565 VCW2101001565 RUPSHA PARVIN (OBC-A) 388.00 70.00 318.00
24 VCW2100004913 VCW2103004913 TUHINA PARVIN (OBC-A) 385.00 72.00 313.00
25 VCW2100004375 VCW2101004375 SANA PARWEEN (OBC-A) 380.00 69.00 311.00
26 VCW2100001009 VCW2101001009 ABEDA AGRIL HIGH ANJUM (OBC-A) 356.00 66.00 290.00
27 VCW2100005535 VCW2101005535 SAMINA PARVIN (OBC-A) 334.00 63.00 271.00
28 VCW2100002407 VCW2101002407 MUNTASHA PERVEEN (OBC-A) 306.00 62.00 244.00

-- End of List --