Total Records : 38
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index | Biology / Zoology / Biotechnology (Higher) |
Best 4 marks |
1 | VCW2300003714 | VCW2301003714 | AUINDRILA DAS | 416.00 | 80.00 | 336.00 |
2 | VCW2300003610 | VCW2303003610 | Priyambda Samanta Ray | 408.00 | 80.00 | 328.00 |
3 | VCW2300003653 | VCW2302003653 | SMITA MONDAL | 391.00 | 74.00 | 317.00 |
4 | VCW2300003626 | VCW2301003626 | Piu Basu | 390.00 | 70.00 | 320.00 |
5 | VCW2300003769 | VCW2301003769 | Sreya Roy | 379.00 | 60.00 | 319.00 |
6 | VCW2300003694 | VCW2301003694 | Shreejata Acharya | 375.00 | 70.00 | 305.00 |
7 | VCW2300003696 | VCW2301003696 | BHOOMI RAJAK | 374.00 | 78.00 | 296.00 |
8 | VCW2300003707 | VCW2301003707 | Khushi KUMARI SAH | 373.00 | 64.00 | 309.00 |
9 | VCW2300003556 | VCW2301003556 | BIDISHA BHATTACHARJEE | 370.00 | 78.00 | 292.00 |
10 | VCW2300003583 | VCW2301003583 | UPASONA MONDAL | 370.00 | 76.00 | 294.00 |
11 | VCW2300003726 | VCW2301003726 | PUJA PAUL | 370.00 | 71.00 | 299.00 |
12 | VCW2300003595 | VCW2301003595 | KOYEL MANNA | 366.00 | 74.00 | 292.00 |
13 | VCW2300003819 | VCW2301003819 | Koyel Manna | 366.00 | 74.00 | 292.00 |
14 | VCW2300003554 | VCW2301003554 | Nandini Mishra | 362.00 | 62.00 | 300.00 |
15 | VCW2300003832 | VCW2301003832 | sudeshna saha | 358.00 | 61.00 | 297.00 |
16 | VCW2300003620 | VCW2301003620 | SUBHASRI PAL | 357.00 | 71.00 | 286.00 |
17 | VCW2300003572 | VCW2301003572 | Anurupa Sadhu | 354.00 | 66.00 | 288.00 |
18 | VCW2300003622 | VCW2301003622 | NAMRATA SINGH | 353.00 | 67.00 | 286.00 |
19 | VCW2300003597 | VCW2303003597 | Naushin Reyaz | 349.00 | 66.00 | 283.00 |
20 | VCW2300003787 | VCW2301003787 | SONALI DASH | 349.00 | 60.00 | 289.00 |
21 | VCW2300003806 | VCW2301003806 | SRIPARNA CHOWDHURY | 348.00 | 62.00 | 286.00 |
22 | VCW2300003645 | VCW2302003645 | RIYA KUMARI | 346.00 | 64.00 | 282.00 |
23 | VCW2300003607 | VCW2302003607 | SAYANI DUARI | 335.00 | 50.00 | 285.00 |
24 | VCW2300003609 | VCW2301003609 | Aarti Gupta | 333.00 | 61.00 | 272.00 |
25 | VCW2300003540 | VCW2301003540 | Wajiha Tasmeet | 332.00 | 48.00 | 284.00 |
26 | VCW2300003624 | VCW2301003624 | ANUSMITA KANJILAL | 330.00 | 56.00 | 274.00 |
27 | VCW2300003594 | VCW2301003594 | Titas Chakraborty | 329.00 | 58.00 | 271.00 |
28 | VCW2300003577 | VCW2301003577 | Ritika Chakraborty | 323.00 | 46.00 | 277.00 |
29 | VCW2300003691 | VCW2301003691 | AFEEFA SANAWAR | 320.00 | 57.00 | 263.00 |
30 | VCW2300003616 | VCW2301003616 | VARSHA KUMARI | 318.00 | 57.00 | 261.00 |
31 | VCW2300003723 | VCW2303003723 | Soumyaditya Singha Roy | 316.00 | 55.00 | 261.00 |
32 | VCW2300003812 | VCW2302003812 | Bibaswati Mukherjee | 311.00 | 63.00 | 248.00 |
33 | VCW2300003612 | VCW2301003612 | Debangshi Singh | 308.00 | 52.00 | 256.00 |
34 | VCW2300003675 | VCW2301003675 | Archana Roy | 286.00 | 46.00 | 240.00 |
35 | VCW2300003613 | VCW2301003613 | HAMINA KHATUN | 281.00 | 50.00 | 231.00 |
36 | VCW2300003593 | VCW2302003593 | ROUSHAN KHATOON | 273.00 | 50.00 | 223.00 |
37 | VCW2300003640 | VCW2302003640 | ROUSHAN KHATOON | 273.00 | 50.00 | 223.00 |
38 | VCW2300003827 | VCW2301003827 | Fatema Ali | 251.00 | 50.00 | 201.00 |
-- End of List --