Error processing SSI file
Error processing SSI file
Acharya Jagadish Chandra Bose College Undergraduate Courses B.A. General First Merit List (Final) : 2016-2017
B.A. General First Merit List (Final) for Undergraduate Courses
Acharya Jagadish Chandra Bose College
Admission to B.A. / B.Sc. / B.Com. Honours Courses 2016-2017


B.A. General First Merit List (Final) 2016



B.A. General - 1st Merit List (Final) - General Category

Sl. No. Name Form No. Caste Physically
Challenged
Quota Aggregate Credit (Agg(%)) Remarks
1 KISHAN SINGH YAD 3329 General NO 85.25 85.25 SELECTED
2 PRACHI TIWARI 5971 General NO 83 83 SELECTED
3 S SOM 1299 General NO 82.25 82.25 SELECTED
4 PROMITA BHATTACH 1676 General NO 80.5 80.5 SELECTED
5 NIKHIL GOSWAMI 5157 General NO 79.25 79.25 SELECTED
6 TORSHA NANDI 4707 OBCB NO 78.5 78.5 SELECTED
7 SANIA GOUS 3334 General NO 77.25 77.25 SELECTED
8 PRIYA JAISWAL 4586 General NO 76.5 76.5 SELECTED
9 MASHIDUL ISLAM M 5375 OBCA NO 76 76 SELECTED
10 JYOTI KUMARI 4423 General NO 74.75 74.75 SELECTED
11 ZAINAB BEGUM 3987 General NO 74 74 SELECTED
12 BASIR AHAMED 5620 OBCA NO 73 73 SELECTED
13 BISWAJIT PAUL 1757 General NO 72.5 72.5 SELECTED
14 DEBANGANA SAHA 5308 SC NO 71.25 71.25 SELECTED
15 NAYAB 1920 General NO 71.25 71.25 SELECTED
16 UZMA PARVEEN 5470 General NO 71 71 SELECTED
17 SAMBIT KR GANGULY 3442 General NO 70.75 70.75 SELECTED
18 ESHANI MONDAL 3943 General NO 69.75 69.75 SELECTED
19 SAYANI BAGUI 2589 General NO 69.5 69.5 SELECTED
20 SHREYA CHAKRABORTY 3919 General NO 69.25 69.25 SELECTED
21 INDRANIL MAITY         2458 SC NO 68.5 68.5 SELECTED
22 PAROMITA BANERJEE 5738 General NO 68.5 68.5 SELECTED
23 R KUNDU 1950 OBCB NO 68.25 68.25 SELECTED
24 AJAY NAYAK 4569 General NO 68 68 SELECTED
25 DEBASREE RAY 5471 General NO 67.5 67.5 SELECTED
26 MOHAN RAY 4547 General NO sports 67.5 67.5 SELECTED
27 SUMARAN SINGH 2231 General NO 67.5 67.5 SELECTED
28 RAJU KUMAR MAHATO 4666 General NO 66.75 66.75 SELECTED
29 ABHIRUP PAUL CHO 1029 General NO 66.75 66.75 SELECTED
30 MANISHA SINGH 4125 General NO 66.5 66.5 SELECTED
31 NEHA KUMARI 3564 General NO 66.5 66.5 SELECTED
32 PANKAJ PRASAD 3046 General NO sports 66.25 66.25 SELECTED
33 AKASH CHOUDHARY 5678 OBCA NO 66.25 66.25 SELECTED
34 SAIF ALI 1729 General NO 66 66 SELECTED
35 MANISHA CHOWDHURY 3346 General NO 65.75 65.75 SELECTED
36 SIMRAN NESSA 2771 General NO 65.5 65.5 SELECTED
37 DEBOLINA ADHIKARI 3585 General NO 65.25 65.25 SELECTED
38 NAZAR E AZAM 3190 General NO 65.25 65.25 SELECTED
39 PRITAM KHAN 1904 SC NO 65 65 SELECTED
40 MD NADIM 4310 General NO 64.75 64.75 SELECTED
41 S K SINGH 5483 General NO 64.25 64.25 SELECTED
42 NAUSHABA 6021 General NO 64 64 SELECTED
43 NAAZ MEHRAJ 1129 General NO 63.75 63.75 SELECTED
44 AYESHA KHATOON 5225 General NO 63.25 63.25 SELECTED
45 NUSRAT JAHAN 2060 General NO 63.25 63.25 SELECTED
46 KARISHMA CHOWDHURY 5695 General NO 63.25 63.25 SELECTED
47 MD FARHAN 2148 General NO 63 63 SELECTED
48 DORJEE NAMGYAL S 5681 ST NO sports 63 63 SELECTED
49 RITWIKA ROY 4109 General NO cultural 62.75 62.75 SELECTED
50 ANAND KUMAR SINGH 5399 General NO 62.5 62.5 SELECTED
51 ANISHA TIWARI 4344 General NO 62.5 62.5 SELECTED
52 POOJA KUMARI 4254 General NO 62.5 62.5 SELECTED
53 POOJA KUMARI 3153 General NO 62.5 62.5 SELECTED
54 GULSHAN KHATOON 2009 General NO 62.5 62.5 SELECTED
55 MD JAHANGIR 5851 General NO 62.5 62.5 SELECTED
56 N PARVEEN 1653 General NO 62.25 62.25 SELECTED
57 IMRAN FAREEN AHM 2774 General NO 61.75 61.75 SELECTED
58 ALISHA RAHAMAN 1040 General NO 61.75 61.75 SELECTED
59 ISRAT ARA 1039 General NO 61.75 61.75 SELECTED
60 TOOBA FATIMA 5846 General NO 61.75 61.75 SELECTED
61 JUHI FATMA 2013 General NO 61.25 61.25 SELECTED
62 AKRAM RAZA 5849 General NO 61 61 SELECTED
63 JYOTI KUMARI 5277 General NO 60.5 60.5 SELECTED
64 MD SHADAB KHAN 3546 General NO 60.5 60.5 SELECTED
65 VISHAL KUMAR SHA 2777 General NO 60.5 60.5 SELECTED
66 MD W RAJA 2669 General NO 60.5 60.5 SELECTED
67 GARIMA DHILLON 1196 General NO 60.5 60.5 SELECTED
68 SK FIROZUR RAHAMAN 1230 General NO 60.25 60.25 SELECTED
69 SHABREEN KHAN 1079 General NO 60 60 SELECTED
70 NIZISH KHATOON 5589 General NO 59.75 59.75 SELECTED
71 MISBAH AHMED 4883 General NO 59.75 59.75 SELECTED
72 NEHA SONAL JHA 4198 General NO 59.75 59.75 SELECTED
73 FAIZAN ALI 2938 General NO 59.75 59.75 SELECTED
74 S RAJA 2676 General NO 59.5 59.5 SELECTED
75 SHIVANI GOEL 4193 General NO 59.25 59.25 SELECTED
76 APARNA CHOWDHURY 4497 General NO 59 59 SELECTED
77 JAHIDA KHATOON 3162 General NO 59 59 SELECTED
78 SEEMRAN HAIDER 1909 General NO 59 59 SELECTED
79 ASHIF EQBAL 1360 General NO 59 59 SELECTED
80 SAIF ALAM MEHBOO 1224 General NO 59 59 SELECTED
81 MD AKRAM 5025 General NO 58.75 58.75 SELECTED
82 NAZIA KHATOON 4414 General NO 58.75 58.75 SELECTED
83 ALAUDDIN KHAN 4163 General NO 58.75 58.75 SELECTED
84 SAIF ALI 5970 General NO 58.75 58.75 SELECTED
85 SARASWATI PASWA 2390 General NO sports 58.5 58.5 SELECTED
86 SOHA HANIF 5641 General NO 58.25 58.25 SELECTED
87 SARFARAZ ALAM 6166 General NO 58.25 58.25 SELECTED
88 MD RAYEES 3275 General NO sports 58 58 SELECTED
89 UMMEHANI 1437 General NO 58 58 SELECTED
90 SHAHID IQBAL 5833 General NO 58 58 SELECTED
91 PRANAB KR JHA 4424 General NO 57.75 57.75 SELECTED
92 SHAHINA NASIM 3809 General NO 57.75 57.75 SELECTED
93 SRIKRISHNA TRADE 3651 General NO 57.75 57.75 SELECTED
94 AMREEN FAATHMA 2441 General NO 57.5 57.5 SELECTED
95 MD AADIL 1988 General NO 57.5 57.5 SELECTED
96 PRIYA KUMARI SIN 1896 General NO sports 57.5 57.5 SELECTED
97 KARISHMA PANDEY 1297 General NO sports 57.5 57.5 SELECTED
98 LALNGAIHSAKI 5705 General NO 57.5 57.5 SELECTED
99 TAUSIF AHMED 2786 General NO 57.25 57.25 SELECTED
100 MD MASUM 1017 General NO 57.25 57.25 SELECTED
101 CRAIG DEMONTI 5683 General NO 57.25 57.25 SELECTED
102 BASU LAHORA 3072 General NO 56.75 56.75 SELECTED
103 FIRDOSH RASHID 2071 General NO 56.75 56.75 SELECTED
104 MD ARSHAD 1455 OBCA NO sports 56.75 56.75 SELECTED
105 JYOTI CHOWDHURY 6072 General NO 56.75 56.75 SELECTED
106 MANISHA  KUMARI GIRI         4151 General NO 56.5 56.5 SELECTED
107 KAYENAT NAYEEM 1669 General NO 56.5 56.5 SELECTED
108 SAPNA SHAH 3586 General NO 56.25 56.25 SELECTED
109 MD JASIM 1170 General NO 56.25 56.25 SELECTED
110 MD NAZIM KHAN 3378 General NO 56 56 SELECTED
111 SURJYA BHANLAL K 2116 SC NO 55.75 55.75 SELECTED
112 RAFATH JAHAN 4442 General NO 55.5 55.5 WAITING
113 MD FARDIN 3067 General NO 55.5 55.5 WAITING
114 MALSAWMDAWNGLIAN 3706 General NO 55.25 55.25 WAITING
115 SARAD KUMAR MISH 3492 General NO 55.25 55.25 WAITING
116 PRITAM RAM 2290 General NO 55.25 55.25 WAITING
117 MD ASGAR ALI 1287 General NO 55.25 55.25 WAITING
118 MD BELAL KHAN 4046 General NO 55 55 WAITING
119 SONAM JAISWAL 1944 General NO 55 55 WAITING
120 RABI KUMAR SHAH 1459 General NO 55 55 WAITING
121 KANIZ FATMA 1038 General NO 55 55 WAITING
122 U RASUL 5880 General NO 55 55 WAITING
123 ABHA SINGH 5281 General NO 54.75 54.75 WAITING
124 DAWOODUR RAHMAN 5184 General NO 54.5 54.5 WAITING
125 PRIYANKA SAHA 3953 General NO 54.5 54.5 WAITING
126 SIMRAN KHATOON 1081 General NO 54.5 54.5 WAITING
127 AFROZ KHAN 4383 General NO 54.25 54.25 WAITING
128 MD SHARIQUE REZA 6032 General NO 54.25 54.25 WAITING
129 S AFRIN 5447 General NO 54 54 WAITING
130 MD SHOIB 4416 General NO 54 54 WAITING
131 MD SHAHIL 4041 General NO 54 54 WAITING
132 S ASIF 2183 General NO 54 54 WAITING
133 POOJA KUMARI RAJ 3780 SC NO 53.75 53.75 SELECTED
134 AIMAN JABEEN 2737 General NO 53.75 53.75 WAITING
135 SUMIT SHAW 1496 General NO 53.75 53.75 WAITING
136 AFZAL HUSSAIN 1311 General NO 53.75 53.75 WAITING
137 SABAH ALAM 5826 General NO 53.75 53.75 WAITING
138 RUKSHAR NEISA 6067 General NO 53.75 53.75 WAITING
139 PUJA KUMARI 5220 General NO 53.5 53.5 WAITING
140 ZEBA KHAN 4392 General NO 53.5 53.5 WAITING
141 SIMI KHAN 4369 General NO 53.5 53.5 WAITING
142 RESANG LEPCHA 3493 ST NO 53.5 53.5 SELECTED
143 NAGMA MUMTAZ 2668 General NO 53.5 53.5 WAITING
144 ZAFAR SHARIF 6066 General NO 53.5 53.5 WAITING
145 DIPIKA OJHA 4826 General NO 53.25 53.25 WAITING
146 SK JAHIR JUNAID 4298 General NO sports 53.25 53.25 WAITING
147 RANJEET PASWAN 3982 SC NO 53.25 53.25 SELECTED
148 AZHAR AHMED 1982 General NO 53.25 53.25 WAITING
149 ALISHAH IQBAL 1672 General NO 53.25 53.25 WAITING
150 MD FAISAL IMAM 5714 General NO sports 53.25 53.25 WAITING
151 SAZAMAN KHAN 2578 General NO 53 53 WAITING
152 NITU MANDAL 1781 General NO cultural 53 53 WAITING
153 SADAF RAZZAQUE 1041 General NO 53 53 WAITING
154 ZAREEN BANO 5628 General NO 53 53 WAITING
155 NIKHAT PARVEEN 5845 General NO 53 53 WAITING
156 MANISH RANJAN 5152 General NO sports 52.75 52.75 WAITING
157 ALTAF HOSSAIN 3818 General NO cultural 52.75 52.75 WAITING
158 ANAM SHAUKAT 2734 General NO 52.75 52.75 WAITING
159 NISHA SHAW 2685 General NO 52.75 52.75 WAITING
160 SUJA ALI 5708 General NO 52.75 52.75 WAITING
161 SONAM PATWA 5980 General NO cultural 52.75 52.75 WAITING
162 AFRIN BANO 5263 General NO 52.5 52.5 WAITING
163 SABITA MONDAL 4598 OBCB NO 52.5 52.5 SELECTED
164 MD NAVED ALAM 3063 General NO 52.5 52.5 WAITING
165 RIZWANA KHATOON 2400 General NO sports 52.5 52.5 WAITING
166 SUBHAM BISWAS 1876 General NO 52.25 52.25 WAITING
167 SAGUFA RAUF 5673 General NO 52.25 52.25 WAITING
168 SADAB KHAN 5822 General NO 52.25 52.25 WAITING
169 SHADMA JAMAL 5215 General NO 52 52 WAITING
170 ANKITA MANDHYAN 4894 General NO 52 52 WAITING
171 ALISHA KHATOON 3752 General NO 52 52 WAITING
172 R KHATOON 3690 General NO 52 52 WAITING
173 RAKHI GHOSH 3211 General NO 52 52 WAITING
174 SAMRIN AMINA 2317 General NO 52 52 WAITING
175 RAZIA SULTANA 4404 General NO 51.75 51.75 WAITING
176 SUFIYA KHATOON 4208 General NO 51.75 51.75 WAITING
177 AFTAB ANWAR 4199 OBCA NO 51.75 51.75 SELECTED
178 JYOTI SHARMA 2397 General NO sports 51.75 51.75 WAITING
179 PUJA GARG 5998 General NO 51.75 51.75 WAITING
180 MUKHTAR ALAM 2806 General NO 51.5 51.5 WAITING
181 RAJANI ACHARI 2610 General NO 51.5 51.5 WAITING
182 IFFAT KHATOON 2807 General NO 51.25 51.25 WAITING
183 ASHISH KUMAR Y 2280 General NO 51.25 51.25 WAITING
184 MD SHAHBAZ 1284 General NO 51.25 51.25 WAITING
185 BADRUN NESSA 1133 General NO 51.25 51.25 WAITING
186 KRITI KUMARI 5752 General NO 51.25 51.25 WAITING
187 SUMIT DIGAL 5206 General NO sports 51 51 WAITING
188 AYESHA SIDDIQA 3247 General NO 51 51 WAITING
189 SABRIN BEGUM 1346 General NO 51 51 WAITING
190 ROUNAQUE HASMI A 5726 OBCA NO 51 51 SELECTED
191 PRITY SHAW 6060 General NO 50.75 50.75 WAITING
192 SONU MAHATO 4043 General NO 50.5 50.5 WAITING
193 HENA 2728 General NO 50.5 50.5 WAITING
194 FAZLE HASSAN 2171 General NO 50.5 50.5 WAITING
195 MD TARIQUE 2731 General NO 50.25 50.25 WAITING
196 MD ARMAN 1184 General NO 50.25 50.25 WAITING
197 MD SHARYAR 1088 General NO 50.25 50.25 WAITING
198 SK ASIF IQBAL 4974 General NO 50 50 WAITING
199 SK ASIF IQBAL 4621 General NO 50 50 WAITING
200 MD.WAQAS SHAMIM 3285 General NO 50 50 WAITING
201 SIMMI JAHAN 2212 General NO 50 50 WAITING
202 ZEESHAN HOSSAIN 4219 General NO 49.75 49.75 WAITING
203 PUNAM SHAW 3173 General NO 49.75 49.75 WAITING
204 ZEENTA 3149 General NO 49.75 49.75 WAITING
205 MANISHA TURI 2635 General NO 49.75 49.75 WAITING
206 MD.TARIF 4595 General NO 49.5 49.5 WAITING
207 RAHMAT ALI 4283 General NO 49.5 49.5 WAITING
208 MD.EHTESHAM 4059 General NO sports 49.5 49.5 WAITING
209 RUPA PRASAD YADAV 3261 General NO 49.5 49.5 WAITING
210 JIT CHAKRABORTY 1931 General NO 49.5 49.5 WAITING
211 S PAIN 1195 General NO cultural 49.5 49.5 WAITING
212 P DAS 5879 General NO 49.5 49.5 WAITING
213 SK SAJIT ALI 3418 General NO 49.25 49.25 WAITING
214 R MUKHERJEE 2838 General NO 49.25 49.25 WAITING
215 SAIKA ALAM 2316 General NO 49.25 49.25 WAITING
216 RISHAV ROY 5976 General NO cultural 49.25 49.25 WAITING
217 K RAM 4912 General NO 49 49 WAITING
218 NOOR ELAHI BUKHS 2465 General NO 49 49 WAITING
219 HAMID AKHTER 2213 General NO 49 49 WAITING
220 ESTESHAM HOSSAIN 4162 General NO 48.75 48.75 WAITING
221 NOOR AFRIN 2663 General NO 48.75 48.75 WAITING
222 JAYDEB BISWAL 2652 General NO 48.75 48.75 WAITING
223 MOHAMMED AKSHAD 1310 General NO 48.75 48.75 WAITING
224 MD RASHID 3486 General NO 48.5 48.5 WAITING
225 NISHA SINGH 2217 General NO 48.5 48.5 WAITING
226 NISHA SINGH 1826 General NO 48.5 48.5 WAITING
227 HEENA AGARWAL 1537 General NO 48.5 48.5 WAITING
228 MD NAZIR 5711 General NO sports 48.5 48.5 WAITING
229 MOUMITA BHOWMICK 5942 General NO 48.5 48.5 WAITING
230 MD.ANWAR KHAN 4282 General NO 48.25 48.25 WAITING
231 PUJA RR 3949 General NO 48.25 48.25 WAITING
232 MOHAMMED ERSHAD 1309 General NO 48.25 48.25 WAITING
233 PRABHAT MINJ 6053 ST NO 48.25 48.25 SELECTED
234 SUBHASH SINHA 4773 General NO 48 48 WAITING
235 B NAVIN RAO 4401 General NO 48 48 WAITING
236 MD IRSHAD ALAM 3687 General NO sports 48 48 WAITING
237 VISHAL LAL 2489 SC NO 48 48 SELECTED
238 SANA MUZAMMIL 5670 General NO 48 48 WAITING
239 PROSENJIT DAS 5820 General NO 48 48 WAITING
240 KRISHNA KUMAR MA 4439 General NO 47.75 47.75 WAITING
241 MD ARMAN 3714 General NO 47.75 47.75 WAITING
242 SULEMAN MALLICK 1805 General NO 47.75 47.75 WAITING
243 SARFRAZ AHMED 6090 General NO 47.75 47.75 WAITING
244 NAINA SHAW 3444 General NO 47.5 47.5 WAITING
245 SALMA KAHTOON 6088 General NO 47.5 47.5 WAITING
246 SHAGUFTA ZAMEER 5556 General NO sports 47.25 47.25 WAITING
247 SK AMIR HOSSAIN 3675 General NO 47.25 47.25 WAITING
248 MD AZHAR KHAN 3655 General NO sports 47.25 47.25 WAITING
249 AFREEN AFTAB 2176 General NO 47.25 47.25 WAITING
250 PUJA KUMARI PRA 1971 General NO sports 47.25 47.25 WAITING
251 AKASH SINGH 1720 General NO sports 47.25 47.25 WAITING
252 PUJA SAW 1420 General NO 47.25 47.25 WAITING
253 MD YONUS 6059 ST NO 47.25 47.25 SELECTED
254 ROHIT LASKAR 5412 General NO 46.75 46.75 WAITING
255 SAIMA TAZEEN 4624 General NO 46.75 46.75 WAITING
256 SAVITA CHAUDHURY 1813 General NO sports 46.75 46.75 WAITING
257 SANA AKHTAR 1756 General NO 46.75 46.75 WAITING
258 MD. TANWEER. 1359 General NO 46.75 46.75 WAITING
259 NUSRAT JAHAN 6102 General NO 46.75 46.75 WAITING
260 SUBHADRA RAUT 5307 General NO 46.5 46.5 WAITING
261 SHAZIA PARVEEN 4448 General NO 46.5 46.5 WAITING
262 HIMALAY SHARMA 2072 General NO 46.5 46.5 WAITING
263 ANIRUDDHA MUKHER 4705 General NO 46.25 46.25 WAITING
264 SHABBIR HUSSAIN 3280 General NO 46.25 46.25 WAITING
265 DEBASREE PAL 2503 General NO 46.25 46.25 WAITING
266 MD EHSAN 5926 General NO 46.25 46.25 WAITING
267 KHUSVU RAI 6110 General NO sports 46.25 46.25 WAITING
268 B PAWAN RAO 4400 General NO 46 46 WAITING
269 APARNA MONDAL 2797 SC NO 46 46 SELECTED
270 ANU RANJAN KUMAR 2041 General NO sports 46 46 WAITING
271 SK AIYAZUDDIN 1648 General NO 46 46 WAITING
272 SUMOSHREE PAUL 5940 General NO 46 46 WAITING
273 ROSHAN KUMAR POD 2417 General NO 45.75 45.75 WAITING
274 NISHA SHAW 2406 General NO sports 45.75 45.75 WAITING
275 M FATAMA 2188 General NO 45.75 45.75 WAITING
276 ANKUSH KUMAR RAY 1975 General NO sports 45.75 45.75 WAITING
277 ISMAT AZAD 5882 General NO 45.75 45.75 WAITING
278 TABISH IQBAL 2770 General NO 45.5 45.5 WAITING
279 MD ARMAN 6093 General NO 45.5 45.5 WAITING
280 KAJAL DAS 4781 General NO 45.25 45.25 WAITING
281 AASHYANA KHATOON 3898 General NO 45.25 45.25 WAITING
282 HIMADRI SH. SAHA 3482 General NO sports 45.25 45.25 WAITING
283 AYESHA PARVEEN 2375 General NO sports 45.25 45.25 WAITING
284 AZEEZA HASSAN 4461 General NO 45 45 WAITING
285 MD ASIF 4274 General NO 45 45 WAITING
286 DEEPAK KUMAR RAY 1922 General NO 45 45 WAITING
287 ANIRUDH KUMAR 1864 General NO 45 45 WAITING
288 RUBEDA RAFIQUE 6101 General NO 45 45 WAITING
289 S AHMED 2722 General NO 44.75 44.75 WAITING
290 SUMAN NAYAK 2612 SC NO 44.75 44.75 SELECTED
291 PREETI KUMARI PR 1634 General NO 44.75 44.75 WAITING
292 MD HABIB ANSARI 5947 General NO 44.75 44.75 WAITING
293 TAMMANA PARVEEN 6165 SC NO 44.75 44.75 SELECTED
294 IRFAN AKHTAR 3479 General NO sports 44.5 44.5 WAITING
295 RITA DAS 2812 General NO 44.5 44.5 WAITING
296 N PARVEEN 2730 General NO 44.5 44.5 WAITING
297 PUJA KUMARI SH 2414 General NO sports 44.5 44.5 WAITING
298 JHILIK GHOSH 2399 General NO 44.5 44.5 WAITING
299 ANURADHA PRASAD 4576 General NO 44.25 44.25 WAITING
300 NISHA SHARMA 2429 General NO 44.25 44.25 WAITING
301 AVIJIT SHARMA 2413 General NO 44.25 44.25 WAITING
302 PRIYA MUKHI 1638 General NO 44.25 44.25 WAITING
303 SABIR KHAN 2949 General NO 44 44 WAITING
304 NILAM KUMARI 2378 General NO sports 44 44 WAITING
305 BITTU SHAW 1474 General NO 44 44 WAITING
306 MD. AMMAN. 1358 General NO 44 44 WAITING
307 SOHAN KUMAR THAK 2502 General NO 43.75 43.75 WAITING
308 BIKKY KAHAR 1851 General NO 43.75 43.75 WAITING
309 VIKASH PANDEY 4126 General NO 43.5 43.5 WAITING
310 MANISHA KUMARI 2355 General NO sports 43.5 43.5 WAITING
311 SK IMTIAZ 2275 General NO 43.5 43.5 WAITING
312 TAUFIQUE AHMED 5632 General NO 43.5 43.5 WAITING
313 PAYEL GHOSH 5464 General NO 43.25 43.25 WAITING
314 ALLAM RAJA 3697 General NO 43.25 43.25 WAITING
315 SK MANZAR IMAM 1341 General NO 43.25 43.25 WAITING
316 MD. NADIM 5840 General NO 43.25 43.25 WAITING
317 ROHAN KUMAR RA 5495 General NO 43 43 WAITING
318 MD MIZAN ALAM 4011 General NO 43 43 WAITING
319 ROSHNI KHATOON 3171 General NO 43 43 WAITING
320 RAHIMA KHATOON 2614 General NO 43 43 WAITING
321 DIVYA LAL 2120 General NO 43 43 WAITING
322 PUJA GUPTA 4575 General NO 42.5 42.5 WAITING
323 MD ASIF 3315 General NO 42.5 42.5 WAITING
324 FIRDOUS 2726 General NO 42.5 42.5 WAITING
325 MANOJ KUMAR SING 1855 General NO 42.5 42.5 WAITING
326 SOIBHA KHATOON 6077 General NO 42.5 42.5 WAITING
327 SIMRAN PARVEZ 6099 General NO 42.5 42.5 WAITING
328 RANI MAHWAR 2351 General NO 42.25 42.25 WAITING
329 FATMA PARVEEN 4620 General NO sports 42 42 WAITING
330 SUMA RAJBANSHI 2839 General NO 42 42 WAITING
331 SANA 2710 General NO 42 42 WAITING
332 SUPRATIM JYOTI 5797 General NO 42 42 WAITING
333 HENA 4275 General NO 41.25 41.25 WAITING
334 MD QUARBAN 1843 General NO 41.25 41.25 WAITING
335 PUJA SHAW 6139 General NO cultural 41.25 41.25 WAITING
336 L VIDOD 4395 General NO 41 41 WAITING
337 OMAIR RABBANI 5442 General NO 40.75 40.75 WAITING
338 IMTIAZ ALAM 2216 General NO 40.75 40.75 WAITING
339 MANISH KR SHAW 1589 General NO 40.5 40.5 WAITING
340 AMRITA DAS 5991 General NO 40.5 40.5 WAITING
341 MD AQIF 1140 General NO cultural 40 40 WAITING
342 ABU NASAR 4348 General NO 39.75 39.75 WAITING
343 NADIM ASHRAFI 1698 General NO 39 39 WAITING
344 NEKHAT PARVEEN 6078 General NO 37.25 37.25 WAITING
345 NAGMA MOHSIN 3616 General NO 36.75 36.75 WAITING

B.A. General - 1st Merit List (Final) - SC Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Aggregate Credit (Agg(%)) Remarks
1 DEBANGANA SAHA 5308 SC NO 71.25 71.25 SELECTED
2 INDRANIL MAITY 2458 SC NO 68.5 68.5 SELECTED
3 PRITAM KHAN 1904 SC NO 65 65 SELECTED
4 SURJYA BHANLAL K 2116 SC NO 55.75 55.75 SELECTED
5 POOJA KUMARI RAJ 3780 SC NO 53.75 53.75 SELECTED
6 RANJEET PASWAN 3982 SC NO 53.25 53.25 SELECTED
7 VISHAL LAL 2489 SC NO 48 48 SELECTED
8 APARNA MONDAL 2797 SC NO 46 46 SELECTED
9 SUMAN NAYAK 2612 SC NO 44.75 44.75 SELECTED
10 TAMMANA PARVEEN 6165 SC NO 44.75 44.75 SELECTED

B.A. General - 1st Merit List (Final) - ST Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Aggregate Credit (Agg(%)) Remarks
1 DORJEE NAMGYAL S 5681 ST NO sports 63 63 SELECTED
2 RESANG LEPCHA 3493 ST NO 53.5 53.5 SELECTED
3 PRABHAT MINJ 6053 ST NO 48.25 48.25 SELECTED
4 MD YONUS 6059 ST NO 47.25 47.25 SELECTED

B.A. General - 1st Merit List (Final) - OBC-A Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Aggregate Credit (Agg(%)) Remarks
1 MASHIDUL ISLAM M 5375 OBCA NO 76 76 SELECTED
2 BASIR AHAMED 5620 OBCA NO 73 73 SELECTED
3 AKASH CHOUDHARY 5678 OBCA NO 66.25 66.25 SELECTED
4 MD ARSHAD 1455 OBCA NO sports 56.75 56.75 SELECTED
5 AFTAB ANWAR 4199 OBCA NO 51.75 51.75 SELECTED
6 ROUNAQUE HASMI A 5726 OBCA NO 51 51 SELECTED

B.A. General - 1st Merit List (Final) - OBC-B Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Aggregate Credit (Agg(%)) Remarks
1 TORSHA NANDI 4707 OBCB NO 78.5 78.5 SELECTED
2 R KUNDU 1950 OBCB NO 68.25 68.25 SELECTED
3 SABITA MONDAL 4598 OBCB NO 52.5 52.5 SELECTED



Error processing SSI file