Error processing SSI file
Error processing SSI file
Acharya Jagadish Chandra Bose College Undergraduate Courses Hindi Honours First Merit List (Final) : 2016-2017
Hindi Honours First Merit List (Final) for Undergraduate Courses
Acharya Jagadish Chandra Bose College
Admission to B.A. / B.Sc. / B.Com. Honours Courses 2016-2017


Hindi Honours First Merit List (Final) 2016



Hindi Honours - 1st Merit List (Final) - General Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Hindi Aggregate Credit (Hin(%)+Agg(%)) Remarks
1 B D K CHADHA 2537 General NO 92 87 179 SELECTED
2 RANDHIR KUMAR ROY 5488 General NO 97 81.5 178.5 SELECTED
3 ABHIJIT SARKAR 2625 OBCB NO 92 76.5 168.5 SELECTED
4 PAYAL DAS 3377 General NO 85 75.75 160.75 SELECTED
5 ANJALI SINGH 2132 General NO 81 79.5 160.5 SELECTED
6 SONALI KUMARI 1848 General NO 83 76.75 159.75 SELECTED
7 CHANDRAYEE MUKHE 2927 General NO 83 73.5 156.5 SELECTED
8 AYUSHI BURMAN 5785 General NO 88 68.5 156.5 SELECTED
9 MD MISBAH UDDIN 1870 General NO 76 79.75 155.75 SELECTED
10 SHASHIKALA DAS 2169 General NO 78 75.5 153.5 SELECTED
11 PARABI BASU 3590 General NO 76 75.5 151.5 SELECTED
12 DEEPAK KR SINGH 5027 General NO 78 73.25 151.25 SELECTED
13 KHUSBU VMALLICK 2158 General NO 75 76.25 151.25 SELECTED
14 JUHI SHAW 2750 General NO 84 66.5 150.5 SELECTED
15 RIYA MAHATO 2147 General NO 75 74 149 SELECTED
16 SUMITRA MONDAL 5252 General NO 77 71.5 148.5 SELECTED
17 NITESH PRAJAPATI 4194 General NO 63 85.5 148.5 SELECTED
18 SAMBIT KR. GANGU 2509 General NO 75 70.75 145.75 SELECTED
19 SAMBIT KUMAR GAN 1943 General NO 75 70.75 145.75 SELECTED
20 GOPAL SONI 4659 General NO 68 77 145 SELECTED
21 G JYOTI KUMAR 2494 General NO 71 72.5 143.5 SELECTED
22 KARINA CHHETRI 4273 General NO sports 76 67.25 143.25 SELECTED
23 KIRAN MALLICK 1118 SC NO sports 71 70.25 141.25 SELECTED
24 MD AADIL 1450 OBCA NO sports 73 66.5 139.5 SELECTED
25 SANA FATIMA 5829 General NO 78 61.5 139.5 SELECTED
26 SADHANA JHA 2567 General NO 70 69 139 SELECTED
27 NEHA PRASAD 2751 General NO 74 64 138 SELECTED
28 MD HAROON 4963 General NO sports 58 79.5 137.5 SELECTED
29 SHEETAL KAHAR 1750 General NO 72 65.5 137.5 SELECTED
30 RADHA KR. PRASAD       1481 General NO 70 67.5 137.5 SELECTED
31 ALEEFIA KHATOON 5434 General NO 71 65.75 136.75 SELECTED
32 MANJU DUSAD 2174 General NO 78 58.5 136.5 SELECTED
33 SWETA PRASAD 3767 General NO 77 59 136 SELECTED
34 PRIYA GUPTA 2243 General NO 67 69 136 SELECTED
35 D K BAINS 1085 General NO 73 62.75 135.75 SELECTED
36 JYOTI SHAW 1500 General NO sports 74 61 135 SELECTED
37 BHAGWAT MANDAL 3438 General NO 74 60.25 134.25 SELECTED
38 JAYASREE DAS 1941 General NO 76 58 134 SELECTED
39 BINA KUMARI 5256 General NO 67 66 133 SELECTED
40 INDRANI SHAW 4528 General NO 74 58.5 132.5 SELECTED
41 SWETA CHOWDHURY 5142 General NO 66 65.75 131.75 SELECTED
42 PANKAJ SHAW 6096 General NO 70 61.25 131.25 SELECTED
43 PRITY JHA 4047 General NO 71 60 131 SELECTED
44 M SHARAMA 2063 General NO 74 56.75 130.75 SELECTED
45 SHIV KUMAR SHARM 2883 SC NO 67 63.5 130.5 SELECTED
46 PRIYA RABIDAS 2586 General NO 64 66.5 130.5 SELECTED
47 BISHAL MANDAL 1301 General NO 65 65.5 130.5 SELECTED
48 SWATI SINGH 1318 General NO 70 60 130 SELECTED
49 PRITI CHOWDHURY 1290 General NO 65 65 130 SELECTED
50 R K RAM 4930 General NO 64 65.5 129.5 SELECTED
51 PUJA KUMARI SINGH 3531 General NO 70 58.25 128.25 WAITING
52 AKASH KUMAR TIWARI 5017 General NO 68 60 128 WAITING
53 AMLESH SHAH 3297 General NO 64 64 128 WAITING
54 MD SADDAM 2530 General NO 70 58 128 WAITING
55 DEVESH MISHRA 1374 General NO 70 58 128 WAITING
56 ANURADHA RAI 1614 General NO 68 59.5 127.5 WAITING
57 PRIYANKA SHAW 5248 General NO 65 61.5 126.5 WAITING
58 PRIYANKA SINGH 3893 General NO 70 56.5 126.5 WAITING
59 NISHA KUMARI TIWARY 2588 General NO 62 64.25 126.25 WAITING
60 ANISHA SINGH 3423 General NO 67 59 126 WAITING
61 SIMA ROY 4696 SC NO 65 60.25 125.25 SELECTED
62 N RAJAK 2545 SC NO 68 57.25 125.25 SELECTED
63 JULEE SINGH 1302 General NO 68 57.25 125.25 WAITING
64 SWATI KUMARI 4362 General NO 66 59 125 WAITING
65 NISHTHA BINDRA 4327 General NO 65 58.5 123.5 WAITING
66 POOJA KUMARI PRA 5474 General NO cultural 62 61 123 WAITING
67 NITU KUMARI JHA 5241 General NO 65 58 123 WAITING
68 KHUSHBU SHAW 2419 General NO 66 57 123 WAITING
69 SONIA KUMARI SHA 3568 General NO 65 57 122 WAITING
70 RAHUL KUMAR THAK 3246 General NO 66 56 122 WAITING
71 ROHIT SHAW 2422 General NO 62 60 122 WAITING
72 SANJEEDA HOSSAIN 5472 General NO cultural 62 59.5 121.5 WAITING
73 ABHIJIT SINGH 3022 General NO 60 61.5 121.5 WAITING
74 BUSHRA AFREEN 2450 General NO 64 57.5 121.5 WAITING
75 GUNJA UPADHAYAY 1923 General NO 67 54.5 121.5 WAITING
76 RIYA SHARMA 1535 General NO 63 58.25 121.25 WAITING
77 FARAH TAJ 6006 General NO 60 60.75 120.75 WAITING
78 PRIYANKA KUMARI 1951 General NO 70 50.25 120.25 WAITING
79 CHANDRA SHEKHAR 4234 General NO 66 54 120 WAITING
80 RUPASHRI BANERJEE 5923 General NO 58 61.75 119.75 WAITING
81 SANGEETA BIND 3777 SC NO 64 54.25 118.25 SELECTED
82 MONIKA SINGH 5310 General NO 61 57 118 WAITING
83 JYOTI SHAW 3873 General NO 67 50.75 117.75 WAITING
84 PRIYA KUMARI SHARMA 2029 General NO 60 57.25 117.25 WAITING
85 JYOYI KUMAR DAS 2363 General NO 60 56.5 116.5 WAITING
86 ANJALI SINGH 3129 General NO 66 50.25 116.25 WAITING
87 PUJA LAL 2942 General NO 64 52.25 116.25 WAITING
88 KHUSBOO NISHA 1564 General NO 61 55.25 116.25 WAITING
89 RACHNA JHA 2619 General NO 62 53.75 115.75 WAITING
90 SADAF SAIRY 6079 General NO 61 54.5 115.5 WAITING
91 SWETA RAJAK 4038 General NO 63 52 115 WAITING
92 JAISREE PRASAD 4382 General NO 62 52.75 114.75 WAITING
93 KUSUM KUMARI 4299 General NO 60 54.5 114.5 WAITING
94 NUPUR PANDEY 3538 General NO 60 54.5 114.5 WAITING
95 NISHA MAHATO 1629 General NO 58 56.5 114.5 WAITING
96 SAPTARSHI KUNDU 2571 General NO 57 57.25 114.25 WAITING
97 PRIYA SINGH 4643 General NO 60 53.75 113.75 WAITING
98 SHABNAM KHATOON 1560 General NO cultural 61 52.75 113.75 WAITING
99 BIKKY KUMAR THAK 1121 General NO 62 51.25 113.25 WAITING
100 PUNAM RAM 3969 General NO 57 56 113 WAITING
101 SOURAV KR MANDAL 5478 General NO 56 56.75 112.75 WAITING
102 SWATI KUMARI SHA 1702 General NO 61 51.25 112.25 WAITING
103 SURAJ KUMAR BHAG 1231 General NO 60 52 112 WAITING
104 KRITI SHAW 3981 General NO 60 51.5 111.5 WAITING
105 MONU KUMAR SHAW 3783 OBCB NO 60 51.5 111.5 SELECTED
106 NITA KUMARI PRAS 3567 General NO cultural 60 50.5 110.5 WAITING
107 NEHA SINGH 6163 General NO 57 53.25 110.25 WAITING
108 PRIYANKA GIRI 5609 General NO 58 50.5 108.5 WAITING
109 JYOTI CHOUDHARY 3979 General NO 55 52.75 107.75 WAITING
110 DAWOODUR RAHMAN 5543 General NO 53 54.5 107.5 WAITING
111 JEBA PARVEEN 1556 General NO 50 55 105 WAITING
112 RANJEET PASWAN 1446 General NO sports 50 53.25 103.25 WAITING
113 PUJA MANJHI 5337 SC NO 52 49.75 101.75 SELECTED
114 RANJIT KUMAR  SHAW         3646 ST NO 54 47.75 101.75 SELECTED
115 PAWAN THAKUR 5790 SC NO 55 45.75 100.75 SELECTED
116 PRABHAT MINJ 6038 ST NO 50 50.25 100.25 SELECTED
117 RITU DAS 1620 SC NO 53 44.75 97.75 SELECTED
118 JAYA HELA 2628 SC NO 47 44.75 91.75 SELECTED

 

Hindi Honours - 1st Merit List (Final) - SC Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Hindi Aggregate Credit (Hin(%)+Agg(%)) Remarks
1 KIRAN MALLICK 1118 SC NO sports 71 70.25 141.25 SELECTED
2 SHIV KUMAR SHARM 2883 SC NO 67 63.5 130.5 SELECTED
3 SIMA ROY 4696 SC NO 65 60.25 125.25 SELECTED
4 N RAJAK 2545 SC NO 68 57.25 125.25 SELECTED
5 SANGEETA BIND 3777 SC NO 64 54.25 118.25 SELECTED
6 PUJA MANJHI 5337 SC NO 52 49.75 101.75 SELECTED
7 PAWAN THAKUR 5790 SC NO 55 45.75 100.75 SELECTED
8 RITU DAS 1620 SC NO 53 44.75 97.75 SELECTED
9 JAYA HELA 2628 SC NO 47 44.75 91.75 SELECTED

 

Hindi Honours - 1st Merit List (Final) - ST Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Hindi Aggregate Credit (Hin(%)+Agg(%)) Remarks
1 RANJIT KUMAR  SHAW         3646 ST NO 54 47.75 101.75 SELECTED
2 PRABHAT MINJ 6038 ST NO 50 50.25 100.25 SELECTED

 

Hindi Honours - 1st Merit List (Final) - OBC-A Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Hindi Aggregate Credit (Hin(%)+Agg(%)) Remarks
1 MD AADIL 1450 OBCA NO sports 73 66.5 139.5 SELECTED

 

Hindi Honours - 1st Merit List (Final) - OBC-B Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Hindi Aggregate Credit (Hin(%)+Agg(%)) Remarks
1 ABHIJIT SARKAR 2625 OBCB NO 92 76.5 168.5 SELECTED
2 MONU KUMAR SHAW 3783 OBCB NO 60 51.5 111.5 SELECTED

 




Error processing SSI file