Error processing SSI file
Error processing SSI file
Acharya Jagadish Chandra Bose College Undergraduate Courses Physics Honours First Merit List (Final) : 2016-2017
Physics Honours First Merit List (Final) for Undergraduate Courses
Acharya Jagadish Chandra Bose College
Admission to B.A. / B.Sc. / B.Com. Honours Courses 2016-2017


Physics Honours First Merit List (Final) 2016



Physics Honours - 1st Merit List (Final) - General Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Physics Math Aggregate Credit
(PH(%)+Math(%)+Agg(%))
Remarks
1 ROUNAK DATTA ROY 2121 General NO 95 99 93.5 287.5 SELECTED
2 SOURAVI MUKHERJEE 5468 General NO 95 95 97.25 287.25 SELECTED
3 SOUMODIPTA JANA 2621 General NO 96 97 94.25 287.25 SELECTED
4 RITWIZ KAMAL 3494 General NO 95 95 95.75 285.75 SELECTED
5 SURAJIT BHATTACH 2244 General NO 96 96 93.5 285.5 SELECTED
6 ARINDAM PAL 2940 General NO 95 96 91.25 282.25 SELECTED
7 NIRANJAN THAKUR 3253 General NO 92 95 92.75 279.75 SELECTED
8 FARHANA FIRDOSI 5120 General NO 97 88 92.5 277.5 SELECTED
9 SUDESHNA PANDIT 3291 General NO 90 98 88.5 276.5 SELECTED
10 SK HAMJANUL HAQUE 4225 OBCA NO 91 94 91.25 276.25 SELECTED
11 PRASENJIT PRAMAN 2496 General NO 90 95 91 276 SELECTED
12 DEBJIT GHOSH 3801 General NO 90 93 92 275 SELECTED
13 MUNSHI MD ELIYAS 1972 General NO cultural 93 90 91.25 274.25 SELECTED
14 SUMIT MITRA 4233 General NO 94 88 92 274 SELECTED
15 SAGNIK CHAKRABORTY 3169 General NO 87 95 91.25 273.25 SELECTED
16 SANCHARI CHATTERJEE 5460 General NO 91 90 91.75 272.75 SELECTED
17 ROHAN BARIK 5374 General NO 89 91 92.75 272.75 SELECTED
18 SAYANTA BISWAS 4558 SC NO 92 91 89.75 272.75 SELECTED
19 ANKITA CHATTERJEE 4530 General NO 96 84 92 272 SELECTED
20 KOUSHIK GHORAI 1364 General NO cultural 92 88 90.25 270.25 SELECTED
21 RITWIK MUKHERJEE 1452 General NO 83 98 88.75 269.75 SELECTED
22 J DUTTA 5891 General NO 90 92 87.75 269.75 SELECTED
23 SARADINDU BANERJ 1914 General NO 92 87 90.25 269.25 SELECTED
24 AYAN SAHA 4829 SC NO 86 92 91 269 SELECTED
25 AGNIBHA ARNAB 2863 General NO 86 95 88 269 SELECTED
26 TAMAL BEJ 2793 General NO 92 86 90.75 268.75 SELECTED
27 SELIM SK 2389 General NO 92 90 86.5 268.5 SELECTED
28 NISHI PAUL 2108 General NO 93 85 90.5 268.5 SELECTED
29 PRITHWIS BHUNIA 5736 General NO 90 88 89.5 267.5 SELECTED
30 SUPRIYA GANDHI 5533 General NO 90 88 88.25 266.25 SELECTED
31 SK NAYIM 3754 General NO 91 83 92.25 266.25 SELECTED
32 BISWARUP GHOSH 3410 General NO 88 88 89.5 265.5 SELECTED
33 NABIN KUMAR DAS 2760 SC NO 90 88 87 265 SELECTED
34 ABU BARKAT SADRUDDIN 2341 OBCA NO 95 80 89 264 SELECTED
35 J.PAUL 4073 General NO 91 83 89.25 263.25 SELECTED
36 K PAUL 2479 General NO 83 90 90.25 263.25 SELECTED
37 BIKRAM ROY 5647 General NO 78 95 90.25 263.25 SELECTED
38 SOURAV JANA 6020 General NO 86 88 89 263 SELECTED
39 ANKITA MAITI 5860 General NO 91 81 90.75 262.75 SELECTED
40 SUBHASISH BARUI 3995 OBCB NO sports 93 80 89.5 262.5 SELECTED
41 MIMO GUHA 1388 General NO 84 93 85.5 262.5 SELECTED
42 NILOY GHOSH 5303 General NO 90 84 88.25 262.25 SELECTED
43 ZIKRA RAHMAN 1288 General NO 84 91 87 262 SELECTED
44 MRINMOY MONDAL 3760 General NO 92 82 87.75 261.75 SELECTED
45 ABIR MUKHERJEE 1725 General NO 90 86 85.75 261.75 SELECTED
46 SUBHABRATA BOSE 5704 General NO 84 92 85.75 261.75 SELECTED
47 RIJU MODAK 3779 OBCB NO 83 90 88.5 261.5 SELECTED
48 SAYANI SARKAR 4052 General NO 93 77 90.25 260.25 SELECTED
49 SUBHAJIT SAHA 1723 General NO 86 87 87 260 SELECTED
50 AVIJIT GUIN 3677 General NO 91 78 90.75 259.75 SELECTED
51 ARNAB DAS 4197 General NO 85 88 86.5 259.5 SELECTED
52 SUDIPTA CHOWDHUR 1656 General NO 90 87 82.25 259.25 SELECTED
53 SUMALYA ADHIKARI 6030 General NO 86 85 88 259 SELECTED
54 ARKA PRATIM MAIT 2689 General NO 88 83 87.25 258.25 SELECTED
55 SAPTARSHI GHOSH 2325 OBCB NO 92 81 85.25 258.25 SELECTED
56 DEBJIT BISWAS 5619 General NO 94 74 90.25 258.25 SELECTED
57 SUBHANKAR SINHA 5227 General NO 80 94 83.75 257.75 SELECTED
58 SAIKAT JANA 5107 OBCB NO 88 85 84 257 SELECTED
59 MONALISA MAITY 4918 OBCB NO 88 80 89 257 SELECTED
60 TAMAL MUKHOPADHYAY        2110 General NO 80 91 86 257 SELECTED
61 TARUN PATRA 1899 General NO 81 91 85 257 SELECTED
62 DIPAYAN SINGHA 5791 General NO 74 92 91 257 SELECTED
63 BIJOY PAL 1592 General NO 91 81 84 256 SELECTED
64 SOURAV KUNDU 5268 General NO 83 85 87 255 SELECTED
65 BANIBRATA DAS 4540 General NO 94 75 84.75 253.75 SELECTED
66 ARNAB CHAKRABORTY 2845 General NO 86 80 87.75 253.75 SELECTED
67 PIJUSH BARMAN 3823 SC NO 86 78 89.5 253.5 SELECTED
68 TAMAL GHOSH 1453 General NO 84 85 84.5 253.5 SELECTED
69 ANIKET GHOSH 5813 General NO 91 81 81.25 253.25 SELECTED
70 ARGHYA KARMAKAR 1938 OBCB NO 95 72 85.25 252.25 SELECTED
71 BISHAL DAS 1368 SC NO 81 84 87 252 SELECTED
72 ACHIRANGSHU BHAT 3689 General NO sports 85 78 88.5 251.5 SELECTED
73 JOYDEB SAHA 1607 General NO 92 75 84.25 251.25 SELECTED
74 AYAN CHOWDHURY 5361 General NO 94 70 86.5 250.5 SELECTED
75 MAINAK DHAR 4503 General NO 85 81 84 250 SELECTED
76 RISHABH PANDEY 1506 General NO 83 83 84 250 SELECTED
77 RAJESHWAREE BHUN 1915 General NO 82 83 84.75 249.75 SELECTED
78 JOYEETA CHAKRABORTY 5703 General NO 87 79 83.5 249.5 SELECTED
79 SUMIT PATRA 2202 General NO 90 74 85 249 SELECTED
80 AVIJIT SINGH 4088 General NO 85 81 82.5 248.5 SELECTED
81 SUPRIYO SARDAR 1981 SC NO 92 74 82.25 248.25 SELECTED
82 GOURAV DAS 5408 General NO 78 85 84.75 247.75 SELECTED
83 TUHIN SUBHRA DAS 2528 General NO 82 84 81.5 247.5 SELECTED
84 JAGRTEE ANAND 2014 General NO 92 66 89.5 247.5 SELECTED
85 AYAN CHAKRAVORTY 5373 General NO 86 74 87.25 247.25 SELECTED
86 SUBHAM MAITY 4807 General NO 82 83 82.25 247.25 SELECTED
87 RUDRAPRASAD DHAR 3629 General NO 83 83 81.25 247.25 SELECTED
88 ANKITA CHATTERJE 2955 General PH 86 78 83 247 SELECTED
89 ROHIT CHANDRA 1724 General NO 82 80 85 247 SELECTED
90 PURBAYAN GHOSH 5291 General NO 82 80 84.75 246.75 SELECTED
91 DEBENDRANATH JANA 4532 General NO 83 83 80.75 246.75 SELECTED
92 SADAT RAHAMAN         2929 OBCA NO 80 84 82.75 246.75 SELECTED
93 ALFAJUDDIN SK 4655 General NO sports 94 65 87.5 246.5 SELECTED
94 MEGHAMITRA SAHA 5709 General NO 87 76 83.5 246.5 SELECTED
95 SHAMIK CHAKRABOR 4056 General NO 92 70 84.25 246.25 SELECTED
96 NILOTPAL CHATTERJEE 6124 General NO 81 80 85.25 246.25 SELECTED
97 DISHANI MANDAL 2310 SC NO 84 77 85 246 SELECTED
98 DEBARATI CHAKRABORTY 1464 General NO 81 81 84 246 SELECTED
99 DEVRUP MUKHOPADH 2826 General NO 87 74 84.25 245.25 SELECTED
100 SUBRATA KUMAR BA 3991 General NO 80 82 83 245 SELECTED
101 ARITRA SEN 5451 OBCB NO 91 72 81.5 244.5 SELECTED
102 AYAN KUMAR BHOWM 4454 General NO 80 78 86.5 244.5 WAITING
103 MD ALIF BAKAS 3571 OBCA NO 85 75 84.25 244.25 SELECTED
104 RUDRAJIT MAITY 1937 OBCB NO 83 78 83.25 244.25 SELECTED
105 SABIR AHMED 1872 General NO 80 80 84.25 244.25 WAITING
106 SUMAN MONDAL 5338 General NO 88 68 88 244 WAITING
107 SNEHASHISH CHAND 4207 General NO 78 80 86 244 WAITING
108 ASAD ANWAR 3244 General NO 74 88 82 244 WAITING
109 ANISH DAS 5916 General NO 81 81 82 244 WAITING
110 SAURAV KANTHA 5951 General NO 83 80 81 244 WAITING
111 SOHAM SAU 4223 General NO 84 76 83.75 243.75 WAITING
112 NIVEDITA KOLEY 4019 General NO 88 68 87.5 243.5 WAITING
113 SOUNAK GUPTA 5526 General NO 91 66 86.25 243.25 WAITING
114 MRIGANKA ACHARYA 4155 General NO 82 78 83.25 243.25 WAITING
115 ANIMESH KHANRA 2693 SC NO 86 72 85.25 243.25 SELECTED
116 DIBYAJYOTI MONDAL 5715 General NO 80 80 83.25 243.25 WAITING
117 MD SARMAD AKRA 1578 General NO 77 85 81 243 WAITING
118 SAPTARSHI MUKHERJEE 5528 General NO 81 73 88 242 WAITING
119 POUSHALI CHOWDHURY 4141 General NO 75 85 81.75 241.75 WAITING
120 SAQLAIN SHIRAZI 2239 General NO 92 69 80.75 241.75 WAITING
121 MOUSUMI PARVIN 5170 OBCA NO 80 77 84.5 241.5 SELECTED
122 BIDISHA SARKAR 4675 General NO 81 72 88.5 241.5 WAITING
123 SUBHAJIT MONDAL 4437 General NO 84 75 82.5 241.5 WAITING
124 SHAKILUR RAHAMAN 5796 OBCA NO 87 70 84.5 241.5 SELECTED
125 PALLAB DUTTA 2493 General NO 80 82 79.25 241.25 WAITING
126 DWAIPAYAN JHA 1893 General NO 83 75 83.25 241.25 WAITING
127 MAHASUBA ALAM KHAN         2902 General NO 87 80 74 241 WAITING
128 MD ANISUR RAHMAN 2692 OBCA NO 75 86 80 241 SELECTED
129 RAKTIM DHAR 1087 General NO 89 70 81.75 240.75 WAITING
130 MD EMTIYAZ 5386 General NO 84 77 79.5 240.5 WAITING
131 ARKADEEP SENGUPT 1395 General NO 83 73 84.25 240.25 WAITING
132 ARPAN DAS 1347 General NO 90 68 82.25 240.25 WAITING
133 AHASAN HABIB 3955 OBCA NO 80 77 83 240 SELECTED
134 SOVAN PARUA 2870 General NO 90 68 81.25 239.25 WAITING
135 SUBHADEEP SEN 3175 General NO 75 84 80 239 WAITING
136 SUDIP MANNA 1652 OBCB NO 84 74 81 239 SELECTED
137 S. HAZRA 5578 SC NO 83 71 84.75 238.75 SELECTED
138 TANIA DEY 5360 General NO 87 63 88.75 238.75 WAITING
139 SUBHADIP SARKAR 1715 General NO cultural 87 68 83.75 238.75 WAITING
140 RACHANA MALIK 3842 General NO 82 72 84 238 WAITING
141 POULAMI KAR 3759 General NO 84 72 81.75 237.75 WAITING
142 ASTIK BARIK 5524 General NO 84 70 83.5 237.5 WAITING
143 RAMIJ RAJA 4408 OBCA NO 75 80 82 237 SELECTED
144 ARCHISHMAN MAJUMDER 4157 General NO 91 61 85 237 WAITING
145 ARYA SEN 1588 OBCB NO 83 69 85 237 SELECTED
146 SAYAN SARKAR 5536 SC NO 86 64 86.5 236.5 SELECTED
147 GHAZIA YUMNA ZAKIR         4697 OBCA NO 76 76 84.5 236.5 SELECTED
148 RIZWAN AHMED 3296 General NO 81 70 85.25 236.25 WAITING
149 SUBHAMOY SARKAR 3371 General NO 88 61 86.75 235.75 WAITING
150 SOURAV PANDA 2899 General NO 84 75 76.75 235.75 WAITING
151 SUVAJIT CHATTERJEE         2360 General NO 80 72 83.5 235.5 WAITING
152 BUSHRA RAHMAN 1281 General NO 92 67 76 235 WAITING
153 ARIJIT GHOSH 1704 General NO 86 67 81.75 234.75 WAITING
154 DIP ROY 5896 SC NO sports 86 70 78.75 234.75 SELECTED
155 SOUVIK DAS 3264 General NO 88 68 78 234 WAITING
156 DIPAN BETAL 2879 General NO 86 62 85.75 233.75 WAITING
157 ARABINDO DOWARY 2512 General NO 87 68 78.25 233.25 WAITING
158 SUBHAM DHARA 4129 General NO 76 80 77 233 WAITING
159 SHAILEYEE BHOWMICK         2032 General NO 80 71 81.5 232.5 WAITING
160 SOUVIK SARKAR 5355 General NO 75 80 77 232 WAITING
161 AMJAD KHAN 1885 General NO 73 80 78.75 231.75 WAITING
162 SAMIM MONDAL 5197 OBCA NO sports 88 66 77.25 231.25 SELECTED
163 NIAZUDDIN 4669 General NO 78 75 78.25 231.25 WAITING
164 PALLABI DAS 3877 SC NO 85 67 79.25 231.25 SELECTED
165 ASIF RAHAMAN 2943 General NO 80 65 86.25 231.25 WAITING
166 PALLABI DAS 1779 SC NO 85 67 79 231 SELECTED
167 GARGA TIKADER 4375 SC NO 73 75 82.75 230.75 SELECTED
168 FIROJ AHMED 5235 OBCA NO 74 80 76.25 230.25 SELECTED
169 MD. QASIM 5798 General NO 85 59 86 230 WAITING
170 A NKAN DAS 5531 SC NO 81 69 79.75 229.75 SELECTED
171 SK MD MUSTAFIZUR 4694 General NO 73 77 79.75 229.75 WAITING
172 MUNZAREEN FATMA 3323 General NO 75 71 83.75 229.75 WAITING
173 SWARNAVA GHANTY 5433 General NO 86 61 82.5 229.5 WAITING
174 SWARNA SARKAR 5226 General NO 82 62 85.5 229.5 WAITING
175 GAUTAM KR JHA 5625 General NO 70 84 75.5 229.5 WAITING
176 SAIKAT MANDAL 5258 General NO 73 77 79 229 WAITING
177 SHUBHADITYA ROY           3966 General NO 75 71 81 227 WAITING
178 MD JUNAID OMAR 2025 General NO 81 70 76 227 WAITING
179 BAIBHAB PAUL 1261 OBCB NO 84 58 85 227 SELECTED
180 SK AMIRUL ISLAM           2424 General NO 77 73 76.75 226.75 WAITING
181 RAZEQA TAUHID 1661 General NO 83 59 84.75 226.75 WAITING
182 DEBJYOTI DEBNATH 3127 General NO 81 68 77.5 226.5 WAITING
183 SAYAL PAUL 2561 OBCB NO 77 73 76.25 226.25 SELECTED
184 MD SAHBAZ 2139 General NO 77 73 76.25 226.25 WAITING
185 MOSTAFA SIRAJ 3569 OBCA NO 82 65 79 226 SELECTED
186 ANTARIKSHA GHOSH 5972 General NO 87 61 78 226 WAITING
187 PRADIP KARMAKAR 5850 General NO 71 72 82.75 225.75 WAITING
188 SHASHANK SINGH 6018 General NO 64 87 74.5 225.5 WAITING
189 MD KHURSHID ALAM 1883 General NO 75 70 80 225 WAITING
190 ARGHYA PAUL 1392 General NO 81 62 82 225 WAITING
191 SNEHA DAKUA 5155 SC NO cultural 73 75 76.75 224.75 SELECTED
192 AVIJIT PAL 4560 General NO 76 64 84.25 224.25 WAITING
193 TARA SANKAR GANGULY 3822 General NO 80 62 82.25 224.25 WAITING
194 MD MAZHAR ALI 3715 General NO 78 70 76.25 224.25 WAITING
195 KAZI ARKAUL BAQI 1089 General NO 76 72 76 224 WAITING
196 A CHAUDHURI 4677 General NO 74 66 83 223 WAITING
197 BAPI BHUINYA 2322 SC NO 67 81 74.75 222.75 SELECTED
198 JYOTI BHATTACHARYA 2893 General NO 81 66 75.5 222.5 WAITING
199 ARPITA BISWAS 4384 General NO 73 64 85.25 222.25 WAITING
200 VIJAYADITYA BAND 2834 General NO 74 62 86 222 WAITING
201 SABANA PARVEEN 1037 OBCA NO 75 71 76 222 SELECTED
202 AKSHDIP BARMAN 2466 SC NO 80 65 76.5 221.5 SELECTED
203 ARPITA PAL 1103 General NO 72 74 75.5 221.5 WAITING
204 FATIMA HOSSAIN 5611 General NO 77 65 79.25 221.25 WAITING
205 SHREEMANTA CHATT 3159 General NO 78 58 85.25 221.25 WAITING
206 TASBIR BHANDARI 4622 General NO 76 66 79 221 WAITING
207 SUBHADIP CHATTERJEE 4136 General NO 80 67 73.75 220.75 WAITING
208 ADITYA KUMAR THAKUR           2914 General NO 84 63 73.75 220.75 WAITING
209 ABDUL AZIZ 5401 OBCA NO 80 60 80.25 220.25 WAITING
210 SUMON KUMAR SINGH 4200 General NO 76 71 73.25 220.25 WAITING
211 SUBHRAJIT KARMAK 3580 OBCB NO 73 64 83.25 220.25 SELECTED
212 SHUVAJIT GHOSH 3415 General NO 72 69 79.25 220.25 WAITING
213 SOUVIK NAYAK 2884 General NO 75 68 76.75 219.75 WAITING
214 AHMED ASHIR 5710 General NO 66 74 79.5 219.5 WAITING
215 RUPESH KR THAKUR 3441 General NO 75 68 75.75 218.75 WAITING
216 SOUMEN MAITI 5986 General NO 87 58 73.5 218.5 WAITING
217 SUBHRADEEP SARKA 4291 General NO 72 67 78.5 217.5 WAITING
218 MUSFEKA JAMALI 4203 OBCA NO 72 66 79.5 217.5 WAITING
219 SOUMIT DUTTA 5493 General NO 75 64 77.75 216.75 WAITING
220 SOUVIK ADAK 1498 General NO 78 56 82.75 216.75 WAITING
221 KAUSHIK SAHA 5761 SC NO cultural 73 65 78.75 216.75 SELECTED
222 KRANTI MANDAL 3128 OBCB NO 72 70 74.25 216.25 SELECTED
223 NIBEDITA MONDAL 2326 General NO 75 64 77.25 216.25 WAITING
224 DEBASMITA CHOUDH 3199 General NO 74 64 78 216 WAITING
225 ASIM DAS 3473 General NO 72 67 76.75 215.75 WAITING
226 SAYAN MONDAL 2157 OBCA NO 74 60 81.5 215.5 WAITING
227 TIASHA BISWAS 1929 SC NO 73 66 76.5 215.5 SELECTED
228 S SAHA 3638 General NO 73 65 77.25 215.25 WAITING
229 MATLOOB AZAM 1693 General NO 73 65 77.25 215.25 WAITING
230 SOVAN PATRA 6024 General NO 73 65 77.25 215.25 WAITING
231 MD WASHIM AKTAR 5402 OBCA NO 75 60 80 215 WAITING
232 JASMIN JAHAN 4317 General NO 70 68 77 215 WAITING
233 FARHAN BOKHARI 2894 OBCA NO 70 72 72.75 214.75 WAITING
234 GOURANGA CHARAN 3332 General NO 80 60 74.25 214.25 WAITING
235 UTTARA DUTTA 5637 General NO 70 70 73.75 213.75 WAITING
236 ANURAG OJHA 4971 General NO 78 55 80.25 213.25 WAITING
237 SUBHOJIT BANDURI 4097 OBCB NO 74 65 74.25 213.25 SELECTED
238 SUMAN KAMILYA           4023 OBCB NO 78 61 74.25 213.25 SELECTED
239 MODHUSREE BHATTACHARYA 3455 General NO 72 62 79.25 213.25 WAITING
240 NAHALY RAY 4347 General NO 77 60 76 213 WAITING
241 BHUDEB SARKAR 3155 SC NO 80 54 79 213 SELECTED
242 DIPAK BERA 5455 General NO 75 60 77.25 212.25 WAITING
243 SUMIT KUMAR SINGH 5454 General NO 75 70 67.25 212.25 WAITING
244 PRIYA SINGH 2823 General NO 70 62 80.25 212.25 WAITING
245 ARIM KUMAR SAHA 5992 General NO cultural 63 68 81.25 212.25 WAITING
246 HARSHIT BAISHKIY 5904 General NO 73 62 77 212 WAITING
247 ADITYA PRASAD SH 1960 General NO 81 60 70.5 211.5 WAITING
248 CHOUDHARY AFZAL ANWAR    5501 General NO 66 64 81 211 WAITING
249 ABHISHEK RAI 4381 General NO 66 74 71 211 WAITING
250 SHREYA SAHA 1484 General NO 75 63 73 211 WAITING
251 INDRANIL SAHA 5843 SC NO 72 64 75 211 SELECTED
252 RUNA KHATUN 4325 OBCA NO 70 66 74.75 210.75 WAITING
253 SARIKUL ISLAM 3364 OBCA NO 74 58 78.5 210.5 WAITING
254 SUROJ AHAMED 1921 OBCA NO 70 64 76.25 210.25 WAITING
255 SOHINI DAS 2015 General NO 71 64 74 209 WAITING
256 PAROMITA BANERJE 1759 General NO 71 62 76 209 WAITING
257 AFZAL AHMED 4938 General NO 70 65 73 208 WAITING
258 SAGNIK DAS 4422 General NO 74 56 77.75 207.75 WAITING
259 AMIT KUMAR SHAW 1957 General NO 80 56 71.5 207.5 WAITING
260 SURAJ KUMAR 5871 General NO 74 59 74 207 WAITING
261 SURANJAN MONDAL 5351 OBCB NO 77 58 71.5 206.5 SELECTED
262 HIMADRI SINGH 3860 General NO 75 56 75.5 206.5 WAITING
263 SHUVANKAR ROY 3150 General NO 72 56 78.5 206.5 WAITING
264 BIKRAM SAHA 1593 General NO cultural 71 60 75.25 206.25 WAITING
265 ABHISHEK DAWN 1568 General NO 68 66 72 206 WAITING
266 RISHAV SINGH 6007 General NO 63 70 72.75 205.75 WAITING
267 ALIVIA CHOWDHURY 2470 General NO 70 60 75.25 205.25 WAITING
268 PRATYAY ROY 3948 SC NO 66 68 71 205 SELECTED
269 ABDULLAH ANSARI 2732 General NO 62 74 69 205 WAITING
270 NAJIMUL HOQUE 1018 OBCA NO 70 63 72 205 WAITING
271 MOHAMMAD IMRAN 1349 OBCA NO 67 66 71.5 204.5 WAITING
272 ABDUS SALAM 4557 OBCA NO 70 58 76.25 204.25 WAITING
273 ANIRBAN BHATTACHARYA 3223 General NO 71 55 78.25 204.25 WAITING
274 ASHFAQUE ALAM 2754 OBCA NO 62 66 75.75 203.75 WAITING
275 DIPMALA BHATTACH 2559 General NO cultural 67 60 76.5 203.5 WAITING
276 SOYEL RANA 4265 General NO 67 62 74.25 203.25 WAITING
277 RAJ SARDAR 2340 OBCA NO 74 60 68.5 202.5 WAITING
278 KOTUSAV RATAN MA 4232 OBCB NO 70 58 73 201 WAITING
279 M K SINGH 3861 General NO 72 56 72.5 200.5 WAITING
280 NAZIA ZAMAN 5552 General NO 72 57 70.75 199.75 WAITING
281 MANABENDRA SARKA 2138 SC NO 70 53 76.75 199.75 SELECTED
282 SUBHRANIL BHATTA 2136 General NO 73 61 65.75 199.75 WAITING
283 K M ASIF 3757 OBCB NO 65 61 73.25 199.25 WAITING
284 SAKIL HABIB SARD 5527 General NO 68 61 69.5 198.5 WAITING
285 SHAISTA NEHAL 2727 General NO 64 63 71.25 198.25 WAITING
286 IQBAL AHMED 6170 General NO sports 71 60 67.25 198.25 WAITING
287 SANA PARVEEN 3341 General NO 70 55 72.75 197.75 WAITING
288 MONALISA BANERJE 2840 General NO cultural 77 48 72.75 197.75 WAITING
289 SUDIPTA DAS 3581 SC NO 67 60 70.5 197.5 SELECTED
290 SOMREETA MAITY 4498 General NO 67 56 74 197 WAITING
291 PRITAM BISWAS 2657 SC NO 73 51 72.75 196.75 SELECTED
292 JOYDEEP MONDAL 4405 SC NO 66 54 76.5 196.5 SELECTED
293 S A HOASSAIN 4312 General NO 65 62 68.5 195.5 WAITING
294 ARBIND KR YADAV 4686 General NO sports 64 56 75 195 WAITING
295 DHRUBAJYOTI SAMU 2779 General NO 72 56 67 195 WAITING
296 GOBIND KUMAR CHO 4566 General NO 62 67 65.75 194.75 WAITING
297 NAMJUS SAKIB 1906 General NO 68 56 70.75 194.75 WAITING
298 SOUMYADEEP DAS 3180 General NO 63 61 70.5 194.5 WAITING
299 PRABHU DUTTA SAT 4361 General NO 66 55 73 194 WAITING
300 S ROY 4660 General NO 65 64 64.75 193.75 WAITING
301 MEHNAAZ SHARMIN 4089 OBCA NO 66 59 68.75 193.75 WAITING
302 RIK GHOSH 1707 General NO 60 61 72.5 193.5 WAITING
303 PAYEL DAS 2871 SC NO cultural 70 52 70.75 192.75 SELECTED
304 S PAUL 2835 General NO 68 55 69.5 192.5 WAITING
305 AKASH SHAW 3098 General NO 67 57 67.75 191.75 WAITING
306 SUPRAVA NANDI 5538 General NO cultural 75 43 73.25 191.25 WAITING
307 SK SHAHEB 2208 OBCA NO 60 60 71 191 WAITING
308 MD NAUSHAD ALI 6036 General NO 64 64 62 190 WAITING
309 SK MOMIN ALI 4427 General NO 65 55 69.5 189.5 WAITING
310 RAHUL YADAV 5963 General NO 60 58 71 189 WAITING
311 SAYANDEEP GHOSH 2979 General NO sports 60 55 73.75 188.75 WAITING
312 RISHA SAHA 4169 SC NO 70 47 71.25 188.25 SELECTED
313 ADITYA HRIDAY PARBAT         2126 SC NO 67 50 71.25 188.25 SELECTED
314 SAMRAT SEN 2895 General NO 64 55 68 187 WAITING
315 SHEKHAR MONDAL 5795 SC NO 68 44 74.5 186.5 WAITING
316 SOMOJIT ACHARJEE 1935 General NO 64 57 65.25 186.25 WAITING
317 UJALA KUMARI SINGH 4257 General NO 63 56 65.75 184.75 WAITING
318 ISTEKHAR KHAN 5246 General NO 60 61 62.5 183.5 WAITING
319 ISTEKHAR KHAN 4118 General NO 60 61 62.5 183.5 WAITING
320 SUVOJIT DAS 4661 SC NO 61 52 67.75 180.75 WAITING
321 ARKA DAS 5300 SC NO 70 47 63.5 180.5 WAITING
322 PABAN ROY 6045 SC NO 60 44 72 176 WAITING
323 SUNIT DAS 1071 SC NO 60 44 65 169 WAITING
324 AMIT KUMAR MANDA 3376 SC NO 57 50 61.75 168.75 WAITING
325 SUDIPTA HANSDA 1367 ST NO 62 41 65.75 168.75 SELECTED
326 JYOTIRMOY KHAN A 4513 SC NO 57 52 56.5 165.5 WAITING
327 RISHAV GUPTA 3248 SC NO 55 42 65.75 162.75 WAITING
328 SOURAV 1137 SC NO 55 49 58.25 162.25 WAITING
329 PURNABRATA BAG 5430 SC NO 55 43 61.75 159.75 WAITING
330 SUDESHNA DAS 1798 SC NO 62 32 65.25 159.25 WAITING
331 INDRANI MANDI 1366 ST NO 57 39 59.75 155.75 SELECTED
332 PRAKASH SHAW 5859 General NO cultural 68 35 52.5 155.5 WAITING
333 TANMOY KHAN 1013 SC NO 50 42 61.75 153.75 WAITING
334 ARUP DAS 3618 SC NO 64 35 48.75 147.75 WAITING
335 ANIKET BANERJEE 3005 SC NO 40 40 62 142 WAITING
336 AJAY MALLICK 2269 SC NO 46 40 54.75 140.75 WAITING
337 ANKIET BANERJEE 2376 SC NO 40 40 51.5 131.5 WAITING

Sl. No. Name Form No Caste Physically
Challenged
Quota Physics Math Aggregate Credit
(PH(%)+Math(%)+Agg(%))
Remarks
1 ANKITA CHATTERJE 2955 General PH 86 78 83 247 SELECTED

Physics Honours - 1st Merit List (Final) - SC Category

Sl. No. Name Form No Caste Physically
Challenged
Quota Physics Math Aggregate Credit
(PH(%)+Math(%)+Agg(%))
Remarks
1 SAYANTA BISWAS 4558 SC NO 92 91 89.75 272.75 SELECTED
2 AYAN SAHA 4829 SC NO 86 92 91 269 SELECTED
3 NABIN KUMAR DAS 2760 SC NO 90 88 87 265 SELECTED
4 PIJUSH BARMAN 3823 SC NO 86 78 89.5 253.5 SELECTED
5 BISHAL DAS 1368 SC NO 81 84 87 252 SELECTED
6 SUPRIYO SARDAR 1981 SC NO 92 74 82.25 248.25 SELECTED
7 DISHANI MANDAL 2310 SC NO 84 77 85 246 SELECTED
8 ANIMESH KHANRA 2693 SC NO 86 72 85.25 243.25 SELECTED
9 S. HAZRA 5578 SC NO 83 71 84.75 238.75 SELECTED
10 sayan sarkar 5536 SC NO 86 64 86.5 236.5 SELECTED
11 DIP ROY 5896 SC NO sports 86 70 78.75 234.75 SELECTED
12 PALLABI DAS 3877 SC NO 85 67 79.25 231.25 SELECTED
13 PALLABI DAS 1779 SC NO 85 67 79 231 SELECTED
14 GARGA TIKADER 4375 SC NO 73 75 82.75 230.75 SELECTED
15 A NKAN DAS 5531 SC NO 81 69 79.75 229.75 SELECTED
