Error processing SSI file
Error processing SSI file
Ananda Mohan College Economics Honours Provisional Merit List : 2016-2017
Economics Honours Provisional Merit List for Undergraduate Courses
Ananda Mohan College
Admission to B.A. / B.Sc. / B.Com. Honours & General Courses 2016-2017


Economics Honours Provisional Merit List 2016


Combined List

Sl. Profile No Student Name Caste Gender Total Of
Best 4
Subject
Marks
Merit
Index
1 CUAMC04052 Sougat Manna OBC A Male 357.00 92.00 449.00
2 CUAMC04190 Pritam Kumar Mahto General Male 366.00 78.00 444.00
3 CUAMC02756 Rajeshwari Roychowdhury General Female 328.00 80.00 408.00
4 CUAMC00100 Abhijit Das General Male 336.00 60.00 396.00
5 CUAMC00503 Anubhab Guha General Male 322.00 72.00 394.00
6 CUAMC04601 Adreej Kumar Mitra General Male 303.00 76.00 379.00
7 CUAMC02449 Mayank Dubey General Male 314.00 63.00 377.00
8 CUAMC03505 Sanhita Bagui General Female 324.00 49.00 373.00
9 CUAMC01983 Kawaljit Modi General Male 314.00 52.00 366.00
10 CUAMC02926 Satyam Sarkar General Male 299.00 63.00 362.00
11 CUAMC01992 Shadab Hasan Masood General Male 297.00 56.00 353.00
12 CUAMC04164 Mahesh Garai OBC B Male 293.00 45.00 338.00
13 CUAMC04557 Saurav Kumar SC Male 250.00 61.00 311.00
14 CUAMC02709 Deeprojit Saha General Male 259.00 52.00 311.00
15 CUAMC03687 Sagnik Mahalder General Male 254.00 49.00 303.00

General

Sl. Profile No Student Name Caste Gender Total Of
Best 4
Subject
Marks
Merit
Index
1 CUAMC04190 Pritam Kumar Mahto General Male 366.00 78.00 444.00
2 CUAMC02756 Rajeshwari Roychowdhury General Female 328.00 80.00 408.00
3 CUAMC00100 Abhijit Das General Male 336.00 60.00 396.00
4 CUAMC00503 Anubhab Guha General Male 322.00 72.00 394.00
5 CUAMC04601 Adreej Kumar Mitra General Male 303.00 76.00 379.00
6 CUAMC02449 Mayank Dubey General Male 314.00 63.00 377.00
7 CUAMC03505 Sanhita Bagui General Female 324.00 49.00 373.00
8 CUAMC01983 Kawaljit Modi General Male 314.00 52.00 366.00
9 CUAMC02926 Satyam Sarkar General Male 299.00 63.00 362.00
10 CUAMC01992 Shadab Hasan Masood General Male 297.00 56.00 353.00
11 CUAMC02709 Deeprojit Saha General Male 259.00 52.00 311.00
12 CUAMC03687 Sagnik Mahalder General Male 254.00 49.00 303.00

Scheduled Caste

Sl. Profile No Student Name Caste Gender Total Of
Best 4
Subject
Marks
Merit
Index
1 CUAMC04557 Saurav Kumar SC Male 250.00 61.00 311.00

OBC - A

Sl. Profile No Student Name Caste Gender Total Of
Best 4
Subject
Marks
Merit
Index
1 CUAMC04052 Sougat Manna OBCA Male 357.00 92.00 449.00

OBC - B

Sl. Profile No Student Name Caste Gender Total Of
Best 4
Subject
Marks
Merit
Index
1 CUAMC04164 Mahesh Garai OBCB Male 293.00 45.00 338.00

Error processing SSI file