Error processing SSI file
Error processing SSI file
Bidhan Chandra College Geography (B.A.) Honours Provisional Merit List of all Valid Applicants - General Category (2014-2015)
 
 
GEOGRAPHY(B.A.) HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
Bidhan Chandra College
Admissions to B.A. / B.A. / B.Com (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.A. Subject : Geography(B.A.) Honours
BIDHAN CHANDRA COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.A. in GEOGRAPHY (HONOURS) COURSE 2014
GENERAL CATEGORY
SHIFT : DAY
Merit Marks = Aggregate + Geography (%)
Rank Sl. AppNo Name Aggregate Geography
(%)
Merit Marks Category PH
1 2072 RIMITA DAS  361.00 95.00 456.00 GENERAL  N 
2 1314 AMIT SHAW  354.00 93.00 447.00 GENERAL  N 
3 3231 SUBHENDU PAUL  355.00 87.00 442.00 GENERAL  N 
4 829 RUPAK MANDAL  346.00 92.00 438.00 GENERAL  N 
5 400 KUSAL ROY  344.00 92.00 436.00 GENERAL  N 
6 977 SANGEETA KHAN  338.00 95.00 433.00 GENERAL  N 
7 718 MOUTUSI BHUL  331.00 92.00 423.00 GENERAL  N 
8 3955 ARNAB KOLEY  331.00 92.00 423.00 GENERAL  N 
9 4156 SHRIMOYEE SIL  328.00 94.00 422.00 GENERAL  N 
10 1116 RITUPARNA DAS  331.00 88.00 419.00 OBC-B  N 
11 3154 ACHINTA RUIDAS  335.00 84.00 419.00 SC  N 
12 2481 SWAGATA MALAKAR  322.00 95.00 417.00 SC  N 
13 129 SOVANJIT PARUI  329.00 88.00 417.00 GENERAL  N 
14 3638 BHASWATI CHATTERJEE  332.00 84.00 416.00 GENERAL  N 
15 2190 MUKTA MANNA  323.00 91.00 414.00 GENERAL  N 
16 2725 BRISTI GHOSH  324.00 90.00 414.00 GENERAL  N 
17 3892 MANJIL MALIK  326.00 88.00 414.00 SC  N 
18 916 SUPRIYO NANDAN  327.00 87.00 414.00 OBC-A  N 
19 2620 ARGHA DEY  318.00 95.00 413.00 SC  N 
20 1322 BHASKAR SEN  325.00 88.00 413.00 GENERAL  N 
21 1693 SOUVIK SANTRA  327.00 86.00 413.00 GENERAL  N 
22 1459 AAHANA MUKHOPADHYAY  322.00 90.00 412.00 GENERAL  N 
23 1262 MOULI KOLEY  325.00 87.00 412.00 GENERAL  N 
24 3796 ASIM MONDAL  335.00 77.00 412.00 SC  N 
25 268 PIYALI DAS  321.00 90.00 411.00 GENERAL  N 
26 3241 SURADEEP GHOSH  323.00 88.00 411.00 OBC-B  N 
27 1797 TANAYA DAS  324.00 86.00 410.00 OBC-A  N 
28 216 RITUPARNA PAUL  319.00 90.00 409.00 GENERAL  N 
29 556 SOUGATA NANDI  318.00 90.00 408.00 GENERAL  N 
30 2927 RANITA GARANG  323.00 85.00 408.00 GENERAL  N 
31 2683 SUBHAJIT BAG  324.00 84.00 408.00 GENERAL  N 
32 4002 PRIYANKA PARAMANIK  324.00 84.00 408.00 OBC-B  N 
33 260 APARNA SHAW  314.00 93.00 407.00 GENERAL  N 
34 1637 KUNAL GHOSH  319.00 87.00 406.00 GENERAL  N 
35 4143 RUPAM DAS  307.00 95.00 402.00 SC  N 
36 3936 ANTARA DAS  311.00 91.00 402.00 SC  N 
37 2722 KAZI MASUD HOSSAIN  312.00 90.00 402.00 GENERAL  N 
38 2737 SUMANA DAS  321.00 81.00 402.00 GENERAL  N 
39 4123 SAIKAT ROY  322.00 80.00 402.00 GENERAL  N 
40 2177 RANJINI SINHA  321.00 80.00 401.00 GENERAL  N 
41 935 TANUSREE BANERJEE  312.00 88.00 400.00 GENERAL  N 
42 4136 AHELI GHOSH  317.00 83.00 400.00 GENERAL  N 
43 377 SNEHASISH KHATU  320.00 80.00 400.00 GENERAL  N 
44 1037 ADYA SATYA DAS  312.00 87.00 399.00 GENERAL  N 
45 735 PRADEEP KUMAR PAL  310.00 88.00 398.00 OBC-B  N 
46 2055 MAITREE MONDAL  303.00 94.00 397.00 GENERAL  N 
47 1313 TANUSREE PATRA  312.00 85.00 397.00 GENERAL  N 
48 2707 MALA BHUNIA  308.00 88.00 396.00 GENERAL  N 
49 3336 PIYALI SAMANTA  309.00 87.00 396.00 GENERAL  N 
50 3846 TANIA GHOSE  315.00 81.00 396.00 GENERAL  N 
51 3795 MOHAN BAPARI  319.00 77.00 396.00 SC  N 
52 2768 ANIMIKH SAMADDAR  302.00 93.00 395.00 GENERAL  N 
53 970 RIYA MAITY  305.00 90.00 395.00 GENERAL  N 
54 1835 SHRABANTI DEY  310.00 85.00 395.00 GENERAL  N 
55 2251 SHUKLA DUTTA  302.00 92.00 394.00 GENERAL  N 
56 1665 PRASENJIT DAS  308.00 85.00 393.00 GENERAL  N 
57 744 PIYALI PANDIT  312.00 81.00 393.00 SC  N 
58 2122 PIYALI PAL  313.00 80.00 393.00 GENERAL  N 
59 3506 BHASKAR SADHUKHAN  308.00 83.00 391.00 GENERAL  N 
60 3698 POULOMI ROY  302.00 88.00 390.00 GENERAL  N 
61 1388 RITI PAL  307.00 82.00 389.00 GENERAL  N 
62 621 PRONAY KUMAR MUKHERJEE  303.00 85.00 388.00 GENERAL  N 
63 2363 SUBHADEEP HALDER  303.00 85.00 388.00 GENERAL  N 
64 667 SHAISTA BANO  310.00 78.00 388.00 GENERAL  N 
65 1269 TANAYA GHOSH  304.00 83.00 387.00 GENERAL  N 
66 1838 SAMPRITI GHOSH  299.00 87.00 386.00 GENERAL  N 
67 1084 INDRANATH CHAKRABORTY  301.00 85.00 386.00 GENERAL  N 
68 3510 ANISHA BANERJEE  311.00 75.00 386.00 GENERAL  N 
69 1080 MISTU GHOSH  294.00 91.00 385.00 GENERAL  N 
70 2887 SUSMITA ROY CHOWDHURY  302.00 83.00 385.00 GENERAL  N 
71 3538 MANASHI DUTTA  303.00 82.00 385.00 GENERAL  N 
72 3968 IMRAN KABIR  298.00 86.00 384.00 GENERAL  N 
73 95 SUBHODIP AS  298.00 85.00 383.00 OBC-B  N 
74 3499 ANIMESH KOLAY  300.00 83.00 383.00 GENERAL  N 
75 1390 KAROBI DHOLEY  295.00 87.00 382.00 GENERAL  N 
76 663 DINESH CHOUDHARY  297.00 85.00 382.00 GENERAL  N 
77 1397 MOUMITA DHOLEY  297.00 85.00 382.00 GENERAL  N 
78 1830 PRITAM PAL  302.00 80.00 382.00 GENERAL  N 
79 2873 MOUSUMI MONDAL  293.00 88.00 381.00 SC  N 
80 4095 KABERI DAS  290.00 90.00 380.00 SC  N 
81 701 SURJAKANTA MUKHERJEE  292.00 88.00 380.00 GENERAL  N 
82 3034 RAGHU NATH BAIDYA  295.00 84.00 379.00 GENERAL  N 
83 848 ABHIJIT MONDAL  296.00 83.00 379.00 GENERAL  N 
84 815 RONI GHOSH  287.00 91.00 378.00 GENERAL  N 
85 1374 CHANDAN PRAMANIK  293.00 85.00 378.00 SC  N 
86 3945 SAIKAT GHOSH  295.00 83.00 378.00 GENERAL  N 
87 3230 SONA ADHIKARY  296.00 82.00 378.00 GENERAL  N 
88 2379 SK SARUK  300.00 77.00 377.00 GENERAL  N 
89 585 ASHA DAS  298.00 78.00 376.00 GENERAL  N 
90 461 SUMON BHATTACHARJEE  300.00 76.00 376.00 GENERAL  N 
91 2895 GANESH NEYE  283.00 92.00 375.00 SC  N 
92 239 MUNMUN JAISWAL  288.00 87.00 375.00 GENERAL  N 
93 687 NEELAY MUKHERJEE  292.00 83.00 375.00 GENERAL  N 
94 1130 MANOJ SANTRA  295.00 80.00 375.00 GENERAL  N 
95 2823 RHISHAV DAS  292.00 81.00 373.00 GENERAL  N 
96 2170 TANUSHREE MONDAL  295.00 78.00 373.00 SC  N 
97 3857 APARNA PAUL  292.00 80.00 372.00 GENERAL  N 
98 569 SHAGUFTA NASIM  300.00 72.00 372.00 GENERAL  N 
99 771 SURAJIT MUKHERJEE  290.00 80.00 370.00 GENERAL  N 
100 1965 IHTESHAM PARVEEN  290.00 80.00 370.00 GENERAL  N 
101 3661 SMRITI JANA  290.00 80.00 370.00 GENERAL  N 
102 2312 SUBHAM BANERJEE  297.00 72.00 369.00 GENERAL  N 
103 396 TRIPTI SARKAR  278.00 90.00 368.00 SC  N 
104 3812 MOUMITA BURMAN  282.00 86.00 368.00 SC  N 
105 2492 KAJAL SHAW  283.00 85.00 368.00 GENERAL  N 
106 1244 SRITANU BAG  288.00 80.00 368.00 GENERAL  N 
107 944 ABHISHEK RAKSHIT  292.00 76.00 368.00 OBC-B  N 
108 3586 PARAMITA GAYEN  294.00 74.00 368.00 SC  N 
109 1321 SUSANTA HOWLADAR  277.00 90.00 367.00 SC  N 
110 1141 PUSPITA GHOSH  286.00 81.00 367.00 GENERAL  N 
111 1284 ACHINTYA MIRBOR  274.00 92.00 366.00 SC  N 
112 452 ARIJIT BANERJEE  282.00 84.00 366.00 GENERAL  N 
113 2879 KUNAL DEY  284.00 82.00 366.00 GENERAL  N 
114 3172 BISHNU CHARAN BISWAS  296.00 70.00 366.00 GENERAL  N 
115 3736 SOUMI BARUI  294.00 71.00 365.00 SC  N 
116 650 AVIJIT JAISWAL  277.00 87.00 364.00 GENERAL  N 
117 785 MANDIRA DAS  279.00 85.00 364.00 GENERAL  N 
118 2640 NOURIN SULTANA  283.00 81.00 364.00 GENERAL  N 
119 1900 SUBHAJIT PURAKAIT  284.00 80.00 364.00 GENERAL  N 
120 3708 DEBASISH MONDAL  284.00 80.00 364.00 SC  N 
121 78 SANGITA DAS  287.00 77.00 364.00 GENERAL  N 
122 833 SANGITA CHAKROBORTY  282.00 81.00 363.00 GENERAL  N 
123 1689 KEYA PANDIT  283.00 80.00 363.00 SC  N 
124 2100 ARIJIT SINGHA  289.00 74.00 363.00 GENERAL  N 
125 2735 TANMOY DAS  275.00 86.00 361.00 GENERAL  N 
126 2470 SANDIP PAL  284.00 77.00 361.00 GENERAL  N 
127 1355 SAYAK BASU  270.00 90.00 360.00 GENERAL  N 
128 2159 CHAMPA DAS  280.00 80.00 360.00 SC  N 
129 2881 TANMAY KOLEY  280.00 80.00 360.00 GENERAL  N 
130 2126 SHREYA PRAMANICK  285.00 75.00 360.00 GENERAL  N 
131 813 SUBHRA CHAKROBORTY  274.00 85.00 359.00 GENERAL  N 
132 3235 SUBHAJIT DAS  274.00 85.00 359.00 GENERAL  N 
133 593 AMIT SINGHA  278.00 80.00 358.00 GENERAL  N 
134 724 BIDISHA DAS  277.00 80.00 357.00 OBC-B  N 
135 850 MOUMITA ROY  281.00 76.00 357.00 GENERAL  N 
136 2232 MD ASHIQUE  283.00 74.00 357.00 GENERAL  N 
137 251 ARUNANGSHU PAL  287.00 70.00 357.00 OBC-B  N 
138 3614 ABHIJIT GHOSH  270.00 86.00 356.00 GENERAL  N 
139 1794 AMRIT DAS  278.00 78.00 356.00 SC  N 
140 2252 SANGETA PAUL  284.00 72.00 356.00 OBC-B  N 
141 2241 NABANITA SEN  285.00 71.00 356.00 GENERAL  N 
142 1488 ATIN ROY  275.00 80.00 355.00 GENERAL  N 
143 2369 SK SAHIRUDDIN  285.00 70.00 355.00 GENERAL  N 
144 2173 MOUSUMI BASKEY  292.00 63.00 355.00 ST  N 
145 2064 AMIT DAS  271.00 83.00 354.00 SC  N 
146 2388 SURAJ MALLICK  276.00 78.00 354.00 OBC-A  N 
147 2915 ANITESH PAKIRA  278.00 76.00 354.00 GENERAL  N 
148 3425 RIYA ADHIKARY  278.00 76.00 354.00 GENERAL  N 
149 3987 ARIJIT DAS  268.00 85.00 353.00 GENERAL  N 
150 1902 SOUGATA GHOSH  273.00 80.00 353.00 GENERAL  N 
151 1919 BIJOY PODDER  279.00 74.00 353.00 GENERAL  N 
152 2385 PRITI DEY  269.00 83.00 352.00 GENERAL  N 
153 1335 SANJAY DAS  272.00 80.00 352.00 GENERAL  N 
154 2827 SARIKA GOSWAMI  280.00 72.00 352.00 GENERAL  N 
155 567 NEEL MAJUMDER  285.00 67.00 352.00 GENERAL  N 
156 156 SANDIP KUMAR SHAW  271.00 80.00 351.00 OBC-B  N 
157 2838 SOUMYAJIT DAS  271.00 80.00 351.00 OBC-B  N 
158 98 ADITYA SHARMA  275.00 76.00 351.00 GENERAL  N 
159 3542 ASHIS POREL  285.00 66.00 351.00 SC  N 
160 179 SUTAPA SARKAR  270.00 80.00 350.00 SC  N 
161 3494 SAYION GHOSHAL  270.00 80.00 350.00 GENERAL  N 
162 102 PUSPAL CHAKRABORTY  275.00 75.00 350.00 GENERAL  N 
163 3244 SOUMEN MAN  256.00 93.00 349.00 SC  N 
164 88 RAHUL PANDEY  272.00 77.00 349.00 GENERAL  N 
165 963 MANABI DAKUA  261.00 87.00 348.00 SC  N 
166 1153 DEBOPRIYA PAL  264.00 84.00 348.00 GENERAL  N 
167 1515 RAHUL CHAKRABORTY  264.00 84.00 348.00 GENERAL  N 
168 2659 ARIJIT SADHUKHAN  265.00 83.00 348.00 OBC-B  N 
169 312 RAJESH MANDI  272.00 76.00 348.00 ST  N 
170 3673 CHINMOY SARKAR  273.00 75.00 348.00 GENERAL  N 
171 1525 SK ESADUL  281.00 67.00 348.00 GENERAL  N 
172 761 KAZI SAIYEEDUR RAHAMAN  266.00 81.00 347.00 GENERAL  N 
173 2865 ATANU DAS  267.00 80.00 347.00 GENERAL  N 
174 3481 SANJAY PAL  270.00 77.00 347.00 GENERAL  N 
175 1939 AVIJIT KUMAR ROY  262.00 84.00 346.00 GENERAL  N 
176 1208 AMIT KOLEY  270.00 76.00 346.00 GENERAL  N 
177 165 TULI DAS  271.00 75.00 346.00 GENERAL  N 
178 1178 KABERI MUKHERJEE  271.00 75.00 346.00 GENERAL  N 
179 1424 SUSMITA DAS  272.00 74.00 346.00 SC  N 
180 2780 SUBHAJIT ROY  269.00 76.00 345.00 GENERAL  N 
181 1348 ANANTA KARAK  272.00 73.00 345.00 SC  N 
182 1287 SILAJIT SARKAR  263.00 81.00 344.00 SC  N 
183 3824 PUSHPANJALI MISHRA  259.00 84.00 343.00 GENERAL  N 
184 3699 MADHUSMITA DEY  278.00 65.00 343.00 GENERAL  N 
185 2855 ARNAB ADHIKARY  265.00 77.00 342.00 GENERAL  N 
186 2600 CHANDRASEKHAR NAYAK  268.00 74.00 342.00 GENERAL  N 
187 3361 SOURISH NANDI  267.00 74.00 341.00 GENERAL  N 
188 2828 MAITRI KANRAR  278.00 63.00 341.00 GENERAL  N 
189 2875 BIDISHA DAS  265.00 75.00 340.00 GENERAL  N 
190 1497 DEBABRATA PAUL  257.00 82.00 339.00 OBC-B  N 
191 3534 TANUSHRI RUDRA  263.00 76.00 339.00 GENERAL  N 
192 3432 PINTU PAUL  260.00 78.00 338.00 GENERAL  N 
193 575 RAJIB NASKAR  262.00 76.00 338.00 SC  N 
194 1091 YEASMIN PARVEEN  257.00 80.00 337.00 GENERAL  N 
195 96 ANITA BISWAS  259.00 78.00 337.00 SC  N 
196 309 SUSHMITA DEBNATH  267.00 70.00 337.00 OBC-B  N 
197 3403 TULIKA SAMANTA  256.00 80.00 336.00 GENERAL  N 
198 1350 SIDDHARTHA CHAKRABORTY  258.00 78.00 336.00 GENERAL  N 
199 403 SAHENAJ KHAN  266.00 70.00 336.00 GENERAL  N 
200 508 MADHURIMA NANDY  249.00 86.00 335.00 GENERAL  N 
201 3433 GURIYA SHAH  257.00 78.00 335.00 GENERAL  N 
202 456 BARISHA KARMAKAR  258.00 77.00 335.00 GENERAL  N 
203 803 JULEKHA BANU  261.00 74.00 335.00 GENERAL  N 
204 2026 SOURAV MAHANTA  264.00 71.00 335.00 GENERAL  N 
205 760 SHUVAJIT DAS  265.00 70.00 335.00 SC  N 
206 4112 PUSHPA KUMARI PASI  252.00 82.00 334.00 SC  N 
207 3067 DEBOTTAM CHANDA  254.00 80.00 334.00 GENERAL  N 
208 1391 KAMALIKA DE  259.00 75.00 334.00 GENERAL  N 
209 310 SAJAL JANA  262.00 72.00 334.00 GENERAL  N 
210 1767 ADITYA BIRENDRA PRASAD  260.00 73.00 333.00 GENERAL  N 
211 1323 BISNU PADA MONDAL  248.00 84.00 332.00 SC  N 
212 843 PIYALI GHOSH  250.00 82.00 332.00 OBC-B  N 
213 1529 SWETA PAN  266.00 66.00 332.00 OBC-B  N 
214 1396 MALLIKA BAURI  250.00 81.00 331.00 SC  N 
215 3883 KOUSIK DAS  254.00 77.00 331.00 GENERAL  N 
216 2794 KOUSTAV DEY  263.00 68.00 331.00 GENERAL  N 
217 3717 RANI KUMARI PANDEY  250.00 80.00 330.00 GENERAL  N 
218 1255 NILANJAN KARMAKAR  254.00 76.00 330.00 GENERAL  N 
219 2377 DIPANKAR MONDAL  249.00 80.00 329.00 GENERAL  N 
220 906 KEYA MUKHERJEE  250.00 78.00 328.00 GENERAL  N 
221 2869 RIMPA CHAKRABORTY  258.00 70.00 328.00 GENERAL  N 
222 3561 SHWETA PAUL  254.00 73.00 327.00 GENERAL  N 
223 1610 SOURAV GHOSH  255.00 72.00 327.00 GENERAL  N 
224 2613 SILPA PARUL  257.00 70.00 327.00 GENERAL  N 
225 2327 SRABANI SADHUKHAN  253.00 73.00 326.00 OBC-B  N 
226 1674 RAHUL KUMAR GUPTA  256.00 70.00 326.00 GENERAL  N 
227 1614 BOBY ROY  261.00 65.00 326.00 GENERAL  N 
228 358 BIKASH CHOUDHARY  249.00 76.00 325.00 SC  N 
229 3272 RAHUL SADHUKHAN  255.00 70.00 325.00 GENERAL  N 
230 3461 ABHIJEET SHAW  259.00 65.00 324.00 GENERAL  N 
231 1155 MD NUMAN AHMED ANSARI  263.00 61.00 324.00 GENERAL  N 
232 463 TITLI MAJUMDER  252.00 71.00 323.00 SC  N 
233 337 SAHERIN FIRDOUS  249.00 73.00 322.00 GENERAL  N 
234 2472 REKHA KUMARI SINGH  256.00 66.00 322.00 GENERAL  Y 
235 1953 SHARMISTHA ROY  240.00 81.00 321.00 GENERAL  N 
236 2421 AMRITA GOND  242.00 78.00 320.00 ST  N 
237 722 TAMA DEBNATH  246.00 74.00 320.00 GENERAL  N 
238 1304 AMRITA BAG  247.00 73.00 320.00 GENERAL  N 
239 1530 AKASH CHOUBEY  254.00 66.00 320.00 GENERAL  N 
240 3633 JAGANNATH NANDI  238.00 81.00 319.00 GENERAL  N 
241 1034 SOUVIK DATTA  244.00 75.00 319.00 GENERAL  N 
242 4148 UTTAM PUL  247.00 72.00 319.00 SC  N 
243 1368 AKASH CHANDA  241.00 77.00 318.00 GENERAL  N 
244 993 CHANDRIMA DAS  237.00 80.00 317.00 SC  N 
245 168 RAHUL PAL  248.00 69.00 317.00 OBC-B  N 
246 3387 SOURAV CHAKRABORTY  238.00 78.00 316.00 GENERAL  N 
247 3909 ANNU YADAV  241.00 75.00 316.00 GENERAL  N 
248 560 BINITA DAS  257.00 59.00 316.00 GENERAL  N 
249 295 ARUP MALIK  239.00 76.00 315.00 GENERAL  N 
250 3251 SAYAN PRATIHAR  234.00 80.00 314.00 GENERAL  N 
251 1955 SAGARIKA DUTTA  248.00 66.00 314.00 GENERAL  N 
252 3862 JITENDAR PASWAN  250.00 64.00 314.00 SC  N 
253 1484 SRIPRIYA BASU  231.00 82.00 313.00 GENERAL  N 
254 1132 ARIJIT SAHA  239.00 74.00 313.00 GENERAL  N 
255 1378 MOHAMMAD KASHIF REZA  252.00 61.00 313.00 GENERAL  N 
256 2233 SASADHAR TUDU  238.00 74.00 312.00 ST  N 
257 1345 DEBASISH KUNDU  227.00 84.00 311.00 GENERAL  N 
258 1853 SWEETY SHAW  238.00 73.00 311.00 GENERAL  N 
259 2099 ARIJIT GHOSH  244.00 67.00 311.00 GENERAL  N 
260 1318 SIBALIKA KUNDU  240.00 70.00 310.00 GENERAL  N 
261 743 TARUNABHA GOSWAMI  241.00 68.00 309.00 GENERAL  N 
262 1010 MRINMAY GHOSH  245.00 64.00 309.00 OBC-A  N 
263 1258 SAYANTAN BANERJEE  231.00 75.00 306.00 GENERAL  N 
264 3465 AVIJIT KUMAR THAKUR  236.00 70.00 306.00 GENERAL  N 
265 3393 ANUP PAL  232.00 73.00 305.00 OBC-B  N 
266 3144 CHANDNI SINGH  237.00 68.00 305.00 GENERAL  N 
267 387 NITESH KUMAR THAKUR  239.00 66.00 305.00 GENERAL  N 
268 1169 ASHISH CHOWDHURY  232.00 72.00 304.00 SC  N 
269 132 RAJANI SINGH  223.00 80.00 303.00 GENERAL  N 
270 3429 RUPIKA CHOWDHARY  230.00 73.00 303.00 GENERAL  N 
271 1369 ABHIJIT PANDIT  232.00 71.00 303.00 SC  N 
272 555 SAIKAT BANERJEE  235.00 68.00 303.00 GENERAL  N 
273 1442 SWAGATA DAS  230.00 72.00 302.00 GENERAL  N 
274 2646 MD SABBIR ALAM  235.00 67.00 302.00 GENERAL  N 
275 1241 TWINKLE SARKAR  222.00 78.00 300.00 OBC-B  N 
276 3537 RADHA KUMARI PRASAD  223.00 77.00 300.00 GENERAL  N 
277 354 SAHISTA PARWEEN  230.00 70.00 300.00 GENERAL  N 
278 644 LILY MALLICK  239.00 61.00 300.00 OBC-A  N 
279 1826 RITUPARNA PAL  242.00 58.00 300.00 GENERAL  N 
280 1603 CHAITALI MAJHI  221.00 78.00 299.00 GENERAL  N 
281 1144 RONY PAL  236.00 63.00 299.00 OBC-A  N 
282 2756 CHAYAN BHOWMICK  223.00 75.00 298.00 GENERAL  N 
283 897 ABHIDEB THAKURTA  235.00 63.00 298.00 GENERAL  N 
284 3784 SHAH FIROZ  237.00 61.00 298.00 OBC-A  N 
285 769 SOMNATH MAJUMDER  232.00 64.00 296.00 SC  N 
286 3417 AYAN BHASKAR  225.00 70.00 295.00 SC  N 
287 3211 DEBASISH MONDAL  230.00 65.00 295.00 GENERAL  N 
288 1309 RAJA RUIDAS  211.00 80.00 291.00 SC  N 
289 345 SARAT KUMAR SAHA  219.00 72.00 291.00 GENERAL  N 
290 881 PARTHAPRATIM PRAMANIK  220.00 70.00 290.00 GENERAL  N 
291 1230 SUBASHREE KARMOKER  223.00 66.00 289.00 GENERAL  N 
292 3245 SWETA ROY  224.00 65.00 289.00 GENERAL  N 
293 2902 PINTOO RAJAK  232.00 55.00 287.00 GENERAL  N 
294 3801 ASGAR ALI AHMAD  227.00 58.00 285.00 OBC-A  N 
295 1865 SUNITA RAJBANSHI  220.00 64.00 284.00 SC  N 
296 2291 SHYAM PRAVESH SHARMA  220.00 64.00 284.00 GENERAL  N 
297 1792 SHEKHAR CHAUDHARY  224.00 60.00 284.00 SC  N 
298 1380 GOURAB PAL  206.00 77.00 283.00 GENERAL  N 
299 2029 RIMPA SEN  215.00 68.00 283.00 GENERAL  N 
300 811 KRISHNA SAMANTA  215.00 67.00 282.00 GENERAL  N 
301 802 BIKASH YADAV  221.00 61.00 282.00 GENERAL  N 
302 670 AKASH KUMAR SHAW  214.00 64.00 278.00 GENERAL  N 
303 2242 RENU SHARMA  216.00 61.00 277.00 GENERAL  N 
304 3570 PUJA KUMARI SRIVASTAV  209.00 67.00 276.00 GENERAL  N 
305 2150 MOU SHARMA  202.00 71.00 273.00 GENERAL  N 
306 1672 BISWAJIT HANSDA  210.00 63.00 273.00 ST  N 
307 1392 MADHURITA DAS  204.00 67.00 271.00 GENERAL  N 
308 1707 PRIYANKA NANDY  206.00 65.00 271.00 OBC-B  N 
309 789 RAHUL DAS  210.00 60.00 270.00 GENERAL  N 
310 3786 PROSENJIT DAS  210.00 60.00 270.00 GENERAL  N 
311 3726 ASIF ALI  221.00 48.00 269.00 GENERAL  N 
312 1367 ABHIJIT HAZRA  187.00 81.00 268.00 GENERAL  N 
313 307 RAFI AHMED  208.00 60.00 268.00 GENERAL  N 
314 3773 SK MIRAJUDDIN  200.00 67.00 267.00 GENERAL  N 
315 1862 SHABNAM KHATOON  197.00 63.00 260.00 GENERAL  N 
316 737 MAMTA GHUGHU  189.00 66.00 255.00 SC  N 
317 2289 PURABI BISWAS  194.00 60.00 254.00 SC  N 
318 2615 MITU DAS  193.00 60.00 253.00 SC  N 
319 580 TOUSIK MALLICK  189.00 62.00 251.00 OBC-A  N 
320 616 SUNITA KUMARI GUPTA  189.00 60.00 249.00 OBC-B  Y 
321 3508 CHANDA KUMARI JHA  188.00 60.00 248.00 GENERAL  N 
322 788 JUIN BARMAN  177.00 67.00 244.00 SC  N 
323 1972 SURAJ KUMAR SHARMA  180.00 64.00 244.00 OBC-B (Other State) Y 
324 1733 PROSANTA DAS  174.00 64.00 238.00 SC  N 
325 1514 LAXMI KIRTANIA  172.00 61.00 233.00 SC  N 
326 2585 SOUMYADIP MONDAL  163.00 56.00 219.00 GENERAL  N 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.