Error processing SSI file
Error processing SSI file
Chandernagore College Geography(BA) Honours Provisional Merit List of all Valid Applicants - OBC-B Category (2014 - 2015)
 
 
GEOGRAPHY(BA) HONOURS - OBC-B Category - PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2014-2015
Category : OBC-B Board : ALL Stream : B.A. Subject : Geography (BA) Honours
OFFICE OF THE PRINCIPAL
CHANDERNAGORE COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
GEOGRAPHY (HONOURS) B.A. COURSE 2014
ALL OBC-B CATEGORY
Rank Sl. AppNo Name Total of best 5 Geography Marks Merit Marks Category Remarks
1 791 INDRANI ROOJ  439.00 96.00 535.00 OBC-B   
2 2115 MADHURIMA SADHUKHAN  441.00 93.00 534.00 OBC-B   
3 472 SUKANYA SHIL  433.00 96.00 529.00 OBC-B   
4 2464 PRIYA DAS  438.00 90.00 528.00 OBC-B   
5 2883 TAMALI PAUL  422.00 90.00 512.00 OBC-B   
6 3114 SUMA GHOSH  415.00 95.00 510.00 OBC-B   
7 6254 SARAT PAL  413.00 95.00 508.00 OBC-B   
8 6157 MOUSUMI KURI  407.00 98.00 505.00 OBC-B   
9 4137 ANANYA DEY  415.00 88.00 503.00 OBC-B   
10 3367 PRATIK KUMAR DAS  415.00 86.00 501.00 OBC-B   
11 3600 JOYRAM DAS  412.00 88.00 500.00 OBC-B   
12 8033 SOHINI GUIN  409.00 90.00 499.00 OBC-B   
13 2276 BIKASH DEBNATH  418.00 80.00 498.00 OBC-B   
14 2439 RITUPARNA GHOSH  410.00 87.00 497.00 OBC-B   
15 4873 SHUBHANKAR DEY  402.00 93.00 495.00 OBC-B   
16 9509 MINAKSHI GHOSH  400.00 92.00 492.00 OBC-B   
17 9030 FALGUNI DUTTA  391.00 99.00 490.00 OBC-B   
18 5198 MEGHA SHAW  400.00 87.00 487.00 OBC-B   
19 1372 SOUVIK BHAR  392.00 94.00 486.00 OBC-B   
20 8797 INDRANIL MALLIK  392.00 94.00 486.00 OBC-B   
21 4736 SOUVIK BASAK  394.00 91.00 485.00 OBC-B   
22 7325 MANOJIT PAL  401.00 82.00 483.00 OBC-B   
23 523 GARGI DATTA  390.00 91.00 481.00 OBC-B   
24 9728 MOUMITA GHOSH  396.00 85.00 481.00 OBC-B   
25 9187 ANKITA NATH  388.00 91.00 479.00 OBC-B   
26 1867 ANUSHRI RAKSHIT  394.00 83.00 477.00 OBC-B   
27 8808 KALYAN DAS  406.00 91.00 476.70 OBC-B  2013
28 8510 GOURAB MAJUMDER  385.00 90.00 475.00 OBC-B   
29 8396 IPSITA GHOSH  388.00 86.00 474.00 OBC-B   
30 6420 SURADEEP GHOSH  385.00 88.00 473.00 OBC-B   
31 6426 ANKITA SHAW  380.00 91.00 471.00 OBC-B   
32 5660 SOURAV GHOSH  388.00 83.00 471.00 OBC-B   
33 1973 NILAY SARKAR  385.00 85.00 470.00 OBC-B   
34 3801 RITUPARNA DAS  381.00 88.00 469.00 OBC-B   
35 83 SAHELI SIL  386.00 82.00 468.00 OBC-B   
36 8766 SUMIT PRAMANIK  377.00 90.00 467.00 OBC-B   
37 6968 MANISA PAUL  383.00 84.00 467.00 OBC-B   
38 81 SANTU GHOSH  374.00 91.00 465.00 OBC-B   
39 2228 TANIA GHOSE  383.00 81.00 464.00 OBC-B   
40 846 SAMAR GANAI  374.00 88.00 462.00 OBC-B   
41 6553 TRAYEE DEBNATH  371.00 90.00 461.00 OBC-B   
42 583 MAMPI GHOSH  376.00 83.00 459.00 OBC-B   
43 6337 NABANITA GHOSH  380.00 77.00 457.00 OBC-B   
44 4552 PARTHA PAUL  362.00 94.00 456.00 OBC-B   
45 5913 MALLIKA PAUL  373.00 80.00 453.00 OBC-B   
46 8107 ARINDAM DEY  354.00 95.00 449.00 OBC-B   
47 3004 MONISHA GHOSH  369.00 80.00 449.00 OBC-B   
48 2747 SUBHADIP KARMAKAR  348.00 97.00 445.00 OBC-B   
49 226 AMRITA PAL  360.00 84.00 444.00 OBC-B   
50 7983 RIYA DEY  362.00 82.00 444.00 OBC-B   
51 368 SHAMPA BHANDARI  356.00 84.00 440.00 OBC-B   
52 8630 PUJA KARMAKAR  350.00 80.00 430.00 OBC-B   
53 3491 SUBHODIP AS  344.00 85.00 429.00 OBC-B   
54 5873 SOUMIK KUMAR DAS  344.00 85.00 429.00 OBC-B   
55 6381 SUDIP GHOSH  341.00 87.00 428.00 OBC-B   
56 1670 SUPRATIM SADHUKHAN  352.00 75.00 427.00 OBC-B   
57 6362 RIYA SADHUKHAN  344.00 82.00 426.00 OBC-B   
58 705 PRIYANKA GHOSH  335.00 77.00 412.00 OBC-B   
59 7073 ANAMIKA PAUL  337.00 74.00 411.00 OBC-B   
60 5410 GOURAV MODAK  333.00 76.00 409.00 OBC-B   
61 5955 SANGETA PAUL  337.00 72.00 409.00 OBC-B   
62 5656 SREYASREE SADHUKHAN  316.00 80.00 396.00 OBC-B   
63 6938 ALIVIYA SWARNAKAR  323.00 72.00 395.00 OBC-B   
64 103 RAJKUMAR SEAL  313.00 81.00 394.00 OBC-B   
65 2598 ARIJIT SADHUKHAN  310.00 83.00 393.00 OBC-B   
66 2880 SANDEEP PAL  312.00 80.00 392.00 OBC-B   
67 1471 SWETA PAN  326.00 66.00 392.00 OBC-B   
68 9371 PRIYANKA GHOSH  327.00 64.00 391.00 OBC-B   
69 144 SOUMYAJIT DAS  309.00 80.00 389.00 OBC-B   
70 7502 POULAMI PAUL  309.00 80.00 389.00 OBC-B   
71 2480 ANKITA DAS  316.00 71.00 387.00 OBC-B   
72 3683 PIYALI GHOSH  287.00 82.00 369.00 OBC-B   
73 4448 NANDITA GHOSH  284.00 80.00 364.00 OBC-B   
74 2595 SARNENDU DAS  289.00 75.00 364.00 OBC-B   
75 3691 SHUBHAJIT DAS  280.00 81.00 361.00 OBC-B   
76 9020 SUMANA NATH  281.00 80.00 361.00 OBC-B   
77 335 SUSHAMA KHATUN  272.00 70.00 342.00 OBC-B   
78 2751 PRIYANKA SADHUKHAN  263.00 71.00 334.00 OBC-B   
79 3952 SOMEN GHOSH  257.00 72.00 329.00 OBC-B   
80 5962 AVISEKH GHOSH  254.00 71.00 325.00 OBC-B   
81 4096 SUTANU HALDER  240.00 60.00 300.00 OBC-B   

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.