Error processing SSI file
Error processing SSI file
Chandernagore College Geography(BA) Honours Provisional Merit List of all Valid Applicants - SC Category (2014-2015)
 
 
GEOGRAPHY(BA) HONOURS - SC CATEGORY - PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2014-2015
Category : Scheduled Caste (SC) Board : ALL Stream : B.A. Subject : Geography (BA) Honours
OFFICE OF THE PRINCIPAL
CHANDERNAGORE COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
GEOGRAPHY (HONOURS) B.A. COURSE 2014
ALL SC CATEGORY
Rank Sl. AppNo Name Total of best 5 Geography Marks Merit Marks Category Remarks
1 6478 NABANITA BISWAS  431.00 91.00 522.00 SC   
2 8326 LITON AHIRI  427.00 91.00 518.00 SC   
3 3055 ARUNIMA BISWAS  415.00 96.00 511.00 SC   
4 3672 SUMIT RAM  424.00 86.00 510.00 SC   
5 2098 SOMASREE SAHA  415.00 94.00 509.00 SC   
6 1476 SANGEETA PRAMANIK  415.00 93.00 508.00 SC   
7 9081 PRIYANKA DHALI  413.00 94.00 507.00 SC   
8 9708 DEBANJAN DAS  416.00 88.00 504.00 SC   
9 696 RAKTASHREE PAKIRA  411.00 91.00 502.00 SC   
10 2076 ARPITA DAS  407.00 90.00 497.00 SC   
11 8944 SUPARNA MAITRA  405.00 91.00 496.00 SC   
12 4693 ARGHA DEY  397.00 95.00 492.00 SC   
13 3667 SUJAN SARKAR  408.00 84.00 492.00 SC   
14 531 BONOSHREE BISWAS  404.00 87.00 491.00 SC   
15 180 ANKITA POREL  396.00 90.00 486.00 SC   
16 2820 ANANDA BISWAS  396.00 90.00 486.00 SC   
17 1582 PRIYANKA BANIK  404.00 82.00 486.00 SC   
18 6526 ANAMIKA MANDAL  391.00 94.00 485.00 SC   
19 5736 PRITIKANA ADHIKARY  391.00 92.00 483.00 SC   
20 4629 SANGITA BISWAS  396.00 87.00 483.00 SC   
21 5170 KUSHAL MAJUMDER  387.00 95.00 482.00 SC   
22 3478 MONOTOSH ROY  389.00 93.00 482.00 SC   
23 223 DEEP RAJ ROY  392.00 90.00 482.00 SC   
24 3696 AMIYA PRAMANIK  396.00 85.00 481.00 SC   
25 4212 SUPTI SHIKDAR  398.00 83.00 481.00 SC   
26 9025 JHANTU MONDAL  386.00 93.00 479.00 SC   
27 2948 SANGHATI  393.00 86.00 479.00 SC   
28 4564 MANJIL MALIK  390.00 88.00 478.00 SC   
29 6611 RASHIKA SAHA  398.00 80.00 478.00 SC   
30 541 SWAGATA MALAKAR  382.00 95.00 477.00 SC   
31 1361 BAPAN ROY  389.00 88.00 477.00 SC   
32 5072 CHANDRA NATH MALICK  385.00 91.00 476.00 SC   
33 2592 ARPITA SAHA  392.00 83.00 475.00 SC   
34 22 GOUTAM PATRA  385.00 87.00 472.00 SC   
35 905 SANCHARI DAS PODDAR  388.00 84.00 472.00 SC   
36 2240 DIYA DAS  385.00 86.00 471.00 SC   
37 4749 IPSITA MONDAL  389.00 82.00 471.00 SC   
38 2177 SANTU BAG  382.00 88.00 470.00 SC   
39 1217 PRITAM BISWAS  396.00 92.00 468.20 SC  2013
40 3233 BAISHAKHI MONDAL  381.00 87.00 468.00 SC   
41 9160 DIPAK HALDER  384.00 84.00 468.00 SC   
42 33 SUKLA MONDAL  371.00 95.00 466.00 SC   
43 725 MOUSUMI MONDAL  381.00 85.00 466.00 SC   
44 5475 PIYALI PANDIT  385.00 81.00 466.00 SC   
45 2158 SUPRIYO DAS  384.00 80.00 464.00 SC   
46 8847 SANTO SARKAR  366.00 97.00 463.00 SC   
47 3375 RUPAM DAS  368.00 95.00 463.00 SC   
48 7638 SAYANTI DAS  375.00 87.00 462.00 SC   
49 6944 SRIPARNA BISWAS  377.00 85.00 462.00 SC   
50 7637 SUNITA DAS  369.00 90.00 459.00 SC   
51 1662 ASIM MONDAL  382.00 77.00 459.00 SC   
52 4952 TUYA MONDAL  372.00 86.00 458.00 SC   
53 5179 SUBHAJIT MALICK  369.00 88.00 457.00 SC   
54 4254 TIYASA MANDAL  376.00 81.00 457.00 SC   
55 9677 PARUL MONDAL  381.00 75.00 456.00 SC   
56 6712 SUPARNA SIKDAR  372.00 81.00 453.00 SC   
57 5977 APARNA KABIRAJ  375.00 78.00 453.00 SC   
58 5363 ADITI SARKAR  362.00 90.00 452.00 SC   
59 7612 ANUP BAIDYA  361.00 90.00 451.00 SC   
60 1941 DIPAK DAS  365.00 86.00 451.00 SC   
61 1773 BISNUPRIYA POREL  371.00 80.00 451.00 SC   
62 8804 SOUMYADIP PRAMANICK  371.00 80.00 451.00 SC   
63 2368 JYOTI SHARMA  355.00 95.00 450.00 SC   
64 2642 UJJWAL PAKIRA  372.00 78.00 450.00 SC   
65 2840 NANDINI PRASAD  357.00 92.00 449.00 SC   
66 2296 SAMARPITA SAHA  363.00 86.00 449.00 SC   
67 7668 MINTU HALDAR  364.00 85.00 449.00 SC   
68 321 MONDIP SAHA  358.00 90.00 448.00 SC   
69 4501 KAMAL MAJUMDER  367.00 81.00 448.00 SC   
70 7408 RANITA PODDAR  357.00 90.00 447.00 SC   
71 3138 PRIYANKA MONDAL  363.00 84.00 447.00 SC   
72 7804 SUKANTA MALIK  363.00 83.00 446.00 SC   
73 1718 RIMPA DAS  365.00 80.00 445.00 SC   
74 76 SUKHEN ROY  353.00 91.00 444.00 SC   
75 5494 SUSMITA RUIDAS  356.00 88.00 444.00 SC   
76 9490 SUKALYAN MONDAL  356.00 88.00 444.00 SC   
77 1911 SUPARNA CHALAK  364.00 80.00 444.00 SC   
78 3979 KARTICK MALICK  361.00 81.00 442.00 SC   
79 7036 KABERI DAS  350.00 90.00 440.00 SC   
80 6697 SARNALI DOLUI  357.00 83.00 440.00 SC   
81 5224 URMILA MALIK  358.00 82.00 440.00 SC   
82 9876 SAILI MALIK  358.00 82.00 440.00 SC   
83 5051 SUMAN BAIRIK  360.00 80.00 440.00 SC   
84 7225 ANAMIKA PASWAN  360.00 80.00 440.00 SC   
85 9802 RAMA DHARA  360.00 80.00 440.00 SC   
86 341 MOUMITA DAS  363.00 77.00 440.00 SC   
87 1627 MOHAN BAPARI  363.00 77.00 440.00 SC   
88 9461 RAJASHREE SAHA  369.00 70.00 439.00 SC   
89 1827 BIDYUT RUIDAS  350.00 88.00 438.00 SC   
90 8246 LAXMI MONDAL  354.00 84.00 438.00 SC   
91 9476 SUDIPA SAHA  355.00 83.00 438.00 SC   
92 1453 ANTARA DAS  346.00 91.00 437.00 SC   
93 6517 MANOJ MAJHI  347.00 90.00 437.00 SC   
94 6123 UJJAL BAG  340.00 96.00 436.00 SC   
95 525 SONALI BISWAS  345.00 90.00 435.00 SC   
96 4419 SANGEETA DAS  345.00 90.00 435.00 SC   
97 2283 SWARNALI MALIK  359.00 76.00 435.00 SC   
98 1793 MOLI PAKRAY  346.00 88.00 434.00 SC   
99 811 SHREYASEE SABUI  354.00 80.00 434.00 SC   
100 2008 LAXMI DAS  348.00 85.00 433.00 SC   
101 5118 BONI BISWAS  350.00 83.00 433.00 SC   
102 7938 SHARBANI BISWAS  350.00 82.00 432.00 SC   
103 2680 DEBJANI DAS  355.00 77.00 432.00 SC   
104 2897 BRATATI BISWAS  356.00 76.00 432.00 SC   
105 678 RATNA SIKDAR  343.00 88.00 431.00 SC   
106 8398 SEKAL MONDAL  355.00 76.00 431.00 SC   
107 4155 DEBASMITA BISWAS  345.00 85.00 430.00 SC   
108 3929 MANAS DAS  348.00 82.00 430.00 SC   
109 6432 TUMPA MONDAL  350.00 80.00 430.00 SC   
110 175 MAHANANDA BARAI  341.00 88.00 429.00 SC   
111 6578 TRISHNA BARIK  341.00 88.00 429.00 SC   
112 920 SHUVHAM BEPARI  343.00 86.00 429.00 SC   
113 666 MOUSUMI MONDAL  339.00 88.00 427.00 SC   
114 3603 BISWAJIT ROY  348.00 78.00 426.00 SC   
115 4193 SURAJIT BALA  345.00 80.00 425.00 SC   
116 1265 SHARMISTHA MISTRY  348.00 76.00 424.00 SC   
117 9040 SONALI SIKDAR  338.00 85.00 423.00 SC   
118 9004 CHANDANA ROY  340.00 83.00 423.00 SC   
119 9259 RAMA MONDAL  329.00 93.00 422.00 SC   
120 3281 ACHINTYA MIRBOR  330.00 92.00 422.00 SC   
121 3520 JHILIK SANTRA  340.00 82.00 422.00 SC   
122 2879 PAROMITA BISWAS  346.00 75.00 421.00 SC   
123 3604 BAISHAKHI PRAMANICK  328.00 92.00 420.00 SC   
124 7086 RAJ BISWAS  326.00 93.00 419.00 SC   
125 2323 MONIBRATA DALUI  328.00 88.00 416.00 SC   
126 4709 SOURAV DUTTA  336.00 80.00 416.00 SC   
127 9678 ARUP RATAN MONDAL  331.00 84.00 415.00 SC   
128 3181 SUSANTA HOWLADAR  324.00 90.00 414.00 SC   
129 9159 ASHOK SARKAR  327.00 87.00 414.00 SC   
130 8334 AMAR ROY  330.00 84.00 414.00 SC   
131 7446 MANISHA DALUI  329.00 84.00 413.00 SC   
132 4357 CHAMPA DAS  333.00 80.00 413.00 SC   
133 3582 RANU RAJBANSHI  332.00 80.00 412.00 SC   
134 7903 SANJIB SARKAR  335.00 76.00 411.00 SC   
135 6569 RANGANA MONDAL  318.00 91.00 409.00 SC   
136 3661 SUSMITA MONDAL  323.00 86.00 409.00 SC   
137 2739 APURBA DAS  328.00 81.00 409.00 SC   
138 8539 TRIPTI SARKAR  318.00 90.00 408.00 SC   
139 3270 PRIYANKA BISWAS  320.00 86.00 406.00 SC   
140 7536 GANESH NEYE  313.00 92.00 405.00 SC   
141 8506 SWARNALI ROY  320.00 85.00 405.00 SC   
142 9255 AMIT DAS  322.00 83.00 405.00 SC   
143 1860 MOHIT KUMAR SAHA  328.00 77.00 405.00 SC   
144 1521 ANTARA BARMAN  321.00 83.00 404.00 SC   
145 1165 AMRIT DAS  326.00 78.00 404.00 SC   
146 8769 TANUSHREE MONDAL  324.00 78.00 402.00 SC   
147 9268 SANKAR MANDAL  344.00 75.00 401.80 SC  2013
148 2638 SUNANDA SAHA  329.00 72.00 401.00 SC   
149 1817 RAJESH PANJA  319.00 80.00 399.00 SC   
150 6865 MOUMITA BISWAS  324.00 75.00 399.00 SC   
151 8249 SHILPA DAS  324.00 75.00 399.00 SC   
152 2465 BISWAMBHAR BHAKTA  321.00 76.00 397.00 SC   
153 8863 SILAJIT SARKAR  315.00 81.00 396.00 SC   
154 7089 SNIGDHA BISWAS  316.00 80.00 396.00 SC   
155 8076 DIPALI PATRA  312.00 83.00 395.00 SC   
156 3403 NITU HUDATI  319.00 76.00 395.00 SC   
157 4612 PRIYANKA RAJAK  323.00 72.00 395.00 SC   
158 7953 BIJOY HALDER  311.00 80.00 391.00 SC   
159 2752 PUJA RAJBANSHI  312.00 78.00 390.00 SC   
160 518 PAYEL PRAMANICK  318.00 72.00 390.00 SC   
161 8638 SHAMPA BHAKTO  316.00 72.00 388.00 SC   
162 4626 PALLABI SARKAR  304.00 80.00 384.00 SC   
163 8121 SARMISTHA MONDAL  310.00 74.00 384.00 SC   
164 8137 MOUMITA KOTAL  305.00 76.00 381.00 SC   
165 3767 TINKU RAJAK  305.00 75.00 380.00 SC   
166 3088 ALOKE DAS  312.00 67.00 379.00 SC   
167 3649 SUBHAJIT DAS  304.00 73.00 377.00 SC   
168 8413 BISNU PADA MONDAL  291.00 84.00 375.00 SC   
169 5637 ANINDITA DHARA  300.00 75.00 375.00 SC   
170 458 PROVAT MONDAL  310.00 65.00 375.00 SC   
171 3502 SUSMITA HALDAR  301.00 72.00 373.00 SC   
172 5737 PINKI DAS  289.00 82.00 371.00 SC   
173 7206 SIDDHARTHA SHANKAR MOZUMDER  294.00 75.00 369.00 SC   
174 153 ANITA BISWAS  289.00 78.00 367.00 SC   
175 3422 BIKASH CHOUDHARY  290.00 76.00 366.00 SC   
176 7296 ARNAB MAJUMDER  293.00 72.00 365.00 SC   
177 547 JITENDAR PASWAN  301.00 64.00 365.00 SC   
178 3117 TAPATI MALAKAR  290.00 74.00 364.00 SC   
179 5272 SUBHANKAR SARKAR  278.00 80.00 358.00 SC   
180 5540 SUDIP ROY  286.00 72.00 358.00 SC   
181 699 CHAITALI SANTRA  286.00 70.00 356.00 SC   
182 3994 SHANTARI SAHA  285.00 70.00 355.00 SC   
183 2780 CHANDRIMA DAS  273.00 80.00 353.00 SC   
184 5500 SWARUPA BISWAS  278.00 75.00 353.00 SC   
185 5763 NILANJANA MONDAL  274.00 77.00 351.00 SC   
186 6749 JIBAN MONDAL  280.00 71.00 351.00 SC   
187 9692 MANOHAR ROY  284.00 67.00 351.00 SC   
188 4980 ABHIJIT PANDIT  275.00 71.00 346.00 SC   
189 8274 RITA DAS  268.00 71.00 339.00 SC   
190 4358 ANIRBAN DAS  268.00 70.00 338.00 SC   
191 3149 RIMA KARAK  266.00 70.00 336.00 SC   
192 1167 PRIYANKI KSHETRAPAL  262.00 66.00 328.00 SC   
193 172 PARTHAPRATIM PRAMANIK  257.00 70.00 327.00 SC   
194 4434 ARINDAM DAS  255.00 71.00 326.00 SC   
195 1818 PRIYANKA BISWAS  250.00 75.00 325.00 SC   
196 4909 RAKESH DAS  257.00 68.00 325.00 SC   
197 3257 SAMIR DAS  250.00 70.00 320.00 SC   
198 204 RAKHI MONDAL  250.00 65.00 315.00 SC   
199 8859 SANDHYA BISWAS  238.00 72.00 310.00 SC   
200 6120 AMARTYO BISWAS  247.00 56.00 303.00 SC   
201 4748 PUJA KUMARI RAM  235.00 60.00 295.00 SC   
202 2996 PURBA DAS  228.00 54.00 282.00 SC   

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.