Error processing SSI file
Error processing SSI file
Garhbeta College Mathematics Honours General Combined Category Provisional Merit List : 2015 - 2016
Mathematics Honours General Combined Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Mathematics Honours General Combined Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Mathematics (Hons)

General Combined category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC03744 TAPAS DEY General Male 417.00 100.00 141.70
2. VUGBC01009 RIJUREKH PANDIT OBC B Male 419.00 99.00 140.90
3. VUGBC02661 BAMAPADA MAITY General Male 436.00 97.00 140.60
4. VUGBC01420 SUMIT GUIN OBC B Male 448.00 95.00 139.80
5. VUGBC05115 ANKITA ROY General Female 447.00 95.00 139.70
6. VUGBC07085 SAMIK ACHARYA General Male 423.00 97.00 139.30
7. VUGBC02177 SURAJIT PAL General Male 400.00 99.00 139.00
8. VUGBC02642 ARUNAVA PATRA General Male 440.00 95.00 139.00
9. VUGBC06804 DIPANWITA MANNA SC Female 410.00 98.00 139.00
10. VUGBC00423 SANTASREE MIDYA General Female 434.00 95.00 138.40
11. VUGBC01980 ARPAN CHOUDHURY General Male 413.00 97.00 138.30
12. VUGBC05615 CHHABI MAHATA OBC B Female 440.00 94.00 138.00
13. VUGBC01289 SARAT ROY General Male 416.00 96.00 137.60
14. VUGBC02579 ARPITA CHARAN General Female 426.00 95.00 137.60
15. VUGBC06867 ANIRBAN BISWAS General Male 424.00 95.00 137.40
16. VUGBC06197 DIPANKAR KUNDU OBC B Male 451.00 92.00 137.10
17. VUGBC06696 MOHIM MANDAL General Male 429.00 94.00 136.90
18. VUGBC06984 DEBLINA DEY General Female 429.00 94.00 136.90
19. VUGBC02243 SANKET NANDI General Male 398.00 97.00 136.80
20. VUGBC01104 JAYANTA PANDIT OBC B Male 408.00 96.00 136.80
21. VUGBC00922 SOUJIT GHOSH General Male 433.00 93.00 136.30
22. VUGBC02952 SOUMEN MONDAL General Male 432.00 93.00 136.20
23. VUGBC01951 SUVARPAN BAIRI General Male 438.00 92.00 135.80
24. VUGBC05078 SOUVIK MANDAL SC Male 418.00 94.00 135.80
25. VUGBC07100 RANJAN SAHOO OBC B Male 438.00 92.00 135.80
26. VUGBC01574 KAMAL PAKHAR SC Male 415.00 94.00 135.50
27. VUGBC03195 PALASH PAL General Male 433.00 92.00 135.30
28. VUGBC04419 PARTHA SARATHI NAYAK General Male 418.00 93.00 134.80
29. VUGBC02028 SUBHADEEP DEY General Male 419.00 92.00 133.90
30. VUGBC03331 VAISHALI PAKHAR SC Female 437.00 90.00 133.70
31. VUGBC03006 BAPAN GARAI OBC B Male 427.00 91.00 133.70
32. VUGBC00763 KRISHNA BHANDARI General Male 415.00 92.00 133.50
33. VUGBC06525 PRIYA MANNA General Female 425.00 91.00 133.50
34. VUGBC06443 JHARNA GHOSH General Female 423.00 91.00 133.30
35. VUGBC06836 DEBOJYOTI PAN General Male 423.00 91.00 133.30
36. VUGBC05959 APARNA GHOSH General Female 432.00 90.00 133.20
37. VUGBC06423 SOUMEN MANDAL General Male 431.00 90.00 133.10
38. VUGBC02232 MOULI GUIN OBC B Female 421.00 91.00 133.10
39. VUGBC01836 PUJA ROY General Female 429.00 90.00 132.90
40. VUGBC00664 NITAI BEJ General Male 427.00 90.00 132.70
41. VUGBC02802 PRASENJIT MAITY General Male 396.00 93.00 132.60
42. VUGBC07009 KOUSHIK CHOWDHURY General Male 416.00 91.00 132.60
43. VUGBC01432 SOMNATH GHOSH OBC B Male 416.00 91.00 132.60
44. VUGBC04865 THAKURDAS MAHATA OBC B Male 414.00 91.00 132.40
45. VUGBC02855 SUJIT GHOSAL General Male 388.00 93.00 131.80
46. VUGBC03069 ARPAN CHAKRABORTY General Male 396.00 92.00 131.60
47. VUGBC03104 AMINUR MALLICK OBC A Male 416.00 90.00 131.60
48. VUGBC00717 PAPAN PATRA General Male 395.00 92.00 131.50
49. VUGBC05382 HIMANSU MAHATA OBC B Male 392.00 92.00 131.20
50. VUGBC02570 ANKITA CHARAN General Female 410.00 90.00 131.00
51. VUGBC04073 PIYASA MAL General Female 440.00 87.00 131.00
52. VUGBC01139 NAYAN CHANDRA ASH OBC B Male 409.00 90.00 130.90
53. VUGBC00043 SAYANI MAITY General Female 406.00 90.00 130.60
54. VUGBC02151 SUDIPA BHATTACHARYYA General Female 405.00 90.00 130.50
55. VUGBC01524 SUJAY DAS General Male 403.00 90.00 130.30
56. VUGBC02919 RRITABRATA BHATTACHARYA General Male 402.00 90.00 130.20
57. VUGBC00132 SUMEHA PATI General Female 398.00 90.00 129.80
58. VUGBC00650 SUMANTA BETAL General Male 418.00 88.00 129.80
59. VUGBC02020 SUBHADIP DAS SC Male 378.00 92.00 129.80
60. VUGBC06287 AMIYA SING General Male 397.00 90.00 129.70
61. VUGBC00153 DEBASISH DUTTA OBC B Male 427.00 87.00 129.70
62. VUGBC04121 BIPLAB MAHATA OBC B Male 415.00 88.00 129.50
63. VUGBC04727 PATHIK MONDAL General Male 373.00 92.00 129.30
64. VUGBC05688 SOMDATTA DE General Female 432.00 86.00 129.20
65. VUGBC06561 SOUMEN GHOSH General Male 391.00 90.00 129.10
66. VUGBC00721 RAJKUMAR PRAMANIK General Male 370.00 92.00 129.00
67. VUGBC06500 MUNMUN SANNIGRAHI General Female 420.00 87.00 129.00
68. VUGBC03657 SOURAV DAS General Male 439.00 85.00 128.90
69. VUGBC01986 SOURAV GON OBC B Male 419.00 87.00 128.90
70. VUGBC05140 SURAJIT DAS General Male 417.00 87.00 128.70
71. VUGBC02838 SUDIP MANDAL General Male 425.00 86.00 128.50
72. VUGBC05118 AYANTAN BASAK General Male 415.00 87.00 128.50
73. VUGBC00987 BISWAMBHAR NAYAK General Male 424.00 86.00 128.40
74. VUGBC02474 JOY GHOSH General Male 364.00 92.00 128.40
75. VUGBC02095 SAMIR ALI MIRZA General Male 403.00 88.00 128.30
76. VUGBC03020 ABHISEK KARAK General Male 400.00 88.00 128.00
77. VUGBC06132 DEBRUPA KHANRA General Female 394.00 88.00 127.40
78. VUGBC03309 SAMAPTI DAS OBC B Female 394.00 88.00 127.40
79. VUGBC04899 PIJUS PATRA General Male 411.00 86.00 127.10
80. VUGBC02926 SOUMEN PORIA General Male 410.00 86.00 127.00
81. VUGBC01225 SATYANU GHOSH General Female 399.00 87.00 126.90
82. VUGBC03229 ANISH PAL General Male 398.00 87.00 126.80
83. VUGBC06943 SAYAN CHAKRABORTY General Male 428.00 84.00 126.80
84. VUGBC02231 AKASH BERA General Male 396.00 87.00 126.60
85. VUGBC06051 SIDDHARTHA DAS SC Male 405.00 86.00 126.50
86. VUGBC06024 SOURAV MAHATA OBC B Male 390.00 87.00 126.00
87. VUGBC03121 MD ASIF KHAN OBC B Male 385.00 87.00 125.50
88. VUGBC03201 BRATATI DEY General Female 383.00 87.00 125.30
89. VUGBC03566 AVIJIT DE OBC B Male 422.00 83.00 125.20
90. VUGBC03412 SOUMITRA BHUNIA General Male 370.00 88.00 125.00
91. VUGBC06430 PARTHA DEY General Male 379.00 87.00 124.90
92. VUGBC01146 RUMPA GHOSH General Female 398.00 85.00 124.80
93. VUGBC04148 MINTU SHEET General Male 388.00 86.00 124.80
94. VUGBC06482 SHYAMAPADA DEY General Male 418.00 83.00 124.80
95. VUGBC02242 PUJA GHOSH General Female 427.00 82.00 124.70
96. VUGBC01488 SOURAV GHOSH General Male 383.00 86.00 124.30
97. VUGBC00544 SOURAV MALAS General Male 392.00 85.00 124.20
98. VUGBC01565 SUBRATA ROY General Male 402.00 84.00 124.20
99. VUGBC02068 RIJU ROYCHOWDHURY General Male 392.00 85.00 124.20
100. VUGBC02054 RABINDRANATH GHOSH General Male 411.00 83.00 124.10
101. VUGBC05044 TRISHIKH MASANTA OBC B Male 390.00 85.00 124.00
102. VUGBC02362 SNEHASHISH MAJI General Male 377.00 86.00 123.70
103. VUGBC05765 RAJASHREE CHOWBEY General Female 416.00 82.00 123.60
104. VUGBC06085 RAJESH PAL General Male 406.00 83.00 123.60
105. VUGBC03842 BIDYUT ROY General Male 384.00 85.00 123.40
106. VUGBC03804 UJJWAL PATRA General Male 383.00 85.00 123.30
107. VUGBC03541 ANTARA PAL General Female 412.00 82.00 123.20
108. VUGBC05163 ANAMIKA KUNDU General Female 391.00 84.00 123.10
109. VUGBC00753 RAHUL RANA General Male 378.00 85.00 122.80
110. VUGBC06296 BIDYUT MAJI General Male 408.00 82.00 122.80
111. VUGBC01719 AMIYO KUMAR PAL OBC B Male 408.00 82.00 122.80
112. VUGBC00475 KOUSTAV DAS General Male 396.00 83.00 122.60
113. VUGBC05162 MOUPARNA SENAPATI General Female 396.00 83.00 122.60
114. VUGBC02475 SOUVIK KOTAL General Male 414.00 81.00 122.40
115. VUGBC01827 SUDIPTA MALLICK General Male 413.00 81.00 122.30
116. VUGBC00568 AVIJIT HAZRA General Male 361.00 86.00 122.10
117. VUGBC04144 SWARUP ROY General Male 381.00 84.00 122.10
118. VUGBC04845 DIPTANGSHU BASU General Male 421.00 80.00 122.10
119. VUGBC00567 BAPAN GHOSH General Male 400.00 82.00 122.00
120. VUGBC04207 MOULI NEOGI General Female 388.00 83.00 121.80
121. VUGBC00640 SUDIP PIRI OBC B Male 366.00 85.00 121.60
122. VUGBC01504 BAPPA SINGHA General Male 395.00 82.00 121.50
123. VUGBC02396 SANCHITA BERA General Female 345.00 87.00 121.50
124. VUGBC05930 SK JAHANGIR ALAM OBC A Male 385.00 83.00 121.50
125. VUGBC03556 MANODIP SINGHA General Male 412.00 80.00 121.20
126. VUGBC04141 SOUGATA PRAMANIK General Male 392.00 82.00 121.20
127. VUGBC05651 ABHIRUPA DEY General Female 382.00 83.00 121.20
128. VUGBC00110 SUSMITA PAUL General Female 391.00 82.00 121.10
129. VUGBC03760 RUNU SASMAL General Female 410.00 80.00 121.00
130. VUGBC01053 NILANJAN SINGHA MAHAPATRA General Male 358.00 85.00 120.80
131. VUGBC01663 PINKI GHOSH General Female 408.00 80.00 120.80
132. VUGBC02209 SUMAN MALAS General Male 387.00 82.00 120.70
133. VUGBC05133 ARPAN MAITY OBC B Male 406.00 80.00 120.60
134. VUGBC02050 SOMNATH DEY General Male 405.00 80.00 120.50
135. VUGBC03735 KALYAN RAY General Male 395.00 81.00 120.50
136. VUGBC02518 NIRATYAY SIT SC Male 355.00 85.00 120.50
137. VUGBC05395 SOURAV GHOSH General Male 404.00 80.00 120.40
138. VUGBC02076 KRISHNA LOHAR SC Male 394.00 81.00 120.40
139. VUGBC02212 TANMAY JANA OBC B Male 363.00 84.00 120.30
140. VUGBC02368 TANMOY KUNDU General Male 402.00 80.00 120.20
141. VUGBC03205 SOUVIK PATRA General Male 402.00 80.00 120.20
142. VUGBC05132 SK ABDUL ASRIAR OBC A Male 391.00 81.00 120.10
143. VUGBC01895 BUBAI RANA OBC B Male 379.00 82.00 119.90
144. VUGBC00815 SHIBU PAIRA General Male 338.00 86.00 119.80
145. VUGBC04639 SOURAV NANDI General Male 358.00 84.00 119.80
146. VUGBC02071 DEBAPRATIM ADHIKARY General Male 384.00 81.00 119.40
147. VUGBC01689 SAGARIKA BISAI SC Female 354.00 84.00 119.40
148. VUGBC02132 SUMAN GHOSH General Male 392.00 80.00 119.20
149. VUGBC04887 SUPARNA SINGHA General Female 351.00 84.00 119.10
150. VUGBC06491 DIPENDU DE General Male 391.00 80.00 119.10
151. VUGBC01156 KEYA GHOSH General Female 380.00 81.00 119.00
152. VUGBC05878 TUHIN BERA General Male 390.00 80.00 119.00
153. VUGBC03526 SUPRIYA CHATTOPADHYAY General Male 368.00 82.00 118.80
154. VUGBC03857 LAJBANDI EBRA General Female 388.00 80.00 118.80
155. VUGBC00870 PUSPENDU GOSWAMI General Male 347.00 84.00 118.70
156. VUGBC05150 SUBIR NANDI General Male 407.00 78.00 118.70
157. VUGBC06854 ANINDITA GHOSH General Female 387.00 80.00 118.70
158. VUGBC04825 FALGUNI MAHATA OBC B Male 407.00 78.00 118.70
159. VUGBC06557 RAJIB HANSDA ST Male 386.00 80.00 118.60
160. VUGBC00143 SURAJIT DUTTA OBC B Male 386.00 80.00 118.60
161. VUGBC05970 SOUVIK KONAR General Male 375.00 81.00 118.50
162. VUGBC01459 PAPUL PANDIT General Male 371.00 81.00 118.10
163. VUGBC01422 SUDIP DAS General Male 380.00 80.00 118.00
164. VUGBC02746 CHANDAN KOTAL General Male 370.00 81.00 118.00
165. VUGBC01839 SOURAV NANDI General Male 378.00 80.00 117.80
166. VUGBC03621 SHILPA PAUL General Female 368.00 81.00 117.80
167. VUGBC00560 SRABANI PAL General Female 367.00 81.00 117.70
168. VUGBC04377 MANIKCHAND MIDYA General Male 397.00 78.00 117.70
169. VUGBC03246 UMASANKAR DAS OBC B Male 357.00 82.00 117.70
170. VUGBC02715 SANTANU DE General Male 376.00 80.00 117.60
171. VUGBC06170 RAJIB SANGIRI General Male 376.00 80.00 117.60
172. VUGBC06955 ABHISHEK CHARAN General Male 395.00 78.00 117.50
173. VUGBC01542 ROUNIK GHOSH General Male 351.00 82.00 117.10
174. VUGBC03629 SANTANU GARAI OBC B Male 350.00 82.00 117.00
175. VUGBC01629 TOTAN SINGHA General Male 389.00 78.00 116.90
176. VUGBC05117 BANDANA MAHATA OBC B Female 399.00 77.00 116.90
177. VUGBC02591 ANGANA CHARAN General Female 396.00 77.00 116.60
178. VUGBC00367 SUSHOBHAN PARAI General Male 395.00 77.00 116.50
179. VUGBC02230 POULAMI MONDAL General Female 364.00 80.00 116.40
180. VUGBC07147 SANJIB MONDAL General Male 391.00 77.00 116.10
181. VUGBC03618 CHINMOY DAS General Male 320.00 84.00 116.00
182. VUGBC00967 SABITA PAUL General Female 379.00 78.00 115.90
183. VUGBC02021 SOUMEN GHOSH General Male 357.00 80.00 115.70
184. VUGBC04125 SOUMEN MAITY General Male 395.00 76.00 115.50
185. VUGBC00382 MOUSUMI PRATIHAR General Female 384.00 77.00 115.40
186. VUGBC00681 ANUPAM PORIA General Male 394.00 76.00 115.40
187. VUGBC03730 JAYANTA MASANTA General Male 403.00 75.00 115.30
188. VUGBC06993 SUPRITI MALLICK General Female 420.00 73.00 115.00
189. VUGBC04106 SK MOHASIN ALI OBC A Male 400.00 75.00 115.00
190. VUGBC05018 SUBHADIP DEY General Male 348.00 80.00 114.80
191. VUGBC06972 ARNAB CHATTERJEE General Male 397.00 75.00 114.70
192. VUGBC00212 SANTANU DEY OBC B Male 377.00 77.00 114.70
193. VUGBC03782 POULAMI SENAPATI General Female 373.00 77.00 114.30
194. VUGBC00260 MOUSUMI MISHRA General Female 342.00 80.00 114.20
195. VUGBC04342 PALLABI SANGAI General Female 390.00 75.00 114.00
196. VUGBC05054 ANANTA MAHATA OBC B Male 390.00 75.00 114.00
197. VUGBC00739 SOUVIK MONDAL General Male 399.00 74.00 113.90
198. VUGBC02798 ARINDAM MIDYA General Male 339.00 80.00 113.90
199. VUGBC03767 SOUMEN PATRA General Male 339.00 80.00 113.90
200. VUGBC06900 SIBA PRASAD ROY General Male 369.00 77.00 113.90
201. VUGBC04127 SAIMA KHATUN OBC A Female 298.00 84.00 113.80
202. VUGBC05095 KINGSHUK GOSWAMI General Male 387.00 75.00 113.70
203. VUGBC05777 RITABRATA PORIA General Male 403.00 73.00 113.63
204. VUGBC00056 SUMAN DE General Male 375.00 76.00 113.50
205. VUGBC01410 SUJAL KUMAR SHOW SC Male 355.00 78.00 113.50
206. VUGBC01259 DIPENDU KUNDU OBC B Male 364.00 77.00 113.40
207. VUGBC02973 SAMIRAN SAMANTA General Male 352.00 78.00 113.20
208. VUGBC01727 SACHINANDAN MASANTA OBC B Male 380.00 75.00 113.00
209. VUGBC02998 PURANJOY PATRA General Male 329.00 80.00 112.90
210. VUGBC06815 SASWATI KARAN General Female 409.00 72.00 112.90
211. VUGBC01514 SANJOY CHANGDAR General Male 397.00 73.00 112.70
212. VUGBC00533 RAKESH MANDAL OBC B Male 367.00 76.00 112.70
213. VUGBC02571 SOMNATH MONDAL General Male 346.00 78.00 112.60
214. VUGBC01914 ANKIT BHUNIA General Male 395.00 73.00 112.50
215. VUGBC02615 SUBHADIP PANJA General Male 355.00 77.00 112.50
216. VUGBC04960 PRABAL DASH General Male 354.00 77.00 112.40
217. VUGBC06084 ANANYA BERA General Female 363.00 76.00 112.30
218. VUGBC01928 SUPRITI PATRA General Female 372.00 75.00 112.20
219. VUGBC03778 SUMAN CHAKRABORTY General Male 322.00 80.00 112.20
220. VUGBC03699 DEBDUT PAL General Male 381.00 74.00 112.10
221. VUGBC04299 SUBHANKAR PARYA General Male 381.00 74.00 112.10
222. VUGBC06950 BISHAL BANERJEE General Male 371.00 75.00 112.10
223. VUGBC02033 SNEHASISH JANA General Male 340.00 78.00 112.00
224. VUGBC01642 SUMAN PRAMANIK General Male 349.00 77.00 111.90
225. VUGBC03683 SUDIP GARAI General Male 357.00 76.00 111.70
226. VUGBC01950 LAXMIKANTA DEY General Male 366.00 75.00 111.60
227. VUGBC02399 ESA HALDER General Female 385.00 73.00 111.50
228. VUGBC02343 ASISH SAMANTA General Male 374.00 74.00 111.40
229. VUGBC01114 SOUMYADEEP GHOSH General Male 373.00 74.00 111.30
230. VUGBC03257 SOUMADIP ROY General Male 403.00 71.00 111.30
231. VUGBC00920 PIJUS KANTI PATRA General Male 372.00 74.00 111.20
232. VUGBC05845 RIJU NAYEK General Male 382.00 73.00 111.20
233. VUGBC00401 KRISHNENDU CHOWDHURY General Male 361.00 75.00 111.10
234. VUGBC00862 ANUSHREE ROY General Female 390.00 72.00 111.00
235. VUGBC02124 SOURAV SHIL General Male 360.00 75.00 111.00
236. VUGBC05138 PARTHA MALLIK General Male 370.00 74.00 111.00
237. VUGBC02916 TANMOY SINGHA OBC B Male 369.00 74.00 110.90
238. VUGBC06960 SOURAV ADAK General Male 368.00 74.00 110.80
239. VUGBC03264 PINTU DAN General Male 327.00 78.00 110.70
240. VUGBC05900 SUKUMAR MAHATA General Male 336.00 77.00 110.60
241. VUGBC00208 SUBHRAJYOTI RAJ General Male 385.00 72.00 110.50
242. VUGBC00738 ROHAN GIRI OBC B Male 365.00 74.00 110.50
243. VUGBC02152 SUBRATA LAHA OBC B Male 335.00 77.00 110.50
244. VUGBC03814 NIBEDITA GARAI General Female 384.00 72.00 110.40
245. VUGBC02529 MRINAL SAREN ST Male 404.00 70.00 110.40
246. VUGBC06897 SANTU PANJA General Male 383.00 72.00 110.30
247. VUGBC03954 MOUPIA SINGHA General Female 292.00 81.00 110.20
248. VUGBC06352 ROUNAV SINGHA General Male 401.00 70.00 110.10
249. VUGBC00178 SUSAMA BERA General Female 370.00 73.00 110.00
250. VUGBC05722 SOURAV OJHA General Male 360.00 74.00 110.00
251. VUGBC00742 AYAN MISHRA General Male 389.00 71.00 109.90
252. VUGBC03992 SANTU CHOWDHURY General Male 379.00 72.00 109.90
253. VUGBC00042 KOUSHIK MANDAL SC Male 388.00 71.00 109.80
254. VUGBC02783 SAIKAT SAHOO OBC B Male 358.00 74.00 109.80
255. VUGBC04166 ANANYA PRAMANIK General Female 387.00 71.00 109.70
256. VUGBC01837 LAXMIKANTA MAHATA General Male 346.00 75.00 109.60
257. VUGBC02629 BUBAI SAIN General Male 386.00 71.00 109.60
258. VUGBC06050 NILADRI GHOSH General Male 375.00 72.00 109.50
259. VUGBC00183 ANJAN DAS General Male 384.00 71.00 109.40
260. VUGBC03795 RUMPA MAITY General Female 364.00 73.00 109.40
261. VUGBC00851 SOURAV DAS General Male 363.00 73.00 109.30
262. VUGBC06432 ARIJIT BHATTACHERJYA General Male 383.00 71.00 109.30
263. VUGBC02665 KOUSHIK MANDAL SC Male 383.00 71.00 109.30
264. VUGBC00416 MANTU GHOSH OBC B Female 373.00 72.00 109.30
265. VUGBC06290 JYOTIRMOY DUTTA OBC B Male 363.00 73.00 109.30
266. VUGBC01894 ANUP GHOSH General Male 342.00 75.00 109.20
267. VUGBC02304 PRATIK DAS OBC B Male 342.00 75.00 109.20
268. VUGBC00946 ANANNYA MONDAL General Female 381.00 71.00 109.10
269. VUGBC03277 BUMBA MANDAL General Male 360.00 73.00 109.00
270. VUGBC02062 SOURAV ADHIKARY General Male 349.00 74.00 108.90
271. VUGBC05203 SANDIP KAPRI OBC B Male 388.00 70.00 108.80
272. VUGBC03066 ANIMESH PANDA General Male 377.00 71.00 108.70
273. VUGBC07139 SK SELIM General Male 377.00 71.00 108.70
274. VUGBC00913 SUVANKAR BARIK OBC B Male 377.00 71.00 108.61
275. VUGBC04976 SURAJ KUNDU General Male 366.00 72.00 108.60
276. VUGBC05506 PURNENDU SAMANTA General Male 386.00 70.00 108.60
277. VUGBC01038 ANIMESH GHOSH General Male 384.00 70.00 108.40
278. VUGBC05177 PINKU TRIPATHY General Female 384.00 70.00 108.40
279. VUGBC06031 SANTANU PATRA OBC B Male 303.00 78.00 108.30
280. VUGBC06165 PRANAY MONDAL OBC B Male 382.00 70.00 108.20
281. VUGBC01976 SANTANU MONDAL General Male 337.00 74.00 107.70
282. VUGBC01191 MANOJIT SHEE OBC B Male 357.00 72.00 107.70
283. VUGBC01779 BIPLAB MANNA OBC B Male 327.00 75.00 107.70
284. VUGBC06680 SHUVASREE PARIA General Female 356.00 72.00 107.60
285. VUGBC02387 TANUSRI NANDI General Female 354.00 72.00 107.40
286. VUGBC03739 SAMAPTI MONDAL General Female 364.00 71.00 107.40
287. VUGBC03356 GOUTAM BAG General Male 393.00 68.00 107.30
288. VUGBC02452 PABITRA CHAKRABORTY General Male 330.00 74.00 107.00
289. VUGBC04931 SOUMIK HATUI General Male 370.00 70.00 107.00
290. VUGBC00731 KUNTAL DAS General Male 359.00 71.00 106.90
291. VUGBC00766 SOURAV DAS General Male 369.00 70.00 106.90
292. VUGBC01639 SUNITI MANDAL General Male 289.00 78.00 106.90
293. VUGBC04697 SHYAM SUNDAR CHAKRABORTY General Male 349.00 72.00 106.90
294. VUGBC07312 ARPITA MAITI General Female 339.00 73.00 106.90
295. VUGBC01908 SHRABANI PRAMANIK OBC B Female 369.00 70.00 106.90
296. VUGBC01966 SATABDI BAG General Female 368.00 70.00 106.80
297. VUGBC02027 SURAJIT GHOSH General Male 368.00 70.00 106.80
298. VUGBC02568 SUMANA GHOSAL General Female 348.00 72.00 106.80
299. VUGBC04143 SURJYENDU MAITY OBC B Male 358.00 71.00 106.80
300. VUGBC02149 PURNANDU SEKHAR AICH General Male 347.00 72.00 106.70
301. VUGBC01612 BHAJAHARI BARIK OBC A Male 357.00 71.00 106.70
302. VUGBC00363 SUBHADIP GHOSH General Male 386.00 68.00 106.60
303. VUGBC00486 SOURADIP PAUL General Male 356.00 71.00 106.60
304. VUGBC02782 MAHADEB SINGHA MAHAPATRA General Male 364.00 70.00 106.40
305. VUGBC05704 KOUSIK SANNYASI OBC B Male 334.00 73.00 106.40
306. VUGBC00917 PRASENJIT PAL General Male 362.00 70.00 106.20
307. VUGBC05971 GOPAL NAYAK General Male 341.00 72.00 106.10
308. VUGBC00116 GOUTAM SAU General Male 339.00 72.00 105.90
309. VUGBC00489 SAHEB PAN General Male 357.00 70.00 105.70
310. VUGBC01937 ARIF HOSEN KHAN OBC A Male 357.00 70.00 105.70
311. VUGBC02894 SOURAV DEY OBC B Male 346.00 71.00 105.60
312. VUGBC02562 SOUMEN DATTA General Male 334.00 72.00 105.40
313. VUGBC04590 SOUMITRA PARIA General Male 344.00 71.00 105.40
314. VUGBC01211 SWARUP DAS OBC B Male 354.00 70.00 105.40
315. VUGBC00636 SAPTADEEP MALLIK General Male 374.00 67.00 104.40
316. VUGBC02957 HASIRUL SHA OBC A Male 364.00 68.00 104.40
317. VUGBC06933 SOMNATH MAL General Male 373.00 67.00 104.30
318. VUGBC02785 SUDIP PAL OBC B Male 383.00 66.00 104.30
319. VUGBC03626 SUBHADIP DANDAPAT General Male 372.00 67.00 104.20
320. VUGBC07179 ARUNDHUTI MAITY General Female 342.00 70.00 104.20
321. VUGBC01637 SUMITAVA CHATTOPADHYAY General Male 341.00 70.00 104.10
322. VUGBC02063 ASHIM BERA OBC B Male 261.00 78.00 104.10
323. VUGBC01345 PRADIP NANDI OBC B Male 338.00 70.00 103.80
324. VUGBC06517 MAHIM PRADHAN OBC B Male 338.00 70.00 103.80
325. VUGBC00678 JOY CHOWDHURY General Male 337.00 70.00 103.70
326. VUGBC01552 AJANTA BAKLI General Female 356.00 68.00 103.60
327. VUGBC01463 SUBHENDU MAITY General Male 324.00 71.00 103.40
328. VUGBC02881 SUDIPTA DAS RAJAK SC Female 384.00 65.00 103.40
329. VUGBC03639 SOUMITA KUNDU General Female 382.00 65.00 103.20
330. VUGBC02157 ASHIF IQBAL GAYEN General Male 320.00 71.00 103.00
331. VUGBC00062 FARIYAD MONDAL OBC A Male 359.00 67.00 102.90
332. VUGBC01014 JOYJIT GHOSH General Male 358.00 67.00 102.80
333. VUGBC05136 SOURADIP DAS General Male 327.00 70.00 102.70
334. VUGBC04247 CHANCHAL KUNDU OBC B Male 357.00 67.00 102.70
335. VUGBC01870 SUPRIYA MAITY General Female 326.00 70.00 102.60
336. VUGBC03009 SOUMEN DUTTA General Male 356.00 67.00 102.60
337. VUGBC00306 MOHUYA MUKHERJEE General Female 315.00 71.00 102.50
338. VUGBC01094 PRASANTA GHOSH General Male 354.00 67.00 102.40
339. VUGBC00629 MIR JULFIKAR HOSSEIN General Male 342.00 68.00 102.20
340. VUGBC04732 SK ABU TORAB HOSSEIN OBC A Male 322.00 70.00 102.20
341. VUGBC01864 BHAKTI MAHATA OBC B Male 322.00 70.00 102.20
342. VUGBC01115 SUBRATA MAITY General Male 321.00 70.00 102.10
343. VUGBC00886 RAHUL GHOSH General Male 360.00 66.00 102.00
344. VUGBC02133 KANCHAN CHAKRABORTY General Male 319.00 70.00 101.90
345. VUGBC04658 SOMA GHOSH General Female 318.00 70.00 101.80
346. VUGBC00298 TANMOY DEY General Male 367.00 65.00 101.70
347. VUGBC05873 UTTAM PAL General Male 335.00 68.00 101.50
348. VUGBC04704 HASANUJ ZAMAN MALLICK OBC A Male 334.00 68.00 101.40
349. VUGBC01885 MEHBUB KHAN General Male 303.00 71.00 101.30
350. VUGBC02382 SAYAN GHOSH General Male 313.00 70.00 101.30
351. VUGBC06908 DEBAGNI MAITY General Male 373.00 64.00 101.30
352. VUGBC01563 POULOMI PALUI General Female 359.00 65.00 100.90
353. VUGBC02337 SUBHASISH MONDAL General Male 358.00 65.00 100.80
354. VUGBC02477 SAYAN BANERJEE General Male 347.00 66.00 100.70
355. VUGBC02975 SANDIPAN DEY General Male 357.00 65.00 100.70
356. VUGBC02109 CHINMOY BERA OBC B Male 296.00 71.00 100.60
357. VUGBC01898 SOUVIK NANDI General Male 305.00 70.00 100.50
358. VUGBC01840 SUBHRA DEY General Female 344.00 66.00 100.40
359. VUGBC04054 BHASKAR BANERJEE General Male 324.00 68.00 100.40
360. VUGBC02527 AMIT BISWAS SC Male 302.00 70.00 100.20
361. VUGBC00611 SOURAV PRAMANIK General Male 301.00 70.00 100.10
362. VUGBC02301 CHIRANJIT DHAWA General Male 341.00 66.00 100.10
363. VUGBC00458 PRATAP RUDRA ADIKARI General Male 330.00 67.00 100.00
364. VUGBC07247 RABINDRA MAHAPATRA General Male 319.00 68.00 99.90
365. VUGBC00615 PALLAB GHOSAL General Male 338.00 66.00 99.80
366. VUGBC01573 ARNESH DUTTA General Male 367.00 63.00 99.70
