Error processing SSI file
Error processing SSI file
Garhbeta College Mathematics Honours General Category Provisional Merit List : 2015 - 2016
Mathematics Honours General Category Provisional Merit List
Garhbeta College
Admission to B.A. / B.Sc. / B.Com. / B.P.Ed. Courses 2015 - 2016


Mathematics Honours General Category Provisional Merit List 2015

Provisional Merit List for Admission to 1st year for the Session 2015-2016

Subject : Mathematics (Hons)

General Category
Sl. No. Profile No Name Caste Sex Total Of
Best 5

Sub
Marks

Merit
Index
1. VUGBC03744 TAPAS DEY General Male 417.00 100.00 141.70
2. VUGBC02661 BAMAPADA MAITY General Male 436.00 97.00 140.60
3. VUGBC05115 ANKITA ROY General Female 447.00 95.00 139.70
4. VUGBC07085 SAMIK ACHARYA General Male 423.00 97.00 139.30
5. VUGBC02177 SURAJIT PAL General Male 400.00 99.00 139.00
6. VUGBC02642 ARUNAVA PATRA General Male 440.00 95.00 139.00
7. VUGBC00423 SANTASREE MIDYA General Female 434.00 95.00 138.40
8. VUGBC01980 ARPAN CHOUDHURY General Male 413.00 97.00 138.30
9. VUGBC01289 SARAT ROY General Male 416.00 96.00 137.60
10. VUGBC02579 ARPITA CHARAN General Female 426.00 95.00 137.60
11. VUGBC06867 ANIRBAN BISWAS General Male 424.00 95.00 137.40
12. VUGBC06696 MOHIM MANDAL General Male 429.00 94.00 136.90
13. VUGBC06984 DEBLINA DEY General Female 429.00 94.00 136.90
14. VUGBC02243 SANKET NANDI General Male 398.00 97.00 136.80
15. VUGBC00922 SOUJIT GHOSH General Male 433.00 93.00 136.30
16. VUGBC02952 SOUMEN MONDAL General Male 432.00 93.00 136.20
17. VUGBC01951 SUVARPAN BAIRI General Male 438.00 92.00 135.80
18. VUGBC03195 PALASH PAL General Male 433.00 92.00 135.30
19. VUGBC04419 PARTHA SARATHI NAYAK General Male 418.00 93.00 134.80
20. VUGBC02028 SUBHADEEP DEY General Male 419.00 92.00 133.90
21. VUGBC00763 KRISHNA BHANDARI General Male 415.00 92.00 133.50
22. VUGBC06525 PRIYA MANNA General Female 425.00 91.00 133.50
23. VUGBC06443 JHARNA GHOSH General Female 423.00 91.00 133.30
24. VUGBC06836 DEBOJYOTI PAN General Male 423.00 91.00 133.30
25. VUGBC05959 APARNA GHOSH General Female 432.00 90.00 133.20
26. VUGBC06423 SOUMEN MANDAL General Male 431.00 90.00 133.10
27. VUGBC01836 PUJA ROY General Female 429.00 90.00 132.90
28. VUGBC00664 NITAI BEJ General Male 427.00 90.00 132.70
29. VUGBC02802 PRASENJIT MAITY General Male 396.00 93.00 132.60
30. VUGBC07009 KOUSHIK CHOWDHURY General Male 416.00 91.00 132.60
31. VUGBC02855 SUJIT GHOSAL General Male 388.00 93.00 131.80
32. VUGBC03069 ARPAN CHAKRABORTY General Male 396.00 92.00 131.60
33. VUGBC00717 PAPAN PATRA General Male 395.00 92.00 131.50
34. VUGBC02570 ANKITA CHARAN General Female 410.00 90.00 131.00
35. VUGBC04073 PIYASA MAL General Female 440.00 87.00 131.00
36. VUGBC00043 SAYANI MAITY General Female 406.00 90.00 130.60
37. VUGBC02151 SUDIPA BHATTACHARYYA General Female 405.00 90.00 130.50
38. VUGBC01524 SUJAY DAS General Male 403.00 90.00 130.30
39. VUGBC02919 RRITABRATA BHATTACHARYA General Male 402.00 90.00 130.20
40. VUGBC00132 SUMEHA PATI General Female 398.00 90.00 129.80
41. VUGBC00650 SUMANTA BETAL General Male 418.00 88.00 129.80
42. VUGBC06287 AMIYA SING General Male 397.00 90.00 129.70
43. VUGBC04727 PATHIK MONDAL General Male 373.00 92.00 129.30
44. VUGBC05688 SOMDATTA DE General Female 432.00 86.00 129.20
45. VUGBC06561 SOUMEN GHOSH General Male 391.00 90.00 129.10
46. VUGBC00721 RAJKUMAR PRAMANIK General Male 370.00 92.00 129.00
47. VUGBC06500 MUNMUN SANNIGRAHI General Female 420.00 87.00 129.00
48. VUGBC03657 SOURAV DAS General Male 439.00 85.00 128.90
49. VUGBC05140 SURAJIT DAS General Male 417.00 87.00 128.70
50. VUGBC02838 SUDIP MANDAL General Male 425.00 86.00 128.50
51. VUGBC05118 AYANTAN BASAK General Male 415.00 87.00 128.50
52. VUGBC00987 BISWAMBHAR NAYAK General Male 424.00 86.00 128.40
53. VUGBC02474 JOY GHOSH General Male 364.00 92.00 128.40
54. VUGBC02095 SAMIR ALI MIRZA General Male 403.00 88.00 128.30
55. VUGBC03020 ABHISEK KARAK General Male 400.00 88.00 128.00
56. VUGBC06132 DEBRUPA KHANRA General Female 394.00 88.00 127.40
57. VUGBC04899 PIJUS PATRA General Male 411.00 86.00 127.10
58. VUGBC02926 SOUMEN PORIA General Male 410.00 86.00 127.00
59. VUGBC01225 SATYANU GHOSH General Female 399.00 87.00 126.90
60. VUGBC03229 ANISH PAL General Male 398.00 87.00 126.80
61. VUGBC06943 SAYAN CHAKRABORTY General Male 428.00 84.00 126.80
62. VUGBC02231 AKASH BERA General Male 396.00 87.00 126.60
63. VUGBC03201 BRATATI DEY General Female 383.00 87.00 125.30
64. VUGBC03412 SOUMITRA BHUNIA General Male 370.00 88.00 125.00
65. VUGBC06430 PARTHA DEY General Male 379.00 87.00 124.90
66. VUGBC01146 RUMPA GHOSH General Female 398.00 85.00 124.80
67. VUGBC04148 MINTU SHEET General Male 388.00 86.00 124.80
68. VUGBC06482 SHYAMAPADA DEY General Male 418.00 83.00 124.80
69. VUGBC02242 PUJA GHOSH General Female 427.00 82.00 124.70
70. VUGBC01488 SOURAV GHOSH General Male 383.00 86.00 124.30
71. VUGBC00544 SOURAV MALAS General Male 392.00 85.00 124.20
72. VUGBC01565 SUBRATA ROY General Male 402.00 84.00 124.20
73. VUGBC02068 RIJU ROYCHOWDHURY General Male 392.00 85.00 124.20
74. VUGBC02054 RABINDRANATH GHOSH General Male 411.00 83.00 124.10
75. VUGBC02362 SNEHASHISH MAJI General Male 377.00 86.00 123.70
76. VUGBC05765 RAJASHREE CHOWBEY General Female 416.00 82.00 123.60
77. VUGBC06085 RAJESH PAL General Male 406.00 83.00 123.60
78. VUGBC03842 BIDYUT ROY General Male 384.00 85.00 123.40
79. VUGBC03804 UJJWAL PATRA General Male 383.00 85.00 123.30
80. VUGBC03541 ANTARA PAL General Female 412.00 82.00 123.20
81. VUGBC05163 ANAMIKA KUNDU General Female 391.00 84.00 123.10
82. VUGBC00753 RAHUL RANA General Male 378.00 85.00 122.80
83. VUGBC06296 BIDYUT MAJI General Male 408.00 82.00 122.80
84. VUGBC00475 KOUSTAV DAS General Male 396.00 83.00 122.60
85. VUGBC05162 MOUPARNA SENAPATI General Female 396.00 83.00 122.60
86. VUGBC02475 SOUVIK KOTAL General Male 414.00 81.00 122.40
87. VUGBC01827 SUDIPTA MALLICK General Male 413.00 81.00 122.30
88. VUGBC00568 AVIJIT HAZRA General Male 361.00 86.00 122.10
89. VUGBC04144 SWARUP ROY General Male 381.00 84.00 122.10
90. VUGBC04845 DIPTANGSHU BASU General Male 421.00 80.00 122.10
91. VUGBC00567 BAPAN GHOSH General Male 400.00 82.00 122.00
92. VUGBC04207 MOULI NEOGI General Female 388.00 83.00 121.80
93. VUGBC01504 BAPPA SINGHA General Male 395.00 82.00 121.50
94. VUGBC02396 SANCHITA BERA General Female 345.00 87.00 121.50
95. VUGBC03556 MANODIP SINGHA General Male 412.00 80.00 121.20
96. VUGBC04141 SOUGATA PRAMANIK General Male 392.00 82.00 121.20
97. VUGBC05651 ABHIRUPA DEY General Female 382.00 83.00 121.20
98. VUGBC00110 SUSMITA PAUL General Female 391.00 82.00 121.10
99. VUGBC03760 RUNU SASMAL General Female 410.00 80.00 121.00
100. VUGBC01053 NILANJAN SINGHA MAHAPATRA General Male 358.00 85.00 120.80
101. VUGBC01663 PINKI GHOSH General Female 408.00 80.00 120.80
102. VUGBC02209 SUMAN MALAS General Male 387.00 82.00 120.70
103. VUGBC02050 SOMNATH DEY General Male 405.00 80.00 120.50
104. VUGBC03735 KALYAN RAY General Male 395.00 81.00 120.50
105. VUGBC05395 SOURAV GHOSH General Male 404.00 80.00 120.40
106. VUGBC02368 TANMOY KUNDU General Male 402.00 80.00 120.20
107. VUGBC03205 SOUVIK PATRA General Male 402.00 80.00 120.20
108. VUGBC00815 SHIBU PAIRA General Male 338.00 86.00 119.80
109. VUGBC04639 SOURAV NANDI General Male 358.00 84.00 119.80
110. VUGBC02071 DEBAPRATIM ADHIKARY General Male 384.00 81.00 119.40
111. VUGBC02132 SUMAN GHOSH General Male 392.00 80.00 119.20
112. VUGBC04887 SUPARNA SINGHA General Female 351.00 84.00 119.10
113. VUGBC06491 DIPENDU DE General Male 391.00 80.00 119.10
114. VUGBC01156 KEYA GHOSH General Female 380.00 81.00 119.00
115. VUGBC05878 TUHIN BERA General Male 390.00 80.00 119.00
116. VUGBC03526 SUPRIYA CHATTOPADHYAY General Male 368.00 82.00 118.80
117. VUGBC03857 LAJBANDI EBRA General Female 388.00 80.00 118.80
118. VUGBC00870 PUSPENDU GOSWAMI General Male 347.00 84.00 118.70
119. VUGBC05150 SUBIR NANDI General Male 407.00 78.00 118.70
120. VUGBC06854 ANINDITA GHOSH General Female 387.00 80.00 118.70
121. VUGBC05970 SOUVIK KONAR General Male 375.00 81.00 118.50
122. VUGBC01459 PAPUL PANDIT General Male 371.00 81.00 118.10
123. VUGBC01422 SUDIP DAS General Male 380.00 80.00 118.00
124. VUGBC02746 CHANDAN KOTAL General Male 370.00 81.00 118.00
125. VUGBC01839 SOURAV NANDI General Male 378.00 80.00 117.80
126. VUGBC03621 SHILPA PAUL General Female 368.00 81.00 117.80
127. VUGBC00560 SRABANI PAL General Female 367.00 81.00 117.70
128. VUGBC04377 MANIKCHAND MIDYA General Male 397.00 78.00 117.70
129. VUGBC02715 SANTANU DE General Male 376.00 80.00 117.60
130. VUGBC06170 RAJIB SANGIRI General Male 376.00 80.00 117.60
131. VUGBC06955 ABHISHEK CHARAN General Male 395.00 78.00 117.50
132. VUGBC01542 ROUNIK GHOSH General Male 351.00 82.00 117.10
133. VUGBC01629 TOTAN SINGHA General Male 389.00 78.00 116.90
134. VUGBC02591 ANGANA CHARAN General Female 396.00 77.00 116.60
135. VUGBC00367 SUSHOBHAN PARAI General Male 395.00 77.00 116.50
136. VUGBC02230 POULAMI MONDAL General Female 364.00 80.00 116.40
137. VUGBC07147 SANJIB MONDAL General Male 391.00 77.00 116.10
138. VUGBC03618 CHINMOY DAS General Male 320.00 84.00 116.00
139. VUGBC00967 SABITA PAUL General Female 379.00 78.00 115.90
140. VUGBC02021 SOUMEN GHOSH General Male 357.00 80.00 115.70
141. VUGBC04125 SOUMEN MAITY General Male 395.00 76.00 115.50
142. VUGBC00382 MOUSUMI PRATIHAR General Female 384.00 77.00 115.40
143. VUGBC00681 ANUPAM PORIA General Male 394.00 76.00 115.40
144. VUGBC03730 JAYANTA MASANTA General Male 403.00 75.00 115.30
145. VUGBC06993 SUPRITI MALLICK General Female 420.00 73.00 115.00
146. VUGBC05018 SUBHADIP DEY General Male 348.00 80.00 114.80
147. VUGBC06972 ARNAB CHATTERJEE General Male 397.00 75.00 114.70
148. VUGBC03782 POULAMI SENAPATI General Female 373.00 77.00 114.30
149. VUGBC00260 MOUSUMI MISHRA General Female 342.00 80.00 114.20
150. VUGBC04342 PALLABI SANGAI General Female 390.00 75.00 114.00
151. VUGBC00739 SOUVIK MONDAL General Male 399.00 74.00 113.90
152. VUGBC02798 ARINDAM MIDYA General Male 339.00 80.00 113.90
153. VUGBC03767 SOUMEN PATRA General Male 339.00 80.00 113.90
154. VUGBC06900 SIBA PRASAD ROY General Male 369.00 77.00 113.90
155. VUGBC05095 KINGSHUK GOSWAMI General Male 387.00 75.00 113.70
156. VUGBC05777 RITABRATA PORIA General Male 403.00 73.00 113.63
157. VUGBC00056 SUMAN DE General Male 375.00 76.00 113.50
158. VUGBC02973 SAMIRAN SAMANTA General Male 352.00 78.00 113.20
159. VUGBC02998 PURANJOY PATRA General Male 329.00 80.00 112.90
160. VUGBC06815 SASWATI KARAN General Female 409.00 72.00 112.90
161. VUGBC01514 SANJOY CHANGDAR General Male 397.00 73.00 112.70
162. VUGBC02571 SOMNATH MONDAL General Male 346.00 78.00 112.60
163. VUGBC01914 ANKIT BHUNIA General Male 395.00 73.00 112.50
164. VUGBC02615 SUBHADIP PANJA General Male 355.00 77.00 112.50
165. VUGBC04960 PRABAL DASH General Male 354.00 77.00 112.40
166. VUGBC06084 ANANYA BERA General Female 363.00 76.00 112.30
167. VUGBC01928 SUPRITI PATRA General Female 372.00 75.00 112.20
168. VUGBC03778 SUMAN CHAKRABORTY General Male 322.00 80.00 112.20
169. VUGBC03699 DEBDUT PAL General Male 381.00 74.00 112.10
170. VUGBC04299 SUBHANKAR PARYA General Male 381.00 74.00 112.10
171. VUGBC06950 BISHAL BANERJEE General Male 371.00 75.00 112.10
172. VUGBC02033 SNEHASISH JANA General Male 340.00 78.00 112.00
173. VUGBC01642 SUMAN PRAMANIK General Male 349.00 77.00 111.90
174. VUGBC03683 SUDIP GARAI General Male 357.00 76.00 111.70
175. VUGBC01950 LAXMIKANTA DEY General Male 366.00 75.00 111.60
176. VUGBC02399 ESA HALDER General Female 385.00 73.00 111.50
177. VUGBC02343 ASISH SAMANTA General Male 374.00 74.00 111.40
178. VUGBC01114 SOUMYADEEP GHOSH General Male 373.00 74.00 111.30
179. VUGBC03257 SOUMADIP ROY General Male 403.00 71.00 111.30
180. VUGBC00920 PIJUS KANTI PATRA General Male 372.00 74.00 111.20
181. VUGBC05845 RIJU NAYEK General Male 382.00 73.00 111.20
182. VUGBC00401 KRISHNENDU CHOWDHURY General Male 361.00 75.00 111.10
183. VUGBC00862 ANUSHREE ROY General Female 390.00 72.00 111.00
184. VUGBC02124 SOURAV SHIL General Male 360.00 75.00 111.00
185. VUGBC05138 PARTHA MALLIK General Male 370.00 74.00 111.00
186. VUGBC06960 SOURAV ADAK General Male 368.00 74.00 110.80
187. VUGBC03264 PINTU DAN General Male 327.00 78.00 110.70
188. VUGBC05900 SUKUMAR MAHATA General Male 336.00 77.00 110.60
189. VUGBC00208 SUBHRAJYOTI RAJ General Male 385.00 72.00 110.50
190. VUGBC03814 NIBEDITA GARAI General Female 384.00 72.00 110.40
191. VUGBC06897 SANTU PANJA General Male 383.00 72.00 110.30
192. VUGBC03954 MOUPIA SINGHA General Female 292.00 81.00 110.20
193. VUGBC06352 ROUNAV SINGHA General Male 401.00 70.00 110.10
194. VUGBC00178 SUSAMA BERA General Female 370.00 73.00 110.00
195. VUGBC05722 SOURAV OJHA General Male 360.00 74.00 110.00
196. VUGBC00742 AYAN MISHRA General Male 389.00 71.00 109.90
197. VUGBC03992 SANTU CHOWDHURY General Male 379.00 72.00 109.90
198. VUGBC04166 ANANYA PRAMANIK General Female 387.00 71.00 109.70
199. VUGBC01837 LAXMIKANTA MAHATA General Male 346.00 75.00 109.60
200. VUGBC02629 BUBAI SAIN General Male 386.00 71.00 109.60
201. VUGBC06050 NILADRI GHOSH General Male 375.00 72.00 109.50
202. VUGBC00183 ANJAN DAS General Male 384.00 71.00 109.40
203. VUGBC03795 RUMPA MAITY General Female 364.00 73.00 109.40
204. VUGBC00851 SOURAV DAS General Male 363.00 73.00 109.30
205. VUGBC06432 ARIJIT BHATTACHERJYA General Male 383.00 71.00 109.30
206. VUGBC01894 ANUP GHOSH General Male 342.00 75.00 109.20
207. VUGBC00946 ANANNYA MONDAL General Female 381.00 71.00 109.10
208. VUGBC03277 BUMBA MANDAL General Male 360.00 73.00 109.00
209. VUGBC02062 SOURAV ADHIKARY General Male 349.00 74.00 108.90
210. VUGBC03066 ANIMESH PANDA General Male 377.00 71.00 108.70
211. VUGBC07139 SK SELIM General Male 377.00 71.00 108.70
212. VUGBC04976 SURAJ KUNDU General Male 366.00 72.00 108.60
213. VUGBC05506 PURNENDU SAMANTA General Male 386.00 70.00 108.60
214. VUGBC01038 ANIMESH GHOSH General Male 384.00 70.00 108.40
215. VUGBC05177 PINKU TRIPATHY General Female 384.00 70.00 108.40
216. VUGBC01976 SANTANU MONDAL General Male 337.00 74.00 107.70
217. VUGBC06680 SHUVASREE PARIA General Female 356.00 72.00 107.60
218. VUGBC02387 TANUSRI NANDI General Female 354.00 72.00 107.40
219. VUGBC03739 SAMAPTI MONDAL General Female 364.00 71.00 107.40
220. VUGBC03356 GOUTAM BAG General Male 393.00 68.00 107.30
221. VUGBC02452 PABITRA CHAKRABORTY General Male 330.00 74.00 107.00
222. VUGBC04931 SOUMIK HATUI General Male 370.00 70.00 107.00
223. VUGBC00731 KUNTAL DAS General Male 359.00 71.00 106.90
224. VUGBC00766 SOURAV DAS General Male 369.00 70.00 106.90
225. VUGBC01639 SUNITI MANDAL General Male 289.00 78.00 106.90
226. VUGBC04697 SHYAM SUNDAR CHAKRABORTY General Male 349.00 72.00 106.90
227. VUGBC07312 ARPITA MAITI General Female 339.00 73.00 106.90
228. VUGBC01966 SATABDI BAG General Female 368.00 70.00 106.80
229. VUGBC02027 SURAJIT GHOSH General Male 368.00 70.00 106.80
230. VUGBC02568 SUMANA GHOSAL General Female 348.00 72.00 106.80
231. VUGBC02149 PURNANDU SEKHAR AICH General Male 347.00 72.00 106.70
232. VUGBC00363 SUBHADIP GHOSH General Male 386.00 68.00 106.60
233. VUGBC00486 SOURADIP PAUL General Male 356.00 71.00 106.60
234. VUGBC02782 MAHADEB SINGHA MAHAPATRA General Male 364.00 70.00 106.40
235. VUGBC00917 PRASENJIT PAL General Male 362.00 70.00 106.20
236. VUGBC05971 GOPAL NAYAK General Male 341.00 72.00 106.10
237. VUGBC00116 GOUTAM SAU General Male 339.00 72.00 105.90
238. VUGBC00489 SAHEB PAN General Male 357.00 70.00 105.70
239. VUGBC02562 SOUMEN DATTA General Male 334.00 72.00 105.40
240. VUGBC04590 SOUMITRA PARIA General Male 344.00 71.00 105.40
241. VUGBC00636 SAPTADEEP MALLIK General Male 374.00 67.00 104.40
242. VUGBC06933 SOMNATH MAL General Male 373.00 67.00 104.30
243. VUGBC03626 SUBHADIP DANDAPAT General Male 372.00 67.00 104.20
244. VUGBC07179 ARUNDHUTI MAITY General Female 342.00 70.00 104.20
245. VUGBC01637 SUMITAVA CHATTOPADHYAY General Male 341.00 70.00 104.10
246. VUGBC00678 JOY CHOWDHURY General Male 337.00 70.00 103.70
247. VUGBC01552 AJANTA BAKLI General Female 356.00 68.00 103.60
248. VUGBC01463 SUBHENDU MAITY General Male 324.00 71.00 103.40
249. VUGBC03639 SOUMITA KUNDU General Female 382.00 65.00 103.20
250. VUGBC02157 ASHIF IQBAL GAYEN General Male 320.00 71.00 103.00
251. VUGBC01014 JOYJIT GHOSH General Male 358.00 67.00 102.80
252. VUGBC05136 SOURADIP DAS General Male 327.00 70.00 102.70
253. VUGBC01870 SUPRIYA MAITY General Female 326.00 70.00 102.60
254. VUGBC03009 SOUMEN DUTTA General Male 356.00 67.00 102.60
255. VUGBC00306 MOHUYA MUKHERJEE General Female 315.00 71.00 102.50
256. VUGBC01094 PRASANTA GHOSH General Male 354.00 67.00 102.40
257. VUGBC00629 MIR JULFIKAR HOSSEIN General Male 342.00 68.00 102.20
258. VUGBC01115 SUBRATA MAITY General Male 321.00 70.00 102.10
259. VUGBC00886 RAHUL GHOSH General Male 360.00 66.00 102.00
260. VUGBC02133 KANCHAN CHAKRABORTY General Male 319.00 70.00 101.90
261. VUGBC04658 SOMA GHOSH General Female 318.00 70.00 101.80
262. VUGBC00298 TANMOY DEY General Male 367.00 65.00 101.70
263. VUGBC05873 UTTAM PAL General Male 335.00 68.00 101.50
264. VUGBC01885 MEHBUB KHAN General Male 303.00 71.00 101.30
265. VUGBC02382 SAYAN GHOSH General Male 313.00 70.00 101.30
266. VUGBC06908 DEBAGNI MAITY General Male 373.00 64.00 101.30
267. VUGBC01563 POULOMI PALUI General Female 359.00 65.00 100.90
268. VUGBC02337 SUBHASISH MONDAL General Male 358.00 65.00 100.80
269. VUGBC02477 SAYAN BANERJEE General Male 347.00 66.00 100.70
270. VUGBC02975 SANDIPAN DEY General Male 357.00 65.00 100.70
271. VUGBC01898 SOUVIK NANDI General Male 305.00 70.00 100.50
272. VUGBC01840 SUBHRA DEY General Female 344.00 66.00 100.40
273. VUGBC04054 BHASKAR BANERJEE General Male 324.00 68.00 100.40
274. VUGBC00611 SOURAV PRAMANIK General Male 301.00 70.00 100.10
275. VUGBC02301 CHIRANJIT DHAWA General Male 341.00 66.00 100.10
276. VUGBC00458 PRATAP RUDRA ADIKARI General Male 330.00 67.00 100.00
277. VUGBC07247 RABINDRA MAHAPATRA General Male 319.00 68.00 99.90
278. VUGBC00615 PALLAB GHOSAL General Male 338.00 66.00 99.80
279. VUGBC01573 ARNESH DUTTA General Male 367.00 63.00 99.70
280. VUGBC02455 ANIKET MAN General Male 315.00 68.00 99.50
281. VUGBC01060 BAPPA MANDAL General Male 292.00 70.00 99.20
282. VUGBC02421 KUMARJIT ROY General Male 362.00 63.00 99.20
283. VUGBC00252 MANAS NAYEK General Male 291.00 70.00 99.10
284. VUGBC03239 MRINABHA SUR General Male 361.00 63.00 99.10
285. VUGBC06037 SUTANU PAUL General Male 349.00 64.00 98.90
286. VUGBC01097 TAPENDU BIKASH GHOSH General Male 348.00 64.00 98.80
287. VUGBC06401 PIJUSH SINGHAMAHAPATRA General Male 348.00 64.00 98.80
288. VUGBC01655 SAYANTAN PAN General Male 336.00 65.00 98.60
289. VUGBC04237 SOUMEN DEY General Male 351.00 63.00 98.10
290. VUGBC00414 SUBHADIP KOLEY General Male 329.00 65.00 97.90
291. VUGBC02218 GOUR MOHAN GOSWAMI General Male 329.00 65.00 97.90
292. VUGBC05657 ARINDAM JANA General Male 338.00 64.00 97.80
293. VUGBC01862 ANKITA GHOSH General Female 356.00 62.00 97.60
294. VUGBC02743 SATYAM KUMAR CHOWDHURY General Male 325.00 65.00 97.50
295. VUGBC01974 SANTU CHOWDHURY General Male 324.00 65.00 97.40
296. VUGBC06115 SWASTIKA MANDAL General Female 364.00 61.00 97.40
297. VUGBC01253 SUSOVAN KARAK General Male 332.00 64.00 97.20
298. VUGBC05811 SK MERAJ ALI General Male 349.00 62.00 96.90
299. VUGBC03705 KOUSIK MANDAL General Male 334.00 63.00 96.40
300. VUGBC02636 CHINTU NANDI General Male 323.00 64.00 96.30
301. VUGBC03500 ANKITA MONDAL General Female 313.00 65.00 96.30
302. VUGBC06510 SUMAN KALYAN MAITY General Male 333.00 63.00 96.30
303. VUGBC06487 SOUVIK GHOSH General Male 362.00 60.00 96.20
304. VUGBC02188 NIRMALA MAITY General Female 320.00 64.00 96.00
305. VUGBC03647 PRAKRITI MUJURI General Female 399.00 56.00 95.90
306. VUGBC02077 SHYAMAPADA CHAKRABORTY General Male 303.00 65.00 95.30
307. VUGBC00601 BIVUDAN RANA General Male 352.00 60.00 95.20
308. VUGBC01768 KUSAL KARAK General Male 300.00 65.00 95.00
309. VUGBC02860 CHHOTUN PAUL General Male 270.00 68.00 95.00
310. VUGBC00104 SANU KHAN General Male 328.00 62.00 94.80
311. VUGBC00590 DEBASISH GHOSH General Male 338.00 61.00 94.80
312. VUGBC03375 SK MISHBAUL ALI General Male 315.00 63.00 94.50
313. VUGBC04614 SOURAV GHORAI General Male 344.00 60.00 94.40
314. VUGBC01724 SUBRATA NANDI General Male 291.00 65.00 94.10
315. VUGBC00579 SOUMEN PAUL General Male 308.00 63.00 93.80
316. VUGBC02686 ABDUL RAHIM MOLLICK General Male 336.00 60.00 93.60
317. VUGBC04893 APURBA PAN General Male 286.00 65.00 93.60
318. VUGBC04010 CHANDI BISWAS General Male 295.00 64.00 93.50
319. VUGBC00507 SHYAMAL DEY General Male 332.00 60.00 93.20
320. VUGBC01092 ABHIJIT MONDAL General Male 332.00 60.00 93.20
321. VUGBC05822 DEBJYOTI CHAKRABORTY General Male 352.00 58.00 93.20
322. VUGBC05621 TRIPARNA CHOWDHURY General Female 331.00 60.00 93.10
323. VUGBC05119 ANKUR KUNDU General Male 320.00 61.00 93.00
324. VUGBC06649 SUPRAVAT PATTANAYEK General Male 323.00 60.00 92.30
325. VUGBC03101 DIPTI MANDAL General Female 322.00 60.00 92.20
326. VUGBC05629 DASARATH DE General Male 281.00 64.00 92.10
327. VUGBC00422 AVIJIT RANA General Male 286.00 63.00 91.60
328. VUGBC04041 SAYAK GHOSH General Male 315.00 60.00 91.50
329. VUGBC06376 ANKITA GHOSH General Female 314.00 60.00 91.40
330. VUGBC04056 SUBHASIS SARKAR General Male 313.00 60.00 91.30
331. VUGBC01296 SOUMYAJIT CHAKRABORTY General Male 312.00 60.00 91.20
332. VUGBC06093 AMIT PATRA General Male 331.00 58.00 91.10
333. VUGBC04147 CHANDAN DEY General Male 310.00 60.00 91.00
334. VUGBC00050 SUMIT PAL General Male 308.00 60.00 90.80
335. VUGBC00552 FALGUNI CHAKRABORTY General Male 285.00 62.00 90.50
336. VUGBC00496 UJJWAL SHAW General Male 334.00 57.00 90.40
337. VUGBC00820 AVIJIT MAITY General Male 348.00 55.00 89.80
338. VUGBC07101 SUBHRA SARKAR General Female 317.00 58.00 89.70
339. VUGBC01831 MANOJ SINGHA ROY General Male 280.00 61.00 89.00
340. VUGBC00205 ASIF KHAN General Male 317.00 57.00 88.70
341. VUGBC04860 SOUMIK TEWARY General Male 300.00 58.00 88.00
342. VUGBC04077 SHIVSANKAR DUTTA General Male 319.00 56.00 87.90
343. VUGBC03444 SUBHAJIT GUCHAIT General Male 293.00 58.00 87.30
344. VUGBC06548 RAFIKUL BAYEN General Male 321.00 55.00 87.10
345. VUGBC04834 TISHYA KUMAR SINHAMAHAPATRA General Male 301.00 56.00 86.10
346. VUGBC05717 ANKITA NANDA General Female 307.00 55.00 85.70
347. VUGBC07142 MANISH KUMAR General Male 275.00 58.00 85.50
348. VUGBC04519 KOUSHIK PATRA General Male 268.00 58.00 84.80
349. VUGBC05263 TUMPA KUNDU General Female 267.00 58.00 84.70
350. VUGBC07225 ARGHA SAMANTA General Male 338.00 50.00 83.80
351. VUGBC01279 PARTHA BHANDARI General Male 294.00 54.00 83.40
352. VUGBC02598 SANKHA SUBHRA PATRA General Male 283.00 55.00 83.30
353. VUGBC00707 AYAN BERA General Male 303.00 52.00 82.30
354. VUGBC06795 NAYAN GOSWAMI General Male 296.00 52.00 81.60
355. VUGBC06116 BISWAJIT GHOSH General Male 271.00 54.00 81.10
356. VUGBC06736 SANGITA GHOSH General Female 292.00 51.00 80.20



Error processing SSI file