Error processing SSI file
Error processing SSI file
Prafulla Chandra College First Provisional Merit List of B.A. General Without Geography - General Category (2014 - 2015)
 
 
B.A. General Without Geography - GENERAL CATEGORY - FIRST PROVISIONAL MERIT LIST
PRAFULLA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2014-2015
Category : General Board : ALL Stream : B.A. Subject : B.A. General Without Geography

PRAFULLA CHANDRA COLLEGE
1ST PROVISIONAL MERIT LIST FOR ADMISSION TO
B.A. GENERAL WITHOUT GEOGRAPHY - 2014
GENERAL CATEGORY
PRINTING OF ADMISSION FORM AND BANK FEES PAYMENT CHALLAN
WILL BE AVAILABLE ON AND FROM 30TH JUNE, 2014
S.No. App No. Name Indexmark
1 5405 GOURAB BANIK 74.5
2 5695 SNEHASISH PATRA 74.25
3 2799 NIRAJ KUMAR SHA 72
4 4080 ASHIM GHOSH 71.5
5 3883 SHAYAAN RAHMAN 70.5
6 1370 KANISHKA  HALDER 65.5
7 3487 SUPRIYO PAUL 64.5
8 1352 DHANANJAI GUPTA 64.25
9 4442 SUBHAM PAUL 63.5
10 993 RESHMI ROY 63
11 4138 SOHINI GANGOPADHYAY 62.5
12 3377 ARIJIT DAS 61.75
13 4683 SOUMYAJIT SEAL 61.5
14 2183 BUBUN KARMAKAR 61.5
15 3017  * SHAGUFTA  ALI 60.5
16 4704 SHEATLANA MOLLICK 60.25
17 5713 RAJU PRAMANIK 59.75
18 2056 AISHWARYA NANDY 59.5
19 3749 SAFURA KHANAM 59
20 5094 SHIVA BISWA 59
21 1021 SMRITI ROY 58.5
22 4336 NEMAI PRAMANIK 58.25
23 4948 RANJIT SEN 57.25
24 4458 BINAYAK NANDY 57
25 1256 SIDHAN THAPA 56.75
26 415 SOURAV DUTTA 56.25
27 5406 PRIYANGI GHOSH 56.25
28 5400 SHUVOJIT DUTTA 56
29 1480 DEBJANI MUKHERJEE 56
30 3608 ABHIJIT CHAKROBORTY 55.75
31 5759 SURAJIT BISWAS 55.5
32 4968 RONNY DAS 55.25
33 3580 BISWAJIT KUNDU 55.25
34 4559 PRASENJIT MONDAL 55
35 4822 SATYAJIT BISWAS 54.5
36 3877 DEBASISH CHAKRABORTY 53.75
37 5049 PRITAM HOLME CHOWDHURY 53.75
38 1967 KRISHNENDU GHOSH DASTIDAR 53.75
39 4252 SUNNY RANA 53.5
40 2541 SANJAY KUMAR BISWAS 53
41 3904 MD SHAQIB 52.75
42 1163 PRASENJIT MAITY 52.5
43 501 SUPRABHAT GHOSH 52.5
44 3081 BINOD SINGH 52.25
45 3701 ANIKA AFROZ 52
46 5390 SOURAV DEY 52
47 4760 JAINAB BIBI 52
48 1056 AKASH BANERJEE 52
49 2225 SUDIPTA DAS  51.75
50 4409 PRITESH SINGH 51.75
51 2785 RAHUL CHATTERJEE 51.5
52 2485 JOYJEET LODH CHOWDHURY 51.5
53 1713 KUMARESH BHATTACHARYYA 51.5
54 848 UNAUS RAIS 51
55 1064 RAJAT ROY CHOWDHURY 50.75
56 4358 MD ZUBAIR AHMED 50.25
57 5823 SUBHAM DAS 50.25
58 5423 ABHINANDAN GHOSH 50
59 3631 SATYAJIT MITRA 50
60 528 SOMNATH  KASARI 50
61 3543 ARIJIT BHOWMIK 49.5
62 2987 BISHAL GHOSH 49.5
63 5500 PARIKSHA CHOWDHURY 49.5
64 5314 ZERNAIN NIZAM 49.25
65 4468 SHAHNAAZ BEGUM 49.25
66 2480 SK HAIDER ALI 49.25
67 2832 RANA MUKHERJEE 49.25
68 1308 LALTU SHIL 49
69 657 SHASTI DAS 48.75
70 5748 MARZIA FAQUER ALI  48.75
71 3393 SK NESAR 48.75
72 4217 RUBY MANDAL  48.75
73 1431 DEBASISH TIKADAR 48.5
74 2215 SHAMBHU CHOWDHURY 48.5
75 1913 MOUMITA GHOSH 48.25
76 862 TRIDIP HALDER 48.25
77 430 SUBRATA DAS 48
78 2479 SNEHA MUKHERJEE 48
79 4843 AMIT HALDER 48
80 4874 MD MUSTAFA 47.75
81 1265 AJAY KUMAR 47.75
82 742 AYAN CHAKROVORTY 47.5
83 2357 SAUGATA KAMTI 47.25
84 1989 SABINA YEASMIN GAZI 47
85 4975 ASHMITA SARKAR 47
86 5013 SHAHBAZ ALAM KHAN 47
87 749 AVIJIT DAS 46.75
88 2920 RAAMON GHOSH 46.5
89 5287 KRISHNA SAMANTA 46.25
90 1230 JOYETA GANGULY 46.25
91 5196 ABIR BISWAS 46
92 4935 ASHISH BALMIKI 45.75
93 4491 FARZANA HUSSAIN 45.75
94 2681 SOURABH KUMAR DAS 45.5
95 4377 NAMRATA CHOWDHURY 45.25
96 3768 PROSANTA GHOSH 44.75
97 3710 YASH GIRI 44.75
98 856 PULAK ADHIKARI 44.5
99 1856 SUVO DAS 44.25
100 3014 MEENA VERMA 44
101 138 KARTICK JALANI 44
102 2582 BISWANATH DAS 43.75
103 5242 SRIKANT PRASAD 43.75
104 5443 JOY GHOSH 43.5
105 3893 TORSA ROY 43.5
106 1323 SREYOSEE SINGHA ROY 43.5
107 1459 BIKY DAS 43.5
108 615 RAHUL HALDER 43.5
109 1148 SWAJAL BALA 43.25
110 3715 SAURABH BHUYAN ACHARYYA 43.25
111 5596 RAJ KUMAR MONDAL 43
112 4533 RAJDEEP PAUL 43
113 202 SHREYA BAKULI 43
114 2491 BOBBY DEY 43
115 1936 SUJATA SARKAR 42.75
116 728 PINAKI BANERJEE  42
117 3294 BIRAJ DATTA 42
118 4994 AVIK DAS 42
119 2908 PAVEL GANGULY 41.75
120 865 SK FIROJ ALI 41.75
121 480 RAHUL NATH 41.75
122 482 SANJU DAS 41.5
123 690 RAHUL MAL 41.5
124 1043 MINTU SHAW 41.25
125 926 RINTU MOYRA 41.25
126 1026 RABIN DAS 41
127 329 ISMAT DOHA KHAN 41
128 4367 BAPPA DAS 41
129 4355 MD AZAD 40.75
130 3516 PRIYANKA BISWAS 40.75
131 1572 SUBHASISH NASKAR 40.75
132 4583 NIHARIKA BISWAS 40.5
133 3835 JHUMPA SARKAR 40.25
134 1591 MANISHA BEGUM 40.25
135 5203 APURBA GHOSH 40
136 2933 JOY DEY 39.75
137 5328 AMIT PANDIT 39.5
138 2324 NILADRI SEN 39.5
139 980 RAHUL ROY 39.25
140 807 SUBHOJIT DAS 39.25
141 689 AMIT SAHA 39.25
142 4320 SAMIR DAS 39.25
143 2895 BIJOY DEY 39
144 929 MONGAL HALDER 38.75
145 4164 AAKASH CHATTERJEE 38.5
146 5811 SANTU BERA 38.5
147 913 DEEPJYOTI  MISHRA 38.5
148 1664 BIKASH THAKUR 38.25
149 3002 SAYAN BASU 38.25
150 4959 AMIT KUMAR SHAW 38
151 336 RAJ HALDER 38
152 546 BISHAL DUTTA 37.75
153 379 SAMBHU SARDAR 37.5
154 4740 AKASH RAJAK 37.5
155 4479 KAUSAR FARHA KHANAM 37.5
156 2975 ALOKE PATRA 37.5
157 3974 TAUSHALI  PAUL 37.25
158 584 SASANKA SIKARI 37.25
159 4465 RAJU DAS 37
160 4991 BIRAJ  PATRA 36.75
161 3890 KAUSTAV SAMADDER 36.75
162 3824 SK SAMIM 36.75
163 768 SAMRAT DAS 36.75
164 628 ALOK MAJHI 36.25
165 1868 AVIJIT KUMAR KUNDU 36.25
166 1813 ALOKE BAIRAGI 36.25
167 2361 RAJU SHARMA 36.25
168 4327 SK. MINHAJ ALI 36.25
169 2006 MANOJ RAY 36
170 636 MANAS GHOSH 36
171 1157 RATAN SHOW 36
172 571 SUBHAJIT DAS 35.75
173 1740 MD AMIR CHOWDHURY 35.75
174 3918 MD ANIS KHAN 35.75
175 786 ALOY DUTTA 35.25
       

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.