Error processing SSI file
Error processing SSI file
Surendranath College for Women Education Honours Merit List - General Category (2014-2015)
 
 
EDUCATION HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.A. Subject : Education Honours

SURENDRANATH COLLEGE FOR WOMEN
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
EDUCATION (HONOURS), 2014-2015
GENERAL CATEGORY
Sl. No. AppNo Name Aggregate Subject/Related Subject Marks Merit Marks
1 2900 SARAMA NASKAR 318.00 85.00 403.00
2 1999 SANGITA GHOSH 323.00 80.00 403.00
3 411 PAYEL BISWAS 317.00 81.00 398.00
4 1427 IPSITA CHAKRABARTY 316.00 80.00 396.00
5 904 ANANYA GHOSH 312.00 80.00 392.00
6 1508 RAFAT KAUSAR SIDDIQUE 307.00 82.00 389.00
7 3027 SANA JAMIL 297.00 90.00 387.00
8 1073 KHALEDA KHATUN 307.00 80.00 387.00
9 2770 SUDIPTA BERA 303.00 80.00 383.00
10 2638 SASWATI CHAKRABORTY 296.00 85.00 381.00
11 182 MEGHA BISWAS 297.00 83.00 380.00
12 1489 TAMALIKA KUNDU 307.00 70.00 377.00
13 3019 FARHAT MUSHTAQUE 296.00 80.00 376.00
14 2022 SWEETY MAHATO 300.00 73.00 373.00
15 2481 MOUSUMI BHUNIYA 300.00 73.00 373.00
16 3217 IVI DEY 303.00 70.00 373.00
17 132 SWAGATA GHOSH 291.00 80.00 371.00
18 470 GARGI CHAKRABORTY 296.00 73.00 369.00
19 1232 FARHIN SULTANA 289.00 77.00 366.00
20 424 JHILIK BISWAS 290.00 75.00 365.00
21 1761 ANURUPA MONDAL 284.00 80.00 364.00
22 2821 BUSHRA JAHAN 288.00 76.00 364.00
23 3293 APARANA 291.00 73.00 364.00
24 287 TANUSHREE KUNDU 295.00 67.00 362.00
25 1523 DEBJANI CHATTERJEE 283.00 78.00 361.00
26 1316 SUSMITA MANDAL 280.00 80.00 360.00
27 2584 LALITA RAI 290.00 70.00 360.00
28 2935 SANKITA BHATTACHARJEE 287.00 72.00 359.00
29 161 BARNITA SEN 278.00 80.00 358.00
30 447 DIPA KUMARI DAS 282.00 74.00 356.00
31 498 PRIYANKA SASMAL 283.00 72.00 355.00
32 2537 PAYEL SADHUKHAN 277.00 77.00 354.00
33 173 POULAMI SENGUPTA 292.00 62.00 354.00
34 3232 SHABNAM WARSI 281.00 70.00 351.00
35 3022 MALKA AFROZ 274.00 73.00 347.00
36 456 MAHERUKH 265.00 81.00 346.00
37 1393 DEVYANI KARMAKAR 272.00 73.00 345.00
38 1858 DWIPANITA GHOSH 274.00 71.00 345.00
39 1634 DEBARPITA RAY GUPTA 271.00 73.00 344.00
40 2262 KOYEL KUNDU 274.00 70.00 344.00
41 3095 NILANJANA CHAKRABORTY 283.00 61.00 344.00
42 625 SHAHNAZ BEGUM 263.00 80.00 343.00
43 1531 GAZALA AFREEN 273.00 70.00 343.00
44 2128 JAHAN ARA 269.00 72.00 341.00
45 2887 SHABANA PARVEEN 255.00 85.00 340.00
46 1282 TRISHNA HALDER 268.00 70.00 338.00
47 1616 AMBARIN ALAM 268.00 70.00 338.00
48 2536 QUDSIA FARHANA 262.00 75.00 337.00
49 1137 RITUJA GHOSH 270.00 64.00 334.00
50 2401 SRABANI DAS 259.00 73.00 332.00
51 1702 RUBAB BEGUM 257.00 73.00 330.00
52 2234 SAMPRITI CHAKRABORTY 260.00 70.00 330.00
53 1856 SOUMALIKA ASH 265.00 65.00 330.00
54 104 APARNA PAUL 257.00 72.00 329.00
55 2245 HRITUPARNA BISWAS 258.00 71.00 329.00
56 2450 BARISHA KARMAKAR 258.00 70.00 328.00
57 368 ARCHITA BANERJEE 265.00 63.00 328.00
58 601 SOUMITA NANDY 254.00 73.00 327.00
59 2334 SHAISTA PARVEEN 260.00 67.00 327.00
60 491 PARVIN SULTANA 256.00 70.00 326.00
61 2354 SAHANA BEGUM 260.00 66.00 326.00
62 3211 SK TANIA HOSSAIN 260.00 66.00 326.00
63 2422 SHARMISTHA SAHA 265.00 61.00 326.00
64 2064 SAIRA PARVEEN 245.00 80.00 325.00
65 2491 SHAGUFTA PARVEEN 245.00 80.00 325.00
66 718 PARAMITA BISWAS 262.00 61.00 323.00
67 2667 NIVEDITA PAUL 263.00 60.00 323.00
68 1716 SHAKRA SALIM 240.00 82.00 322.00
69 2885 APSARA KHATOON 240.00 81.00 321.00
70 2188 HUSNA ARA 252.00 67.00 319.00
71 1143 PRIYANKA BISWAS 253.00 66.00 319.00
72 1160 MOUMITA KUNDU. 253.00 64.00 317.00
73 2976 SANA KHATOON 253.00 64.00 317.00
74 3239 LABONI MAITY 244.00 71.00 315.00
75 2772 MUNMUN SAMANTA 253.00 62.00 315.00
76 2125 RIA BISWAS 247.00 67.00 314.00
77 894 ROKAIYA KHATOON 243.00 70.00 313.00
78 1229 ROUHAMA RAFI 245.00 68.00 313.00
79 80 SAEMA IRAM 253.00 60.00 313.00
80 985 RINKY BAR 255.00 58.00 313.00
81 239 MADHURIMA ROY CHOWDHURY 250.52 61.50 312.02
82 357 REEYA ROY 248.00 64.00 312.00
83 751 ZEENAT PARVEEN 250.00 62.00 312.00
84 2094 BIDISHA DAS 252.00 60.00 312.00
85 217 NATASHA GUPTA 239.00 71.00 310.00
86 1598 SUCHARITA ROY 247.00 63.00 310.00
87 218 SUPARNA SHAW 242.00 66.00 308.00
88 3118 MONALISHA GHOSH 247.00 61.00 308.00
89 2857 ARPANA SAHA 233.00 74.00 307.00
90 3181 MUMTAZ BEGUM 234.00 73.00 307.00
91 381 ANITA DAS 236.00 70.00 306.00
92 1554 RISHITA BANERJEE 240.00 66.00 306.00
93 3054 SASWATI GAYEN 248.00 58.00 306.00
94 2762 RIYA BANIK CHOWDHURY 244.00 61.00 305.00
95 2066 ANISHA DAS 255.00 50.00 305.00
96 1605 FARHEEN 239.00 64.00 303.00
97 835 ZAINAB KHATOON 242.00 61.00 303.00
98 2456 JAYA MONDAL 232.00 70.00 302.00
99 2801 SUMAN SHARMA 237.00 65.00 302.00
100 2361 MALLIKA DAS 249.00 52.00 301.00
101 2083 MANISHA DAS 251.00 50.00 301.00
102 205 TANUSHREE PAUL 236.00 64.00 300.00
103 3203 DIPSIKHA DAS 247.00 51.00 298.00
104 1582 SNIGDHA JANA 227.00 70.00 297.00
105 2881 SHAGUFA AFREEN 227.00 70.00 297.00
106 2056 SAHESTA SALAUDDIN 236.00 60.00 296.00
107 3071 SAINA KHATOON 236.00 60.00 296.00
108 650 SHIMUL SAHA 225.00 70.00 295.00
109 1562 BANDANA MONDAL 234.00 60.00 294.00
110 929 PRIYA HALDAR 243.00 51.00 294.00
111 387 SOHINI BANERJEE 227.00 65.00 292.00
112 915 TAHREEM KHALIL 230.00 62.00 292.00
113 226 JYOTSNA BANIK 231.00 61.00 292.00
114 2475 SUTAPA KUNDU 231.00 60.00 291.00
115 3193 RUBY KHATOON 223.00 67.00 290.00
116 846 IRAM RABBANI 225.00 64.00 289.00
117 2305 JOLLY SARKAR 227.00 62.00 289.00
118 730 NASRIN KHATOON 224.00 63.00 287.00
119 1022 ANJUM GAJALA 226.00 60.00 286.00
120 2097 RILAMALA MURMU 221.00 63.00 284.00
121 244 AISHWARYA MANDAL 222.00 62.00 284.00
122 1299 NAHID JABEEN 220.00 63.00 283.00
123 530 SAMIHA KHATOON 222.00 60.00 282.00
124 733 DARAKSHAN ANJUM 222.00 60.00 282.00
125 1536 NAZNEEN KHATOON 222.00 60.00 282.00
126 1037 NAZNEEN AZAD 221.00 60.00 281.00
127 42 SUDIPTA DHALI 208.00 70.00 278.00
128 1756 SUSMITA SAHA 212.00 60.00 272.00
129 3089 MAMATA MARNDI 210.00 60.00 270.00
130 235 ARPITA ROY 193.00 66.00 259.00
131 2443 TRINA SEULI 193.00 63.00 256.00
132 2656 ROMA SARDAR 200.00 56.00 256.00
133 363 RIYA DAS 206.00 41.00 247.00
134 323 PRIYANKA HALDER 177.00 54.00 231.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.