Error processing SSI file
Error processing SSI file
Surendranath College for Women English Honours Merit List - General Category (2014-2015)
 
 
ENGLISH HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.A. Subject : English Honours

SURENDRANATH COLLEGE FOR WOMEN
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
ENGLISH (HONOURS), 2014-2015
GENERAL CATEGORY
Sl. No. AppNo Name Aggregate English Marks Merit Marks
1 3112 SHREYASI DAS 364.00 95.00 459.00
2 145 DEEKSHA BHATTACHARJEE 372.00 87.00 459.00
3 338 SUSMITA DEBNATH 366.00 88.00 454.00
4 2829 NISHA RAHMAN 358.00 86.00 444.00
5 1390 AMRITA CHOWDHURI 358.00 81.00 439.00
6 2508 KIRAN KUMARI PRASAD 340.00 91.00 431.00
7 91 MITALI DAS 354.00 70.00 424.00
8 2235 MADHUPARNA DAS 338.00 84.00 422.00
9 3120 SUMITA CHAKRABORTY 340.00 80.00 420.00
10 479 ANINDITA BHATTACHARYYA 346.00 72.00 418.00
11 2612 TULIKA NATH 329.00 88.00 417.00
12 1555 KAHKASHAN KAUSAR 330.00 86.00 416.00
13 61 SAYANTI DEY SARKAR 342.00 74.00 416.00
14 736 MANISHA DAS 330.00 83.00 413.00
15 1596 DALIA SAHA 336.00 77.00 413.00
16 1919 MRITTIKA BALLAV 332.00 80.00 412.00
17 600 SMRITILEKHA SARKAR 326.00 85.00 411.00
18 2734 SUSMITA MONDAL 333.00 78.00 411.00
19 2226 ABHA LAL 324.00 83.00 407.00
20 1627 PRIYA KESHARI 332.00 73.00 405.00
21 949 ANANYA GHOSH 324.00 80.00 404.00
22 1839 ADITI BOSE 315.00 88.00 403.00
23 1825 PRIYANKA PATRA 324.00 78.00 402.00
24 2769 GARGI BHATTACHARYYA 331.00 70.00 401.00
25 1923 SAPNA TAMANG 317.00 83.00 400.00
26 2884 DEBADRITA ROY 320.00 80.00 400.00
27 2622 PAMPA SARKAR 330.00 70.00 400.00
28 1194 SOUMI SULTANA 324.00 75.00 399.00
29 1543 FARAH KAUSAR 322.00 76.00 398.00
30 3013 ARUNIMA DAS 327.00 70.00 397.00
31 1185 SOUMI MONDAL 333.00 64.00 397.00
32 3090 SUMAN SINGH 320.00 75.00 395.00
33 63 SUDESHNA ROY 323.00 72.00 395.00
34 11 BIPASHA GAIN 303.00 89.00 392.00
35 2349 RUPOMANJARI PAL 311.00 80.00 391.00
36 1851 MADHURIMA DAS 307.00 83.00 390.00
37 1599 SAMPRITI KARMAKAR 314.00 76.00 390.00
38 373 SUBHANGI PAUL 318.00 72.00 390.00
39 101 POUSHALI NAG 308.00 81.00 389.00
40 2183 K. ANITA RAO 308.00 81.00 389.00
41 2001 SUMITA DAS 293.00 95.00 388.00
42 1884 NAINA SHAW 298.00 90.00 388.00
43 529 ADRIJA BISWAS 307.00 81.00 388.00
44 1431 RACHITA BISWAS 307.00 81.00 388.00
45 775 SNEHA DE 312.00 76.00 388.00
46 1888 DEBJANI BISWAS 297.00 90.00 387.00
47 2569 ARUNDHATI KARMAKAR 301.00 85.00 386.00
48 1101 SHUKLA DAS 306.00 80.00 386.00
49 922 PALLABI NANDI 298.00 87.00 385.00
50 2298 PATRALI BHADRA 308.00 77.00 385.00
51 1795 ROSENARA KHATUN 318.00 67.00 385.00
52 1539 SUDESHNA MONDAL 297.00 87.00 384.00
53 289 RITWIKA CHOUDHURI 304.00 80.00 384.00
54 2948 SWAGATA BHOWMIK 307.00 76.00 383.00
55 3034 SUSHMITA CHATTERJEE 302.00 80.00 382.00
56 2827 RODDUR DAS 300.00 81.00 381.00
57 2951 ARCHANA SINGH 296.00 84.00 380.00
58 2348 ANJALI MISHRA 300.00 80.00 380.00
59 759 ANANYA NANDY 299.00 80.00 379.00
60 1730 MONIKA MONDAL 299.00 80.00 379.00
61 1771 BANHI SIKHA GHOSH 292.00 86.00 378.00
62 1173 DEBOLEENA DHAR 305.00 73.00 378.00
63 2238 KOYEL SINHA 308.00 70.00 378.00
64 335 SARMIN NAHAR 311.00 66.00 377.00
65 2605 MOUMI SARKAR 293.00 83.00 376.00
66 358 REEMA BISWAS 305.00 70.00 375.00
67 1701 SHUBHASHREE MONDAL 286.00 88.00 374.00
68 2760 KARISHMA KHANNA 292.00 82.00 374.00
69 139 ROWNAK JAHAN RINKY 302.00 72.00 374.00
70 1514 TAMALIKA KUNDU 307.00 67.00 374.00
71 1150 SAMIMA KHATUN 307.00 66.00 373.00
72 2195 ANKANA DE 311.00 62.00 373.00
73 1197 MOUPI PAUL 306.00 66.00 372.00
74 707 ZARQA NAZIM 310.00 62.00 372.00
75 2868 TARANNUM KAUSER 296.00 75.00 371.00
76 69 ABHISIKTA SHIT 301.00 70.00 371.00
77 2579 NILOFAR SAHIN 301.00 70.00 371.00
78 2547 RADHIKA MAHESHWARI 307.00 64.00 371.00
79 591 MINAKHI DAS 308.00 63.00 371.00
80 1837 SANCHITA GHOSH 282.00 88.00 370.00
81 1610 SHALINI NANDI 296.00 74.00 370.00
82 837 SOUMI DAS 298.00 72.00 370.00
83 1064 PRIYANKA MONDAL 300.00 70.00 370.00
84 850 INDRANI BASAK 296.00 73.00 369.00
85 1626 PIYALI MONDAL 288.00 80.00 368.00
86 2257 SHINU JAISWAL 288.00 80.00 368.00
87 2553 SURBHI BAJAJ 303.00 65.00 368.00
88 648 SUSHMITA CHAKRABORTY 306.00 61.00 367.00
89 8 ANKITA SINGH 282.00 83.00 365.00
90 1765 JAYANTI SARKAR 300.00 65.00 365.00
91 1139 ANUSREE MISHRA 301.00 63.00 364.00
92 2103 SHRIJA DASGUPTA 283.00 80.00 363.00
93 1099 NIRMAYEE HATI 285.00 78.00 363.00
94 1461 RIZWANA FIRDOUS 293.00 70.00 363.00
95 2867 DIPTASREE GANGULY 302.00 60.00 362.00
96 1945 PUJA KUMARI PATWA 285.00 76.00 361.00
97 2501 SAHELI SARKAR 287.00 74.00 361.00
98 1940 SWETA DUTTA 295.00 66.00 361.00
99 2636 SARNALI BISWAS 285.00 75.00 360.00
100 1416 PUJA PUTATUNDA 291.00 68.00 359.00
101 1784 JAYETA DAS 272.00 86.00 358.00
102 3062 SABHANA SULTANA 289.00 69.00 358.00
103 2410 ANUSREE GHOSH 293.00 65.00 358.00
104 3201 POULAMI MUKHERJEE 296.00 62.00 358.00
105 675 BANASHREE SAWPARI 285.00 72.00 357.00
106 300 SHRABANI PATRA 287.00 70.00 357.00
107 607 SHILPA HALDER 297.00 60.00 357.00
108 961 SWABONI BHATTACHARJEE 277.00 79.00 356.00
109 815 SHALINI DAS 272.00 83.00 355.00
110 2697 SAHELA ALI 285.00 70.00 355.00
111 2639 TANIMA MONDAL 282.00 71.00 353.00
112 499 OLI CHOWDHURY 286.00 67.00 353.00
113 1310 TANUJAKHATUN 290.00 63.00 353.00
114 3031 SANGITA DEBNATH 266.00 86.00 352.00
115 684 SUDESHNA GOSWAMI 281.00 71.00 352.00
116 3100 RUBIA NASRIN 281.00 71.00 352.00
117 2984 LABONI SARKAR 279.00 72.00 351.00
118 866 TARANNUM BEGUM 281.00 70.00 351.00
119 738 FAHIMA TASLIM 291.00 60.00 351.00
120 1646 DEBASMITA MAJUMDER 278.00 72.00 350.00
121 1540 AMRA FIRDOUS 283.00 67.00 350.00
122 2005 SARIKA MASKARA 264.00 85.00 349.00
123 3172 UDIPTA KARMAKAR 273.00 76.00 349.00
124 2438 ARNISHA CHAKRABORTY 275.00 74.00 349.00
125 3174 PRATHAMA SINHA 282.00 67.00 349.00
126 2815 JHILIK BHATTACHARJEE 276.00 72.00 348.00
127 1070 SANJUKTA MUKHERJEE 259.00 88.00 347.00
128 1697 ANWESHA SAHOO 277.00 70.00 347.00
129 2173 NEHA PARVEEN 287.00 60.00 347.00
130 550 FARA NAAZ AHMED 276.00 70.00 346.00
131 2873 SAMPURNA CHATTERJEE 276.00 70.00 346.00
132 3242 NIPA MONDAL 286.00 60.00 346.00
133 2943 BANANI BISWAS 290.00 56.00 346.00
134 2147 JAHAN ARA 285.00 60.00 345.00
135 2870 SHIVANI KUMARI 261.00 83.00 344.00
136 593 SHALINI DAS 273.00 71.00 344.00
137 24 TINA CHAND 276.00 68.00 344.00
138 1044 NABANITA MUKHERJEE 278.00 66.00 344.00
139 2653 BHARATI PAUL 280.00 64.00 344.00
140 3068 SAHELI SAHA 268.00 75.00 343.00
141 1589 AISHANI DAS 269.00 74.00 343.00
142 1404 ATIBA RIDA 272.00 71.00 343.00
143 1525 SISTA MUKHERJEE 262.00 80.00 342.00
144 1721 AYUSHI DEB 262.00 80.00 342.00
145 871 DEBAPRIYA GANGULY 268.00 74.00 342.00
146 1714 SANCHARI SINGHA RAY 261.00 80.00 341.00
147 388 NAFISA KAHTOON 279.00 61.00 340.00
148 484 RIMI SAREN 264.00 74.00 338.00
149 461 ANISHA SENGUPTA 266.00 72.00 338.00
150 1409 SOUMI MUKHERJEE 270.00 67.00 337.00
151 1223 PRIYA KOLEY 272.00 65.00 337.00
152 1279 SRIJA CHAKRABORTY 273.00 64.00 337.00
153 234 TIYAS BHATTACHARYYA 273.52 63.00 336.52
154 434 SAYANTANI SENGUPTA 262.00 74.00 336.00
155 3278 SHALINI BOSE 264.00 72.00 336.00
156 1791 TANIYA SAHA 273.00 63.00 336.00
157 1830 PAROMITA GANGULY 273.00 63.00 336.00
158 436 DISHARI SARKAR 255.00 80.00 335.00
159 933 ANNU KUMARI JHA 263.00 72.00 335.00
160 2512 ANISHA PAUL 266.00 69.00 335.00
161 954 MEDHA BANDYOPADHYAY 251.00 83.00 334.00
162 740 INTESHAM TASNIM 254.00 80.00 334.00
163 2187 MAMATA SAHA 260.00 74.00 334.00
164 1788 SWATI CHAKRABORTY 262.00 72.00 334.00
165 3075 DEBJANI RAY 262.00 72.00 334.00
166 2037 NEHA SINGHA 263.00 71.00 334.00
167 712 SAYANTI DAS 264.00 70.00 334.00
168 839 MUMTAZ PARVEEN 266.00 68.00 334.00
169 1988 ROJA HAQUE 269.00 65.00 334.00
170 664 SUHINA DUTTA 274.00 60.00 334.00
171 1704 SHABNUR PARVEEN 257.00 76.00 333.00
172 32 SNEHA SINGH 260.00 73.00 333.00
173 3199 ARPITA MONDAL 267.00 66.00 333.00
174 1092 SAMIUL HUSNA GOLDER 268.00 65.00 333.00
175 1231 SANA FARHIN 269.00 64.00 333.00
176 2841 HRITUSHMI DAS 252.00 80.00 332.00
177 123 SUDESHNA DHARA 272.00 60.00 332.00
178 3084 ANTARA CHOWDHURY 272.00 60.00 332.00
179 702 KOYEL ROY 261.00 70.00 331.00
180 1354 ANTARA CHAKRABORTY 264.00 67.00 331.00
181 282 ZINEERA SALAHUDDIN 265.00 66.00 331.00
182 994 SWETA SAHA 269.00 62.00 331.00
183 128 MASUDA KHATUN 271.00 60.00 331.00
184 2266 SANCHARI BISWAS 248.00 82.00 330.00
185 979 ALI AR RIZA 265.00 65.00 330.00
186 2963 PALLABI SEN 248.00 81.00 329.00
187 362 RIYA DEB 252.00 77.00 329.00
188 2385 TASLIMA KHATUN 253.00 75.00 328.00
189 1732 SHAYONI DEY 255.00 73.00 328.00
190 35 PRIYANKA MUKHERJEE 262.00 66.00 328.00
191 1805 REYA TRIPATHI 262.00 66.00 328.00
192 2312 TANIA AREFIN 251.00 76.00 327.00
193 146 SREEJA MUKHERJEE 257.00 70.00 327.00
194 809 ANKITA KARMAKAR 257.00 70.00 327.00
195 2967 RITUPARNA GIRI 250.00 76.00 326.00
196 22 SOMRITA MUKHERJEE 257.00 69.00 326.00
197 1604 ARPITA DAS 266.00 60.00 326.00
198 2914 ALORIKA MONDAL 268.00 58.00 326.00
199 44 PRIYANKA ROY 245.00 80.00 325.00
200 575 SUSMITA NANDY 255.00 70.00 325.00
201 713 SHAGUFTA JAHAN 252.00 72.00 324.00
202 1845 MANISHA SINGH 264.00 60.00 324.00
203 1973 SABANA KHATUN 248.00 75.00 323.00
204 2513 TUBA IBRAR 244.00 78.00 322.00
205 483 SUHASREE BASU 254.00 68.00 322.00
206 566 ZAREEN MUKHTAR 262.00 60.00 322.00
207 1252 RAHI CHAKRABARTY 251.00 70.00 321.00
208 250 SREEJA BANERJEE 254.00 67.00 321.00
209 640 SHARMILA MUKHERJEE 255.00 66.00 321.00
210 3237 SHRESTHA DEY 255.00 66.00 321.00
211 2058 KAINAT ALI 261.00 60.00 321.00
212 791 SUSMITA PANDIT 254.00 66.00 320.00
213 1016 RIYA GHOSH 259.00 61.00 320.00
214 403 PARAMITA JODDER 263.00 57.00 320.00
215 1030 JYOTI CHOUDHARY 249.00 70.00 319.00
216 487 SAJYA HASMI 247.00 71.00 318.00
217 2029 DARAKHSHA SIRAJ 254.00 64.00 318.00
218 490 PAYEL MAJUMDAR 256.00 61.00 317.00
219 2796 NEHA CHOURASIA 255.00 61.00 316.00
220 1398 SWARNALI DAS 244.00 71.00 315.00
221 2655 PUJA GUPTA 254.00 61.00 315.00
222 2640 WINNIE TIRKEY 240.00 74.00 314.00
223 1177 PRIYANKA GHOSH 251.00 62.00 313.00
224 1779 ARIJITA DAS 245.00 67.00 312.00
225 1974 ANWESHA DHARA 252.00 60.00 312.00
226 2046 ANJALI KUMARI 250.00 60.00 310.00
227 2685 SUCHETA GAYEN 252.00 58.00 310.00
228 763 MOUMITA CHAKRABORTY 240.00 68.00 308.00
229 3258 ANKITA SINGH 241.00 67.00 308.00
230 2607 SWARNA MONDAL 241.00 66.00 307.00
231 1662 VIDYA GUPTA 242.00 65.00 307.00
232 3236 SOUMI SAHA 244.00 62.00 306.00
233 1057 SALEHA PARVIN 246.00 60.00 306.00
234 875 CHANDRANI SARKAR 249.00 57.00 306.00
235 1895 SADAF AFRIN 241.00 64.00 305.00
236 2866 ANKITA SAHA 244.00 61.00 305.00
237 781 JUI SINGHA 250.00 54.00 304.00
238 203 NABANITA GAYEN 245.00 58.00 303.00
239 2367 PINKI SINGH 240.00 60.00 300.00
240 252 JYOTI ROY 241.00 54.00 295.00
241 2381 SASWATI GAYEN 248.00 43.00 291.00
242 2098 PRIYANKA SANFUI 225.00 60.00 285.00
243 1937 BIPASHA NASKAR 219.00 63.00 282.00
244 2601 SUBARNA BARMAN 216.00 60.00 276.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.