Error processing SSI file
Error processing SSI file
Scottish Church College Chemistry Honours First Merit List - General Category (2014-2015)
 
 
CHEMISTRY HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
SCOTTISH CHURCH COLLEGE
Admissions to B.A. / B.Sc. (Honours) for 2014-2015
Category : General Board : ALL Stream : B.Sc. Subject : Chemistry Honours

PHASE - I
ADMISSION 2014
SUBJECT - B.Sc. Chemistry Honours CATEGORY - GENERAL
 
THE FOLLOWING APPLICANTS ARE REQUIRED TO ASSEMBLE FOR ADMISSION AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME : 10:30 A.M., 03 JULY, 2014 VENUE : ROOM NO. 14
FEE TO BE PAID :
Rs. 6,935/- (With Mathematics and Physics as Elective) in Cash Only


The fee shown above (subject to minor changes) includes Admission Fee, Annual Fee, Lab Charges, Lab Development Fee, Library Caution Money and, Tuition Fee for six months (July to December). The tuition fee for the remaining months is to be paid in January.
NO. OF SEATS : 27

♦  There is no Management / Special / Discretionary Quota for admitting students, overriding the academic merit of the candidate.
♦  There is no need to meet the Principal / Vice-Principal / any other member of staff for admission through any quota.

IMPORTANT - KINDLY NOTE :
* Door closes and admission starts at 11.00 A.M.
* Candidate must be accompanied by his/her Parent/responsible relative (if parent not available) at the time of Admission.
* We don't assure admission to all those who are called for admission because more candidates are called than the number of seats available.
* Seats are filled up based on merit from among those who report for admission at the time shown above.
* Admission stands cancelled on non-payment of the required fee, latest by 3.00 P.M. on admission day..

* Those who reported in time, but failed to get admission, and late-comers till 3.00 P.M. on the date of admission, will be considered for next phase, based on merit.

* For an updated list of vacancies in various subjects, please visit the college website.
* Those who fail to report for admission will not be considered for admission later.
* Admission can be denied if any of the following documents is not produced at the time of Admission.

DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
1. Bank Receipt of Application Fee : Original.
2. Proof of Date of Birth : Original & Attested Copy.
3. Marksheet of qualifying exam : Original & Attested Copy.
4. Two copies of recent stamp-size photograph with the name written on the back.
5. Transfer Certificate (if applicable) : Original.
6. SC/ST Certificate with photo-identity (if applicable) : Original & Attested Copy.
7. Physical Disability Certificate (if applicable) : Original & attested Copy.
8. For Christian candidates (both documents essential)
a.  Baptism/Confirmation Certificate : Original & Attested Copy.
b.  Recent Membership Certificate from the Parish Priest : Original & Attested Copy.
Index = 2 X % Marks in Chemistry + % Marks in Physics + % Marks in Maths.

Sr No. Application No. Name Index
1 25223 ATANU GHOSH 393.00
2 32647 SOMOSHREE PANDA 393.00
3 30077 SUPRIYO SARKAR 391.00
4 33449 AGNIBHA BANERJEE 391.00
5 25139 SARUPA ROY 390.00
6 18551 ARGHYA BHATTACHARYYA 390.00
7 7247 GOURAB PAL 390.00
8 12326 SOUMIK MUKHERJEE 389.00
9 32984 LIZA KOLEY 388.00
10 12319 MAINAK ROY 388.00
11 12857 MOUSUM BASAK 388.00
12 8128 INDRANIL BANERJEE 387.00
13 5795 BIDIPTA DAM 387.00
14 18370 KAMALA KANTA MUKHERJEE 387.00
15 10207 SUBHADIP MONDAL 387.00
16 1396 ANAY MAJEE 387.00
17 15951 SUSHRITA MUKHERJEE 386.00
18 27764 AGRIMA MULLICK 386.00
19 34519 SHRABOSTI PAL 386.00
20 10632 DEBOPRIYA GOON 385.00
21 9942 BIPRAJIT PAUL 385.00
22 1137 UDDALOK KAR 385.00
23 13934 DURBADAL KUNDU 385.00
24 18666 SUPARNA SAHA 385.00
25 31063 MILAN KUMAR MAL 385.00
26 29415 SHOLANKI GANGULY 385.00
27 3620 SAGNIK CHAKRABARTI 385.00
28 17885 SURYADIP BHATTACHARJEE 384.00
29 14801 ANAGHA GHOSH 384.00
30 3877 SHREYA NANDI 384.00
31 14843 AISHANEE SUR 384.00
32 28834 KATHAKALI DATTA 383.00
33 25811 RAJARSHI HALDER 383.00
34 20855 SOUMYABRATA BAGCHI 383.00
35 17290 SAURAV SAHA 383.00
36 16813 ABHISHEK SINGH 383.00
37 3554 SRESHTHA CHAKI 383.00
38 30049 SOUNAK BISWAS 382.00
39 33414 SUCHISMITA DAS 382.00
40 12945 PRIYAM KUMAR DE 382.00
41 13477 KOUSTAV SEN 382.00
42 1218 ANISHA DAS 382.00
43 5748 ABHRANILA DAS 382.00
44 19724 MAZHARUL ISLAM 382.00
45 22951 MAHABIR KESHARI 382.00
46 20268 AMAR SARKAR 381.00
47 16981 DEBASMITA PAUL 381.00
48 30360 SWAGATA DUTTA 381.00
49 14300 ASMITA DUTTA 381.00
50 3777 ANURAG CHATTERJEE 381.00
51 18866 SAYANTANI JANA 380.00
52 19683 PRAKASH DUARI 380.00
53 17698 DEBANJANA DAS 380.00
54 4454 TULI PRAMANIK 380.00
55 1374 RHITAMBHAR GOSWAMI 380.00
56 30561 ANANYA CHAKRABARTI 380.00
57 33433 MAYUKH MAJUMDER 380.00
58 5910 SOMASHREE SAMANTA 380.00
59 9463 NAZIM AHMAD 379.00
60 15302 SHANTANU SHOW 379.00
61 15674 SUJAN SARKAR 379.00
62 8941 SAYAN CHOWDHURY 379.00
63 8168 SK NAWAJESH ALI 379.00
64 1867 PRANAMITA BISWAS 379.00
65 4712 SOURAV DAS 379.00
66 4021 ANUPURBA CHATTERJEE 379.00
67 3407 SUDUR ROY 379.00
68 3231 MONMITA BHAR 379.00
69 12624 ABHISHEK MUKHERJEE 379.00
70 14602 ANKANA GHOSAL 379.00
71 14397 MEGHA AGARWAL 378.00
72 31533 RWITAMBHARA DAWN 378.00
73 19780 SOURAJIT PAUL 378.00
74 22531 SHUBHANKAR GHOSH 378.00
75 6809 BISWABRATA MODAK 378.00
76 35193 SOUPTIK MAZUMDER 378.00
77 3382 ARIT BALLAV DAS 378.00
78 993 DARSHAYITA THAKUR 378.00
79 19164 SUBHADIP SAMANTA 378.00
80 14289 BAPPADITYA DAS 378.00
81 24051 SOURAV CHAKRABORTY 378.00
82 20824 MADHURIMA DEY 377.00
83 13190 KUHELI DUTTA 377.00
84 11836 ANISH CHAKRABORTY 377.00
85 2167 ABHISHEK KUMAR KAUSHIK 377.00
86 20203 APARAJITA BHATTACHARYYA 377.00
87 14550 PRIYANKA BARNWAL 377.00
88 18265 PRIYADARSHI PAUL 377.00
89 16993 SWAGATA LAXMI CHAKRABORTY 377.00
90 31534 SUBHADIP BHANDARI 377.00
91 29654 SAANTANU GHORAN 377.00
92 36218 SWARNENDU HAZRA 377.00
93 87 RUPSA RAY 377.00
94 6234 SAPTARSHI JASH 377.00
95 11715 INDRANEEL SINHA 377.00
96 13341 AYESHREE BANDOPADHYAY 377.00
97 2090 ROUNAK BASAK 377.00
98 2716 ALANKAR DUTTA 377.00
99 5069 ANIKET MANDAL 377.00
100 17034 OJASWINI CHAUDHURI 377.00
101 27842 ANUBHAV NATH 377.00
102 34945 ANWESHA BANERJEE 376.00
103 20965 ARKAPRAVA CHOWDHURY 376.00
104 18926 SHRADDHA SINHA 376.00
105 1546 ADEEBA ANJUM 376.00
106 3857 BANISHWETA GHOSH 376.00
107 9854 SOURAV ADAK 376.00
108 17165 SAMBITA CHOUDHURY 376.00
109 24132 RITOM CHAKRABORTY 376.00
110 21798 SAYAN KUILA 376.00
111 13433 SUDIPTA KUNDU 376.00
112 20384 SWASTIK MOHANTA 376.00
113 11416 SUDIP DEY 375.00
114 2819 ANURUPA SEN 375.00
115 8374 SOUMILI ROY 375.00
116 7459 SUBHADEEP DAS 375.00
117 25325 MEGH MONDAL 375.00
118 25988 ANIRBAN MANNA 375.00
119 29631 MEHULI GHOSH 375.00
120 36296 MOUMITA DUTTA 375.00
121 25079 SUDESHNA DAS 375.00
122 3053 SARANJIT CHATTERJEE 375.00
123 681 SRIJA NAG 375.00
124 4478 SOHINI CHAKRABORTY 375.00
125 23896 ARKENDU ROY 375.00
126 20267 ARUNIMA SARKAR 375.00
127 14549 BISWAJIT SARKAR 375.00
128 20812 SWAGATA MAITY 375.00
129 17117 ARITRA ROY 375.00
130 35681 SHIULI GHOSH 374.00
131 25759 SURJYENDU BHATTACHARJEE 374.00
132 20458 ANUJ BARAN CHAKRABORTY 374.00
133 18672 SUPROBHAT PAUL 374.00
134 50 DEBSENA CHAKRABORTY 374.00
135 12062 RAJDEEP BANIK 374.00
136 35744 ARINDAM DBNATH 374.00
137 27385 PRITAM DAS 374.00
138 31435 SHUVOJIT MANDAL 374.00
139 33698 RAJANYA BHATTACHARJEE 374.00
140 16019 SANGEETA RAY 374.00
141 17130 SOUMI GHOSH 374.00
142 10617 SUBHO MUKHOPADHYAY 374.00
143 31094 SUMANTRA MONDAL 373.00
144 14131 SOUVIK DINDA 373.00
145 21348 BRATATI PAUL 373.00
146 13682 ABHISEK METYA 373.00
147 11758 SUMAN GHOSH 373.00
148 6086 SHREYASEE SAHA 373.00
149 32026 APARAJITA GANGULI 373.00
150 35188 ANIRBAN CHATTERJEE 373.00
151 12724 ROUNAK GHOSH 373.00
152 18361 SOWVIK BISWAS 373.00
153 11703 RAJDIP MANNA 373.00
154 23128 AYAN CHOWDHURY 373.00
155 35798 MEDHA DUTTA 373.00
156 21642 SHAYANTANI MANDAL 372.00
157 26234 AKASH DUTTA 372.00
158 7966 SOURYABAN CHOUDHURY 372.00
159 21416 BISHAKH CHANDRA GHOSH 372.00
160 23824 UJJALA DEY 372.00
161 17774 ARINDAM CHATTARAJ 372.00
162 15567 ABHISHEK SAHA 372.00
163 9776 ANIRBAN MALLIK 372.00
164 35522 ARUNABHA DEY 372.00
165 31456 GOLLAMUDI SWETA 372.00
166 180 TRISHA CHATTERJEE 372.00
167 20359 SUBHADEEP CHAKRABORTY 372.00
168 26607 SAYAN SAHA 372.00
169 16066 RAJDEEP PAUL 372.00
170 6055 ADITYA CHAKRABARTY 372.00
171 27184 AVIRUP GUHA 372.00
172 32448 PAULAMI CHAKRABORTY 371.00
173 35433 RAUNAK PAUL 371.00
174 5758 AVIJIT SAHOO 371.00
175 6285 SUMAN BHOWMIK 371.00
176 30710 SAYAN ROYCHOWDHURY 371.00
177 30587 PRATIM KUMAR DAS 371.00
178 24968 DEBYANI MASANTA 371.00
179 21507 ABHISHEK DUTTA 371.00
180 8233 MOUMITA SINHA 371.00
181 5180 PUJA SAHA 371.00
182 12038 SUPRIYA GORAI 371.00
183 18829 NASER UL ISLAM 371.00
184 18933 GODHULI DE 371.00
185 33664 AMITAVA BHATTACHARJEE 371.00
186 33066 SAMJUKTA CHAKRABORTY 371.00
187 35025 BODHISATWA CHOWDHURY 371.00
188 35964 RAJDEEP SAHA 371.00
189 36615 AVILASH MISHRA 371.00
190 34249 RAUNAK ROY 371.00
191 9894 BISWARUP BANERJEE 371.00
192 4900 SABARNA SAHA 371.00
193 637 SHIRIN SHAW 371.00
194 6292 SANDIP MANNA 370.00
195 32252 SOURADEEP DAS 370.00
196 12810 ISHANI SARKAR 370.00
197 18416 PALASH JANA 370.00
198 18078 PITAMBAR DAS 370.00
199 16374 SAGAREEKA GHOSH 370.00
200 19825 ARKOBRATO GUPTA 370.00
201 8415 SAYAK ADHIKARI 370.00
202 7557 ISHITA BHATTACHARYYA 370.00
203 35655 FATEMA SAYEED 370.00
204 29348 GOURAB DE 370.00
205 7993 SOHOM SAHA 370.00
206 11745 RANABIR ROY 370.00
207 14120 ADWITIYA DUTTA 370.00
208 17283 DEBASHRUTI BHATTACHARYA 370.00
209 14410 TRISHA DAWN 370.00
210 10375 SOUVIK DAS 370.00
211 9536 ANTARA CHAKRABORTY 370.00
212 6491 SINJITA MUKHERJEE 370.00
213 10374 SUMALYA SAHA 370.00
214 12586 UTSAB DEY 370.00
215 23138 SURUCHI JAISWAL 370.00
216 26297 SRIJIT BASU 369.00
217 11707 KUNDAN GHOSH 369.00
218 25629 FLORA BANERJEE 369.00
219 22168 RHITWIKA CHOWDHURY 369.00
220 25478 SUBHADIP JANA 369.00
221 16448 DIPANKAR BISWAS 369.00
222 9636 CHITRARUP CHATTARAJ 369.00
223 7778 ANISH JANA 369.00
224 17394 SUPRITI GHOSHAL 369.00
225 388 AADIPTA GHOSH 369.00
226 4669 SUPRAVA GHOSH 369.00
227 12720 SUMIT SEN 369.00
228 29385 MAINAK MALLICK 369.00
229 25058 MADHUMANTI GHOSH 368.00
230 20835 AYAN BANUA 368.00
231 33651 DEBJANI SINHA MAHAPATRA 368.00
232 23708 SOHAIL ALAM SARKAR 368.00
233 26724 TRISHA BHAGDE 368.00
234 13427 SOUVIK METYA 368.00
235 12267 RITUPARNA GHOSH 368.00
236 3660 RUPSA ROY CHOUDHURY 368.00
237 4607 AMEYA CHAUDHURI 368.00
238 11261 SANTANU PODDAR 368.00
239 26736 SWAGATA RAY CHAUDHURY 368.00
240 17058 ANUMITA PRAMANIK 368.00
241 16190 ANURAG ROY 368.00
242 16025 SUBHADIP GIRI 368.00
243 21651 TISTA BANERJEE 368.00
244 16834 RAJARSHI ACHARYYA 368.00
245 11950 TITAS SAMANTA 368.00
246 21383 ARINDAM DEY 367.00
247 23825 SANGHAMITRA KUMAR 367.00
248 35936 MD MUNIR MOLLAH 367.00
249 36026 SREEPARNA SARKAR 367.00
250 11998 PRITISH BISWAS 367.00
251 10333 ARKA PATRA 367.00
252 3030 YEKTA ROY 367.00
253 35514 DEBASMITA BISWAS 367.00
254 33117 RONIT PODDER 367.00
255 3029 NIVEDITA PAUL 367.00
256 3779 ROHIT DAS 367.00
257 13224 ARKAPRABHA CHAKRABARTTY 367.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.