Error processing SSI file
Error processing SSI file
Scottish Church College Physics Honours First Merit List - SC Category (2014-2015)
 
 
Physics HONOURS - SC CATEGORY - FIRST MERIT LIST
SCOTTISH CHURCH COLLEGE
Admissions to B.A. / B.Sc. (Honours) for 2014-2015
Category : SC Board : ALL Stream : B.Sc. Subject : Physics Honours

PHASE - I
ADMISSION 2014
SUBJECT - B.Sc. Physics Honours CATEGORY - SC
 
THE FOLLOWING APPLICANTS ARE REQUIRED TO ASSEMBLE FOR ADMISSION AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME : 10:30 A.M., 04 JULY, 2014 VENUE : ROOM NO. 15
FEE TO BE PAID :
Rs. 6,935/- (With Mathematics and Chemistry as Elective) in Cash Only
Rs. 6,615/- (With Mathematics and Statistics as Elective) in Cash Only
Rs. 9,915/- (With Mathematics and Computer Science as Elective) in Cash Only


The fee shown above (subject to minor changes) includes Admission Fee, Annual Fee, Lab Charges, Lab Development Fee, Library Caution Money and, Tuition Fee for six months (July to December). The tuition fee for the remaining months is to be paid in January.
NO. OF SEATS : 12

♦  There is no Management / Special / Discretionary Quota for admitting students, overriding the academic merit of the candidate.
♦  There is no need to meet the Principal / Vice-Principal / any other member of staff for admission through any quota.

IMPORTANT - KINDLY NOTE :
* Door closes and admission starts at 11.00 A.M.
* Candidate must be accompanied by his/her Parent/responsible relative (if parent not available) at the time of Admission.
* We don't assure admission to all those who are called for admission because more candidates are called than the number of seats available.
* Seats are filled up based on merit from among those who report for admission at the time shown above.
* Admission stands cancelled on non-payment of the required fee, latest by 3.00 P.M. on admission day..

* Those who reported in time, but failed to get admission, and late-comers till 3.00 P.M. on the date of admission, will be considered for next phase, based on merit.

* For an updated list of vacancies in various subjects, please visit the college website.
* Those who fail to report for admission will not be considered for admission later.
* Admission can be denied if any of the following documents is not produced at the time of Admission.

DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
1. Bank Receipt of Application Fee : Original.
2. Proof of Date of Birth : Original & Attested Copy.
3. Marksheet of qualifying exam : Original & Attested Copy.
4. Two copies of recent stamp-size photograph with the name written on the back.
5. Transfer Certificate (if applicable) : Original.
6. SC/ST Certificate with photo-identity (if applicable) : Original & Attested Copy.
7. Physical Disability Certificate (if applicable) : Original & attested Copy.
8. For Christian candidates (both documents essential)
a.  Baptism/Confirmation Certificate : Original & Attested Copy.
b.  Recent Membership Certificate from the Parish Priest : Original & Attested Copy.
Index = [(% Marks in Physics + % Marks in Mathematics )] X 0.2
Sr. No. App No. Name Mathematics Marks
(Out of 100)
Physics Marks
(Out of 100)
Index
1 18878 ASHOK BARMAN 96.00 97.00 38.60
2 3624 MAYUKH SAHA 98.00 94.00 38.40
3 20390 RAM KRISHNA PATRA 95.00 96.00 38.20
4 24809 ABHISEK SAHA 96.00 95.00 38.20
5 28111 MITRADIP DAS 95.00 95.00 38.00
6 2159 SAYAN BISWAS 98.00 92.00 38.00
7 13766 SWASTIK SARDAR 91.00 98.00 37.80
8 14197 AVISHEK MAJI 90.00 98.00 37.60
9 17583 BIKRAM SWAR 92.00 96.00 37.60
10 2901 SOURADEEP SAHA 99.00 88.00 37.40
11 10841 MAINAK SWARNAKAR 94.00 92.00 37.20
12 31563 SOUMYA SARKAR 92.00 93.00 37.00
13 16379 PRITIPROSONNA ROY 94.00 91.00 37.00
14 18276 SREEPARNA DAS 97.00 88.00 37.00
15 8657 JIT TARAFDAR 99.00 86.00 37.00
16 6052 SAYAN SAHA 90.00 94.00 36.80
17 7142 SOURAV BAG 90.00 94.00 36.80
18 23492 AKASH DAS 90.00 94.00 36.80
19 34948 ARKO DAS 92.00 92.00 36.80
20 27405 ANIRBAN ROY 95.00 89.00 36.80
21 23568 ARNAV MANDAL 88.00 95.00 36.60
22 7223 SHUBHAM BISWAS 95.00 88.00 36.60
23 16313 VINEET GAJAMER 95.00 88.00 36.60
24 6870 SAYANTAN MALLICK 90.00 92.00 36.40
25 16158 HARIDAS MANDAL 96.00 86.00 36.40
26 10994 SHREYA SARKAR 91.00 90.00 36.20
27 23115 MONALISA PAKRE 93.00 88.00 36.20
28 5170 SUBHRAJYOTI SARKAR 88.00 92.00 36.00
29 14870 NILADRI SHEKHAR ROY 94.00 86.00 36.00
30 11188 DEBANGSHU HALDAR 88.00 91.00 35.80
31 34923 RITUN SAHA 91.00 88.00 35.80
32 22590 SANATAN HALDER 82.00 96.00 35.60
33 28791 ANANYA BISWAS 82.00 96.00 35.60
34 17663 ANKUR DAS 85.00 93.00 35.60
35 31751 PRIYA DAS 90.00 87.00 35.40
36 19287 JIYANKA ROY 83.00 93.00 35.20
37 28332 ANUBHAB ROY 85.00 91.00 35.20
38 9016 ANKIT MANDAL 95.00 81.00 35.20
39 22026 RATAN ROY 81.00 94.00 35.00
40 476 NILADRI SARKAR 83.00 92.00 35.00
41 28714 SOUGATA SARKAR 84.00 91.00 35.00
42 32556 BIPRAJIT MONDAL 88.00 87.00 35.00
43 18449 SUBHADIP BARMAN 84.00 90.00 34.80
44 6952 PRATIK ROY 90.00 84.00 34.80
45 21112 SUDIPTO PATRA 91.00 83.00 34.80
46 2633 TANMOY SUTRADHAR 96.00 78.00 34.80
47 21563 SUDIP KUMAR SARKAR 80.00 93.00 34.60
48 26971 ARUNAVA MANDAL 82.00 91.00 34.60
49 20500 MRINMOY GAYEN 83.00 90.00 34.60
50 28179 SANGITA BARMAN 83.00 90.00 34.60
51 14338 ANUBHAV SARKAR 86.00 87.00 34.60
52 21954 SHAUVIK BISWAS 88.00 85.00 34.60
53 1809 NILOY BISWAS 97.00 76.00 34.60
54 15507 AKASH BAIN 81.00 91.00 34.40
55 17093 JYOTIRMOY ROY 86.00 86.00 34.40
56 19554 SUBROTA ROY 81.00 90.00 34.20
57 11467 AMRITA DAS 76.00 94.00 34.00
58 23791 UJJAL MANDAL 80.00 90.00 34.00
59 29258 ARINDAM MONDAL 80.00 90.00 34.00
60 7375 ARPAN SAHA 84.00 86.00 34.00
61 8490 PRANTA DAS 86.00 84.00 34.00
62 30366 ARINDAM DAS 90.00 80.00 34.00
63 35714 KAMONASHIS HALDER 95.00 75.00 34.00
64 7830 SANDIP MANDAL 77.00 92.00 33.80
65 33743 RAHUL MANDAL 84.00 85.00 33.80
66 30824 SAMYAJIT GAYEN 85.00 84.00 33.80
67 24579 SUVAM ROY 92.00 77.00 33.80
68 13125 SAGAR BAULIA 95.00 74.00 33.80
69 552 RAJA BISWAS 76.00 92.00 33.60
70 18469 KOUSHIK DAS 77.00 91.00 33.60
71 22597 KOUSHIK DAS 78.00 90.00 33.60
72 15402 ARIJIT HALDER 83.00 85.00 33.60
73 24394 ARUN MONDAL 85.00 83.00 33.60
74 36143 RATNA BHAGAT 75.00 92.00 33.40
75 8243 ARIJIT DAS 80.00 87.00 33.40
76 15349 DARPAN MONDAL 83.00 84.00 33.40
77 23250 SUJAN KUMAR DHALI 85.00 82.00 33.40
78 12358 MADHUMANTI MOHANTA 78.00 88.00 33.20
79 13350 SUVADIP MAJUMDER 80.00 86.00 33.20
80 21548 SUPRIYO SAHA 82.00 84.00 33.20
81 7828 SATARUP DAS 73.00 92.00 33.00
82 23516 SUMIT KUMAR MANDAL 80.00 85.00 33.00
83 20522 RAUNAK ADHIKARY 81.00 84.00 33.00
84 11093 RAJESH SAHA 82.00 83.00 33.00
85 15742 ARPITA MONDAL 85.00 80.00 33.00
86 8580 SWARUP KANTI SARKAR 82.00 82.00 32.80
87 13797 ATANU MONDAL 84.00 80.00 32.80
88 11562 BARNALI BARMAN 73.00 90.00 32.60
89 25742 ANEEK SUTRADHAR 75.00 88.00 32.60
90 18675 SILPA SAHA 78.00 85.00 32.60
91 7212 SATRAJIT SANTRA 80.00 83.00 32.60
92 13457 ABHIJIT SINHA 80.00 83.00 32.60
93 19045 PRADIP MONDAL 75.00 87.00 32.40
94 14897 SOMA BISWAS 80.00 82.00 32.40
95 30381 Adarsha Mondal 82.00 80.00 32.40
96 25284 TANIA SARKAR 71.00 90.00 32.20
97 14045 ANISH MAZUMDER 84.00 77.00 32.20
98 23430 PIYALEE DAS 72.00 88.00 32.00
99 27604 PIYALEE DAS 72.00 88.00 32.00
100 8718 DEBASIS HALDAR 74.00 86.00 32.00
101 18776 SUJIT MALIK 77.00 83.00 32.00
102 33822 BIKRAM SAHA 78.00 82.00 32.00
103 6563 SOURAV BARMAN 80.00 80.00 32.00
104 9473 RAHUL BARMAN 80.00 80.00 32.00
105 16377 TIYASHA DAS 86.00 74.00 32.00
106 22765 CHAYAN KARMAKAR 68.00 91.00 31.80
107 22383 SUPARNA MONDAL 77.00 82.00 31.80
108 24006 DEEP MONDAL 78.00 81.00 31.80
109 12772 SUBHADIP BARMAN 67.00 91.00 31.60
110 16968 DIPSHIKHA ADHIKARY 70.00 88.00 31.60
111 19410 SANTANU MANDAL 70.00 88.00 31.60
112 9836 TAPADHEE SARDAR 75.00 83.00 31.60
113 14367 SOUMYA MONDAL 66.00 91.00 31.40
114 34718 RAKESH PATRA 76.00 81.00 31.40
115 8240 PRITHA MANDAL 68.00 88.00 31.20
116 10384 ARUP MONDAL 70.00 86.00 31.20
117 30686 MONIKA MONDAL 74.00 82.00 31.20
118 3028 ARCHISMAN ROY 78.00 78.00 31.20
119 7798 RAJESH MONDAL 82.00 74.00 31.20
120 27790 RITAJA DAS 86.00 70.00 31.20
121 6169 ANURAN BARMAN 65.00 90.00 31.00
122 10978 MRINMAY MAL 70.00 85.00 31.00
123 28983 MAITREYEE SARKAR 70.00 85.00 31.00
124 12161 NILOY MONDAL 71.00 84.00 31.00
125 15524 UTSAV BISWAS 75.00 80.00 31.00
126 10605 BIPUL BISWAS 83.00 72.00 31.00
127 12093 ANUPAM BISWAS 64.00 90.00 30.80
128 15151 SOUPTIK SARKAR 67.00 87.00 30.80
129 29344 BISWAJYOTI ROY SARKAR 68.00 86.00 30.80
130 10430 ARGHYASWARUP BISOI 70.00 84.00 30.80
131 13435 SOUMITRA BURMAN 77.00 77.00 30.80
132 15211 PURABI DAS 66.00 87.00 30.60
133 21948 SAYAN PAUL 66.00 87.00 30.60
134 8798 SWARNALI MONDAL 71.00 82.00 30.60
135 8185 ARUNDEV SARKAR 72.00 81.00 30.60
136 29064 RIPAN DAS 73.00 80.00 30.60
137 24382 RITWICK BARMAN 76.00 77.00 30.60
138 29421 ADITYA POLLEY 77.00 76.00 30.60
139 18644 SHAWON GAYEN 60.00 92.00 30.40
140 8958 JOYDEB BARMAN 61.00 91.00 30.40
141 26090 RAJ KUMAR DAS 64.00 88.00 30.40
142 13300 ROHIT KUMAR MONDAL 68.00 84.00 30.40
143 10625 DIYA DAS 70.00 82.00 30.40
144 33104 DEBOSMITA CHOUDHURY 70.00 82.00 30.40
145 2732 GAURUB RAY 74.00 78.00 30.40
146 22774 SIMA BISWAS 74.00 78.00 30.40
147 4795 PRATIM DAS 65.00 86.00 30.20
148 18191 JYOTIPROKASH BISWAS 67.00 84.00 30.20
149 22293 ANIK RATAN MAJUMDER 73.00 78.00 30.20
150 21533 RAHUL MAJI 78.00 73.00 30.20

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.