Error processing SSI file
Error processing SSI file
Vidyasagar Evening College B.A. General (Without Geography) First Merit List - General Category (2014 - 2015)
 
 
B.A. GENERAL (WITHOUT GEOGRAPHY) - GENERAL CATEGORY - FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.A. Subject : B.A. General (Without Geography)

ADMISSION 2014
PROVISIONAL MERIT LIST - I
SUBJECT - B.A. General (without Geography) CATEGORY - GENERAL

ALL APPLICANTS LISTED BELOW
ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME & DATE : 05:15 P.M. , 18 JULY, 2014 VENUE : ROOM NO.B
FEE TO BE PAID :
Rs. 2,450/-
* The fee must be deposited at SBI College Street Market (North) Branch A/C No 33020943469 on the very next working day after counseling.
NO. OF SEATS : 108

* No student will be allowed to enter the room after that stipulated time.
* Guardians will not be allowed in the counseling hall.
* The fee must be deposited at SBI College Street Market (North) Branch A/C No 33020943469 within stipulated time after counseling.

DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
1 Application Fee Deposit Slip (student copy/college copy).
2 Admit card/age proof certificate: Madhyamik Examination or equivalent: Original and one photo copy.
3 Marksheet : Higher secondary or equivalent: Original and one photo copy.
4 Authenticity Certificate and transfer certificate: In case of incumbents from boards other than H.S, I.S.C and C.B.S.E.
5 One copy coloured pass port size photograph of the candidate.
6 Photocopy of Photoidentity proof of the guardian (Voter I.Card / PAN Card / Driving License / Bank Pass Book front page / Passport etc.) and one copy coloured pass port size photograph of the guardian.
7 Transfer certificate from college authority if the student is already admitted to any other college.
8 Caste certificate for SC, ST and OBC candidates and Disability Certificate for Physically Handicapped candidates from appropriate authority: original and one photocopy.
9 Print Out of the application form duly signed by the incumbent and his/her legal guardian with photograph/s attached to be produced at the time of verification/issuing of admit order.

MERIT MARKS = Best of four in HS / equivalent

Sr. No. App No. Name Merit Marks Payment Status
1 2359 BITTU GUPTA 315.00 Y
2 3245 SUROJIT PATRA 305.00 Y
3 4101 GOURAB BANIK 298.00 N
4 4109 GOURAB BANIK 298.00 Y
5 2133 AVIJIT DAS 273.00 Y
6 3252 SOURAV DAS 272.00 Y
7 2039 SAYAN CHOWDHURY 271.00 N
8 1656 RAJANYA BISWAS 263.00 Y
9 3986 SUDAM JANA 258.00 Y
10 1450 SHOUVIK KUMAR PAUL 255.00 N
11 3699 DIPKANYA DASGUPTA 251.00 Y
12 3985 ANISH KUMAR DE 250.00 Y
13 650 ABHISHEK GHOSH 250.00 N
14 229 PARTHA CHAKRABORTY 248.00 Y
15 3172 ASHISH KUMAR DAS 244.00 Y
16 1564 SUBHANKAR BARUI 240.00 Y
17 2572 PUJA BHATTACHARJEE 238.00 N
18 4235 SAPTARSHI DAS 238.00 N
19 1582 JUDHAJIT GHOSE 237.00 Y
20 1072 ANKAN MUKHERJEE 235.00 Y
21 2696 SUKANTA NATH 234.00 Y
22 2344 SUCHISMITA DAS 234.00 N
23 3388 MRIGANKA MUKHERJEE 234.00 Y
24 4449 POPY BEGUM 232.00 N
25 3703 PARAMA GANGULY 231.00 Y
26 2734 CHANDAN CHAKRABORTY 230.00 N
27 3540 MANSUR RAHAMAN 229.00 Y
28 1463 ABHISHEK GONAI 228.00 Y
29 1188 SUPARNA SAHA 228.00 Y
30 2641 ABHISHEK HAZRA. 228.00 N
31 2649 ABHISHEK HAZRA 228.00 N
32 2515 ARITRA GANGULY 226.00 Y
33 2163 JAYANTA CHANDRA 226.00 Y
34 1889 SANDIP DAS 225.00 Y
35 1734 AMINUL KHAN 224.00 Y
36 3832 GANESH PRASAD 224.00 N
37 230 NILISHA BASAK 223.00 Y
38 2722 AMLAN SEN 221.00 N
39 2451 ASISH GAYEN 220.00 Y
40 1667 SUBHOJIT KHARA 220.00 N
41 4276 SANJIT KUMAR RAM 220.00 Y
42 4327 RATUL ROY 219.00 N
43 3945 NINNEE BHATTACHARYA 219.00 N
44 3649 SWASTIK SAMADDAR 218.00 N
45 2386 APURBA BAG 218.00 Y
46 3285 AVIRUP BHATTACHARYA 217.00 N
47 4152 SK SAMIUDDIN AHMED 217.00 Y
48 3789 MD FEROZ KHAN 216.00 N
49 296 SURESH KUMAR DAS 214.00 Y
50 1798 ABHISHEK SHAW 213.00 N
51 3953 MD SUJA UD DOULLA SAIKH 213.00 N
52 2982 JOYSREE GHOSH 213.00 Y
53 3796 MAMTA DAS 212.00 N
54 3873 SPANDAN CHAKRAVORTY 211.00 Y
55 1292 AKSHAY KHILAR 211.00 N
56 1853 ASISH DAS 207.00 Y
57 206 SOURAV CHAKRABORTY 207.00 Y
58 768 SOUNAK BOSE 207.00 N
59 343 PRITAM PAUL 206.00 N
60 96 ARINDAM CHATTERJEE 205.00 Y
61 937 ANUPAM GHOSH 205.00 N
62 1185 PURANJAN PAUL 205.00 Y
63 3319 ANUPAM CHANDA 205.00 N
64 501 ADITTYA KUMAR PAUL 204.00 N
65 1951 RAM SHARMA 203.00 Y
66 4422 RANJIT DAS 203.00 Y
67 2387 SONIKA SHAW 202.52 N
68 3523 TUBAI DEY 202.00 Y
69 115 AVISHEK GHOSAL 201.00 Y
70 747 SUBHAJIT BASAK 201.00 N
71 928 SUBHANKAR SADHUKHAN 200.00 Y
72 130 SUBHADIP ROY 200.00 Y
73 2864 SUBHANKAR SADHUKHAN 200.00 N
74 3733 ISHITA BASAK 200.00 N
75 2600 TANMOY DUTTA 199.00 Y
76 463 SUBHA SANKAR DAS 199.00 N
77 3666 KAMELIA DAS 198.52 Y
78 4015 ASIT KUMAR JANA 198.52 Y
79 1019 SAYANTANI PATRA 198.00 N
80 323 DEBALINA GHOSH 197.00 N
81 2558 SHUBADWEEP ROY 197.00 Y
82 2329 PRIYANKA MAITI 197.00 Y
83 1971 TRISHANKAR MOHANTY 197.00 Y
84 1822 ANSHUMAN DUTTA 197.00 Y
85 3517 PIYUSH HALDER 196.00 N
86 3998 AYAN SARKAR 195.00 Y
87 2577 SURAJIT ROY 195.00 Y
88 723 SOUVIK SAHA 194.00 Y
89 1928 PRASENJIT MANNA 194.00 N
90 4037 TRINA BANERJEE 194.00 Y
91 1223 PRIYANKA DEBNATH 192.00 Y
92 2531 KOEL DAS SHARMA 191.00 N
93 3466 PANKAJ GHOSH 191.00 N
94 3421 DIPANKAR ROY 191.00 N
95 3264 SUBHENDU SAHA 191.00 Y
96 4458 MOMI BEGUM 191.00 N
97 1535 BARSA SAMANTA 190.52 Y
98 2620 BISWAJIT CHANDA 190.00 N
99 4036 MITA MANNA 190.00 N
100 873 ANAMIKA SAHA 189.00 N
101 91 KRISHNA HALDER 189.00 Y
102 26 PANKAJ ROY 189.00 Y
103 606 DIBYENDU BHATTACHARYA 189.00 N
104 2495 VIKRANT PRATAP 188.00 N
105 3623 DIPANKAR MAHALDER 188.00 N
106 3320 TANUSRI DAS 186.00 Y
107 3324 SATYAJIT CHATTERJEE 186.00 Y
108 4148 DEBRUP SARKAR 186.00 Y
109 2207 PUJA DAS 186.00 N
110 1581 SRI KRISHNA SHAW 186.00 Y
111 1135 ESHA SAHA 186.00 N
112 3828 SURJENDU BIKASH PARIA 185.00 N
113 1975 SUVOJIT GOSWAMI 184.00 Y
114 1901 JAYITA MUKHERJEE 183.00 N
115 2573 SOMNATH SARKAR 183.00 Y
116 712 SUBHOJEET KHETRI 183.00 Y
117 4275 ABHAY CHAND JAISWAL 183.00 Y
118 3555 SAGAR BISWAS 182.00 Y
119 508 CHANDRADOY SANYAL 182.00 Y
120 36 SUMAN NATH 182.00 Y
121 2651 SOUVIK DEY 182.00 Y
122 1963 SHUVAM GHOSH 182.00 N
123 1702 ARIJIT ADHIKARY 180.00 N
124 4350 RIYA SHARMA 180.00 Y
125 2979 SWARNALI HALDER 179.52 N
126 4312 MOHIT KUMAR BALMIKI 179.00 N
127 807 DEBMALYA ROY 179.00 Y
128 926 MOUMITA ADHIKARY 178.00 Y
129 983 BAPI SEN 178.00 Y
130 2452 DHEEMAN CHATTERJEE 178.00 Y
131 1008 ROHIT DAWN 177.00 N
132 3457 BIKASH DAS 177.00 N
133 3913 ANNYESHA DAS 177.00 N
134 3782 PARTHSARATHI MAITY 176.00 Y
135 4344 SAMBIT MALAKAR 176.00 Y
136 1005 SUPARNA ADHIKARY 176.00 N
137 1915 SUBHAJIT MONDAL 176.00 N
138 1670 PRITI SINGH 175.00 Y
139 1867 TARAK DAS 175.00 Y
140 2270 PUJA SINGHA 175.00 Y
141 895 KAJAL SAHA 175.00 N
142 1144 ABHIJIT GHOSH 174.00 Y
143 1757 KEYA SINGHA 174.00 N
144 2160 GOPAL DEY 174.00 Y
145 2873 SAMIR DUTTA 174.00 N
146 3119 PINKU CHOWDHURY 174.00 Y
147 1534 PRIYANKA DUTTA 173.52 Y
148 1212 REEK RANI MITRA 173.00 Y
149 1177 POUSALI MALLICK 173.00 Y
150 1979 SRABONI DUTTA 173.00 Y
151 2868 RUPALI DEY 173.00 Y
152 2972 KAUSHALYA SHAW 173.00 N
153 3749 SAURABH BHUYAN ACHARYYA 173.00 N
154 2923 SOURAV ROY 172.00 Y
155 3472 POONAM KM CHITRA 172.00 Y
156 4287 MD ABID ANSARI 172.00 Y
157 2534 SAGAR SEN 172.00 Y
158 1741 SHUBHENDU DEY 172.00 N
159 1921 SUMAN CHAKROBORTY 171.00 Y
160 2412 AVIJIT ADHIKARY 171.00 Y
161 1394 SUBHRANGSU DAS 171.00 Y
162 1437 SUMAN GHAKROBORTY 171.00 N
163 3004 SUBHAJIT SADHUKHAN 170.00 Y
164 3778 NABIN DAS 170.00 N
165 1129 SMITH MAITY 170.00 Y
166 995 PUJA SHARMA 170.00 Y
167 1820 DIPANKAR DAS 170.00 Y
168 717 PRASANTA DALAPATI 169.00 Y
169 399 SUBRATA SHIL 169.00 N
170 1283 PRIYANKA RAJAK 169.00 N
171 4095 PARTHA RAKSHIT 169.00 Y
172 2990 PIEYA SINGH 169.00 N
173 3061 INDRANI GHOSH 169.00 N
174 2880 SUBRATA SHIL 169.00 Y
175 3491 BIJAY MAJUMDAR 168.00 N
176 2485 DEBASHIS GHOSH 168.00 N
177 1801 SANTANU NASKAR 167.00 Y
178 1532 SOURAV BALLAV 167.00 N
179 883 ABHIRUP DUTTA 167.00 Y
180 4055 SWARUP DAS 167.00 N
181 3920 MOUSUMI DEY 167.00 N
182 3613 SOUMIK INDRA 166.00 N
183 2897 DIPANKAR CHOWDHURY 165.60 N
184 3589 BISWAJIT SARKAR 165.00 N
185 4253 SK BASIRUL HOQUE 165.00 Y
186 1041 VIVEK SAHA 165.00 N
187 1610 TANMOY GHOSHAL 165.00 Y
188 1774 SANJAY BANSFOR 164.00 Y
189 992 LAKHI SHAW 164.00 Y
190 3101 ASISH MONDAL 164.00 N
191 3403 TUSHAR MONDAL 164.00 N
192 3511 ABHIJIT ROY 163.00 N
193 3182 SUMAN OJHA 163.00 N
194 907 BUDDHADEV DAS 163.00 N
195 2068 SUBHASISH NASKAR 163.00 N
196 2282 RENUKA DAS 163.00 Y
197 2751 MALAY SAHA 162.00 N
198 1978 ABHISHEK SEAL 162.00 Y
199 1035 JHILIK ROY 161.52 Y
200 757 KUNAL MODNAL 161.00 N
201 2842 SOMEN GHOSH 161.00 N
202 2801 KUNAL MONDAL 161.00 Y
203 2874 KUMARJIT SAHA 161.00 N
204 2956 SUMAN CHANDA 161.00 Y
205 2930 SUMANTA DEY 160.00 N
206 3881 AVIJIT ADHIKARY 160.00 Y
207 3955 SUMANTA DEY 160.00 Y
208 4279 MAYUKH KUMAR PAUL 160.00 N
209 4322 POULAMI DAS 160.00 Y
210 2482 ANIL SHARMA 160.00 N
211 1619 SUMANTA DAS 160.00 Y
212 1096 MONOJIT BASAK 160.00 Y
213 1016 SUBHABRATA DAS 159.00 N
214 744 RONIT GHOSH 159.00 Y
215 567 JUHI MONDAL 159.00 N
216 2815 TINA ADHIKARY 159.00 Y
217 4138 SARMISTHA DAS 159.00 N
218 2496 SUMAN GUPTA 158.00 N
219 781 AJAY DAS 158.00 N
220 1441 ATANU MONDAL 158.00 Y
221 1435 KUSHAL GHOSH 157.00 N
222 1027 PRITI KUMARI SHARMA 157.00 N
223 1207 SIMA CHATTERJEE 157.00 N
224 705 BIJOY KUMAR DAS 157.00 Y
225 2337 SAURAV PAUL 157.00 Y
226 1744 SUBRATA DAS 157.00 Y
227 2183 SARBAJIT BANERJEE 157.00 N
228 3590 SYED ADIL HASSAN 157.00 N
229 3870 DEBASISH DUTTA 157.00 N
230 3437 SONA DAS 157.00 N
231 3586 NANDAGOPAL JANA 156.00 N
232 2009 PRITI SHAW 156.00 N
233 1032 SAMRAT NAYAK 156.00 Y
234 1240 SHARMISTHA DAS 156.00 Y
235 1733 SUBHASIS DAS 155.00 Y
236 952 SHIVA SINGH 154.00 N
237 204 SUROJIT MAL 154.00 N
238 279 DHARMJEET GOSWAMI 154.00 Y
239 3565 ARITRI MONDAL 153.00 N
240 499 SURAJ MANNA 153.00 Y
241 2695 PRIYANKA DHARA 153.00 Y
242 2540 SATHI GHOSH 153.00 N
243 2971 ANUPAM DAS 152.00 Y
244 4388 MAYUKH SAMANTA 152.00 Y
245 2308 BIMAL SARKHEL 152.00 Y
246 2591 GOLAM SARWAR 151.00 Y
247 2005 BIDYUT ADHIKARI 151.00 Y
248 466 RAJA CHAKRABORTI 151.00 N
249 1043 UJJAL SAMANTA 151.00 Y
250 1061 FAIYAZ AHMED 151.00 Y
251 4231 AJAY KUMAR JAISWAL 151.00 N
252 3469 NIDHI TIWARI 151.00 Y
253 3401 BABUSONA MOLLA 151.00 N
254 4058 TANMOY MONDAL 150.00 Y
255 4347 PUSPA SINGH 150.00 Y
256 4213 BOLORAM SINGHA 150.00 N
257 1416 MOHONA MALI 150.00 Y
258 1373 SUMAN GHOSH 150.00 Y
259 752 MUNNA CHETRI 150.00 Y
260 1967 RANA DEY 150.00 N
261 1918 ARPITA ASH 150.00 N
262 2152 SUDIP CHAKRABORTY 150.00 Y
263 1756 UPAMA PAUL 150.00 N
264 2817 SUSANTA MAJI 150.00 N
265 2859 TANUSREE BASAK 150.00 N
266 2289 DOLLY SHARMA 150.00 N
267 1737 ALOKE KHAMARU 149.00 Y
268 1986 SUROJIT KARMAKAR 149.00 N
269 816 ABHIJIT MONDAL 149.00 Y
270 1411 ARINDAM SAHA 149.00 Y
271 916 RONOJIT MONDAL 148.00 N
272 576 PRIYANKA HAZRA 148.00 Y
273 2503 SANDIP KUMAR SHARMA 148.00 N
274 2542 SOUMIK BOSE 148.00 N
275 4139 RIYA SINGHA 148.00 N
276 2888 GANESH CHAKRABORTY 148.00 Y
277 3008 PARITOSH PURAKAIT 148.00 Y
278 1939 ANUPAM PODDAR 147.00 N
279 1348 SAGNIK BANERJEE 147.00 Y
280 741 PRIYOBROTO GOROI 146.00 N
281 1893 SOURAV DAS 146.00 Y
282 1550 AKASH PAUL 146.00 N
283 3257 BISWANATH DAS 146.00 N
284 3477 SOURAV PAUL 146.00 N
285 3301 ARDHENDU DAS 146.00 N
286 3462 INDRANIL DAS 145.00 N
287 3557 PINKI CHOUDHARY 145.00 N
288 1653 RAKESH SAHA 145.00 N
289 1818 DIPU MITRA 145.00 Y
290 2861 DEVJYOTI SEN 145.00 N
291 2317 MUSTAFIZUR RAHMAN 145.00 N
292 2264 RUBY LAI 145.00 N
293 438 SANJIB DEBNATH 145.00 N
294 1252 MAMONI DAS 145.00 Y
295 984 APURBA BAIDYA 145.00 Y
296 1057 RAJA SAHA 144.00 Y
297 913 TAPAS GHOSH 144.00 N
298 2471 RAHUL PAL 144.00 Y
299 3973 SOUMYADEEP CHAKRABORTY 144.00 Y
300 3978 SAPTARSHI DE 143.00 Y
301 3601 KAMOL SARKAR 143.00 N
302 3367 SUROJIT MANNA 143.00 N
303 2883 ARPAN CHATTERJEE 143.00 Y
304 4169 PRIYALEE MUNSHI 143.00 N
305 2285 SREYASI NANDI 143.00 Y
306 1982 SUBHANKAR DAS 143.00 Y
307 1870 SUJOY SINGH 142.00 Y
308 2331 SAIFUL KHAN 142.00 Y
309 2399 RAMMA BANERJEE 142.00 Y
310 2647 KAZI AJAHARUDDIN 142.00 Y
311 852 ANIRBAN BISWAS 142.00 Y
312 1052 BIJOY MITY 142.00 Y
313 1315 ZAHID ALI 142.00 N
314 3454 SHASHI SAROJ 142.00 Y
315 3593 ABHISHEK MODAK 142.00 Y
316 1298 RAJA DAS 141.00 N
317 932 SWARUP MAITY 141.00 N
318 689 TANMOY MONDAL 141.00 N
319 927 MOHAMMAD SHAHRUKH 140.00 Y
320 664 TANMOY KUNDU 140.00 Y
321 669 AMIT DEBNATH 140.00 Y
322 151 SOUHITYA HALDER 140.00 Y
323 1263 PRADIP CHATTERJEE 140.00 N
324 1148 SOURAV DEY 140.00 Y
325 3758 SANJU SAHA 140.00 Y
326 2917 MOUMITA MUKHERJEE 140.00 Y
327 2413 ARKHA HAZRA 139.00 Y
328 3021 SUNITA DAS 138.00 Y
329 2790 RAKESH MAJUMDER 138.00 Y
330 2975 MANIK MONDAL 138.00 Y
331 4229 AJIT KUMAR SHAW 138.00 N
332 2981 SANJAY SHAW 137.00 Y
333 3746 CHANDRA NATH BHATTACHARYA 137.00 Y
334 3696 SUPROVAT DIGHE 137.00 Y
335 1146 SOMNATH RAKSHIT 137.00 N
336 2383 RUPA SEN 137.00 N
337 2661 CHANDRA NATH BHATTACHARYA 137.00 N
338 1839 SAMIRAN HAZRA 137.00 Y
339 2401 BARNALI ROY 136.00 Y
340 1415 RUMPA MITRA 136.00 Y
341 3687 AKASH GAYEN 136.00 Y
342 3447 SOMA KARMOKAR 136.00 Y
343 3110 AMIT DEY 135.00 Y
344 4225 SAYAN DAS 135.00 Y
345 1077 TANWIR AHMED 135.00 Y
346 1056 SANJIV MONDAL 135.00 Y
347 1000 SHUBHANKAR BHAR 135.00 Y
348 778 SANTANU BOSE 135.00 Y
349 758 KRISHNA SHAW 135.00 Y
350 1421 SONIA KHATOON 134.00 Y
351 2619 SOMENATH SAHA 134.00 N
352 1840 VIVEK SHAW 134.00 Y
353 1703 MOUSUMI DAS 134.00 Y
354 4248 SRMISTHA BOLAR 134.00 N
355 4174 KUNAL SHARMA 133.00 N
356 3166 ANAND SINGH KHARWAR 133.00 N
357 3452 BABLY JANA 133.00 Y
358 791 JAYANTA BARMAN 133.00 Y
359 542 INDRANIL MONDAL 132.00 Y
360 2147 SIBAJI BANERJEE 132.00 Y
361 2406 ANIMESH MULLICK 132.00 Y
362 3374 MANIK GARAI 132.00 Y
363 3200 SOMNATH MONDAL 131.00 N
364 2050 AKASH JAISWAL 131.00 Y
365 2134 SUROJIT KAPURIYA 130.00 Y
366 2748 RAHUL RAJU 130.00 Y
367 942 AAMIR HUSSIAN 130.00 N
368 539 SUBHAM DAS 129.00 Y
369 1517 RAHUL CHOWDHURY 129.00 N
370 3600 BIJOY DAS 129.00 Y
371 3716 ROHAN SHAW 129.00 Y
372 4427 PRIYANKA BOSE 129.00 N
373 3389 DIPANJAN TRIVEDI 128.00 Y
374 1542 BUMBA MAJUMDAR 128.00 N
375 140 DIPENDU DAS 128.00 Y
376 1578 JOY DAS 128.00 Y
377 161 SREETAMA GHOSH 127.00 Y
378 1419 DIPAK SEN 127.00 Y
379 1717 SAWON BANERJEE 126.00 Y
380 2634 SAHEB BHATTACHARYA 126.00 N
381 3459 PREM RABIDAS 126.00 Y
382 3128 ABHIJIT DAS 126.00 Y
383 3016 PURNIMA PAUL 126.00 Y
384 4193 SUSMITA BHANJA 126.00 N
385 3644 SUKUMAR ADHIKARI 125.00 N
386 3748 SANJIB JANA 125.00 Y
387 3971 RINTU GHOSH 125.00 N
388 1887 SANDIP HALDER 125.00 Y
389 1438 AVISHEK PAUL 125.00 Y
390 1444 DIPANKAR HALDER 124.00 Y
391 1109 SOMOAJIT GHOSH 124.00 Y
392 2458 RIA DEY 124.00 N
393 3332 ANJAN DEBNATH 124.00 Y
394 3314 KIRITY GUPTA 123.00 Y
395 4128 PRASANJIT KURMI 123.00 N
396 2745 SUBHAJIT KAR 123.00 Y
397 1695 JYOTI ROY 123.00 Y
398 1583 SUBHOJIT BANERJEE 123.00 Y
399 1101 SANDIPAN DAS 123.00 Y
400 1490 PARVIN KHATUN 122.00 N
401 1338 DEBAJYOTI GHOSH 122.00 N
402 3350 PAYEL DAS 121.00 N
403 3966 SHUVASIS CHAKRABORTY 120.00 N
404 1571 DIPANKAR DUTTA 120.00 Y
405 830 SURAJIT KAR 120.00 Y

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.