Error processing SSI file
Error processing SSI file
Vidyasagar Evening College B.Com. Honours Second Merit List - General Category (2014 - 2015)
 
 
B.COM. HONOURS - GENERAL CATEGORY - SECOND MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.Com. Subject : B.Com. Honours

ADMISSION 2014
PROVISIONAL MERIT LIST - II
SUBJECT - B.Com. COMMERCE HONOURS CATEGORY - GENERAL

APPLICANTS FROM SR. NO. 201 to 500 LISTED BELOW
ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME & DATE : 05:45 P.M. , 02 JULY, 2014 VENUE :
ROOM NO. B (For SR. NO. 201 to 350)
ROOM NO. C (For SR. NO. 351 to 500)
FEE TO BE PAID : Rs. 3,660/-
* The fee must be deposited at SBI College Street Market (North) Branch A/C No 33020943469 on the very next working day after counseling.
 

* No student will be allowed to enter the room after that stipulated time.
* Guardians will not be allowed in the counseling hall.
* The fee must be deposited at SBI College Street Market (North) Branch A/C No 33020943469 within stipulated time after counseling.

DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
1 Application Fee Deposit Slip (student copy/college copy).
2 Admit card/age proof certificate: Madhyamik Examination or equivalent: Original and one photo copy.
3 Marksheet : Higher secondary or equivalent: Original and one photo copy.
4 Authenticity Certificate and transfer certificate: In case of incumbents from boards other than H.S, I.S.C and C.B.S.E.
5 One copy coloured pass port size photograph of the candidate.
6 Photocopy of Photoidentity proof of the guardian (Voter I.Card / PAN Card / Driving License / Bank Pass Book front page / Passport etc.) and one copy coloured pass port size photograph of the guardian.
7 Transfer certificate from college authority if the student is already admitted to any other college.
8 Caste certificate for SC, ST and OBC candidates and Disability Certificate for Physically Handicapped candidates from appropriate authority: original and one photocopy.
9 Print Out of the application form duly signed by the incumbent and his/her legal guardian with photograph/s attached to be produced at the time of verification/issuing of admit order.

MERIT MARKS = Best of four in HS / equivalent + % marks in best of Mathematics / Statistics / BEBM

Sr. No. App No. Name Subject
Marks
English
Marks
Merit Marks Payment
Status
1 2200 DEB MUKHERJEE 92.00 92.00 460.00 N
2 4129 SUMIT BHOWMICK 92.00 83.00 455.00 Y
3 1554 ANIRBAN BOSE 83.00 88.00 438.00 N
4 1108 SRIJITA CHAKRABORTY 88.00 70.00 426.00 N
5 2936 GOURAB KARMAKAR 90.00 68.00 420.00 N
6 1771 KAJAL KHETRI 87.00 75.00 420.00 Y
7 930 DEBAPRIYO CHATTERJEE 87.00 70.00 420.00 N
8 1279 SUBHAM SARKAR 90.00 70.00 418.00 N
9 2180 RAJDEEP ROY 82.00 66.00 416.00 N
10 10 SOUMIK BASAK 90.00 75.00 409.00 Y
11 2030 NOYEL ROY 94.00 83.00 408.00 N
12 3250 ABHIRUP MITRA 92.00 64.00 408.00 N
13 2228 SUPRIYO DUTTA 90.00 67.00 403.00 N
14 1622 SHILAJIT GIRI 82.00 64.00 403.00 N
15 2022 RAJA SAHA 85.00 66.00 402.00 N
16 2757 SRIJOYEE BANERJEE 83.00 67.00 402.00 N
17 2500 SONDIPON BANERJEE 87.00 74.00 399.00 Y
18 2913 RAHUL KUMAR SHAW 82.00 66.00 399.00 N
19 1068 NARAYAN GOROI 88.00 76.00 397.00 Y
20 1226 MAYANK MODI 83.00 64.00 396.00 Y
21 65 SAMAPTHI BASU 63.00 95.00 396.00 Y
22 1175 MALLIKA DUTTA 85.00 75.00 395.00 Y
23 808 SUSMITA DUTTA 83.00 72.00 395.00 N
24 1316 SANTONU MODAK 76.00 60.00 395.00 N
25 1397 RUDRANIL DEY 86.00 63.00 394.00 Y
26 1604 NIDHI YADUKA 77.00 56.00 394.00 N
27 2635 RAJIB NANDY 91.00 60.00 393.00 N
28 1104 ABHISHEK SAHA 82.00 71.00 393.00 Y
29 1249 SUDIPTA CHANDRA DUTTA 88.00 45.00 392.00 Y
30 2420 SUMAN KALYAN BHUNIA 87.00 54.00 392.00 N
31 1191 SOURAV DEY 81.00 68.00 392.00 Y
32 3154 AKASH DATTA 86.00 64.00 391.00 N
33 1215 DEBAYAN NANDI 80.00 56.00 391.00 Y
34 3251 PUJA MUNDRA 80.00 72.00 390.00 N
35 561 SUBRATA BASAK 80.00 64.00 390.00 N
36 215 SHILADITYA ROY 84.00 61.00 389.00 N
37 1888 SHILADITYA ROY 84.00 61.00 389.00 N
38 518 NAYANIKA SARKAR 87.00 82.00 387.00 Y
39 1884 ANIMESH KUNDU 76.00 76.00 387.00 N
40 724 AKASH SAHA 91.00 61.00 386.00 N
41 2944 TANMAY DEY 78.00 70.00 386.00 N
42 793 SANDIPA MODAK 72.00 74.00 386.00 N
43 1633 ANURAG KUNDU 64.00 86.00 385.00 Y
44 2425 SOUMYAJIT GHOSH 87.00 61.00 384.00 N
45 1651 SURAJ PRASAD 82.00 70.00 384.00 N
46 1404 ANINDYA MONDAL 80.00 62.00 384.00 N
47 1393 ABHIJIT SINHA 73.00 64.00 384.00 Y
48 550 SUKANYA DEBNATH 67.00 81.00 384.00 N
49 1895 AKASH DEBNATH 86.00 72.00 383.00 N
50 1220 BISWAJIT SAHA 85.00 63.00 383.00 N
51 3142 AVINSH KUMR GOUR 75.00 72.00 383.00 N
52 53 NIDHI JOSHI 88.00 61.00 382.00 Y
53 1067 SAIF ALI KHAN 81.00 80.00 382.00 N
54 4242 AVISHEK BISWAS 80.00 66.00 382.00 N
55 739 SOMENATH PAUL 86.00 62.00 381.00 Y
56 3631 SOUVIK DAS 85.00 62.00 381.00 N
57 2348 RICKTIKA DAS 81.00 62.00 381.00 Y
58 3121 MOULY BANERJEE 80.00 74.00 381.00 N
59 1524 SANJEET PRAJAPATI 90.00 63.00 380.00 Y
60 1477 SAIKAT PODDAR 77.00 75.00 380.00 Y
61 3208 RAHUL CHOWDHURY 70.00 77.00 380.00 N
62 2155 SAILESH GOENKA 62.00 76.00 380.00 N
63 2752 KIRTI KUMAR PAUL 81.00 71.00 379.00 N
64 2739 OM NARAYAN TIWARI 75.00 52.00 379.00 Y
65 675 GOURAB SAHA 76.00 68.00 378.00 Y
66 3228 DIPANJAN GHOSH 73.00 77.00 378.00 N
67 1368 ARPITA DUTTA 85.00 68.00 377.00 N
68 3193 SAPTANGSHU SARKAR 75.00 75.00 377.00 Y
69 208 NILESH SHAW 75.00 70.00 377.00 N
70 3790 OLIVIYA GHOSH 59.00 80.00 377.00 N
71 1487 ASISH DINDA 81.00 61.00 375.00 Y
72 1356 MANOSHI MITRA 80.00 70.00 375.00 N
73 531 BARNALI DUTTA 78.00 70.00 375.00 Y
74 3392 PRADEEP SHAW 78.00 64.00 375.00 N
75 4414 ARINDAM BHATTACHARJEE 59.00 80.00 375.00 N
76 278 HRITTIK ROY 90.00 56.00 374.00 Y
77 987 CHANDAN KUMAR DAS 77.00 73.00 373.00 Y
78 588 SOURAV DUTTA 73.00 52.00 373.00 N
79 2061 ASIF IQBAL 70.00 73.00 373.00 N
80 149 ARPAN DAS 83.00 67.00 372.00 Y
81 1549 SUVAM SAHA 80.00 58.00 372.00 Y
82 1149 SIDDHANT SAHA 76.00 60.00 372.00 Y
83 2086 SOMSIDDHA DEB SAHA 80.00 62.00 371.00 N
84 2918 MOUMITA SARKAR 75.00 56.00 371.00 N
85 3236 APURBA BASAK 71.00 72.00 371.00 N
86 1334 ASISH DINDA 81.00 61.00 370.00 N
87 2235 AKASH CHOWDHURY 78.00 56.00 370.00 Y
88 1260 TRIJAYA SENGUPTA 77.00 64.00 370.00 Y
89 1029 JIT BHOWMICK 59.00 86.00 370.00 N
90 2158 SOMNATH DAS 82.00 61.00 369.00 Y
91 1826 ANKIT SHAW 75.00 64.00 369.00 N
92 513 AGNI PROSAD BARMAN 73.00 61.00 369.00 N
93 2568 RITWIK SHAW 80.00 50.00 368.00 Y
94 2689 ABHISHEK KUMAR THAKUR 76.00 75.00 368.00 N
95 2216 SUMAN GHANTI 62.00 80.00 368.00 N
96 634 PUJA CHATTERJEE 85.00 37.00 367.00 N
97 1407 SUFAL DAS 81.00 70.00 367.00 Y
98 2726 SUMAN ACHARJEE 80.00 70.00 367.00 N
99 1794 TANMAY DAS 74.00 70.00 367.00 N
100 2120 JAY CHAKRABARTY 73.00 72.00 367.00 N
101 2896 INDRAJIT MANNA 72.00 77.00 367.00 N
102 2255 DEEPAK DAS 71.00 70.00 367.00 N
103 308 SUJIT DEB 84.00 61.00 366.00 Y
104 116 ANILAVA RANJAN BASU 70.00 76.00 366.00 N
105 2045 SHUVADEEP BHOWMIK 86.00 62.00 365.00 Y
106 483 GOURAB ROY 82.00 50.00 365.00 N
107 1641 AMITAVA NATH 80.00 62.00 365.00 N
108 642 AMIT SAHA 80.00 57.00 365.00 Y
109 590 VISHAL JAISWAL 78.00 70.00 365.00 N
110 3559 ANISH ROY 70.00 74.00 365.00 N
111 1157 SOURABH KUMAR GUPTA N/A 83.00 363.00 N
112 2562 SUBHAM SAHA 74.00 80.00 363.00 N
113 762 SOUMIK DUTTA 74.00 57.00 363.00 N
114 1336 ABHIJIT KAR 72.00 62.00 363.00 Y
115 4025 SUJOY KR DUTTA 60.00 57.00 363.00 N
116 708 MRINMOY PAUL 82.00 50.00 362.00 N
117 1369 SUBHENDU BANIK 67.00 70.00 362.00 Y
118 1153 SOUMYADIP DUTTA 66.00 61.00 362.00 Y
119 2178 ANINDITA DAS 80.00 68.00 361.00 N
120 250 SWARNAVA DASGUPTA 76.00 86.00 361.00 Y
121 2436 SOUMAJIT PAUL 71.00 68.00 361.00 N
122 750 SUMAN KARAN N/A 72.00 359.00 Y
123 2434 AMIT KANDAR 76.00 60.00 359.00 Y
124 3670 SAUMYA PRADHAN 60.00 74.00 359.00 N
125 462 ESHA MAJUMDER 81.00 56.00 358.00 N
126 2143 SUBHAJIT ADHIKARY 74.00 67.00 358.00 N
127 2153 BILTU DAS 73.00 56.00 358.00 N
128 1666 RAHUL GHOSH 70.00 57.00 358.00 N
129 3127 ADITYA JAISWAL 47.00 76.00 358.00 N
130 1222 SANTANU MALAKAR 77.00 41.00 356.00 Y
131 2787 SUROJIT SHADHUKHAN 75.00 65.00 356.00 N
132 145 PAYEL GANGULY 73.00 60.00 356.00 N
133 2367 SUMON DAS 70.00 42.00 356.00 N
134 1406 SRABONI MAITY 82.00 37.00 355.00 N
135 3625 RABI PAUL 80.00 46.00 355.00 N
136 1289 PRABIR RANJAN PAUL 74.00 42.00 354.00 N
137 653 SAHEB MONDAL 73.00 68.00 354.00 N
138 1841 SUBHAJIT KOLAY 75.00 51.00 353.00 Y
139 417 RINTU GHOSH 72.00 43.00 353.00 Y
140 2127 PROSENJIT NANDY 64.00 73.00 353.00 N
141 1182 BISHAL ROY N/A 92.00 352.00 N
142 2057 BISHAL SAHA 76.00 52.00 352.00 Y
143 843 HAIMI KC 75.00 74.00 352.00 Y
144 1365 SOURAV CHATTERJEE 72.00 54.00 352.00 Y
145 2653 SOUMALYA JANA 71.00 57.00 352.00 N
146 333 INDRAJIT MITRA 64.00 70.00 352.00 Y
147 1745 SUSMITA PRAMANICK 80.00 66.00 351.00 Y
148 2232 SUBHA SAHA 76.00 63.00 351.00 Y
149 2053 AKASH GHOSH 66.00 56.00 351.00 N
150 767 ABHISEK SETT 65.00 65.00 351.00 Y
151 1224 KAUSTAV BISWAS N/A 77.00 350.00 N
152 641 SANGEETA MONDAL 83.00 32.00 350.00 Y
153 1195 MEGHNA BORAL 62.00 74.00 350.00 Y
154 370 SUBHODIP GHOSH 55.00 88.00 350.00 N
155 3592 SOURABH DINDA 43.00 85.00 350.00 N
156 1216 C SHANT NAYAK 64.00 64.00 349.00 N
157 585 INDRANIL DAS 80.00 47.00 348.00 Y
158 2217 DEBOPRIYO SAHA 74.00 54.00 348.00 N
159 1806 SUPROBHAT MUKHERJEE 70.00 57.00 348.00 Y
160 205 DEBANU NANDI 64.00 64.00 348.00 Y
161 4433 MONIKA GUPTA 76.00 68.00 347.00 N
162 577 AKASH SHAW 55.00 73.00 347.00 N
163 4314 VISHAL VERMA 78.00 64.00 346.00 Y
164 1186 RAMESH KUMAR PANDIT 67.00 65.00 346.00 Y
165 1684 ROHAN GHOSH 66.00 68.00 346.00 N
166 3891 NIRAJ KUMAR YADAV 55.00 67.00 346.00 Y
167 2705 SANTANU GHOSH 72.00 41.00 345.00 N
168 3546 WASIM AKRAM 68.00 54.00 345.00 N
169 2720 SHOUNAK MARIK 66.00 75.00 345.00 Y
170 2849 TRISHANMITA CHAKRABARTY 64.00 80.00 345.00 Y
171 610 RESHMI JAISWAL N/A 74.00 344.00 Y
172 2694 DIP KUMAR DEY 80.00 56.00 344.00 Y
173 1333 SOURADIP GHOSH 77.00 60.00 344.00 Y
174 1123 SHRESHTHA DUTTA 73.00 60.00 344.00 Y
175 2829 AVIJIT NATH 70.00 53.00 344.00 N
176 1510 DEEPAK PODDAR 63.00 67.00 344.00 N
177 1429 KARAN ROY 80.00 55.00 343.00 Y
178 2938 RAJIB KUNDU 71.00 70.00 343.00 Y
179 2385 DINESH JAISWAL 63.00 67.00 343.00 N
180 306 SOHAM BANERJEE 50.00 80.00 343.00 Y
181 1147 ARITRA DAW N/A 83.00 342.00 N
182 1095 KARTICK SINGH 71.00 65.00 342.00 Y
183 66 SRIJAN GHOSH 70.00 71.00 342.00 Y
184 428 SOURAV KUNDU 65.00 48.00 342.00 Y
185 4056 ARNAB DAS 52.00 74.00 342.00 N
186 3576 SANJOY SASMAL 42.00 70.00 342.00 N
187 124 SUBHAM BHOWAL N/A 71.00 341.00 N
188 1239 SUBENDU ADHIKARI 80.00 46.00 341.00 N
189 3602 PIYUSH SETH 75.00 55.00 341.00 N
190 297 RAJDEEP PAUL 72.00 71.00 341.00 N
191 604 SOUVICK DAS 72.00 66.00 341.00 Y
192 1021 MD DANISH 72.00 50.00 341.00 Y
193 654 BIDISHA RAY 63.00 60.00 341.00 N
194 2862 MRINMOY PRAMANIK 52.00 71.00 341.00 Y
195 2960 ATANU DAS 80.00 53.00 340.00 N
196 2410 ARPITA GHOSH 68.00 60.00 340.00 Y
197 697 SUSMITA MAJHI 67.00 71.00 340.00 Y
198 301 PRONAY SAHA 67.00 60.00 340.00 N
199 2544 SIBARGHA DUTTA 60.00 82.00 340.00 Y
200 3520 SAYAN MUKHERJEE 33.00 73.00 340.00 N
201 227 GAURAV BALMIKI 77.00 56.00 339.00 Y
202 3233 MAYAZ RAHMAN 71.00 61.00 339.00 Y
203 3032 ANURAG SHARMA 70.00 72.00 339.00 N
204 2293 ARITRA GANGULY 70.00 60.00 339.00 N
205 82 CHETAN SIKARIA 69.00 78.00 339.00 Y
206 1455 JAGRIT ROY 53.00 79.00 339.00 N
207 3502 PUJA TAPADAR N/A 72.00 338.00 N
208 2772 SUBHAM DAS 72.00 38.00 338.00 N
209 1237 DIPAYAN SAHA 67.00 50.00 338.00 Y
210 1453 ANKITA GHOSAL 59.00 74.00 338.00 N
211 2360 SWAPNEEL DE 55.00 94.00 338.00 Y
212 4337 ABHISHEK PRADHAN 55.00 63.00 338.00 N
213 3648 SOUMEN SASMAL 48.00 68.00 338.00 N
214 70 PRANTICK SAMADDER N/A 70.00 337.00 N
215 80 CHANDAN MITRA N/A 70.00 337.00 N
216 3680 NIKHIL AGARWAL 60.00 59.00 337.00 N
217 1461 ANISH KUMAR GUPTA 60.00 57.00 337.00 N
218 2604 SANTU PARAMANNYA 68.00 30.00 336.00 Y
219 3949 KOUSTOBH DAS 48.00 76.00 336.00 N
220 3820 ISHITA GHOSH N/A 86.00 335.00 N
221 687 SWATI JOSHI 74.00 52.00 335.00 Y
222 3212 ANANDA AGARWAL 70.00 55.00 335.00 N
223 3825 ALOK JAISWAL 70.00 52.00 335.00 Y
224 3310 ANUPAM GHOSH 70.00 41.00 335.00 N
225 2712 MITHILESH JHA 60.00 56.00 335.00 N
226 4032 VIKASH KUMAR SHAW 49.00 76.00 335.00 N
227 676 MD EATESHAM AHMED 67.00 56.00 334.00 Y
228 4247 RAKESH CHOWDHARY 62.00 61.00 334.00 N
229 4188 KUNAL RAJAK 41.00 64.00 334.00 Y
230 1599 KUNAL RAJAK 41.00 64.00 334.00 Y
231 1317 SUJAY DEY 83.00 40.00 333.00 Y
232 109 DEBASIS DAS 72.00 40.00 333.00 Y
233 1138 SUBHASISH CHAKRABORTY 70.00 62.00 333.00 Y
234 2259 DIPAK PRAJAPATI 65.00 62.00 333.00 N
235 813 DIBYENDU BISWAS 60.00 60.00 333.00 N
236 1498 JEET SAHA 74.00 54.00 332.00 Y
237 2984 RAKESH SINGH 72.00 44.00 332.00 N
238 2832 SRADHA CHOURASIA 64.00 54.00 332.00 N
239 2904 DEWANDRE PRATAP SINGH 51.00 78.00 332.00 N
240 2011 PINTU PRASAD YADAV 48.00 86.00 332.00 N
241 2675 RUPAL ROY N/A 76.00 331.00 Y
242 968 SAHELI ROY N/A 72.00 331.00 Y
243 2199 SAMBIT MAZUMDER 70.00 61.00 331.00 N
244 2193 ARGHYA DAS 62.00 40.00 331.00 Y
245 514 AKASH BHATTACHARJEE 61.00 54.00 331.00 Y
246 1710 INDRANIL SAMANTA 60.00 66.00 331.00 Y
247 3163 RAJU SHARMA 52.00 66.00 331.00 N
248 3561 BANASREE ROY N/A 78.00 330.00 N
249 2655 ABIR LAL DUTTA 73.00 48.00 330.00 N
250 1417 SOURAV BERA 67.00 60.00 330.00 Y
251 1155 RISHAB BANIK 67.00 46.00 330.00 N
252 1790 TANMOY KUMAR SHAW 62.00 65.00 330.00 Y
253 342 ARIJIT MITRA 61.00 66.00 330.00 Y
254 3830 BISHNU KUMAR DUBEY 53.00 36.00 330.00 N
255 2402 PRIYA PAL 65.00 60.00 329.00 Y
256 1327 MRINMOY SAHA 61.00 54.00 329.00 Y
257 881 BIRAJ KRISHNA SAHA 68.00 63.00 328.00 N
258 1296 NILAY SARKAR 67.00 62.00 328.00 Y
259 3031 PAROMITA BANERJEE 60.00 52.00 328.00 Y
260 2834 RINISHA DEY N/A 80.00 327.00 Y
261 113 ADITYA DEY N/A 78.00 327.00 Y
262 1709 AYAN KANTI HORE 65.00 57.00 327.00 Y
263 376 SUJAY DAS 64.00 64.00 327.00 Y
264 832 AMIT MUKHERJEE 62.00 62.00 327.00 N
265 2144 LILA SINGH 60.00 61.00 327.00 N
266 556 SOMNATH NAG 61.00 60.00 326.00 Y
267 2291 NARESH RAM 60.00 72.00 326.00 N
268 293 SHREERUPA GHOSH 30.00 83.00 326.00 N
269 2525 SOHOM SIKDER 75.00 53.00 325.00 N
270 1736 SUTANU SEAL 70.00 61.00 325.00 Y
271 355 SOURAV KARAK 70.00 57.00 325.00 Y
272 2760 SAKSHI SINGH 62.00 58.00 325.00 Y
273 557 SAHISNU ROY 62.00 55.00 325.00 Y
274 4307 SAHEB HUSSAIN 60.00 50.00 325.00 N
275 2875 SURAJ KUMAR SHAW 57.00 60.00 325.00 N
276 1303 OLLIVIYA PURKAIT N/A 86.00 324.00 N
277 2498 MONI SANKAR ROY N/A 64.00 324.00 Y
278 2396 MONI SANKAR ROY N/A 64.00 324.00 N
279 413 ARIJIT SARKAR 66.00 50.00 324.00 N
280 1130 PRIYANKA KUNDU 65.00 30.00 324.00 Y
281 2698 ARIJIT PAUL 60.00 60.00 324.00 N
282 1642 ANJISHNU SAMANTA 60.00 53.00 324.00 N
283 902 ANWESHA DUTTA 53.00 66.00 324.00 N
284 1293 SUDIP CHAKRABORTY 50.00 60.00 324.00 Y
285 4362 RAHUL KUMAR JAISWAL N/A 76.00 323.00 Y
286 2204 SHOUMIK DAS N/A 68.00 323.00 N
287 646 TRIDIP MALLICK 73.00 50.00 323.00 N
288 3427 MANISHA GUPTA 72.00 64.00 323.00 Y
289 2662 KAUSTAB PRAMANIK 71.00 42.00 323.00 Y
290 14 DEBOJYOTI MULLICK 69.00 66.00 323.00 N
291 568 SUMAN GHOSH 67.00 40.00 323.00 Y
292 1553 PRAKASH SHAW 60.00 70.00 323.00 N
293 1290 RITTICK MULLICK 45.00 64.00 323.00 N
294 721 DWIPANJAN DUTTA 64.00 60.00 322.00 N
295 3408 VISHAL KUMAR TIWARI 60.00 65.00 322.00 N
296 1286 DEEPJYOTI CHAKRABORTY 44.00 67.00 322.00 N
297 1859 MADHUSUDAN SHARMA 43.00 59.00 322.00 Y
298 1674 SHIPRA JAISWAL N/A 83.00 321.00 N
299 3506 ASHA ROY N/A 81.00 321.00 N
300 2417 BASUKI AGARWAL 57.00 75.00 321.00 N
301 3441 AJIJUL HAQUE 52.00 69.00 321.00 N
302 763 SOUMI MONDAL 70.00 50.00 320.00 Y
303 1385 AHAN GHOSH 66.00 64.00 320.00 N
304 2171 SAYAN SUR 65.00 55.00 320.00 Y
305 486 INDRAJIT RUDRA PAUL 64.00 70.00 320.00 Y
306 2597 ABHISHEK SAH 60.00 50.00 320.00 Y
307 2843 PRITAM DAS 60.00 46.00 320.00 N
308 1654 PRIYA SINGHA 50.00 52.00 320.00 Y
309 2878 ROHAN AGARWAL N/A 87.00 319.00 N
310 2062 BIPRADAS GUIN 72.00 52.00 319.00 Y
311 538 ARPITA DAS 72.00 51.00 319.00 Y
312 2140 RAKTIM NAYAK 66.00 56.00 319.00 Y
313 2049 NIRMAL DAS 64.00 68.00 319.00 Y
314 3065 RAJU KUMAR SINGH 64.00 47.00 319.00 Y
315 3705 ANIRUDDHA BANERJEE 68.00 70.00 318.00 N
316 3180 KRISHNA POREY 67.00 56.00 318.00 N
317 4042 KRISHNA POREY 67.00 56.00 318.00 N
318 592 RANITA HALDER 65.00 61.00 318.00 Y
319 2673 ROHIT PRASAD 63.00 48.00 318.00 Y
320 790 SROBON NEOGI 60.00 50.00 318.00 Y
321 685 SOURADEEPTA CHATTERJEE 59.00 57.00 318.00 N
322 3287 DEBJIT NAG 58.00 65.00 318.00 Y
323 2593 REWATI RAMAN SINGH KUSHWAHA 57.00 66.00 318.00 N
324 423 SOURAV BERA 57.00 33.00 318.00 N
325 3122 SOUMIK SAHA N/A 87.00 317.00 N
326 2211 SANJIB CHATTERJEE 71.00 57.00 317.00 N
327 3927 RISHAB KUMAR 71.00 47.00 317.00 N
328 214 BISHNU PANDIT 66.00 62.00 317.00 Y
329 2257 INDROJIT MONDAL 64.00 45.00 317.00 Y
330 1672 BINAY PRASAD 59.00 59.00 317.00 N
331 186 SUBHAM NANDI 51.00 60.00 317.00 Y
332 320 SNEHAMOY SINHA 70.00 62.00 316.00 N
333 1590 SUBHAM GHOSH 65.00 52.00 316.00 Y
334 958 DEBANJAN MULLICK 60.00 74.00 316.00 Y
335 360 AVISEK MAITRA 60.00 40.00 316.00 Y
336 1561 PRITAM PAUL 57.00 60.00 316.00 N
337 411 SUBHAJIT DEY 44.00 61.00 316.00 N
338 2976 SACHIN KR. RAWANI N/A 87.00 315.00 N
339 735 SOUNAK BASU N/A 83.00 315.00 Y
340 4151 SOUVIK KAR 71.00 56.00 315.00 N
341 1747 RIKI PAUL 66.00 73.00 315.00 Y
342 4103 KOYAL GHOSH 60.00 56.00 315.00 N
343 1855 SAGNIK BANERJEE 54.00 78.00 315.00 N
344 3038 KARTIK DAS 34.00 66.00 315.00 N
345 188 HARSH AGARWAL 33.00 72.00 315.00 N
346 154 SANTANU DAS 63.00 72.00 314.00 N
347 3494 DEBASHISH SHARMA 60.00 65.00 314.00 N
348 3496 DEBASHISH SHARMA 60.00 65.00 314.00 N
349 3039 NEEL KUMAR SINGH 56.00 70.00 314.00 N
350 386 PRASUN KUMAR BAGAL 50.00 60.00 314.00 Y
351 2035 GAUTAM KUMAR SINGH 43.00 80.00 314.00 N
352 4175 ARINDAM GHOSH N/A 62.00 313.00 N
353 1331 DIPTA KR. JANA N/A 54.00 313.00 Y
354 891 SOURAV SAHA 67.00 36.00 313.00 Y
355 1301 SOURAV KARMAKAR 63.00 60.00 313.00 Y
356 481 PAYEL GUPTA 58.00 61.00 313.00 Y
357 2565 DEBASIS ADHIKARY 54.00 55.00 313.00 Y
358 3597 SOUMIK GHOSH 45.00 72.00 313.00 Y
359 1559 ABHISHEK DAS 70.00 35.00 312.00 Y
360 2642 SUDIP BOSE 68.00 53.00 312.00 N
361 1536 ABINASH KESHRI 60.00 57.00 312.00 N
362 1323 SANGEETA ROY CHOWDHURY 57.00 60.00 312.00 Y
363 3773 AKASH JAISWAL 54.00 60.00 312.00 N
364 1117 ANIRUDDHA DUTTA 47.00 86.00 312.00 N
365 3510 SONI KUMARI N/A 66.00 311.00 N
366 216 RITURAJ CHAKRABORTY 54.00 63.00 311.00 Y
367 3527 SUBHASISH DAS 76.00 50.00 310.00 N
368 1976 TRIPARNA DAS 72.00 41.00 310.00 N
369 3211 AKASH GHOSH 71.00 42.00 310.00 N
370 598 PRITAM DEY 67.00 37.00 310.00 Y
371 1214 SHAMIK ADDY 60.00 72.00 310.00 N
372 1621 ARUP BERA 60.00 56.00 310.00 Y
373 1660 NEHA SAHANI 60.00 45.00 310.00 Y
374 1947 ESSA POLLEY 57.00 51.00 310.00 N
375 2919 SIDHESWAR BANERJEE 56.00 64.00 310.00 N
376 1243 PRAKRITI DEY 54.00 62.00 310.00 N
377 2523 RITWIK DUTTA 49.00 86.00 310.00 N
378 3359 NIDHI PODDAR 49.00 74.00 310.00 Y
379 2998 SOURAV GANGULY N/A 74.00 309.00 Y
380 1440 PRIYANKA CHAKRABORTY 67.00 56.00 309.00 Y
381 446 SOUVIK DAS 67.00 48.00 309.00 Y
382 1121 SUMAN PAL 66.00 53.00 309.00 Y
383 3118 BIKASH JAISWAL 56.00 74.00 309.00 N
384 1512 SHIVAM SHARMA 54.00 72.00 309.00 N
385 3839 RAJNISH KUMAR N/A 79.00 308.00 N
386 1735 SUDHIR KUMAR CHOURASIA N/A 60.00 308.00 N
387 1787 MANISH MITRA 67.00 38.00 308.00 Y
388 2206 PANKAJ KUMAR SHAH 65.00 54.00 308.00 N
389 3591 AKASH CHOWDHURY 60.00 62.00 308.00 N
390 3804 RAHUL KUMAR SINGH 58.00 47.00 308.00 N
391 473 SHUBHADEEP DEY 57.00 55.00 308.00 N
392 3368 SANDHYA PANDEY 47.00 54.00 308.00 N
393 595 SURAJIT SARKAR 46.00 56.00 308.00 Y
394 1831 SREYASHI GANGULY N/A 79.00 307.00 N
395 1953 SUBHANKAR PODDAR 70.00 37.00 307.00 Y
396 3908 PANKAJ SHAW 64.00 57.00 307.00 N
397 666 ANNU SINGH 62.00 40.00 307.00 N
398 1087 DIPAK DAS 60.00 52.00 307.00 Y
399 4325 SUNIL KUMAR RABIDAS 56.00 60.00 307.00 N
400 4332 SUNIL. KUMAR. RABIDAS. 56.00 60.00 307.00 N
401 4376 ABHISHEK RANA 51.00 69.00 307.00 N
402 3651 SOUMYADEEP BANERJEE 33.00 68.00 307.00 N
403 300 SURANJANA ROY 71.00 60.00 306.00 Y
404 2303 SUPRIYO RANJAN DAS 65.00 44.00 306.00 Y
405 814 SHRUTI SINGH 62.00 60.00 306.00 Y
406 3407 MAHESH KUMAR KAMATH 60.00 70.00 306.00 N
407 1013 SAYAN ROY CHOWDHURY 57.00 46.00 306.00 N
408 1410 SHILPA MAJUMDER 53.00 55.00 306.00 N
409 1299 RUPON SANKAR DEY ROY 48.00 66.00 306.00 Y
