Error processing SSI file
Error processing SSI file
Victoria Institution (College) Full Merit List of English Honours - SC Category (2014 - 2015)
 
 
ENGLISH HONOURS - SC CATEGORY - FULL MERIT LIST OF ALL VALID APPLICANTS
VICTORIA INSTITUTION (COLLEGE)
Admissions to B.A. / B.Sc. / B.Com. for 2014-2015
Category : SC Board : ALL Stream : B.A. Subject : English Honours

VICTORIA INSTITUTION (COLLEGE)
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR
ENGLISH (HONOURS) COURSE 2014
SC CATEGORY
SHIFT : DAY
Merit Marks = 30% of Aggregate (%) + 70% of English (%)
Rank Sl. AppNo Name Aggregate
(%)
English
(%)
Merit Marks Category PH
1 2424 SUSHMITA MISTRY  88.75 95.00 93.13 SC  N 
2 4454 SUSMITA SAHA  85.50 95.00 92.15 SC  N 
3 8417 LABANI BISWAS  90.00 92.00 91.40 SC  N 
4 179 RIMA MALIK  78.00 94.00 89.20 SC  N 
5 4643 MDHULINA DAS  85.00 90.00 88.50 SC  N 
6 5755 MONIDEEPA NASKAR  81.50 85.00 83.95 SC  N 
7 6821 LALY SARDAR  80.50 81.00 80.85 SC  N 
8 7676 AITIJHYA MALLICK  66.00 87.00 80.70 SC  N 
9 2370 TAMONA BISWAS  83.00 79.00 80.20 SC  N 
10 1852 MOUMI SARKAR  73.25 83.00 80.08 SC  N 
11 2062 SHREYASI MANDAL  76.75 80.00 79.03 SC  N 
12 7104 ARPITA BISWAS  76.75 80.00 79.03 SC  N 
13 636 BIDISHA NARAYAN  71.50 81.00 78.15 SC  N 
14 9871 SANCHARI DAS  67.50 82.00 77.65 SC  N 
15 3153 TANIA RAY  84.00 74.00 77.00 SC  N 
16 3008 SMRITI SAHA  74.25 78.00 76.88 SC  N 
17 10132 NAMRATA DAS  69.50 80.00 76.85 SC  N 
18 5568 SHREYA MISTRY  69.25 80.00 76.78 SC  N 
19 9934 ARPITA BAIDYA  75.75 77.00 76.63 SC  N 
20 6775 SHREYA TALUKDAR  68.00 80.00 76.40 SC  N 
21 7633 SOMEKA GAIN  70.25 79.00 76.38 SC  N 
22 6792 RIMI MONDAL  79.50 75.00 76.35 SC  N 
23 6537 CHANDRIMA BAIDYA  76.75 76.00 76.22 SC  N 
24 5925 MONAMI SEN  64.00 81.00 75.90 SC  N 
25 6590 GARGI MALAKAR  72.75 77.00 75.73 SC  N 
26 824 SANCHARI SINGHA RAY  65.25 80.00 75.58 SC  N 
27 2924 ARPITA MONDAL  72.25 77.00 75.58 SC  N 
28 6862 PIYALI BISWAS  60.50 82.00 75.55 SC  N 
29 6334 MANDIRA MALI  62.00 81.00 75.30 SC  N 
30 2312 SHRABANI DAS  82.00 72.00 75.00 SC  N 
31 3744 PRIYANKA MONDAL  67.25 78.00 74.78 SC  N 
32 2864 PRITI NASKAR  62.00 80.00 74.60 SC  N 
33 5529 JAYSREE NASKAR  71.25 76.00 74.58 SC  N 
34 9733 SHRABONTI SAHA  61.75 80.00 74.53 SC  N 
35 9800 SOUMI MONDAL  75.25 74.00 74.38 SC  N 
36 601 PARIJAT RAY  63.75 78.00 73.73 SC  N 
37 253 MADHURIMA DAS  58.75 80.00 73.63 SC  N 
38 6610 PRIYANKA MANDAL  70.25 75.00 73.58 SC  N 
39 4142 SHRESTHA BISWAS  70.00 75.00 73.50 SC  N 
40 9476 DWITISMITA BISWAS  60.00 79.00 73.30 SC  N 
41 6312 SOUMI DAS  74.50 72.00 72.75 SC  N 
42 2889 BIPASHA MONDAL  71.50 73.00 72.55 SC  N 
43 4782 POLI BASANTA  70.50 73.00 72.25 SC  N 
44 3706 SUCHANDA MONDAL  63.00 76.00 72.10 SC  N 
45 660 PUSMITA DAS  64.00 75.00 71.70 SC  N 
46 9788 SWAGATA SHREE HALDER  67.75 73.00 71.42 SC  N 
47 8816 MANISHILA KIRTANIYA  74.75 70.00 71.42 SC  N 
48 702 DEBASMITA MAJUMDER  69.50 72.00 71.25 SC  N 
49 7929 ANWESA BISWAS  74.75 69.00 70.72 SC  N 
50 9232 PARNA HALDER  65.25 73.00 70.67 SC  N 
51 5535 ARPAA HALDER  57.75 76.00 70.53 SC  N 
52 6827 RAKTIMA SARKAR  66.25 72.00 70.28 SC  N 
53 8108 SHALINI DAS  68.25 71.00 70.17 SC  N 
54 508 DEEPSIKHA ROY  67.75 71.00 70.03 SC  N 
55 6566 SOUMI MONDAL  83.25 64.00 69.78 SC  N 
56 6009 MANISHA BASU  57.25 75.00 69.67 SC  N 
57 1974 SUCHISMITA NASKAR  66.75 70.00 69.03 SC  N 
58 5672 RIYA ROY  76.00 66.00 69.00 SC  N 
59 5368 EESITA HALDAR  73.25 67.00 68.88 SC  N 
60 455 PRIYA BISWAS  73.00 67.00 68.80 SC  N 
61 3150 KOYEL ROY  65.25 70.00 68.58 SC  N 
62 221 RINA NAYEK  64.25 70.00 68.28 SC  N 
63 9622 LABANI MANDAL  75.50 65.00 68.15 SC  N 
64 9302 TAMALI ROY  60.25 71.00 67.78 SC  N 
65 7568 SHALINI MAJUMDAR  71.75 66.00 67.72 SC  N 
66 655 DISHARI DAS  77.75 63.00 67.43 SC  N 
67 7192 RIA RUIDAS  61.00 70.00 67.30 SC  N 
68 1091 SAYANI BISWAS  73.50 64.00 66.85 SC  N 
69 4001 TANUSHREE DAS  71.75 64.00 66.33 SC  N 
70 6663 JAMUNA HALDAR  56.75 70.00 66.03 SC  N 
71 5503 SAHELI TALUKDAR  56.25 70.00 65.88 SC  N 
72 4209 PAROMITA SARDAR  70.50 63.00 65.25 SC  N 
73 2895 ANKITA SARKAR  72.75 62.00 65.22 SC  N 
74 5699 RIA MONDAL  60.75 66.00 64.42 SC  N 
75 9623 SWARNA MONDAL  60.25 66.00 64.28 SC  N 
76 9373 SHILPA HALDER  74.25 60.00 64.28 SC  Y 
77 7439 PINKI NASKAR  66.75 63.00 64.13 SC  N 
78 2455 TULIKA MONDAL  62.00 65.00 64.10 SC  N 
79 6636 TANUSHREE HALDER  73.00 60.00 63.90 SC  N 
80 891 SUKANYA MONDAL  61.00 65.00 63.80 SC  N 
81 1782 PRITI DAS  58.25 65.00 62.98 SC  N 
82 4564 SAYANA SAHA  58.00 64.00 62.20 SC  N 
83 8776 RINA MONDAL  63.75 61.00 61.83 SC  N 
84 76 SHREASI TIKADER  66.00 60.00 61.80 SC  N 
85 6332 ANKITA GAYEN  74.25 56.00 61.48 SC  N 
86 2113 BANANI BISWAS  72.50 56.00 60.95 SC  N 
87 4218 PRIYANKA SAHA  62.00 60.00 60.60 SC  N 
88 9453 RITU MONDAL  62.00 60.00 60.60 SC  N 
89 2502 BIPASHA NASKAR  54.75 63.00 60.53 SC  N 
90 3532 ARPITA DAS  69.25 56.00 59.98 SC  N 
91 4285 PRIYANKA MONDAL  64.00 58.00 59.80 SC  N 
92 2658 SUCHETA GAYEN  63.00 58.00 59.50 SC  N 
93 4755 SONALI SARKAR  61.50 58.00 59.05 SC  N 
94 7578 SANCHARI SARKAR  54.25 60.00 58.27 SC  N 
95 4257 MOUSUMI KAYAL  53.50 60.00 58.05 SC  N 
96 5682 ANITA MONDAL  53.50 60.00 58.05 SC  N 
97 2661 SAPTAMI HALDER  62.50 56.00 57.95 SC  N 
98 1643 MONISHA DAS  75.50 50.00 57.65 SC  N 
99 4807 SHRESHTHA SARDAR  57.75 57.00 57.23 SC  N 
100 8954 REA TIKADER  67.00 53.00 57.20 SC  N 
101 4496 MITHU MONDAL  62.00 54.00 56.40 SC  N 
102 6985 PRITI SAHA  52.50 56.00 54.95 SC  N 
103 5652 SUPRIYA MAJUMDER  49.50 57.00 54.75 SC  N 
104 9003 MANISHA MONDAL  58.00 52.00 53.80 SC  N 
105 4154 ARUPA ROY  61.25 50.00 53.38 SC  N 
106 6363 NANDANI PRASAD  52.50 50.00 50.75 SC  N 
107 3679 KAJAL ROUTH  46.00 48.00 47.40 SC  N 
108 2030 SASWATI GAYEN  53.75 43.00 46.23 SC  N 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.