Error processing SSI file
Error processing SSI file
Bethune College Chemistry Honours Second Merit List - General Combined Category (2011 - 2012)
 
 
CHEMISTRY HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
Category : General Combined Board : ALL Stream : B.Sc. Subject : Chemistry Honours

ADMISSION 2011
SECOND MERIT LIST FOR CHEMISTRY (HONOURS) : "GENERAL CATEGORY" COMBINED

Index Mark = Aggregate (%) + 2 x {Physics (%) + Chemistry (%) + Maths (%)}

LIST OF CANDIDATES WHO REPORTED BUT WERE NOT ADMITTED ON 29.06.2011
Sl.
No.
Application
 No.
Name Roll No. / Index No. Aggregate Maths
Marks
Physics
Marks
Chemistry
Marks
Index
Mark
Category Board
1 5606 SUCHANDA ADHIKARI 0613-211221 91.75 99 93 93 661.75 General W.B.C.H.S.E
2 2242 MANALI PAL 4-4646988 90.75 95 88 95 646.75 General C.B.S.E
3 1327 ALOLIKA ROY 0068-120621 92.00 90 95 91 644.00 General W.B.C.H.S.E
4 6229 SUCHANA ROY CHOWDHURY 0628-461421 92.25 91 88 94 638.25 General W.B.C.H.S.E
5 1393 SAMBEDA SARKAR 0128-110521 89.00 97 86 91 637.00 General W.B.C.H.S.E
6 1162 RIMA SENGUPTA 0427-461721 91.00 93 93 87 637.00 General W.B.C.H.S.E
7 5051 PROMITA ROY -6617040 90.50 95 93 85 636.50 General C.B.S.E
8 2861 LONA DUTTA 0306-220521 86.75 90 94 90 634.75 General W.B.C.H.S.E
9 2202 DEBAPRIYA GHOSH B/8294/011- 90.00 92 92 88 634.00 General I.S.C
10 5926 MONISHA BOSE 0333-450821 89.00 86 92 93 631.00 General W.B.C.H.S.E
11 2106 SAMHITA SAHA 0620-460921 90.50 96 86 88 630.50 General W.B.C.H.S.E
12 6091 PALLABI MUKHERJEE 0040-230121 91.25 84 92 93 629.25 General W.B.C.H.S.E
13 5188 BILKIS BEGUM -6619870 91.00 89 87 93 629.00 General C.B.S.E
14 2471 ANWESHA SIL B/8219/007-B/8219/007 91.00 94 83 92 629.00 General I.S.C
15 1146 AYANTIKA MONDAL 0512-460621 89.00 97 91 82 629.00 General W.B.C.H.S.E
16 7001 PIYALI BERA 0084-312121 88.50 92 88 90 628.50 General W.B.C.H.S.E
17 3679 ESHITA PAUL 0087-420821 88.00 91 88 91 628.00 General W.B.C.H.S.E
18 4853 DEBADRITA BASU B/8317/016-b/8317/016 91.25 95 83 90 627.25 General I.S.C
19 5785 ANWESHA MAITRA 0201-461821 89.75 94 84 90 625.75 General W.B.C.H.S.E
20 816 ANKITA DEY -6613280 91.50 83 89 95 625.50 General C.B.S.E
21 1820 DEBOMITA BHATTACHARYA 0137-400221 89.25 90 90 87 623.25 General W.B.C.H.S.E
22 1019 ANWESHA MAITRA -6617128 92.50 95 77 92 620.50 General C.B.S.E
23 6397 SATABDI BERA 0030-313221 88.00 85 91 90 620.00 General W.B.C.H.S.E
24 7441 SRIJITA GUHA 0781-120521 89.25 92 83 90 619.25 General W.B.C.H.S.E
25 4931 PIU BASAK 1025-130121 87.25 95 84 87 619.25 General W.B.C.H.S.E
26 1147 SOUMITA CHAKRABORTY B/WB112/177/11-B/8226/168 90.00 94 78 92 618.00 General I.S.C
27 61 SUBHASREE BHATTACHARYA -6609356 89.75 87 88 89 617.75 General C.B.S.E
28 3158 RIA GHOSH 0701-410321 85.50 83 91 92 617.50 General W.B.C.H.S.E
29 21 TULIKA ROY B/8281/026- 89.00 88 88 88 617.00 General I.S.C
30 6574 BRATI ACHARYA 0332-430521 90.75 93 94 76 616.75 General W.B.C.H.S.E
31 544 ANKITA BHOWMICK 0148-211021 86.50 88 94 83 616.50 General W.B.C.H.S.E
32 675 ANWESHA JANA 0013-312321 87.75 92 87 85 615.75 General W.B.C.H.S.E
33 155 SUDESHNA GUPTA B/WB108/082/11-B/8317/079 91.50 90 80 92 615.50 General I.S.C
34 4164 TRIPARNA DAWN 0449-200921 86.00 90 87 87 614.00 General W.B.C.H.S.E
35 8142 ANKITA KALYANI -6614615 87.00 95 82 86 613.00 General C.B.S.E
36 3472 SHREYA MUKHERJEE 0874-461021 84.75 91 83 90 612.75 General W.B.C.H.S.E
37 1567 TANIMA ADDY B/8248/039- 87.50 90 80 92 611.50 General I.S.C
38 5392 GARGI CHAKRABORTY 0327-210521 87.25 92 85 85 611.25 General W.B.C.H.S.E
39 7799 SHIBANI DUTTA CHOWDHURY 0005-160421 87.25 92 85 85 611.25 General W.B.C.H.S.E
40 2169 ANANYA SARKAR R/09/08417/372644-6619225 88.75 85 86 90 610.75 General C.B.S.E
41 8135 NEHA BANSAL -6614626 89.75 90 80 90 609.75 General C.B.S.E
42 3949 MOUBAN CHAKRABORTY 0376-442621 87.50 97 79 85 609.50 General W.B.C.H.S.E
43 901 ARUNIMA HAZRA 0333-430521 89.25 88 92 80 609.25 General W.B.C.H.S.E
44 2563 SWETA MUNSHI 0607-461721 87.75 91 78 91 607.75 General W.B.C.H.S.E
45 6339 NANDITA BHATTACHARYA 0009-230221 86.50 82 92 86 606.50 General W.B.C.H.S.E
46 524 SWAGATA MUKHOPADHYAY 0346-430521 82.25 79 96 87 606.25 General W.B.C.H.S.E
47 2150 SHROMONA SARKAR 0526-210221 85.75 83 90 87 605.75 General W.B.C.H.S.E
48 1706 TISTA GHOSHAL 0653-210221 87.00 85 91 83 605.00 General W.B.C.H.S.E
49 1695 DEBARATI PAL 0334-464021 85.75 92 87 80 603.75 General W.B.C.H.S.E
50 5803 SUKANYA RAY 0229-211321 87.75 92 91 75 603.75 General W.B.C.H.S.E
51 5233 SOMSHREE BANERJEE 0116-410121 87.50 87 87 84 603.50 General W.B.C.H.S.E
52 2241 SUCHARITA SAHA 0622-461721 87.25 80 88 90 603.25 General W.B.C.H.S.E
53 93 KAUSTURI PARUI -6614621 89.25 94 75 88 603.25 General C.B.S.E
54 6017 SAONTI GHOSH B/WB108/253/11-B/8317/239 90.50 90 76 90 602.50 General I.S.C
55 4229 PARAMITA DAS 0156-211021 90.50 71 91 93 600.50 General W.B.C.H.S.E
56 2606 PRIYANKA FADIKAR 0160-312321 89.25 84 83 88 599.25 General W.B.C.H.S.E
57 1094 MAHASWETA MUKHERJEE 0053-210121 85.00 82 81 94 599.00 General W.B.C.H.S.E
58 419 KHUSBOO KARWA B/8170/015- 87.00 90 86 80 599.00 General I.S.C
59 420 ANANYA GANGOPADHYAY -6617403 86.50 83 85 88 598.50 General I.S.C
60 1533 POULAMI PAL 0676-210221 84.25 85 86 86 598.25 General W.B.C.H.S.E
61 5724 BHASWATI CHATTERJEE 0152-460921 86.00 75 90 91 598.00 General W.B.C.H.S.E
62 2981 DIGVIJAYEE PAL 0025-421221 84.25 87 84 85 596.25 General W.B.C.H.S.E
63 5411 SHRUTI CHATTERJEE 0221-400621 86.25 82 91 82 596.25 General W.B.C.H.S.E
64 2957 MADHUMITA MANNA 0161-312321 86.00 80 85 90 596.00 General W.B.C.H.S.E
65 2145 SOUMITA MANDAL -6609734 84.75 85 78 91 592.75 General C.B.S.E
66 5682 NAVODIPA BHATTACHARYA 0601-450621 86.50 81 88 84 592.50 General W.B.C.H.S.E
67 1496 PRIYANKA DAS 0527-461821 84.25 91 76 87 592.25 General W.B.C.H.S.E
68 1955 MADHUPARNA CHATTERJEE B/8227/015- 88.00 86 80 86 592.00 General I.S.C
69 1476 APARAJITA DUTTA 0236-461721 81.75 81 86 88 591.75 General W.B.C.H.S.E
70 118 NAMRATA GHOSH B/8328/064- 87.50 80 80 92 591.50 General I.S.C
71 659 SWAGATA SIL 0039-430921 87.50 84 78 90 591.50 General W.B.C.H.S.E
72 1294 SHARMISTHA KUNDU 0072-400621 87.00 90 85 77 591.00 General W.B.C.H.S.E
73 4567 ANUSMRITI SIKDAR B/8269/006- 86.75 86 78 88 590.75 General I.S.C
74 2245 SAMARITRI CHATTOPADHYAY B/8221/011- 88.75 90 83 78 590.75 General I.S.C
75 3682 SANDIPA BISWAS 0328-121121 84.00 91 80 82 590.00 General W.B.C.H.S.E
76 4011 AVISIKTA GHOSH 0186-212521 84.00 84 87 82 590.00 General W.B.C.H.S.E
77 5957 PRIYANKA JOARDER B/8317/064-B/8317/064 87.25 90 78 83 589.25 General I.S.C
78 3292 ESHA PANDIT 0603-461821 87.00 76 93 82 589.00 General W.B.C.H.S.E
79 3204 SANGITA DHANG 0016-320421 82.75 81 88 84 588.75 General W.B.C.H.S.E
80 5209 KUHELI HALDER 0020-420521 83.25 76 79 97 587.25 General W.B.C.H.S.E
81 7446 ANANYA ROY -6622762 88.25 92 76 81 586.25 General C.B.S.E
82 863 NIBEDITA HORE 0644-140121 88.00 71 88 90 586.00 General W.B.C.H.S.E
83 3911 TANIA ROY 0445-211321 86.25 73 86 90 584.25 General W.B.C.H.S.E
84 1220 PRIYANKA CHAKROBORTY 0935-460521 81.50 90 75 86 583.50 General W.B.C.H.S.E
85 8100 DIPANWITA KANSARI 0196-320921 83.00 94 78 78 583.00 General W.B.C.H.S.E
86 6300 SRIJANI DEY B/8281/056-056 84.75 78 83 88 582.75 General I.S.C
87 5905 RAUMITA PODDAR 0105-463621 80.75 88 88 75 582.75 General W.B.C.H.S.E
88 1028 ANANYA DEY 0773-400821 82.50 78 88 84 582.50 General W.B.C.H.S.E
89 3901 ROHINI BOSE B/8299/028- 86.50 78 90 80 582.50 General I.S.C
90 6518 ANNESA DAS 0501-400521 84.25 90 81 78 582.25 General W.B.C.H.S.E
91 6117 SOHINI DEB 0089-410221 82.25 85 90 75 582.25 General W.B.C.H.S.E
 
CONTINUATION OF SECOND MERIT LIST FOR  CHEMISTRY (HONOURS) :
"GENERAL CATEGORY" COMBINED

LIST OF CANDIDATES WHO DID NOT REPORT ON 29.06.2011
Sl.
No.
Application
 No.
Name Roll No. / Index No. Aggregate Maths
Marks
Physics
Marks
Chemistry
Marks
Index
Mark
Category Board
92 6482 RAPTI GOSWAMI 0612-211221 98.00 99 95 98 682.00 General W.B.C.H.S.E
93 6426 PAPIA MONDAL 0235-430821 95.50 98 95 97 675.50 General W.B.C.H.S.E
94 5075 DIPANWITA BISWAS 0283-464021 95.00 95 95 97 669.00 General W.B.C.H.S.E
95 208 Archita Mukherjee 0650-140121 92.75 99 95 94 668.75 General W.B.C.H.S.E
96 1087 MEGHNA BISWAS 0033-320421 94.25 98 94 95 668.25 General W.B.C.H.S.E
97 3258 SUDIPTA KUNDU 0179-461021 94.25 95 97 95 668.25 General W.B.C.H.S.E
98 5124 SHUCHISMITA CHAKRABORTY 0332-460121 94.25 95 98 94 668.25 General W.B.C.H.S.E
99 5607 SAMPRITI SADHUKHAN 0683-210221 93.25 98 94 94 665.25 General W.B.C.H.S.E
100 769 SRIJITA BHOWMIK B/8249/088-B/8249/088 95.00 94 95 96 665.00 General I.S.C
101 3563 SHREYASI BANERJEE 0618-461521 94.50 97 96 92 664.50 General W.B.C.H.S.E
102 6833 SHREENI NATH B/8293/039-B/8293/039 94.25 94 97 94 664.25 General I.S.C
103 5764 ESHA BANDYOPADHYAY 0513-461121 92.75 97 96 91 660.75 General W.B.C.H.S.E
104 4221 SUMANA DAS 0270-310621 93.00 91 93 98 657.00 General W.B.C.H.S.E
105 2171 PRITI ROY 0191-461821 93.75 99 87 95 655.75 General W.B.C.H.S.E
106 1409 SUKANYA ACHARYYA 0027-311221 91.25 98 92 92 655.25 General W.B.C.H.S.E
107 1719 RWEETUPARNA GUHA R/09/56024/385093-6607295 94.50 95 89 95 652.50 General C.B.S.E
108 5490 DIPANJALI SINHA. 0450-312821 92.50 96 91 93 652.50 General W.B.C.H.S.E
109 5876 SWASTIKA MANDAL 0745-320621 92.50 98 90 92 652.50 General W.B.C.H.S.E
110 761 ANTARA GHOSH 0500-211321 90.25 94 92 95 652.25 General W.B.C.H.S.E
111 4068 IPSITA PALUI B/8506/109- 94.25 92 95 92 652.25 General I.S.C
112 1565 ANINDITA BHATTACHARYA B/8305/053-B/8305/053 92.00 98 88 94 652.00 General I.S.C
113 6194 SAYEEDA ZAHAN 0003-106241 91.75 91 90 99 651.75 General W.B.C.H.S.E
114 1145 PRITHA DAS 0045-463421 89.00 90 93 98 651.00 General W.B.C.H.S.E
115 1885 SHREYA GANGULY 0034-400821 91.00 99 91 90 651.00 General W.B.C.H.S.E
116 1455 POUSHALI SIL 0094-410121 93.00 97 92 90 651.00 General W.B.C.H.S.E
117 2941 ASMITA SAHA 0785-120521 90.75 93 91 96 650.75 General W.B.C.H.S.E
118 3991 AVISIKTA BERA -6621690 93.75 96 95 87 649.75 SC C.B.S.E
119 4671 ABANTIKA GHOSH 1235-463921 89.50 97 96 87 649.50 General W.B.C.H.S.E
120 3648 SAMIA MOHINTA B/8226/158-B/8226/158 92.00 94 90 94 648.00 General I.S.C
121 3355 SHILPITA SARKAR R/09/08438/375306-6617033 94.00 91 95 91 648.00 General C.B.S.E
122 7976 SOHINI GHOSH DASTIDAR -6617015 95.00 88 95 93 647.00 General C.B.S.E
123 2776 SUHITA RAY B/8269/036-B/8269/036 92.75 97 88 92 646.75 General I.S.C
124 2822 POULOMI DAS B/8219/030-B/8219/030 92.75 95 92 90 646.75 General I.S.C
125 4913 SUCHISMITA KONER 0006-421221 92.00 100 90 87 646.00 General W.B.C.H.S.E
126 4096 RIA SEN GUPTA B/WB121/005/11-B/8302/005 91.75 94 88 95 645.75 General I.S.C
127 4275 SUCHITRA MITRA R/08/08405/370521-6607196 93.00 95 86 95 645.00 General C.B.S.E
128 3171 MADHURIMA SARKAR 0779-120521 95.50 78 99 97 643.50 General W.B.C.H.S.E
129 3332 MANDIRA PAL 0782-120521 92.00 93 87 95 642.00 General W.B.C.H.S.E
130 5218 UPANASA PODDAR 0290-230221 92.00 87 93 95 642.00 General W.B.C.H.S.E
131 7261 POULAMI ROY N.A-6621758 92.00 95 88 92 642.00 General C.B.S.E
132 7675 AHANA GH0SH 1632-160421 90.50 93 98 83 638.50 General W.B.C.H.S.E
133 671 SUKANYA BOSE B/8220/024-B/8220/024 91.25 90 88 95 637.25 General I.S.C
134 4754 TRISHA CHATTORAJ 0155-211021 91.25 90 93 90 637.25 General W.B.C.H.S.E
135 752 INDRANI NANDI 6609076 92.00 92 86 94 636.00 General C.B.S.E
136 3086 ADITI SAHA 0070-410121 90.00 91 91 91 636.00 General W.B.C.H.S.E
137 4117 SHREYA ROY 6616889-6616889 93.50 95 85 91 635.50 General C.B.S.E
138 6846 SREYA GHOSH 0092-410221 91.50 94 95 83 635.50 General W.B.C.H.S.E
139 2342 SRIPARNA DAS 0001-442121 89.00 94 91 88 635.00 General W.B.C.H.S.E
140 1638 APURBAA BHATTACHARJEE 0032-400621 92.25 91 94 86 634.25 General W.B.C.H.S.E
141 6820 SANJANA BANERJEE R/09/08438/375219-6616995 92.00 95 86 90 634.00 General C.B.S.E
142 786 VIDHYA BASAK B/8269/039- 90.00 92 90 90 634.00 General I.S.C
143 6143 PAYEL KHATUA 0309-310621 90.50 86 94 91 632.50 General W.B.C.H.S.E
144 3905 MOUSUMI DUTTA 0547-200421 89.75 96 90 85 631.75 General W.B.C.H.S.E
145 4775 PRAGNYA GHOSH DASTIDAR 0305-464021 91.25 83 90 97 631.25 General W.B.C.H.S.E
146 1187 SHRABANA SARKAR 0232-420521 91.25 88 90 92 631.25 General W.B.C.H.S.E
147 6468 RUPSA ROY CHOUDHURY 0038-463921 87.00 94 91 87 631.00 General W.B.C.H.S.E
148 6740 MONALI DATTA B/8396/122- 93.25 95 83 90 629.25 General I.S.C
149 4254 DEBDUTTA DEY 0289-464021 89.00 93 84 93 629.00 General W.B.C.H.S.E
150 7594 PRIYANKA MONDAL 0024-313221 90.50 92 87 90 628.50 General W.B.C.H.S.E
151 4748 JAYISHA BANERJEE 0609-461521 88.25 97 90 83 628.25 General W.B.C.H.S.E
152 3775 ADITI JHA 1658-160421 88.00 86 94 90 628.00 General W.B.C.H.S.E
153 2536 JOYEETA DATTA 0153-211021 89.25 90 88 91 627.25 General W.B.C.H.S.E
154 8116 ANGANA NASKAR 0140-450821 88.75 90 95 84 626.75 SC W.B.C.H.S.E
155 4763 USHASI PRAMANIK 0066-410121 90.50 93 80 95 626.50 General W.B.C.H.S.E
156 4449 PARAMITA NATH 0227-461721 90.25 87 93 88 626.25 General W.B.C.H.S.E
157 5354 SACHITA BASAK 0106-410121 90.00 93 87 88 626.00 General W.B.C.H.S.E
158 5576 MEGHA MONDAL 0338-230721 89.75 98 79 91 625.75 General W.B.C.H.S.E
159 5183 DIA DUTTA -6617148 89.00 95 84 89 625.00 General C.B.S.E
160 7863 SAHELI KUNDU 1640-160421 89.00 90 92 86 625.00 General W.B.C.H.S.E
161 4586 ISHITA PAL 0032-320421 88.75 84 91 93 624.75 General W.B.C.H.S.E
162 1410 PALLABI DHAR CHOWDHURY -6619461 91.50 95 76 95 623.50 General C.B.S.E
163 7189 PRAMITA RAHA 1208-463921 87.50 96 85 87 623.50 General W.B.C.H.S.E
164 7039 SONIA RAY R/08/08439/340264-5676862 93.00 81 89 95 623.00 General C.B.S.E
165 5091 MADALASA MONDAL 0682-450521 88.50 90 85 92 622.50 SC W.B.C.H.S.E
166 7873 PRARTHANA DAS 0146-400221 88.50 97 84 86 622.50 General W.B.C.H.S.E
167 3260 DEVARPITA KUNDU 0326-210521 86.00 95 90 83 622.00 General W.B.C.H.S.E
168 2542 CHANDRIMA MALLICK 0007-463421 87.75 86 94 87 621.75 SC W.B.C.H.S.E
169 1325 ROUMI PATRA 0765-420821 87.50 91 96 80 621.50 General W.B.C.H.S.E
170 6119 SUSMITA DAS 0403-230121 89.25 96 85 85 621.25 General W.B.C.H.S.E
171 3846 POULAMI ROY 0103-442221 90.75 78 95 92 620.75 General W.B.C.H.S.E
172 5197 SOUMI BANERJEE 0013-421221 88.25 87 94 85 620.25 General W.B.C.H.S.E
173 4341 SURASREE PATTANAYAK 0836-300121 89.50 94 91 80 619.50 General W.B.C.H.S.E
174 6758 ANANYA PAUL 0073-410121 88.75 96 83 86 618.75 General W.B.C.H.S.E
175 6957 HARSHA AGARWAL -6618737 92.75 99 83 81 618.75 General C.B.S.E
176 2464 ANWESHA GHOSH 0418-320721 88.25 98 90 77 618.25 General W.B.C.H.S.E
177 5008 DEBAPRIYA KUNDU B/WB007/011/11-B/8219/011 89.25 94 80 90 617.25 General I.S.C
178 5830 SUMITA MAITRA B/8242/092-B/8242/092 89.00 86 88 90 617.00 General I.S.C
179 3871 SABANA JESMINE 0286-230621 86.75 88 86 91 616.75 General W.B.C.H.S.E
180 2954 ROHINI MONDAL 0485-211321 90.25 78 95 90 616.25 General W.B.C.H.S.E
181 1116 ANKITA PINCHA -6618431 92.00 95 82 85 616.00 General C.B.S.E
182 7133 MONALISA CHOWDHURY 0502-215241 89.50 82 86 95 615.50 General W.B.C.H.S.E
183 1482 SUTANUKA CHAKRABARTI -6616375 91.50 95 78 89 615.50 General C.B.S.E
184 6951 SOMDUTTA BASU B/WB007/040/11-B/8219/039 91.00 90 78 94 615.00 General I.S.C
185 503 SAHELEE CHANDRA 0560-410621 89.00 83 94 86 615.00 General W.B.C.H.S.E
186 7170 PRITHVI SAHA 0167-461821 89.00 88 90 85 615.00 General W.B.C.H.S.E
187 4509 ALOKANANDA CHANDA 0445-400221 86.50 96 84 84 614.50 General W.B.C.H.S.E
188 181 SARMISHTHA BASAK 0791-120521 84.00 87 85 93 614.00 General W.B.C.H.S.E
189 6732 SAMANWITA KAR -6608806 91.50 78 95 88 613.50 General C.B.S.E
190 5804 UPASMITA DAS 0271-400421 85.50 88 93 83 613.50 General W.B.C.H.S.E
191 4402 GARIMA TRIPATHI R/ 09/09908/385734-6615482 89.25 91 83 88 613.25 General C.B.S.E
192 6195 SAYANTIKA DEY 0124-506241 90.00 88 81 92 612.00 General W.B.C.H.S.E
193 6342 SUKANYA CHAKRABARTY B/8196/083-B/8196/083 87.50 94 80 88 611.50 General I.S.C
194 5791 RITUPARNA DEY 0026-230121 89.00 72 92 97 611.00 General W.B.C.H.S.E
195 3386 SAHELI MUKHERJEE 551029-6616888 89.00 84 90 87 611.00 General C.B.S.E
196 6263 SUCHANDRA ROY 0486-211321 85.00 82 95 86 611.00 General W.B.C.H.S.E
197 4469 SRINANDA MAJUMDER 0851-463721 90.75 81 92 87 610.75 General W.B.C.H.S.E
198 3927 RIYA GHATAK 0101-410121 88.00 87 84 90 610.00 General W.B.C.H.S.E
199 5125 PALLAVI RAY 0384-400821 90.00 90 85 85 610.00 General W.B.C.H.S.E
200 1277 ANAMIKA BISWAS 0002-430421 89.50 76 92 92 609.50 General W.B.C.H.S.E
201 7134 SAVERI BANDYOPADHYAY 0020-212821 89.50 90 80 90 609.50 General W.B.C.H.S.E
202 5085 SUDIPTA DE 0118-220621 87.25 90 76 95 609.25 General W.B.C.H.S.E
203 2497 MADHURIMA BISHNU 0608-461521 87.25 87 86 88 609.25 General W.B.C.H.S.E
204 5813 ABARNA SINHA 0259-430521 89.00 79 91 90 609.00 General W.B.C.H.S.E
205 493 ANKITA BANERJEE R/08/08468/ 343312-5666629 88.50 87 84 89 608.50 General C.B.S.E
206 1659 ANURADHA GHOSH 0154-207241 88.25 93 78 89 608.25 General W.B.C.H.S.E
207 1745 RITOCHETA SAHA B/WB030/031/11-B/8294/029 88.25 92 88 80 608.25 General I.S.C
208 1992 BRATI MUKHOPADHYAY B/8287/167-BL80021054 90.50 90 76 92 606.50 General I.S.C
209 5242 SUDIPA MANDAL 0643-410521 87.75 90 91 78 605.75 General W.B.C.H.S.E
210 5500 AISHEE DEY -6622197 89.25 95 75 88 605.25 General C.B.S.E
211 6441 MONALI DAS BHOWMICK 0420-430221 83.25 85 88 88 605.25 General W.B.C.H.S.E
212 777 SUSMITA DEY 0126-410121 87.25 85 91 83 605.25 General W.B.C.H.S.E
213 6770 MANISHA SHAW B/8220/012-B/8220/012 89.00 86 80 92 605.00 General I.S.C
214 7400 SUTRISHNA MANDAL 0560-300121 85.00 88 91 81 605.00 SC W.B.C.H.S.E
215 4747 INDRANI DEBNATH 0135-450821 88.00 83 91 84 604.00 General W.B.C.H.S.E
216 5373 SUJATA CHAKRABORTY R/09/08407/370931-6609086 87.50 82 86 90 603.50 General C.B.S.E
217 1685 JOLLY CHAKRABORTY 0380-220321 87.50 80 90 88 603.50 General W.B.C.H.S.E
218 7322 PAULOMI RAKSHIT -7648569 89.50 98 76 83 603.50 General C.B.S.E
219 5796 SWARNALI GOSWAMI D/09/65826/026336-9172533 89.50 87 92 78 603.50 General C.B.S.E
220 7426 SAYANI GHOSH 0338-210521 87.00 86 82 90 603.00 General W.B.C.H.S.E
221 430 ANINDITA GOSWAMI 0106-442221 84.25 87 90 82 602.25 General W.B.C.H.S.E
222 8051 MADHURIMA ROYCHOWDHURY B/8294/019-B/8294/019 90.00 92 76 88 602.00 General I.S.C
223 5503 PIYALI BANERJEE 0303-410621 86.00 83 87 88 602.00 General W.B.C.H.S.E
224 6227 ANKATI MAJUMDER 0233-400621 89.25 75 91 90 601.25 General W.B.C.H.S.E
225 4803 RUMI PAL 0046-463421 84.75 80 88 90 600.75 General W.B.C.H.S.E
226 5943 PURBASREE SILL 0424-420121 84.50 84 80 94 600.50 General W.B.C.H.S.E
227 269 SOMA ROY R/09/08438/375437-6617059 90.50 81 85 89 600.50 General C.B.S.E
228 6899 ADITI NATH B/WBI08/O56/11-B/8317/055 87.50 90 80 86 599.50 General I.S.C
229 6154 PALLABI KARMAKAR 0077-440221 83.25 80 88 90 599.25 General W.B.C.H.S.E
230 2255 AMRITA RAJ B/8304/037- 87.00 90 80 86 599.00 General I.S.C
231 5080 ALAKANANDA PAUL 0423-420121 84.75 84 78 95 598.75 General W.B.C.H.S.E
232 3709 SULAGNA GHOSH R/09/08470/378626-6612323 86.25 83 87 86 598.25 General C.B.S.E
233 6862 PUJA AGARWALA B/8335/006/ B/WB105/006/11 86.00 90 78 88 598.00 General I.S.C
234 1747 MOUMITA MANDAL 0036-220121 84.75 95 79 82 596.75 General W.B.C.H.S.E
235 4450 DIPTASHREE MISRA 1633-160421 86.50 81 91 83 596.50 General W.B.C.H.S.E
236 4074 RIMA NANDY B/8219/048- 90.25 95 72 86 596.25 General I.S.C
237 2602 ANANYA CHATTARAJ 0259-230721 87.50 81 87 86 595.50 General W.B.C.H.S.E
238 7334 SHREYA ROY 0457-211321 82.25 78 93 85 594.25 General W.B.C.H.S.E
239 471 SUPARNA DUTTA 0420-400821 83.75 87 82 86 593.75 General W.B.C.H.S.E
240 6094 ARUNDHATI SHIT 0330-448241 89.50 72 88 92 593.50 General W.B.C.H.S.E
241 4606 KAUSHIKI BHATTACHARYA B/8408/011-B/8408/011 89.50 83 83 86 593.50 General I.S.C
242 980 MADHURIMA MAITRA 6618076-6618076 93.25 76 82 92 593.25 General C.B.S.E
243 3350 ROUMITA HORE 0006-211321 89.00 72 88 92 593.00 General W.B.C.H.S.E
244 97 URMI GHOSH 0889-464021 89.00 80 87 85 593.00 General W.B.C.H.S.E
245 2892 DOYEL MAITY 0232-421721 84.50 84 83 87 592.50 General W.B.C.H.S.E
246 5351 RITUPARNA KAR 0404-210421 88.00 78 94 80 592.00 General W.B.C.H.S.E
247 7640 KASTURI CHAKRABARTY 1675-160421 87.75 93 82 77 591.75 General W.B.C.H.S.E
248 3068 MIRATUN NAHAR PARVIN 0170-462221 83.50 93 84 77 591.50 General W.B.C.H.S.E
249 3311 ARPITA BANERJEE 0268-442121 85.50 90 87 76 591.50 General W.B.C.H.S.E
250 3280 DEBASMITA NANDI -6609712 86.75 84 80 88 590.75 General C.B.S.E
251 2716 SUBHANKI DHAR 0176-461821 88.25 77 84 90 590.25 General W.B.C.H.S.E
252 6217 SHILPA MUKHERJEE 0305-320521 82.25 87 84 83 590.25 General W.B.C.H.S.E
253 4386 MAHASWETA DEY 0456-430821 86.25 83 91 78 590.25 General W.B.C.H.S.E
254 8000 DIPEEA LAHIRI B/8196/058- 85.50 97 69 86 589.50 General I.S.C
255 701 RIA BHADRA 0449-461521 85.50 88 79 85 589.50 General W.B.C.H.S.E
256 3442 SRIPARNA TAH B/8205/033- 85.25 86 74 92 589.25 General I.S.C
257 2288 POOJA DAGA 4647012-4647012 85.25 95 73 84 589.25 General C.B.S.E
258 2311 PRATHHANA ROY 0125-400421 86.50 86 88 77 588.50 General W.B.C.H.S.E
259 6823 SUGANDHA GHOSH B/8300/018 86.25 88 83 80 588.25 General I.S.C
260 2243 DEBDIPTA KUNDU 0014-460321 83.50 88 80 84 587.50 General W.B.C.H.S.E
261 4728 PRIYANKA CHATTERJEE 0763-400821 83.00 84 80 88 587.00 General W.B.C.H.S.E
262 5769 SOHINI PAUL B/WB055/032/11-B/8300/032 86.75 80 90 80 586.75 General I.S.C
263 4958 PAYASI SAU 0014-421221 84.25 90 80 81 586.25 General W.B.C.H.S.E
264 2646 PRATYUSHA PATHAK R/09/08418/372795-6615853 88.00 80 80 89 586.00 General C.B.S.E
265 2736 TITHI DAS 0207-460921 83.75 90 80 81 585.75 General W.B.C.H.S.E
266 4392 TANIMA RAY 0519-461121 81.75 96 77 79 585.75 SC W.B.C.H.S.E
267 5190 AANKHI SARKAR 1644-160421 87.50 73 90 86 585.50 General W.B.C.H.S.E
268 213 MOUMI MUKHERJEE R\09\08438\375393-6617056 85.50 89 81 80 585.50 General C.B.S.E
269 7374 SAYANI HUI 0002-203321 82.75 81 94 76 584.75 General W.B.C.H.S.E
270 8061 SAYANI GHOSH B/8286/002- 87.50 90 78 80 583.50 General I.S.C
271 2271 TAJMIRA NASRIN 0267-442121 87.25 94 84 70 583.25 General W.B.C.H.S.E
