GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.A. ENGLISH (HONOURS) COURSE 2020
GENERAL CATEGORY
Merit Marks = Aggregate + English (%)
Rank Sl. AppNo Name Aggregate English
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 13422 PRATIK BASU 390.00 93.00 483.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
2 13423 PRATIK BASU 390.00 93.00 483.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
3 13497 AADRITA HALDER 386.00 93.00 479.00 GENERAL N WEST BENGAL I.S.C 2020 Y
4 4906 SHRESTHA GHOSH 386.00 91.00 477.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
5 4907 SHRESTHA GHOSH 386.00 91.00 477.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
6 4908 SHRESTHA GHOSH 386.00 91.00 477.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
7 5536 PRANITA BAGCHI 381.00 95.00 476.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
8 5553 PRANITA BAGCHI 381.00 95.00 476.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
9 7810 AHANA TANTI 383.00 90.00 473.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
10 12889 ARITRI KAR 375.00 97.00 472.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
11 12890 ARITRI KAR 375.00 97.00 472.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
12 2308 SATYAKI GUHA 376.00 94.00 470.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
13 2309 SATYAKI GUHA 376.00 94.00 470.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
14 2778 SATYAKI GUHA 376.00 94.00 470.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
15 9688 AISHASHREE GIRI 377.00 93.00 470.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
16 11749 TIYASHA BARMAN 379.00 90.00 469.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
17 11750 TIYASHA BARMAN 379.00 90.00 469.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
18 11751 TIYASHA BARMAN 379.00 90.00 469.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
19 11752 TIYASHA BARMAN 379.00 90.00 469.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
20 13301 DHRITIMAN PAUL 373.00 95.00 468.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
21 13302 DHRITIMAN PAUL 373.00 95.00 468.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
22 8892 AHANA BANERJEE 375.00 93.00 468.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
23 11812 NIRJHAR SAHA 372.00 95.00 467.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
24 13526 SUBRITY BAKSHI 374.00 93.00 467.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
25 13299 IRA DAS 373.00 93.00 466.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
26 13300 IRA DAS 373.00 93.00 466.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
27 13336 IRA DAS 373.00 93.00 466.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
28 1473 ABIR CHATTERJEE 370.00 95.00 465.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
29 1474 ABIR CHATTERJEE 370.00 95.00 465.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
30 9409 ANKITA MUKHERJEE 372.00 93.00 465.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
31 9410 ANKITA MUKHERJEE 372.00 93.00 465.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
32 9412 ANKITA MUKHERJEE 372.00 93.00 465.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
33 4643 SURAVI MANNA 379.00 85.00 464.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
34 4644 SURAVI MANNA 379.00 85.00 464.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
35 4645 SURAVI MANNA 379.00 85.00 464.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
36 12095 SAYAK SAMANTA 365.00 97.00 462.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2016 Y
37 4349 SHRABANA HALDER 370.00 91.00 461.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
38 13501 SWAGATO ROY 371.00 90.00 461.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
39 7845 DEBARATI DHARA 367.00 93.00 460.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
40 12629 SHARANYA PRADHAN 369.00 91.00 460.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
41 12634 SHARANYA PRADHAN 369.00 91.00 460.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
42 12635 SHARANYA PRADHAN 369.00 91.00 460.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
43 2573 MD SARAWAZ REZA 365.00 94.00 459.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
44 10039 TIYASHA SAHA 367.00 92.00 459.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
45 3738 IVY HALDER 365.00 93.00 458.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
46 10733 NASRIN YEASMIN 362.00 95.00 457.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2017 Y
47 10734 NASRIN YEASMIN 362.00 95.00 457.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2017 Y
48 13358 TUSI DOLUI 368.00 88.00 456.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
49 13359 TUSI DOLUI 368.00 88.00 456.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
50 10138 PUSHPENDU GHOSH 363.00 91.00 454.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
51 11825 ABHIK SARKAR 366.00 88.00 454.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
52 11759 SHRESTHA CHATTERJEE 363.00 90.00 453.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
53 10934 PALLABI SARKAR 360.00 92.00 452.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
54 12965 ADITI ROY 361.00 91.00 452.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
55 12966 ADITI ROY 361.00 91.00 452.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
56 7100 DOYEL MANDAL 362.00 90.00 452.00 GENERAL Y WEST BENGAL W.B.C.H.S.E 2020 Y
57 11662 KEYA SANTRA 362.00 90.00 452.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
58 5034 SAGNIK BHATTACHARYA 374.00 78.00 452.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
59 5281 ANWESHA DAS 364.00 87.00 451.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
60 12716 ANURIT GHOSH 364.00 87.00 451.00 GENERAL N WEST BENGAL I.S.C 2020 Y
61 13239 AYANA MUKHERJEE 359.00 91.00 450.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
62 12268 SUBHADIP LAHA 360.00 90.00 450.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
63 9178 SOUMILI ROY 361.00 89.00 450.00 GENERAL N WEST BENGAL I.S.C 2020 Y
64 9771 TAMOGHNA GANGOPADHYAY 354.00 95.00 449.00 GENERAL N WEST BENGAL I.S.C 2019 Y
65 2948 TANMOY BASAK 357.00 92.00 449.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
66 13313 SAYANTAN PYNE 359.00 90.00 449.00 GENERAL N WEST BENGAL I.S.C 2020 Y
67 13325 SAYANTAN PYNE 359.00 90.00 449.00 GENERAL N WEST BENGAL I.S.C 2020 Y
68 2572 AAKANSHA BHATTACHARYYA 362.00 87.00 449.00 GENERAL N WEST BENGAL I.S.C 2020 Y
69 9479 NABODITA MUKHOPADHYAY 352.00 95.00 447.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
70 9481 NABODITA MUKHOPADHYAY 352.00 95.00 447.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
71 13264 SREEJA SIKDER 357.00 90.00 447.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
72 38 SRIJANI CHATTOPADHYAY 362.00 85.00 447.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
73 9909 SRADHYA CHAKRABORTY 352.00 94.00 446.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
74 9910 SRADHYA CHAKRABORTY 352.00 94.00 446.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
75 11512 RIA DAS 355.00 91.00 446.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
76 11513 RIA DAS 355.00 91.00 446.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
77 13629 SOHINI SAHA 354.00 91.00 445.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
78 8813 SAIM ALAM 355.00 90.00 445.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
79 2869 SOURAV MISRA 365.00 80.00 445.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
80 2870 SOURAV MISRA 365.00 80.00 445.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
81 4391 APARNA MONDAL 373.00 72.00 445.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
82 7379 SNEHA DEY 353.00 91.00 444.00 GENERAL N WEST BENGAL I.S.C 2020 Y
83 8181 SHUVRANIL BARUA 357.00 87.00 444.00 ST N WEST BENGAL W.B.C.H.S.E 2020 Y
84 8182 SHUVRANIL BARUA 357.00 87.00 444.00 ST N WEST BENGAL W.B.C.H.S.E 2020 Y
85 8183 SHUVRANIL BARUA 357.00 87.00 444.00 ST N WEST BENGAL W.B.C.H.S.E 2020 Y
86 10234 SANTANU KULAVI 348.00 95.00 443.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2017 Y
87 7278 SUFFIN ZAMEEL MOLLAH 353.00 90.00 443.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
88 6478 SAMADREETA GARAIN 348.00 94.00 442.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
89 13747 DIADISHARI PAUL 348.00 94.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
90 13748 DIADISHARI PAUL 348.00 94.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
91 6163 MAINAK DAS 350.00 92.00 442.00 SC N WEST BENGAL I.S.C 2019 Y
92 9953 SAYANTI BANIK 352.00 90.00 442.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
93 9954 SAYANTI BANIK 352.00 90.00 442.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
94 12687 MANJARI SAHA 352.00 90.00 442.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
95 13696 MANJARI SAHA 352.00 90.00 442.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
96 13697 MANJARI SAHA 352.00 90.00 442.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
97 6988 SRISTI ROY CHOWDHURY 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
98 6989 SRISTI ROY CHOWDHURY 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
99 6990 SRISTI ROY CHOWDHURY 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
100 6991 SRISTI ROY CHOWDHURY 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
101 6992 SRISTI ROY CHOWDHURY 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
102 9281 RITOBEENA KANJILAL 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
103 9282 RITOBEENA KANJILAL 354.00 88.00 442.00 GENERAL N WEST BENGAL I.S.C 2020 Y
104 11631 TIMIR BARAN GAYEN 361.00 81.00 442.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
105 11827 RAIMA SAHA 351.00 90.00 441.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
106 5042 PAUL SARKAR 353.00 88.00 441.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
107 11862 KOUSHIK MANDAL 354.00 87.00 441.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
108 10324 PRITHA CHAKRABORTY 347.00 93.00 440.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
109 10325 PRITHA CHAKRABORTY 347.00 93.00 440.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
110 11118 SANJANA GUPTA 347.00 93.00 440.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
111 11119 SANJANA GUPTA 347.00 93.00 440.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
112 13043 SOUVIK GHOSH 349.00 91.00 440.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
113 5563 BANHI MAJUMDER 350.00 90.00 440.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
114 9706 AEUNAVA SARKAR 350.00 90.00 440.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
115 9744 ARUNAVA SARKAR 350.00 90.00 440.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
116 9745 ARUNAVA SARKAR 350.00 90.00 440.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
117 9746 ARUNAVA SARKAR 350.00 90.00 440.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
118 10424 ARUNAVA SARKAR 350.00 90.00 440.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
119 10 SANANDITA DEY 353.00 87.00 440.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
120 3543 RUPAM MAJUMDER 356.00 84.00 440.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
121 6721 BAISHALI JAGULIA 359.00 81.00 440.00 SC N WEST BENGAL W.B.C.H.S.E 2019 Y
122 10051 MAUMITA KIRTANIA 348.00 91.00 439.00 SC N WEST BENGAL C.B.S.E 2020 Y
123 12909 AKASH MAJUMDER 349.00 90.00 439.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
124 13761 SUMITRA BISWAS 352.00 87.00 439.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
125 13240 BIPASHA GUIN 356.00 83.00 439.00 GENERAL N WEST BENGAL I.S.C 2020 Y
126 13241 BIPASHA GUIN 356.00 83.00 439.00 GENERAL N WEST BENGAL I.S.C 2020 Y
127 11077 ANANNYA DEYASI 346.00 91.00 437.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
128 12741 DEBASMITA DAS 346.00 91.00 437.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
129 8404 AMASHIKHA DUTTA 347.00 90.00 437.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
130 9558 AISHY SAMAJDER 350.00 87.00 437.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
131 9559 AISHY SAMAJDER 350.00 87.00 437.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
132 5156 SATABDI KAR 346.00 90.00 436.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
133 13409 SUBHAJIT CHAKRABORTY 346.00 90.00 436.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
134 2997 MOHONA ROY 356.00 80.00 436.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
135 9000 SAPTANIL MAJI 339.00 96.00 435.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
136 4298 INDIRA MAITI 345.00 90.00 435.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
137 7455 TAMALI NASKAR 345.00 90.00 435.00 SC N WEST BENGAL I.S.C 2020 Y
138 7456 TAMALI NASKAR 345.00 90.00 435.00 SC N WEST BENGAL I.S.C 2020 Y
139 10265 SIMRAN GAIN 349.00 86.00 435.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
140 8277 DEEPANWITA DAS 350.00 85.00 435.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
141 1670 SANOY MUKHERJEE 346.00 88.00 434.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
142 2598 HRIDI ROY 346.00 88.00 434.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
143 8694 RIKTA GANGULY 347.00 87.00 434.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
144 10647 RUPOMA BHATTACHARJEE 347.00 87.00 434.00 GENERAL N WEST BENGAL I.S.C 2020 Y
145 10333 DEBASMITA SENGUPTA 352.00 82.00 434.00 GENERAL N WEST BENGAL I.S.C 2020 Y
146 6109 AYON DHAR 343.00 90.00 433.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
147 11427 RANGAN CHAKRABARTY 347.00 86.00 433.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
148 7144 PARTHA BISWAS 344.00 88.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
149 7947 NISYANDA SENGUPTA 344.00 88.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
150 11368 RIJU BHOWMICK 344.00 88.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
151 13375 SHUBHAM BISWAS 345.00 87.00 432.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
152 3977 PROMA KANJILAL 348.00 84.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
153 3978 PROMA KANJILAL 348.00 84.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
154 8837 SRIJA CHOWDHURY 348.00 84.00 432.00 GENERAL N WEST BENGAL I.S.C 2020 Y
155 1029 NIRUPAM ROY 352.00 80.00 432.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
156 8608 SAUMIK RANA 340.00 90.00 430.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
157 8609 SAUMIK RANA 340.00 90.00 430.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
158 1211 PRATYUSH BAKSHI 342.00 88.00 430.00 GENERAL N WEST BENGAL I.S.C 2020 Y
159 8205 SUDIPA CHOWDHURY 343.00 87.00 430.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
160 8206 SUDIPA CHOWDHURY 343.00 87.00 430.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
161 8207 SUDIPA CHOWDHURY 343.00 87.00 430.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
162 8208 SUDIPA CHOWDHURY 343.00 87.00 430.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
163 8209 SUDIPA CHOWDHURY 343.00 87.00 430.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
164 6562 ARPITA MUKHERJEE 346.00 84.00 430.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
165 11298 SUHANA KHATUN 354.00 75.00 429.00 GENERAL N WEST BENGAL I.S.C 2020 Y
166 11299 SUHANA KHATUN 354.00 75.00 429.00 GENERAL N WEST BENGAL I.S.C 2020 Y
167 10902 SAHELI CHAKRABORTY 340.00 88.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
168 8340 SOUVIK KARMAKAR 341.00 87.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
169 8341 SOUVIK KARMAKAR 341.00 87.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
170 5067 DEBARATI DAS 343.00 85.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
171 12897 BISHWAJIT SAHA 345.00 83.00 428.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
172 12898 BISHWAJIT SAHA 345.00 83.00 428.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
173 6221 AVISREYA ROYCHOWDHURY 348.00 80.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
174 5545 AVISHA BISWAS 332.00 95.00 427.00 SC N WEST BENGAL C.B.S.E 2020 Y
175 5546 AVISHA BISWAS 332.00 95.00 427.00 SC N WEST BENGAL C.B.S.E 2020 Y
176 11217 AVISHA BISWAS 332.00 95.00 427.00 SC N WEST BENGAL C.B.S.E 2020 Y
177 11884 HASIBUL ALI 341.00 86.00 427.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
178 11885 HASIBUL ALI 341.00 86.00 427.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
179 7286 SAYAN DEY 342.00 85.00 427.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
180 12974 SAMADRITA MANDAL 334.00 92.00 426.00 SC N WEST BENGAL C.B.S.E 2020 Y
181 2989 SANCHARI ROY 336.00 90.00 426.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
182 10749 ABHISHEK SAHA 339.00 87.00 426.00 GENERAL N WEST BENGAL I.S.C 2020 Y
183 10750 ABHISHEK SAHA 339.00 87.00 426.00 GENERAL N WEST BENGAL I.S.C 2020 Y
184 13066 JOYITA KHAN 341.00 85.00 426.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
185 12403 SHRUTI SINGH 342.00 84.00 426.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
186 2218 SAIKAT MONDAL 350.00 76.00 426.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
187 2999 JHUMUR GHOSH 338.00 87.00 425.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
188 9703 SAYAR CHOWDHURI 338.00 87.00 425.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
189 9814 SREYA DUTTA 338.00 87.00 425.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
190 8312 AMAR ROY 328.00 96.00 424.00 GENERAL N WEST BENGAL I.S.C 2019 Y
191 8313 AMAR ROY 328.00 96.00 424.00 GENERAL N WEST BENGAL I.S.C 2019 Y
192 12287 DEBANJALI SEN 336.00 88.00 424.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
193 4149 TONMOY DUTTA 339.00 85.00 424.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
194 10560 SUMONA GHOSH 339.00 85.00 424.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
195 9470 DEBARGHYA SINHA 340.00 84.00 424.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
196 13406 AYUSH BISWAS 340.00 84.00 424.00 GENERAL N WEST BENGAL I.S.C 2020 Y
197 13724 PRITAM CHOWDHURY 337.00 86.00 423.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
198 12355 MD MASUD ALI 336.00 86.00 422.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
199 12824 HRIDHAN SIKDAR 336.00 86.00 422.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
200 1176 ABHIRUP GANGULY 343.00 79.00 422.00 GENERAL N WEST BENGAL I.S.C 2020 Y
201 1178 ABHIRUP GANGULY 343.00 79.00 422.00 GENERAL N WEST BENGAL I.S.C 2020 Y
202 1181 ABHIRUP GANGULY 343.00 79.00 422.00 GENERAL N WEST BENGAL I.S.C 2020 Y
203 11459 MAYUR KETAN MONDAL 331.00 90.00 421.00 SC N WEST BENGAL W.B.C.H.S.E 2017 Y
204 9753 MONISHA CHONGDER 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
205 9754 MONISHA CHONGDER 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
206 9755 MONISHA CHONGDER 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
207 3012 PRIYADARSHINI SINHA 338.00 83.00 421.00 GENERAL N WEST BENGAL I.S.C 2020 Y
208 1506 PRANTIK ROY 331.00 89.00 420.00 GENERAL N WEST BENGAL I.S.C 2019 Y
209 1695 MOONTAHA SADAR 336.00 84.00 420.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
210 12032 ANKITA GHOSH 331.00 88.00 419.00 OBC-B N WEST BENGAL C.B.S.E 2020 Y
211 9991 RITAJA RAY 333.00 86.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
212 9992 RITAJA RAY 333.00 86.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
213 9993 RITAJA RAY 333.00 86.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
214 1964 PRITI PAUL 339.00 80.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
215 1965 PRITI PAUL 339.00 80.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
216 1970 PRITI PAUL 339.00 80.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
217 1973 PRITI PAUL 339.00 80.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
218 1976 PRITI PAUL 339.00 80.00 419.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
219 7478 ANIRBAN DAS 327.00 90.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
220 5041 TRISHA GHOSH 331.00 86.00 417.00 GENERAL N OTHER STATE C.B.S.E 2020 Y
221 6584 CHIRASREE DAS 331.00 86.00 417.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
222 11005 SURYAJYOTI SARKAR 332.00 85.00 417.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
223 11006 SURYAJYOTI SARKAR 332.00 85.00 417.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
224 5269 TANMOY DAS 334.00 83.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
225 5270 TANMOY DAS 334.00 83.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
226 8682 SOURAV BEJ 334.00 83.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
227 7604 SUDHESNA DEY 343.00 74.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
228 7605 SUDHESNA DEY 343.00 74.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
229 7606 SUDHESNA DEY 343.00 74.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
