GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.A. POLITICAL SCIENCE (HONOURS) COURSE 2020
GENERAL CATEGORY
Merit Marks = Aggregate + Political Science (%)
Rank Sl. AppNo Name Aggregate Political Science
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 9402 MRITTIKA GHOSH 374.00 90.00 464.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
2 9424 MRITTIKA GHOSH 374.00 90.00 464.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
3 7351 BISWAJIT MONDAL 378.00 86.00 464.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
4 6440 SUMAIYA SHAHID 368.00 95.00 463.00 GENERAL N WEST BENGAL I.S.C 2020 Y
5 951 MADHUMITA CHAKRABORTY 371.00 92.00 463.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
6 10999 PRIYANKA GOSWAMI 366.00 92.00 458.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
7 11326 SOUMILOCK BISWAS 367.00 84.00 451.00 SC N WEST BENGAL C.B.S.E 2020 Y
8 8932 SOUMALI DAS 365.00 85.00 450.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
9 10591 ANIMESH MISTRY 367.00 83.00 450.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
10 10592 ANIMESH MISTRY 367.00 83.00 450.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
11 13178 AYANA MUKHERJEE 359.00 87.00 446.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
12 13179 AYANA MUKHERJEE 359.00 87.00 446.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
13 4489 ISHAKI SUR 353.00 90.00 443.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
14 4490 ISHAKI SUR 353.00 90.00 443.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
15 9163 SOWQAT ISLAM 357.00 83.00 440.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
16 645 PUJA MAJUMDAR 348.00 87.00 435.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
17 10651 DEBOJYOTI DUTTA ROY 347.00 87.00 434.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
18 4148 SUMAN BOSE 342.00 90.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
19 8107 DOYEL BANERJEE 351.00 81.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
20 8108 DOYEL BANERJEE 351.00 81.00 432.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
21 9142 SAYANTANI ASH 345.00 86.00 431.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
22 6713 SUBHAJIT MONDAL 350.00 80.00 430.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
23 12393 BISWAJIT KUMAR SINGH 356.00 74.00 430.00 GENERAL N OTHER STATE C.B.S.E 2020 Y
24 8222 PAYEL DUTTA 340.00 88.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
25 8223 PAYEL DUTTA 340.00 88.00 428.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
26 10126 MAHASHWETA BISWAS 344.00 80.00 424.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
27 10127 MAHASHWETA BISWAS 344.00 80.00 424.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
28 2224 PRITY RAO 338.00 84.00 422.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
29 2227 PRITY RAO 338.00 84.00 422.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
30 4935 ASWINI BISWAS 336.00 85.00 421.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
31 7995 PALLOBI NAIYA 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
32 7996 PALLOBI NAIYA 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
33 7997 PALLOBI NAIYA 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
34 7998 PALLOBI NAIYA 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
35 7999 PALLOBI NAIYA 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
36 8000 PALLOBI NAIYA 337.00 84.00 421.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
37 10173 ARKARGHYA MUKHERJEE 339.00 82.00 421.00 GENERAL N WEST BENGAL I.S.C 2020 Y
38 12025 SHARMISTHA MISTRY 344.00 74.00 418.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
39 8662 ANUSHKA DAS 327.00 90.00 417.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
40 8664 ANUSHKA DAS 327.00 90.00 417.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
41 9053 ANUSHKA DAS 327.00 90.00 417.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
42 130 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
43 138 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
44 164 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
45 165 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
46 169 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
47 176 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
48 177 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
49 180 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
50 181 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
51 1093 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
52 1094 SIPRA MONDAL 332.00 85.00 417.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
53 10662 SUDIPTO MANDAL 330.00 86.00 416.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
54 12981 HRIBHU GUPTA 322.00 93.00 415.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
55 12982 HRIBHU GUPTA 322.00 93.00 415.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
56 3890 RIYANKA MANNA 331.00 83.00 414.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
57 3183 NANDITA MALIK 340.00 74.00 414.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
58 10244 SHIULI ADHIKARI 334.00 77.00 411.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
59 11941 ITIKA SARKAR 337.00 74.00 411.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
60 11112 SAHELI CHAKRABORTY 340.00 68.00 408.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
61 11236 SAHELI CHAKRABORTY 340.00 68.00 408.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
62 858 ISHA PATRA 322.00 85.00 407.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
63 12571 PRIYANKA BISWAS 326.00 81.00 407.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
64 7820 DIPAYAN DHARA 330.00 76.00 406.00 SC N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
65 7821 DIPAYAN DHARA 330.00 76.00 406.00 SC N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
66 7404 BASUDEV GAYEN 333.00 72.00 405.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
67 7405 BASUDEV GAYEN 333.00 72.00 405.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
68 11804 SWAPAN THANDAR 333.00 72.00 405.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
69 695 SRILEKHA NASKAR 322.00 82.00 404.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
70 13150 SHRIJOYEE ADHIKARY 332.00 70.00 402.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
71 9172 PUJA BHOWMICK 335.00 66.00 401.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
72 6869 RANEE MITRA 325.00 75.00 400.00 GENERAL N WEST BENGAL I.S.C 2020 Y
73 9930 TUSHAR SARKAR 322.00 77.00 399.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
74 5722 RAMYANI BASAK 327.00 72.00 399.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
75 61 SUBHANKAR SANTRA 317.00 80.00 397.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
76 4018 SUBHANKAR KUNDU 320.00 76.00 396.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
77 4019 SUBHANKAR KUNDU 320.00 76.00 396.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
78 3699 SUDIP ADHIKARI 334.00 62.00 396.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
79 3700 SUDIP ADHIKARI 334.00 62.00 396.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
80 3693 SHREYA HALDER 317.00 78.00 395.00 SC N WEST BENGAL C.B.S.E 2020 Y
81 12257 MAMUN SARWAR SEKH 321.00 74.00 395.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
82 493 BIKRAM SARKAR 312.00 82.00 394.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
83 497 BIKRAM SARKAR 312.00 82.00 394.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
84 3743 SAMPA MONDAL 318.00 76.00 394.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
85 3263 SUSMITA DEBNATH 312.00 81.00 393.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
86 614 PRITI KARMAKAR 315.00 78.00 393.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
87 6592 PRITE KARMAKAR 319.00 74.00 393.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
88 6593 PRITE KARMAKAR 319.00 74.00 393.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
89 8285 SUMIT DAS 316.00 76.00 392.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
90 9837 AKASH CHATTERJEE 316.00 76.00 392.00 GENERAL N WEST BENGAL I.S.C 2020 Y
91 1955 ARIT MARJIT 308.00 83.00 391.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
92 1956 ARIT MARJIT 308.00 83.00 391.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
93 1957 ARIT MARJIT 308.00 83.00 391.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
94 2992 ARNABI MITRA 311.00 80.00 391.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
95 2993 ARNABI MITRA 311.00 80.00 391.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
96 4272 RIMPA BISWAS 312.00 77.00 389.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
97 1311 SAMIM ALI MOLLA 312.00 76.00 388.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
98 4003 KANKAR MONDAL 305.00 82.00 387.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
99 4004 KANKAR MONDAL 305.00 82.00 387.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
100 8994 PREMJYOTI PAUL 312.00 75.00 387.00 GENERAL N WEST BENGAL I.S.C 2020 Y
101 8995 PREMJYOTI PAUL 312.00 75.00 387.00 GENERAL N WEST BENGAL I.S.C 2020 Y
102 370 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
103 379 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
104 383 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
105 391 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
106 397 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
107 404 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
108 409 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
109 416 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
110 420 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
111 422 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
112 424 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
113 428 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
114 430 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
115 433 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
116 435 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
117 439 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
118 440 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
119 441 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
120 444 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
121 446 RAHUL MANNA 303.00 81.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
122 1604 SHRIRUPA BANIK 306.00 78.00 384.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
123 5239 PRATAP MAHATA 314.00 70.00 384.00 ST N WEST BENGAL W.B.C.H.S.E 2020 Y
124 5240 PRATAP MAHATA 314.00 70.00 384.00 ST N WEST BENGAL W.B.C.H.S.E 2020 Y
125 2852 SUMITA SARDAR 305.00 76.00 381.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
126 5860 SAMAR BAIDYA 305.00 76.00 381.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
127 13022 AHANA DAS 316.00 65.00 381.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
128 13023 AHANA DAS 316.00 65.00 381.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
129 7633 SHRUTI BANIK 303.00 76.00 379.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
130 99 DIPANJAN KUMAR PAIRAH 304.00 75.00 379.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
131 1679 POULAMI MONDAL 308.00 70.00 378.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
132 2987 POULAMI MONDAL 308.00 70.00 378.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
133 2988 POULAMI MONDAL 308.00 70.00 378.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
134 3843 POULAMI MONDAL 308.00 70.00 378.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
135 13468 SOURAV BARMAN 299.00 78.00 377.00 SC N WEST BENGAL W.B.C.H.S.E 2017 Y
136 13469 SOURAV BARMAN 299.00 78.00 377.00 SC N WEST BENGAL W.B.C.H.S.E 2017 Y
137 1946 LALON PARDDHAN 299.00 77.00 376.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
138 1947 LALON PARDDHAN 299.00 77.00 376.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
139 5507 PAYEL MONDAL 301.00 75.00 376.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
140 5809 BAISAKHI SAHA 301.00 75.00 376.00 GENERAL N WEST BENGAL I.S.C 2020 Y
141 2685 ANIRBAN MONDAL 306.00 70.00 376.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
142 1832 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
143 1834 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
144 1836 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
145 1838 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
146 1842 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
147 4009 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
148 4010 AMIT KANRAR 298.00 76.00 374.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
149 4330 KUNTAL BHOWMICK 309.00 64.00 373.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
150 4331 KUNTAL BHOWMICK 309.00 64.00 373.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
151 12978 MOUMITA HALDER 294.00 78.00 372.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
152 12979 MOUMITA HALDER 294.00 78.00 372.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
153 7607 SUDIP MAJUMDER 296.00 76.00 372.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
154 3488 PRITAM GHOSH 297.00 75.00 372.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
155 3489 PRITAM GHOSH 297.00 75.00 372.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
156 3040 PRITI CHAKRABARTY 301.00 70.00 371.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
157 2619 BISHAL BARUI 307.00 64.00 371.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
158 10428 SANGITA ROY 292.00 77.00 369.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
159 4036 KINSHUK BISWAS 295.00 74.00 369.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
160 4037 KINSHUK BISWAS 295.00 74.00 369.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
161 7557 DEEP BISWAS 290.00 78.00 368.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
162 11272 KHERWAL MANDI 305.00 63.00 368.00 ST N WEST BENGAL W.B.C.H.S.E 2020 Y
163 8567 SWARNA BHADRA 291.00 76.00 367.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
164 3414 SUDIPTA PRAMANICK 310.00 57.00 367.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
165 10240 CHAYASHREE PRADHAN 292.00 74.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
166 13035 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
167 13036 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
168 13037 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
169 13038 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
170 13039 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
171 13040 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
172 13041 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
173 13042 KOUSTAV BASU 296.00 70.00 366.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
174 9141 IPSITA BANERJEE 299.00 67.00 366.00 GENERAL N WEST BENGAL I.S.C 2020 Y
175 11890 MEGHMA HOWLADER 311.00 55.00 366.00 SC N WEST BENGAL I.S.C 2020 Y
176 11891 MEGHMA HOWLADER 311.00 55.00 366.00 SC N WEST BENGAL I.S.C 2020 Y
177 13270 SOUMITA DATTA ROY 315.00 50.00 365.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
178 14 ARUP DEBNATH 282.00 80.00 362.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
179 75 MAMONI PAUL 289.00 73.00 362.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
180 5020 SANTANU NARU 287.00 74.00 361.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
181 5021 SANTANU NARU 287.00 74.00 361.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
182 83 SHANTANU GHOSH 293.00 68.00 361.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
183 13008 JOY CHAKRABORTY 286.00 74.00 360.00 GENERAL N OTHER STATE ASSAM HIGHER SECONDARY EDUCATION COUNCIL 2020 Y
184 1022 DIPIKA PAUL 293.00 67.00 360.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
185 10683 AFREEN NESSA 288.00 71.00 359.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
186 10684 AFREEN NESSA 288.00 71.00 359.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
187 8248 SANJOY ROY 301.00 57.00 358.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
188 8249 SANJOY ROY 301.00 57.00 358.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
189 4836 RITU MISTRY 282.00 75.00 357.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
190 8425 MD IMRAN ALI MOLLA 285.00 72.00 357.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
191 7265 ASHIRBAD MONDAL 275.00 80.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
192 7267 ASHIRBAD MONDAL 275.00 80.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
193 222 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
194 223 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
195 224 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
196 225 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
197 226 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
198 227 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
199 228 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
200 229 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
201 230 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
202 231 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
203 232 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
204 233 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
205 234 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
206 235 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
207 236 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
208 238 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
209 239 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
210 240 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
211 241 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
212 242 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
213 243 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
214 244 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
215 245 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
216 246 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
217 247 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
218 248 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
219 249 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
220 250 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
221 251 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
222 252 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
223 253 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
224 254 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
225 255 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
226 256 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
227 257 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
228 258 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
229 259 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
230 260 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
231 261 HIRA BISWAS 283.00 72.00 355.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
