GURUDAS COLLEGE FINAL MERIT LIST OF ALL VALID APPLICANTS FOR B.COM. GENERAL COURSE 2020 GENERAL CATEGORY |
||||||||||
Merit Marks = Aggregate | ||||||||||
Rank Sl. | AppNo | Name | Aggregate | Merit Marks | Category | D.A. | State | Board | Year of Passing |
Paid |
1 | 8602 | PRITHA DUTTA | 360.00 | 360.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
2 | 8641 | AMIT GANGULY | 360.00 | 360.00 | GENERAL | N | WEST BENGAL | WEST BENGAL STATE COUNCIL OF VOCATIONAL EDUCATION AND TRAINING | 2020 | Y |
3 | 7564 | RAGHIB HUSSAIN | 353.00 | 353.00 | OBC-A (Other State) | N | OTHER STATE | C.B.S.E | 2020 | Y |
4 | 7565 | RAGHIB HUSSAIN | 353.00 | 353.00 | OBC-A (Other State) | N | OTHER STATE | C.B.S.E | 2020 | Y |
5 | 12052 | JEEWESH PRASAD AGRAWAL | 350.00 | 350.00 | OBC-A (Other State) | N | OTHER STATE | C.B.S.E | 2020 | Y |
6 | 2711 | SAGARDEEP CHATTERJEE | 341.00 | 341.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
7 | 3784 | SNIGDHA DEY | 341.00 | 341.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
8 | 10781 | NAYAN SARKAR | 338.00 | 338.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
9 | 10782 | NAYAN SARKAR | 338.00 | 338.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
10 | 10783 | NAYAN SARKAR | 338.00 | 338.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
11 | 3 | SUBHASISH KARMAKAR | 337.00 | 337.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
12 | 3453 | SANKET KUMAR SHAW | 333.00 | 333.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
13 | 3454 | SANKET KUMAR SHAW | 333.00 | 333.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
14 | 3455 | SANKET KUMAR SHAW | 333.00 | 333.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
15 | 1605 | ROHAN PAUL | 330.00 | 330.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
16 | 6723 | ANKONA BHATTACHARYYA | 330.00 | 330.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
17 | 8845 | RONIT CHAKRABORTY | 327.00 | 327.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
18 | 8846 | RONIT CHAKRABORTY | 327.00 | 327.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
19 | 8847 | RONIT CHAKRABORTY | 327.00 | 327.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
20 | 12833 | RAJU PRAMANIK | 326.00 | 326.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
21 | 6047 | ANIRBAN MUKHERJEE | 324.00 | 324.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
22 | 7884 | ARGHYA KAMAL DEY | 324.00 | 324.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
23 | 13364 | SK ROHIM | 323.00 | 323.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
24 | 2522 | AKASH MONDAL | 321.00 | 321.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
25 | 2523 | AKASH MONDAL | 321.00 | 321.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
26 | 1789 | SUBHAJIT SEN | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
27 | 1790 | SUBHAJIT SEN | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
28 | 5111 | GOURAB MIDDYA | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
29 | 8894 | DEBJYOTI SIL | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
30 | 8895 | DEBJYOTI SIL | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
31 | 8896 | DEBJYOTI SIL | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
32 | 8897 | DEBJYOTI SIL | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
33 | 8961 | SOUMEN BANERJEE | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
34 | 8962 | SOUMEN BANERJEE | 320.00 | 320.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
35 | 8558 | SUJAY SARKAR | 319.00 | 319.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
36 | 12510 | SK NAJIB ALI | 316.00 | 316.00 | GENERAL | N | WEST BENGAL | I.S.C | 2019 | Y |
37 | 12511 | SK NAJIB ALI | 316.00 | 316.00 | GENERAL | N | WEST BENGAL | I.S.C | 2019 | Y |
38 | 1488 | JAYDEEP CHAKRABORTY | 314.00 | 314.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
39 | 6299 | SWARNAMAYI MONDAL | 314.00 | 314.00 | OBC-B | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
40 | 9109 | SHIVAM JHA | 314.00 | 314.00 | GENERAL | N | OTHER STATE | I.S.C | 2020 | Y |
41 | 9110 | SHIVAM JHA | 314.00 | 314.00 | GENERAL | N | OTHER STATE | I.S.C | 2020 | Y |
42 | 9112 | SHIVAM JHA | 314.00 | 314.00 | GENERAL | N | OTHER STATE | I.S.C | 2020 | Y |
43 | 1709 | ANKITA ROY | 313.00 | 313.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
44 | 4008 | NAYAN MISTRY | 313.00 | 313.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
45 | 7718 | SNEHA GUNIN | 313.00 | 313.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
46 | 8729 | NAYAN MISTRY | 313.00 | 313.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
47 | 6527 | SHILPA MUNSHI | 312.00 | 312.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
48 | 3284 | TITLY CHAKRABORTY | 311.00 | 311.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
49 | 13439 | JEET MAITY | 311.00 | 311.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
50 | 13440 | JEET MAITY | 311.00 | 311.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
51 | 13065 | STALIN SIRCAR | 310.00 | 310.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
52 | 4914 | DEBJIT SAHA | 309.00 | 309.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
53 | 12859 | ARKO MAJUMDAR | 309.00 | 309.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
54 | 5362 | RITU DAS | 308.00 | 308.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
55 | 3224 | RITIKA DUTTA | 307.00 | 307.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
56 | 3671 | RITIKA DUTTA | 307.00 | 307.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
57 | 5107 | PROSENJIT DAS | 307.00 | 307.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
58 | 9597 | AVIJIT NATH | 306.00 | 306.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
59 | 9120 | ANKITA BERA | 305.00 | 305.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
60 | 413 | PUJA TANTI | 304.00 | 304.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
61 | 417 | PUJA TANTI | 304.00 | 304.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
62 | 1263 | DIPAYAN DAS | 304.00 | 304.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
63 | 6350 | KANIKA MONDAL | 304.00 | 304.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
64 | 11509 | ARUN KUMAR RATHI | 304.00 | 304.00 | GENERAL | N | WEST BENGAL | I.S.C | 2015 | Y |
65 | 7357 | SHARMI DUTTA | 303.00 | 303.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
66 | 12560 | SHRABONI MAJHI | 303.00 | 303.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
67 | 3917 | SANTANU SEN | 302.00 | 302.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
68 | 6252 | SUMAN DAS | 302.00 | 302.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
69 | 6780 | WASIM RAJA | 302.00 | 302.00 | OBC-A | N | WEST BENGAL | C.B.S.E | 2020 | Y |
70 | 8632 | DURLAV CHANDRA | 302.00 | 302.00 | GENERAL | N | WEST BENGAL | I.S.C | 2019 | Y |
71 | 9302 | ANISHA PARVIN | 302.00 | 302.00 | OBC-A | N | WEST BENGAL | C.B.S.E | 2020 | Y |
72 | 11900 | KAMALIKA SARKAR | 302.00 | 302.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
73 | 11901 | KAMALIKA SARKAR | 302.00 | 302.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
74 | 12046 | ANWESHA SAHA | 301.00 | 301.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
75 | 4309 | SHILAD PAUL | 300.00 | 300.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
76 | 5408 | HIRENDRA MONDAL | 300.00 | 300.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
77 | 7969 | SWAPNENDU BASU | 300.00 | 300.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
78 | 7970 | SWAPNENDU BASU | 300.00 | 300.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
79 | 8906 | ANIKET BHATTACHARJEE | 300.00 | 300.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
80 | 8907 | ANIKET BHATTACHARJEE | 300.00 | 300.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
81 | 4134 | DEEP SAYAN DAS | 299.00 | 299.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
82 | 4434 | AVOY DEBNATH | 299.00 | 299.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
83 | 11473 | SUTRISHNA CHATTERJEE | 299.00 | 299.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
84 | 7823 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
85 | 7824 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
86 | 7825 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
87 | 7826 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
88 | 7827 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
89 | 7828 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
90 | 7829 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
91 | 7830 | AMAN PRASAD | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
92 | 9296 | SUPRATIK MONDAL | 298.00 | 298.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
93 | 9725 | TITOB BISWAS | 298.00 | 298.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
94 | 818 | NEHA PRASAD | 297.00 | 297.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
95 | 820 | NEHA PRASAD | 297.00 | 297.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
96 | 821 | NEHA PRASAD | 297.00 | 297.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
97 | 1252 | BIDISHA BARMAN | 297.00 | 297.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
98 | 13072 | ANIKET KAR | 297.00 | 297.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
99 | 13073 | ANIKET KAR | 297.00 | 297.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
100 | 3274 | SNEHA DEY | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
101 | 3354 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
102 | 3355 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
103 | 3356 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
104 | 3357 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
105 | 3358 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
106 | 3359 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
107 | 3360 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
108 | 3361 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
109 | 3362 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
110 | 3364 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
111 | 3365 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
112 | 3366 | SAYAN SAHA | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
113 | 9161 | ANKUR DAS | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
114 | 9162 | ANKUR DAS | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
115 | 12104 | ANKUR DAS | 296.00 | 296.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
116 | 1277 | ABHISHEK DEY | 294.00 | 294.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
117 | 4224 | SAURAV BANERJEE | 294.00 | 294.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
118 | 12538 | SWAPNA NATH | 294.00 | 294.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
119 | 12539 | SWAPNA NATH | 294.00 | 294.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
120 | 12540 | SWAPNA NATH | 294.00 | 294.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
121 | 12926 | ROHIT GHOSH | 294.00 | 294.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
122 | 3608 | RISHAB AGGARWAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
123 | 3609 | RISHAB AGGARWAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
124 | 3611 | RISHAB AGGARWAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
125 | 3613 | RISHAB AGGARWAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
126 | 3614 | RISHAB AGGARWAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
127 | 3615 | RISHAB AGGARWAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
128 | 4701 | SOURAV PAUL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
129 | 4841 | SAIKAT ROY | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
130 | 4994 | SAIKAT ROY | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
131 | 9396 | SUDIPTA BHATTACHARJEE | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
132 | 9719 | RIPAN MONDAL | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
133 | 10738 | NITESH SHAW | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
134 | 10739 | NITESH SHAW | 293.00 | 293.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
135 | 6142 | SHANKAR CHANDRA SIKDER | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
136 | 8044 | SHIVAM MISRA | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
137 | 8469 | SUBHAJIT PAUL | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | WEST BENGAL BOARD OF SECONDARY EDUCATION | 2020 | Y |
138 | 8470 | SUBHAJIT PAUL | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | WEST BENGAL BOARD OF SECONDARY EDUCATION | 2020 | Y |
139 | 9198 | TWINKLE GUPTA | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | NORTHWEST ACCREDITATION COMMISSION | 2020 | Y |
140 | 10930 | SUMITA BHOWMICK | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
141 | 10931 | SUMITA BHOWMICK | 292.00 | 292.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
142 | 4043 | SIMRAN KAUR | 291.00 | 291.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
143 | 4501 | AVIJIT MANNA | 291.00 | 291.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
144 | 5515 | NANDINE SHAH | 291.00 | 291.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
145 | 10966 | SUBHANKAR BISWAS | 291.00 | 291.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
146 | 6560 | GERMANPREET SINGH | 290.00 | 290.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
147 | 6561 | GERMANPREET SINGH | 290.00 | 290.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
148 | 8099 | GERMANPREET SINGH | 290.00 | 290.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
149 | 8100 | GERMANPREET SINGH | 290.00 | 290.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
150 | 4773 | BISHAL SAHA | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
151 | 4774 | BISHAL SAHA | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
152 | 4775 | BISHAL SAHA | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
153 | 7738 | KAJAL KUMARI .MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
154 | 7739 | KAJAL KUMARI .MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
155 | 7740 | KAJAL KUMARI .MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
156 | 7741 | KAJAL KUMARI .MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
157 | 7770 | KAJAL KUMARI MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
158 | 7771 | KAJAL KUMARI MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
159 | 7772 | KAJAL KUMARI MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
160 | 7883 | KAJAL KUMARI MAHATO | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
161 | 12834 | MOHIT GOUTAM | 289.00 | 289.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
162 | 278 | ISHANI CHAKRABORTY | 288.00 | 288.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
163 | 5158 | SIMESH DUTTA | 288.00 | 288.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
164 | 13031 | SRINJOY SAHA | 288.00 | 288.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
165 | 2173 | KOUSHIK MONDAL | 287.00 | 287.00 | SC | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
166 | 2965 | NICKY KUMARI | 287.00 | 287.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
167 | 5305 | DEEP DAS | 287.00 | 287.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
168 | 5306 | DEEP DAS | 287.00 | 287.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
169 | 7323 | BIKASH LAKRA | 286.00 | 286.00 | ST | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
170 | 7325 | BIKASH LAKRA | 286.00 | 286.00 | ST | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
171 | 743 | ARGHYA DAS | 285.00 | 285.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
172 | 2558 | AYAN BEJ | 285.00 | 285.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
173 | 9606 | KOUSTAV MANNA | 285.00 | 285.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
174 | 12158 | HARMANDEEP SINGH | 285.00 | 285.00 | GENERAL | N | WEST BENGAL | I.S.C | 2019 | Y |
175 | 12564 | SATARUPA KAZI | 285.00 | 285.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
176 | 4942 | KATHA GHOSH | 284.00 | 284.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
177 | 6852 | KAIKASHA PARVEEN ALI | 284.00 | 284.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
178 | 9551 | SAYAN DAS | 284.00 | 284.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
179 | 5231 | SUMAN SHAW | 283.00 | 283.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
180 | 7103 | HOSEN GAZI | 283.00 | 283.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
181 | 11980 | MANDIRA SEAL | 283.00 | 283.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2018 | Y |
182 | 11982 | MANDIRA SEAL | 283.00 | 283.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2018 | Y |
183 | 3607 | MD SAHIL | 282.00 | 282.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
184 | 9826 | ANIRBAN MAJUMDER | 282.00 | 282.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
185 | 9827 | ANIRBAN MAJUMDER | 282.00 | 282.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
186 | 9828 | ANIRBAN MAJUMDER | 282.00 | 282.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
187 | 12501 | SAYANI CHANDA | 282.00 | 282.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
188 | 12502 | SAYANI CHANDA | 282.00 | 282.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
189 | 2536 | KAUSER PARVEEN | 281.00 | 281.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
190 | 2674 | AJIT KUMAR YADAV | 281.00 | 281.00 | GENERAL | N | WEST BENGAL | I.S.C | 2020 | Y |
191 | 3441 | SNEHA SAHA | 280.00 | 280.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
192 | 3442 | SNEHA SAHA | 280.00 | 280.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
193 | 5513 | SOUVIK DAS | 280.00 | 280.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
194 | 12860 | SANDIP MAJI | 280.00 | 280.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
195 | 3556 | ANIRBAN DEY | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
196 | 6459 | SUPRIYA SAHOO | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
197 | 8597 | SPANDAN MANDAL | 279.00 | 279.00 | SC | N | WEST BENGAL | C.B.S.E | 2020 | Y |
198 | 8598 | SPANDAN MANDAL | 279.00 | 279.00 | SC | N | WEST BENGAL | C.B.S.E | 2020 | Y |
199 | 9335 | SOHAM BANIK | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | W.B.C.H.S.E | 2020 | Y |
200 | 11243 | SAYAN SARKAR | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
201 | 11245 | SAYAN SARKAR | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
202 | 11246 | SAYAN SARKAR | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
203 | 11247 | SAYAN SARKAR | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
204 | 11248 | SAYAN SARKAR | 279.00 | 279.00 | GENERAL | N | WEST BENGAL | C.B.S.E | 2020 | Y |
