GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.SC. CHEMISTRY (HONOURS) COURSE 2020
GENERAL CATEGORY
Merit Marks = Aggregate + 2 X Chemistry (%) + Mathematics (%)
Rank Sl. AppNo Name Aggregate Chemistry
(%)
Mathematics
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 11214 SAPTARSHI BHATTACHARYYA 386.00 97.00 96.00 676.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
2 5757 SHREYOSI PODDAR 389.00 95.00 94.00 673.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
3 11102 ARIJIT ADAK 392.00 99.00 78.00 668.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
4 11583 PRITAM DE 381.00 96.00 95.00 668.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
5 11584 PRITAM DE 381.00 96.00 95.00 668.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
6 8127 ANUBHAV MUKHOTY 383.00 95.00 95.00 668.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
7 8133 ANUBHAV MUKHOTY 383.00 95.00 95.00 668.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
8 9849 SUBHADIP MANDAL 380.00 96.00 95.00 667.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
9 9850 SUBHADIP MANDAL 380.00 96.00 95.00 667.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
10 1742 SAFIUR RAHAMAN 379.00 96.00 95.00 666.00 OBC-A Y WEST BENGAL W.B.C.H.S.E 2019 Y
11 9791 RISHIKA PAL 385.00 92.00 97.00 666.00 OBC-B N WEST BENGAL I.S.C 2019 Y
12 9785 RIDDHIMAN GHATAK 381.00 95.00 93.00 664.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
13 12477 SAIKAT DAS 388.00 97.00 81.00 663.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
14 12478 SAIKAT DAS 388.00 97.00 81.00 663.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
15 13564 SIBASISH SUR 379.00 94.00 95.00 662.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
16 13565 SIBASISH SUR 379.00 94.00 95.00 662.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
17 25 ABIR BISWAS 377.00 96.00 92.00 661.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
18 9896 ANOMITRA MAJUMDER 369.00 96.00 98.00 659.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
19 7033 SHARADINDU BISWAS 375.00 95.00 93.00 658.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
20 8903 TIRTHARAJ PANTY 375.00 95.00 91.00 656.00 OBC-B N WEST BENGAL C.B.S.E 2020 Y
21 12760 ONSHI NANDY 376.00 94.00 91.00 655.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
22 12761 ONSHI NANDY 376.00 94.00 91.00 655.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
23 12762 ONSHI NANDY 376.00 94.00 91.00 655.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
24 12763 ONSHI NANDY 376.00 94.00 91.00 655.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
25 521 SAYAN DAS 377.00 96.00 84.00 653.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
26 523 SAYAN DAS 377.00 96.00 84.00 653.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
27 10162 ROHAN GUPTA 373.00 92.00 95.00 652.00 GENERAL N WEST BENGAL C.B.S.E 2018 Y
28 12089 SOUMYADIPTA SAHA 377.00 96.00 82.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
29 12090 SOUMYADIPTA SAHA 377.00 96.00 82.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
30 12091 SOUMYADIPTA SAHA 377.00 96.00 82.00 651.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
31 13100 SOUMIK MONDAL 370.00 93.00 92.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
32 13101 SOUMIK MONDAL 370.00 93.00 92.00 648.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
33 13496 SUVECHCHHA CHAKRABARTY 372.00 95.00 85.00 647.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
34 5001 AMIT DAS 369.00 90.00 97.00 646.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
35 5002 AMIT DAS 369.00 90.00 97.00 646.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
36 5003 AMIT DAS 369.00 90.00 97.00 646.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
37 5004 AMIT DAS 369.00 90.00 97.00 646.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
38 4863 RUDRANI HAZRA 376.00 96.00 77.00 645.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
39 13167 KUMAR DEBKANTHA MANNA 371.00 92.00 88.00 643.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
40 13168 KUMAR DEBKANTHA MANNA 371.00 92.00 88.00 643.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
41 13070 MEGHNA SARKAR 369.00 90.00 92.00 641.00 SC N WEST BENGAL I.S.C 2020 Y
42 13089 MEGHNA SARKAR 369.00 90.00 92.00 641.00 SC N WEST BENGAL I.S.C 2020 Y
43 7306 ANWESHA RAYCHAUDHURI 371.00 95.00 79.00 640.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
44 7307 ANWESHA RAYCHAUDHURI 371.00 95.00 79.00 640.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
45 7308 ANWESHA RAYCHAUDHURI 371.00 95.00 79.00 640.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
46 7309 ANWESHA RAYCHAUDHURI 371.00 95.00 79.00 640.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
47 7834 DEBARATI DHARA 367.00 94.00 85.00 640.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
48 13362 ILORA MAITI 376.00 94.00 76.00 640.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
49 13472 SHUVAM PAUL 365.00 93.00 88.00 639.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
50 13473 SHUVAM PAUL 365.00 93.00 88.00 639.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
51 13506 PUJA GOPE 381.00 96.00 65.00 638.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
52 13528 PUJA GOPE 381.00 96.00 65.00 638.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
53 13083 SANCHITA SINGHA 368.00 95.00 80.00 638.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
54 13450 SHREYA MUKHERJEE 373.00 95.00 75.00 638.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
55 2368 TATHAGATA PAUL 369.00 94.00 81.00 638.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
56 9662 ARITRA SARKAR 364.00 92.00 90.00 638.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
57 8614 SRIJA SAHA 377.00 98.00 64.00 637.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
58 5388 SUBHADIP PANDA 371.00 94.00 78.00 637.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
59 3616 SHREYA GHOSH 375.00 95.00 71.00 636.00 OBC-B N WEST BENGAL C.B.S.E 2020 Y
60 9568 ABDUL KADIR JILANI 377.00 95.00 67.00 634.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
61 11269 KANKANA GHOSH 367.00 89.00 89.00 634.00 GENERAL N WEST BENGAL I.S.C 2020 Y
62 11270 KANKANA GHOSH 367.00 89.00 89.00 634.00 GENERAL N WEST BENGAL I.S.C 2020 Y
63 6937 RUPAK MARICK 357.00 91.00 93.00 632.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
64 6939 RUPAK MARICK 357.00 91.00 93.00 632.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
65 13520 SRIJATA PYNE 374.00 95.00 67.00 631.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
66 13521 SRIJATA PYNE 374.00 95.00 67.00 631.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
67 12059 ANIRITA PODDAR 375.00 94.00 68.00 631.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
68 6881 SUBHJIT PAUL 359.00 91.00 90.00 631.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
69 5760 ARNENDU SEKHAR MANNA 368.00 94.00 74.00 630.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
70 5761 ARNENDU SEKHAR MANNA 368.00 94.00 74.00 630.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
71 167 SANDIP PANJA 367.00 93.00 76.00 629.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
72 7416 SUHEL CHAUDHURI 365.00 91.00 82.00 629.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
73 7417 SUHEL CHAUDHURI 365.00 91.00 82.00 629.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
74 7238 SOYEB AKHTAR 354.00 95.00 83.00 627.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
75 7239 SOYEB AKHTAR 354.00 95.00 83.00 627.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
76 9361 AISHI BANERJEE 364.00 92.00 78.00 626.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
77 9825 DEBJIT NAG 357.00 91.00 87.00 626.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
78 13105 DEBALEENA MUKHERJEE 374.00 97.00 57.00 625.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
79 4458 SOHINI HALDER 380.00 96.00 53.00 625.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
80 6569 SAYAN KUMAR BHOWMICK 358.00 92.00 83.00 625.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
81 13326 RITESH KUMAR ROY 364.00 97.00 66.00 624.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
82 9907 ABHIRUP BOSE 357.00 90.00 87.00 624.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
83 8782 ANANYA PAL 358.00 88.00 90.00 624.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
84 12211 DEBOJYOTI BISWAS 376.00 95.00 57.00 623.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
85 13282 ANINDYA GHOSH 371.00 90.00 72.00 623.00 GENERAL N WEST BENGAL I.S.C 2020 Y
86 5257 SAMIM AKTAR 361.00 97.00 67.00 622.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
87 12775 DISHAREE SEN 361.00 93.00 75.00 622.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
88 9816 AMRITA DAS 354.00 90.00 88.00 622.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
89 4516 ANURUPA ROY 363.00 95.00 68.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
90 4517 ANURUPA ROY 363.00 95.00 68.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
91 4518 ANURUPA ROY 363.00 95.00 68.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
92 4519 ANURUPA ROY 363.00 95.00 68.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
93 4520 ANURUPA ROY 363.00 95.00 68.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
94 4521 ANURUPA ROY 363.00 95.00 68.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
95 13181 PRANESH SANTRA 367.00 92.00 70.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
96 13182 PRANESH SANTRA 367.00 92.00 70.00 621.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
97 9986 SINJINI MUKHERJEE 350.00 89.00 93.00 621.00 GENERAL N WEST BENGAL I.S.C 2020 Y
98 11716 SUBHADEEP PAUL 364.00 88.00 81.00 621.00 OBC-B N WEST BENGAL I.S.C 2020 Y
99 6132 BIKIRAN BANDYOPADHYAY 370.00 95.00 60.00 620.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
100 13610 OLIVIA SEN 355.00 91.00 83.00 620.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
101 12990 SURAJIT SANNIGRAHI 367.00 94.00 64.00 619.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
102 5667 PRATYUSH DE 354.00 91.00 82.00 618.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
103 5669 PRATYUSH DE 354.00 91.00 82.00 618.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
104 5670 PRATYUSH DE 354.00 91.00 82.00 618.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
105 5671 PRATYUSH DE 354.00 91.00 82.00 618.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
106 9003 NABENDU DAS 351.00 91.00 84.00 617.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
107 13532 SWAGATA SURYA SAHA 362.00 84.00 87.00 617.00 GENERAL N WEST BENGAL I.S.C 2020 Y
108 13533 SWAGATA SURYA SAHA 362.00 84.00 87.00 617.00 GENERAL N WEST BENGAL I.S.C 2020 Y
109 11571 SAYANJIT MAJUMDAR 362.00 95.00 64.00 616.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
110 13026 PADMA PRABHA DAWN 351.00 85.00 95.00 616.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
111 5950 SURANJANA SIL 362.00 91.00 71.00 615.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
112 5951 SURANJANA SIL 362.00 91.00 71.00 615.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
113 11986 ANUSKA KUNDU CHOUDHURY 362.00 91.00 71.00 615.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
114 6528 SAYANI PATRA 367.00 91.00 66.00 615.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
115 12757 PADMAKSHA DAS 358.00 90.00 77.00 615.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
116 12886 DEBASHIS NASKAR 358.00 90.00 77.00 615.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
117 10790 MD NAFIS 359.00 84.00 88.00 615.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
118 10791 MD NAFIS 359.00 84.00 88.00 615.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
119 8004 DEEP CHOWDHURY 357.00 91.00 75.00 614.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
120 9154 RAJARSHI GHOSH 350.00 90.00 84.00 614.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
121 9155 RAJARSHI GHOSH 350.00 90.00 84.00 614.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
122 7964 SAIKAT MONDAL 358.00 94.00 67.00 613.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
123 6090 NABANITA SAHA 374.00 94.00 51.00 613.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
124 9518 PRITISH PAIK 346.00 90.00 87.00 613.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
125 9937 SAYANTAN PAUL 348.00 85.00 95.00 613.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
126 8262 MD MAMUN RASID 358.00 91.00 72.00 612.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
127 8881 NIRJON SAHA 362.00 92.00 65.00 611.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
128 11450 NELOV MALLICK 362.00 91.00 67.00 611.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
129 11451 NELOV MALLICK 362.00 91.00 67.00 611.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
130 9669 AKASH PATHAK 352.00 82.00 95.00 611.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
131 9670 AKASH PATHAK 352.00 82.00 95.00 611.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
132 2847 SHREYOJIT BHAUMIK 348.00 88.00 86.00 610.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
133 237 PRADIP MANNA 353.00 90.00 76.00 609.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
134 5996 RUPAYAN DIRGHANGI 354.00 90.00 74.00 608.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
135 3833 SHRESTHA CHATTERJEE 363.00 94.00 56.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
136 2525 AVIRUP DAS 361.00 93.00 60.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
137 2637 AVIRUP DAS 361.00 93.00 60.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
138 2638 AVIRUP DAS 361.00 93.00 60.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
139 12609 INDRANIL NAYAK 363.00 92.00 60.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
140 12610 INDRANIL NAYAK 363.00 92.00 60.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
141 11651 SUDIPTA GHOSH 355.00 91.00 70.00 607.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
142 11580 JAYASHREE DEY 350.00 90.00 77.00 607.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
143 8904 TAMOGHNA GANGOPADHYAY 354.00 84.00 85.00 607.00 GENERAL N WEST BENGAL I.S.C 2019 Y
144 8905 TAMOGHNA GANGOPADHYAY 354.00 84.00 85.00 607.00 GENERAL N WEST BENGAL I.S.C 2019 Y
145 10354 ADITI GHOSH 354.00 78.00 96.00 606.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
146 10355 ADITI GHOSH 354.00 78.00 96.00 606.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
147 4876 TILOTTAMA CHATTERJEE 368.00 92.00 53.00 605.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
148 8307 SINCHAN DASGUPTA 359.00 91.00 64.00 605.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
149 9854 RANGAN CHAKRABARTY 347.00 88.00 82.00 605.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
150 10588 BISWADEEP BHATTACHARJEE 355.00 84.00 82.00 605.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
151 10589 BISWADEEP BHATTACHARJEE 355.00 84.00 82.00 605.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
152 8720 PRACHETA GHOSH 353.00 85.00 81.00 604.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
153 8721 PRACHETA GHOSH 353.00 85.00 81.00 604.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
154 8722 PRACHETA GHOSH 353.00 85.00 81.00 604.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
155 8723 PRACHETA GHOSH 353.00 85.00 81.00 604.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
156 8724 PRACHETA GHOSH 353.00 85.00 81.00 604.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
157 11390 SAJAN KUMAR MAHATA 353.00 93.00 64.00 603.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
158 11391 SAJAN KUMAR MAHATA 353.00 93.00 64.00 603.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
159 7358 KATHAKALI RAY 346.00 89.00 79.00 603.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
160 10522 KASTURIKA MARIK 353.00 88.00 74.00 603.00 OBC-B N WEST BENGAL C.B.S.E 2019 Y
161 13116 AVIK RAY 353.00 90.00 68.00 601.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
162 725 ARCHAK MITRA 355.00 88.00 70.00 601.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
163 11753 ISHITA DEY 343.00 87.00 84.00 601.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
164 6965 ANURIMA SARKAR 363.00 93.00 51.00 600.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
165 9004 MOHIM MONDAL 351.00 91.00 67.00 600.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
166 5850 PREETI ROY 354.00 91.00 64.00 600.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
167 9987 DEBANJAN BANERJEE 343.00 90.00 77.00 600.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
168 9988 DEBANJAN BANERJEE 343.00 90.00 77.00 600.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
169 7529 DIYA SEN 341.00 86.00 87.00 600.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
170 7530 DIYA SEN 341.00 86.00 87.00 600.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
171 4084 TRIPARNA KAR 349.00 91.00 68.00 599.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
172 4085 TRIPARNA KAR 349.00 91.00 68.00 599.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
173 4086 TRIPARNA KAR 349.00 91.00 68.00 599.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
174 9327 SALONI BHATTACHARJEE 355.00 91.00 62.00 599.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
175 9328 SALONI BHATTACHARJEE 355.00 91.00 62.00 599.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
176 9329 SALONI BHATTACHARJEE 355.00 91.00 62.00 599.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
177 9330 SALONI BHATTACHARJEE 355.00 91.00 62.00 599.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
178 7662 SISIR KANA MALAKAR 350.00 93.00 61.00 597.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
179 8885 TANAY DHARA 355.00 90.00 62.00 597.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
180 8886 TANAY DHARA 355.00 90.00 62.00 597.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
181 6404 AGNIBESH DE 350.00 88.00 71.00 597.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
182 13057 ARINDAM GHOSH 346.00 90.00 70.00 596.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
183 5985 JOYJIT KUNDU 343.00 83.00 87.00 596.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
184 12802 AISHEE DAS 346.00 84.00 81.00 595.00 GENERAL N WEST BENGAL I.S.C 2020 Y
185 1729 GARGI GHOSH 343.00 87.00 77.00 594.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
186 7051 SUSHMITA SAHA 343.00 91.00 68.00 593.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
187 10804 BISWAJIT DUTTA 364.00 91.00 47.00 593.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
188 11203 BISWAJIT DUTTA 364.00 91.00 47.00 593.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
189 8531 RACHIT RAY 365.00 91.00 46.00 593.00 GENERAL N WEST BENGAL I.S.C 2019 Y
190 10812 PRADIPTA PAL 362.00 87.00 57.00 593.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
191 10813 PRADIPTA PAL 362.00 87.00 57.00 593.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
192 8446 UPASANA ROY 347.00 81.00 84.00 593.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
193 8447 UPASANA ROY 347.00 81.00 84.00 593.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
194 6214 SRIJITA PODDER 358.00 91.00 52.00 592.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
195 6215 SRIJITA PODDER 358.00 91.00 52.00 592.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
196 13339 SUBHRADIP MALAKAR 346.00 88.00 70.00 592.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
197 13340 SUBHRADIP MALAKAR 346.00 88.00 70.00 592.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
198 11641 RUSHAAN HAQUE 338.00 85.00 84.00 592.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
199 11642 RUSHAAN HAQUE 338.00 85.00 84.00 592.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
200 11656 SUCHANA DEY 348.00 90.00 63.00 591.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
201 11657 SUCHANA DEY 348.00 90.00 63.00 591.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
202 11273 AVIK MANNA 355.00 90.00 56.00 591.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
203 11274 AVIK MANNA 355.00 90.00 56.00 591.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
204 11125 SRIJA MONDAL 346.00 87.00 71.00 591.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
205 5164 SOUMITA BASU 357.00 87.00 60.00 591.00 GENERAL N WEST BENGAL I.S.C 2020 Y
206 5165 SOUMITA BASU 357.00 87.00 60.00 591.00 GENERAL N WEST BENGAL I.S.C 2020 Y
207 5167 SOUMITA BASU 357.00 87.00 60.00 591.00 GENERAL N WEST BENGAL I.S.C 2020 Y
208 5168 SOUMITA BASU 357.00 87.00 60.00 591.00 GENERAL N WEST BENGAL I.S.C 2020 Y
209 11151 PRITOM KARMAKAR 337.00 85.00 84.00 591.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
210 3473 NAFISHA SHAMIM 347.00 90.00 63.00 590.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
211 3474 NAFISHA SHAMIM 347.00 90.00 63.00 590.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
212 2306 ABHIPREYA GHOSH 337.00 87.00 79.00 590.00 GENERAL N WEST BENGAL I.S.C 2019 Y
213 10553 SUBHOJIT ROY 345.00 88.00 68.00 589.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
214 10554 SUBHOJIT ROY 345.00 88.00 68.00 589.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
215 11154 DIPAYAN DAS 330.00 86.00 87.00 589.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2019 Y
216 2620 KAUSTUV BAG 352.00 77.00 83.00 589.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
217 12641 SALMA SULTANA 339.00 87.00 75.00 588.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
