GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.SC. COMPUTER SCIENCE (HONOURS) COURSE 2020
SC CATEGORY
Merit Marks = Aggregate + 2 X Mathematics (%) + Physics / Statistics / Comp. Sc. (%) (Whichever is Higher)
Rank Sl. AppNo Name Aggregate Rel. Sub.
(%)
Mathematics
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 12576 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
2 12577 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
3 12578 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
4 12579 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
5 12590 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
6 12591 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
7 12598 RAJ KUMAR BHAKTA 350.00 90.00 80.00 600.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
8 10273 CHANDAN MONDAL 341.00 86.00 85.00 597.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
9 10274 CHANDAN MONDAL 341.00 86.00 85.00 597.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
10 10275 CHANDAN MONDAL 341.00 86.00 85.00 597.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
11 1827 SOURAV SAHA 348.00 77.00 80.00 585.00 SC N WEST BENGAL W.B.C.H.S.E 2019 Y
12 171 ANUSHREE GAYEN 358.00 92.00 60.00 570.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
13 173 ANUSHREE GAYEN 358.00 92.00 60.00 570.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
14 5612 DIBYENDU DAS 350.00 90.00 64.00 568.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
15 9853 KALPAJIT SAHA 350.00 90.00 55.00 550.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
16 9867 KALPAJIT SAHA 350.00 90.00 55.00 550.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
17 9868 KALPAJIT SAHA 350.00 90.00 55.00 550.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
18 9869 KALPAJIT SAHA 350.00 90.00 55.00 550.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
19 9870 KALPAJIT SAHA 350.00 90.00 55.00 550.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
20 12283 SIMA MONDAL 356.00 90.00 52.00 550.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
21 12169 SUDIP ROY 318.00 82.00 66.00 532.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
22 3061 SWAPNA MONDAL 319.00 63.00 74.00 530.00 SC N WEST BENGAL W.B.C.H.S.E 2019 Y
23 4784 SOURADEEP 308.00 92.00 65.00 530.00 SC N WEST BENGAL I.S.C 2020 Y
24 8851 ABHINABA SARKAR 312.00 81.00 68.00 529.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
25 8852 ABHINABA SARKAR 312.00 81.00 68.00 529.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
26 8853 ABHINABA SARKAR 312.00 81.00 68.00 529.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
27 8854 ABHINABA SARKAR 312.00 81.00 68.00 529.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
28 13353 SHUBHAM BISWAS 345.00 88.00 48.00 529.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
29 13354 SHUBHAM BISWAS 345.00 88.00 48.00 529.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
30 3067 BIKRAM SARKAR 343.00 90.00 45.00 523.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
31 3068 BIKRAM SARKAR 343.00 90.00 45.00 523.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
32 1846 TAPAS DALUI 319.00 83.00 53.00 508.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
33 1857 TAPAS DALUI 319.00 83.00 53.00 508.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
34 8688 SOUMYADEEP HALDER 332.00 84.00 43.00 502.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
35 12447 SOUVIK BISWAS 313.00 50.00 68.00 499.00 SC N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2019 Y
36 8909 SUPRIYO SAHA 276.00 82.00 57.00 472.00 SC N WEST BENGAL I.S.C 2020 Y
37 11060 OM PRAKASH PRASAD 298.00 92.00 40.00 470.00 SC N WEST BENGAL I.S.C 2020 Y
38 12182 SUBRATA PRAMANIK 278.00 50.00 70.00 468.00 SC N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2018 Y
39 12183 SUBRATA PRAMANIK 278.00 50.00 70.00 468.00 SC N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2018 Y
40 3076 NANDINI BISWAS 279.00 51.00 66.00 462.00 SC N WEST BENGAL W.B.C.H.S.E 2018 Y
41 5871 MANISH KUMAR 298.00 78.00 43.00 462.00 SC N WEST BENGAL I.S.C 2020 Y
42 5872 MANISH KUMAR 298.00 78.00 43.00 462.00 SC N WEST BENGAL I.S.C 2020 Y
43 3590 DIPIKA BEPARY 274.00 72.00 57.00 460.00 SC N WEST BENGAL C.B.S.E 2020 Y
44 5585 SURAJ PRAMANIK 285.00 74.00 44.00 447.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
45 9921 SAHELI NASKAR 279.00 73.00 45.00 442.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
46 11221 BILASH SARKAR 287.00 70.00 42.00 441.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
47 11224 BILASH SARKAR 287.00 70.00 42.00 441.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
48 11228 BILASH SARKAR 287.00 70.00 42.00 441.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
49 3202 PRODIP MISTRY 271.00 71.00 44.00 430.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
50 3228 PRODIP MISTRY 271.00 71.00 44.00 430.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
51 3229 PRODIP MISTRY 271.00 71.00 44.00 430.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
52 3230 PRODIP MISTRY 271.00 71.00 44.00 430.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
53 10067 AVAS SAHA 247.00 64.00 45.00 401.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
54 10068 AVAS SAHA 247.00 64.00 45.00 401.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
55 10073 AVAS SAHA 247.00 64.00 45.00 401.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y